Tue, May 7, 2024 at Wells
True Team Meet
Boys Results
100 Meters Varsity – Finals |
1. | 11 | Josh Bentler | 11.91a | Minnesota Valley Lutheran | ||
2. | 11 | Ben Dahlin | 11.93a | Jackson County CentralQ | ||
3. | 9 | Gavin Atherton | 11.96a | Waterville-Elysian-Morri… | ||
4. | 12 | Chad Schull | 11.98a | Maple RiverQ | ||
5. | 11 | Berent (Bear) Kosbab | 12.01a | Martin County West/Butte… | ||
6. | 11 | Jacob Grandgenett | 12.02a | Blue Earth Area | ||
7. | 12 | Connor Martens | 12.04a | LCWM-NicolletQ | ||
8. | 12 | Ryan Koberoski | 12.10a | M/T/GHEC/ML | ||
9. | 11 | Amarus Harris | 12.13a | Maple RiverQ | ||
10. | 11 | Clay Malchow | 12.16a | Jackson County CentralQ | ||
11. | 11 | Isaiah Berndt | 12.16a | Janesville Waldorf Pembe…Q | ||
12. | 11 | Jackson Madsen | 12.17a | M/T/GHEC/ML | ||
13. | 11 | Jaden Helget | 12.23a | Minnesota Valley Lutheran | ||
14. | 12 | Wesley Hoffman | 12.27a | LCWM-NicolletQ | ||
15. | 10 | Daulton Bauer | 12.28a | Janesville Waldorf Pembe…Q | ||
16. | 12 | Tyson Durham | 12.35a | Sibley East | ||
17. | 12 | Jaylin Raab | 12.41a | New Richland-H-E-G | ||
18. | 9 | Ruben Zamora | 12.49a | St. James | ||
19. | 9 | Oliver Schull | 12.52a | St. Clair/Imannuel Luthe… | ||
20. | 10 | Micah Thomas | 12.59a | St. James | ||
21. | 9 | Marshall Jordan | 12.66a | Mankato Loyola-Cleveland | ||
22. | 11 | Harbor Cromwell | 12.75a | New Richland-H-E-G | ||
23. | 12 | Evan Lange-Wenker | 12.81a | Waterville-Elysian-Morri… | ||
24. | 12 | Jacob Olmanson | 12.81a | St. Clair/Imannuel Luthe… | ||
25. | 12 | Evan Garcia | 12.90a | Sibley East | ||
26. | 11 | Tristan Hanson | 13.08a | Blue Earth Area | ||
27. | 11 | Tucker Haala | 13.11a | River Valley | ||
28. | 12 | Irbin Barrios | 13.39aPR | Martin County West/Butte… | ||
29. | 9 | Ben Ryer | 13.43aPR | River Valley | ||
30. | 11 | Caleb Whiteside | 13.48a | United South Central* | ||
31. | 7 | Micah Lindberg | 13.57a | Mankato Loyola-Cleveland | ||
32. | 12 | Aidan Rath | 13.80a | United South Central* |
200 Meters Varsity – Finals |
1. | 11 | Ben Dahlin | 23.64a | Jackson County CentralQ | ||
2. | 11 | Jacob Grandgenett | 23.70a | Blue Earth Area | ||
3. | 11 | Berent (Bear) Kosbab | 23.75a | Martin County West/Butte… | ||
4. | 11 | Josh Bentler | 23.77aPR | Minnesota Valley Lutheran | ||
5. | 9 | Gavin Atherton | 23.83a | Waterville-Elysian-Morri… | ||
6. | 12 | Chad Schull | 24.19a | Maple RiverQ | ||
7. | 11 | Isaiah Berndt | 24.23a | Janesville Waldorf Pembe…Q | ||
8. | 12 | Ben Halvorson | 24.24a | Minnesota Valley Lutheran | ||
9. | 12 | Connor Martens | 24.30a | LCWM-NicolletQ | ||
10. | 11 | Amarus Harris | 24.44a | Maple RiverQ | ||
11. | 10 | Daulton Bauer | 24.51a | Janesville Waldorf Pembe…Q | ||
12. | 12 | Tyson Durham | 24.62a | Sibley East | ||
13. | 9 | Ruben Zamora | 24.64a | St. James | ||
14. | 12 | Carlos Rodriguez | 24.92aPR | Martin County West/Butte… | ||
15. | 10 | Micah Thomas | 25.05a | St. James | ||
16. | 11 | Brant Blosser | 25.13aPR | United South Central* | ||
17. | 9 | Oliver Schull | 25.15a | St. Clair/Imannuel Luthe… | ||
18. | 12 | Logan Sandmeyer | 25.21a | LCWM-NicolletQ | ||
19. | 11 | Aiven Farmer | 25.28aSR | Jackson County CentralQ | ||
20. | 12 | Joseph Ballalatak | 25.53a | Sibley East | ||
21. | 12 | Jacob Olmanson | 25.66a | St. Clair/Imannuel Luthe… | ||
22. | 11 | Gage Barker | 25.84aSR | Blue Earth Area | ||
23. | 9 | Marshall Jordan | 25.88a | Mankato Loyola-Cleveland | ||
24. | 10 | McCoy Marti | 26.52a | River Valley | ||
25. | 10 | Matthew Fernandez | 26.54aPR | River Valley | ||
26. | 9 | Wyatt Janda-Jones | 26.74aPR | Waterville-Elysian-Morri… | ||
27. | 10 | Wyatt Tuttle | 27.02aPR | New Richland-H-E-G | ||
28. | 8 | Anthony Mai | 27.33a | Mankato Loyola-Cleveland | ||
29. | 8 | Vaughn Thompson | 27.44a | M/T/GHEC/ML | ||
30. | 12 | Aidan Rath | 27.66a | United South Central* | ||
31. | 7 | Jacob Mattson | 28.67aPR | M/T/GHEC/ML | ||
32. | 9 | Colton Conroy | 28.94a | New Richland-H-E-G |
400 Meters Varsity – Finals |
1. | 12 | Ryan Koberoski | 52.27a | M/T/GHEC/ML | ||
2. | 9 | Gavin Atherton | 53.31aPR | Waterville-Elysian-Morri… | ||
3. | 12 | Ryan Kronbach | 53.59a | Janesville Waldorf Pembe…Q | ||
4. | 12 | Matthew Orduna | 54.14a | Maple RiverQ | ||
5. | 12 | Joseph Ballalatak | 54.19aSR | Sibley East | ||
6. | 12 | Jacob Friesen | 54.21a | St. James | ||
7. | 12 | Kendrick Henry | 54.30aPR | Minnesota Valley Lutheran | ||
8. | 9 | Anthony Orduna | 54.73aPR | Maple RiverQ | ||
9. | 12 | Tyson Durham | 54.77aPR | Sibley East | ||
10. | 10 | Daulton Bauer | 54.90aPR | Janesville Waldorf Pembe…Q | ||
11. | 11 | Jackson Madsen | 55.64a | M/T/GHEC/ML | ||
12. | 12 | Justin Thompson | 55.94a | Minnesota Valley Lutheran | ||
13. | 9 | Ethan Einertson | 56.42aSR | Waterville-Elysian-Morri… | ||
14. | 11 | Gage Barker | 56.89aSR | Blue Earth Area | ||
15. | 11 | Lucas Pietan | 56.90a | LCWM-NicolletQ | ||
16. | 12 | Luke Engel | 57.06a | LCWM-NicolletQ | ||
17. | 12 | Carlos Rodriguez | 57.20a | Martin County West/Butte… | ||
18. | 9 | Wyatt Lien | 57.31a | St. Clair/Imannuel Luthe… | ||
19. | 12 | Jaylin Raab | 57.54aPR | New Richland-H-E-G | ||
19. | 12 | Irbin Barrios | 57.54aPR | Martin County West/Butte… | ||
21. | 10 | Isaac Hesebeck | 57.71aSR | Jackson County CentralQ | ||
22. | 10 | Kaden Hainlen | 57.94a | St. Clair/Imannuel Luthe… | ||
23. | 11 | Nolan Weicherding | 58.26a | River Valley | ||
24. | 12 | Hayden Chandler | 58.75aPR | United South Central* | ||
25. | 10 | Matthew Fernandez | 58.93a | River Valley | ||
26. | 10 | Ever Munoz | 59.86aPR | Jackson County CentralQ | ||
27. | 9 | Caden Juba | 59.97aPR | Blue Earth Area | ||
28. | 12 | Adrian Pineda | 1:00.07a | St. James | ||
29. | 10 | Andrew Tieva | 1:00.16aPR | Mankato Loyola-Cleveland | ||
30. | 9 | Brendan Schmidt | 1:00.58aPR | New Richland-H-E-G | ||
31. | 10 | Maxwell Schull | 1:02.03a | United South Central* | ||
32. | 8 | Tate Rachow | 1:03.82aPR | Mankato Loyola-Cleveland |
800 Meters Varsity – Finals |
1. | 12 | Ryan Koberoski | 2:05.22aSR | M/T/GHEC/ML | ||
2. | 12 | Joseph Ballalatak | 2:05.45a | Sibley East | ||
3. | 10 | Charlie Gengler | 2:06.10aSR | LCWM-NicolletQ | ||
4. | 9 | Raul Rodriguez | 2:06.40aPR | River Valley | ||
5. | 10 | Soren Kelly | 2:06.79aPR | Mankato Loyola-Cleveland | ||
6. | 12 | Elliot Hoffman | 2:07.78a | Minnesota Valley Lutheran | ||
7. | 12 | Jacob Friesen | 2:07.79aSR | St. James | ||
8. | 11 | Gavin Pomplun | 2:11.53aSR | Sibley East | ||
9. | 11 | Sam Vetter | 2:12.55aPR | Mankato Loyola-Cleveland | ||
10. | 11 | Julius Jeroncic | 2:13.63a | Maple RiverQ | ||
11. | 10 | Henry Oscarson | 2:14.80aPR | LCWM-NicolletQ | ||
12. | 8 | Tyson Kronbach | 2:16.54aPR | Janesville Waldorf Pembe…Q | ||
13. | 11 | Austin Vee | 2:17.13aPR | Minnesota Valley Lutheran | ||
14. | 11 | Alex Kleve | 2:17.88aSR | Janesville Waldorf Pembe…Q | ||
15. | 9 | Ethan Einertson | 2:20.93a | Waterville-Elysian-Morri… | ||
16. | 10 | Grady Grohman | 2:21.93aPR | Waterville-Elysian-Morri… | ||
17. | 9 | Ryan Gonzalez | 2:23.61aPR | St. James | ||
18. | 7 | Khyran Claxton | 2:24.26aPR | Maple RiverQ | ||
19. | 9 | Dezmynd Tupper | 2:24.71aPR | Jackson County CentralQ | ||
20. | 11 | Lucas Hensch | 2:25.95aSR | River Valley | ||
21. | 12 | Alex Baez | 2:28.25aSR | Jackson County CentralQ | ||
22. | 10 | Eli Bailey | 2:29.70aSR | St. Clair/Imannuel Luthe… | ||
23. | 11 | Gavin Sletten | 2:37.78a | New Richland-H-E-G | ||
24. | 10 | Laiken Farris | 2:42.03aPR | United South Central* | ||
25. | 9 | Garrett Lau | 2:43.57aPR | United South Central* | ||
26. | 9 | Coltin Olmanson | 2:45.68aPR | St. Clair/Imannuel Luthe… | ||
27. | 8 | Lincoln Kennedy | 2:47.40aPR | Martin County West/Butte… | ||
28. | 7 | Fernando Facundo | 2:47.76a | M/T/GHEC/ML | ||
29. | 7 | Cooper Roben | 3:00.22a | Martin County West/Butte… |
1600 Meters Varsity – Finals |
1. | 12 | Levi Miest | 4:40.78a | St. James | ||
2. | 12 | Evan Paplow | 4:43.47a | Jackson County CentralQ | ||
3. | 11 | Josiah DeMaris | 4:45.90a | M/T/GHEC/ML | ||
4. | 11 | Matthew Groebner | 4:49.91a | River Valley | ||
5. | 10 | Charlie Gengler | 4:51.54aSR | LCWM-NicolletQ | ||
6. | 12 | Elliot Hoffman | 4:51.64a | Minnesota Valley Lutheran | ||
7. | 9 | Julio Alejandro | 4:53.58a | Sibley East | ||
8. | 11 | Gavin Pomplun | 4:55.83a | Sibley East | ||
9. | 9 | Wyatt Jans | 4:59.86aSR | Waterville-Elysian-Morri… | ||
10. | 12 | Nathan Strobel | 5:01.81aSR | Mankato Loyola-Cleveland | ||
11. | 10 | Jeremy Feistner | 5:04.63a | Minnesota Valley Lutheran | ||
12. | 9 | Wyatt Lien | 5:04.82a | St. Clair/Imannuel Luthe… | ||
13. | 12 | EJ Peterson | 5:05.72a | Jackson County CentralQ | ||
14. | 11 | Rylan Hollerich | 5:13.32a | Maple RiverQ | ||
15. | 9 | Levi Hagen | 5:13.53a | River Valley | ||
16. | 7 | Riddick Schubbe | 5:17.58a | LCWM-NicolletQ | ||
17. | 10 | Mitchell Buboltz | 5:18.10a | Mankato Loyola-Cleveland | ||
18. | 8 | Caleb DeCann | 5:21.66a | M/T/GHEC/ML | ||
19. | 11 | Luke Cahill | 5:23.42aPR | Janesville Waldorf Pembe…Q | ||
20. | 9 | Adrian Rodriguez Fa… | 5:23.82aPR | St. James | ||
21. | 12 | Peter Dumdei | 5:25.32a | St. Clair/Imannuel Luthe… | ||
22. | 9 | Gavin Weedman | 5:25.88aSR | Janesville Waldorf Pembe…Q | ||
23. | 9 | Caisen Hollerich | 5:28.72a | Maple RiverQ | ||
24. | 10 | Devon Nelton | 5:33.82aSR | New Richland-H-E-G | ||
25. | 11 | Aiden Donahue | 6:11.35aSR | Blue Earth Area | ||
26. | 8 | Aiden Edwards | 6:15.78aPR | United South Central* | ||
27. | 9 | Oliver Ankeny | 6:19.30aPR | Blue Earth Area | ||
28. | 7 | Kaleb Kennedy | 6:23.46aPR | Martin County West/Butte… | ||
29. | 9 | Riley Krohnberg | 6:24.61a | United South Central* | ||
30. | 10 | Spencer Nordstrom | 6:29.44aPR | Waterville-Elysian-Morri… | ||
31. | 10 | Hayden O’Connor | 6:42.52a | Martin County West/Butte… |
3200 Meters Varsity – Finals |
1. | 12 | Ryan Pierson | 10:05.55a | Martin County West/Butte… | ||
2. | 12 | Evan Paplow | 10:08.87aSR | Jackson County CentralQ | ||
3. | 12 | Levi Miest | 10:11.61a | St. James | ||
4. | 11 | Josiah DeMaris | 10:13.72a | M/T/GHEC/ML | ||
5. | 12 | Grant Koehnen | 10:24.87aPR | Martin County West/Butte… | ||
6. | 9 | Julio Alejandro | 10:40.52a | Sibley East | ||
7. | 11 | Gavin Brown | 10:54.92aPR | Waterville-Elysian-Morri… | ||
8. | 12 | EJ Peterson | 10:57.63a | Jackson County CentralQ | ||
9. | 11 | TJ Waldron | 11:00.27aPR | Mankato Loyola-Cleveland | ||
10. | 11 | Owen Kuehl | 11:03.11a | St. James | ||
11. | 7 | Carson Goodrich | 11:05.67aPR | St. Clair/Imannuel Luthe… | ||
12. | 10 | Jeremy Feistner | 11:10.13aPR | Minnesota Valley Lutheran | ||
13. | 10 | Dylan Dewitt | 11:14.43aPR | River Valley | ||
14. | 10 | Jacob Karl | 11:16.36aSR | New Richland-H-E-G | ||
15. | 9 | Wyatt Jans | 11:22.25a | Waterville-Elysian-Morri… | ||
16. | 7 | Riddick Schubbe | 11:26.41aPR | LCWM-NicolletQ | ||
17. | 8 | Gage Horstman | 11:28.45aPR | Sibley East | ||
18. | 9 | Levi Hagen | 11:33.20aSR | River Valley | ||
19. | 7 | Teagan Mulder | 11:33.27aPR | Janesville Waldorf Pembe…Q | ||
20. | 8 | Caleb DeCann | 11:52.03aPR | M/T/GHEC/ML | ||
21. | 11 | Rylan Hollerich | 11:58.53a | Maple RiverQ | ||
22. | 9 | Tyler Fischer | 12:00.73aPR | Minnesota Valley Lutheran | ||
23. | 12 | Caleb Dudgeon | 12:07.04aSR | LCWM-NicolletQ | ||
24. | 11 | Luke Cahill | 12:10.68a | Janesville Waldorf Pembe…Q | ||
25. | 11 | Anthony Guillopon | 12:16.11aPR | Maple RiverQ | ||
26. | 10 | Andrew Tieva | 12:30.02aPR | Mankato Loyola-Cleveland | ||
27. | 8 | Noah Hartman | 13:09.51aPR | United South Central* | ||
28. | 10 | Gibson Haase | 13:18.30aPR | Blue Earth Area | ||
— | 8 | Jackson Bilitz | DNF | St. Clair/Imannuel Luthe… |
110m Hurdles Varsity – Finals |
1. | 12 | Will Kaesermann | 15.96a | Minnesota Valley Lutheran | ||
2. | 12 | William Tuttle | 16.63a | New Richland-H-E-G | ||
3. | 11 | Brant Blosser | 17.12a | United South Central* | ||
4. | 12 | Levin Kitzer | 17.83a | New Richland-H-E-G | ||
5. | 11 | Clay Malchow | 17.85a | Jackson County CentralQ | ||
6. | 10 | Julius Schneider | 17.98a | Maple RiverQ | ||
7. | 10 | Zachary Trio | 18.01a | Maple RiverQ | ||
8. | 10 | Aidan Moeller | 18.55a | LCWM-NicolletQ | ||
9. | 11 | Isaac Hartman | 18.81aPR | United South Central* | ||
10. | 10 | Aidan McCue | 19.11a | Sibley East | ||
11. | 10 | Ryan Masters | 19.39a | LCWM-NicolletQ | ||
12. | 9 | Tucker Kohls | 19.68a | Minnesota Valley Lutheran | ||
13. | 7 | Carson Goodrich | 19.77aPR | St. Clair/Imannuel Luthe… | ||
14. | 10 | Marcus Eckles | 19.79a | Blue Earth Area | ||
15. | 12 | Aric Williams | 19.91a | Waterville-Elysian-Morri… | ||
16. | 12 | Kaden Baker | 19.98a | Janesville Waldorf Pembe…Q | ||
17. | 8 | Vaughn Thompson | 20.00a | M/T/GHEC/ML | ||
18. | 9 | Montgomery Halquist | 20.19a | Sibley East | ||
19. | 9 | Jaden Stone | 21.02a | River Valley | ||
20. | 10 | Erick Avila | 21.24a | St. James | ||
21. | 10 | Brevin Hansen | 21.92a | St. Clair/Imannuel Luthe… | ||
22. | 10 | Cameron Moore | 22.37a | River Valley | ||
23. | 10 | James Atura | 23.55a | Jackson County CentralQ | ||
24. | 10 | Sergio Ramirez | 24.13aPR | St. James | ||
25. | 8 | Luke Kortuem | 24.36aPR | Mankato Loyola-Cleveland | ||
26. | 10 | Pablo Ozuna | 26.66a | Blue Earth Area | ||
— | 12 | Dylan McWaters | DNS | Janesville Waldorf Pembe…Q | ||
— | 11 | Berent (Bear) Kosbab | DNS | Martin County West/Butte… |
300m Hurdles Varsity – Finals |
1. | 12 | William Tuttle | 42.20a | New Richland-H-E-G | ||
2. | 12 | Will Kaesermann | 43.74a | Minnesota Valley Lutheran | ||
3. | 10 | Lucas Proehl | 44.23a | Maple RiverQ | ||
4. | 11 | Chase Kijenski | 44.58a | Mankato Loyola-Cleveland | ||
5. | 10 | Zachary Trio | 45.01aSR | Maple RiverQ | ||
6. | 10 | Aidan McCue | 45.87a | Sibley East | ||
7. | 12 | Parker Bunn | 45.98aSR | New Richland-H-E-G | ||
8. | 10 | Aidan Moeller | 46.52a | LCWM-NicolletQ | ||
9. | 12 | Bennett Flohrs | 46.61aPR | St. James | ||
10. | 11 | Brant Blosser | 46.62a | United South Central* | ||
11. | 10 | Marcus Eckles | 46.82aPR | Blue Earth Area | ||
12. | 10 | Erick Avila | 47.29a | St. James | ||
13. | 11 | Ethan Born | 47.35aPR | Janesville Waldorf Pembe…Q | ||
14. | 10 | Ryan Masters | 47.88a | LCWM-NicolletQ | ||
15. | 8 | Jace Ignaszewski | 48.13aPR | United South Central* | ||
16. | 12 | Kaden Baker | 48.45aSR | Janesville Waldorf Pembe…Q | ||
17. | 12 | Max Hoogland | 48.86aPR | Jackson County CentralQ | ||
18. | 9 | Tucker Kohls | 49.24a | Minnesota Valley Lutheran | ||
19. | 9 | Archer Richter | 49.94a | St. Clair/Imannuel Luthe… | ||
20. | 9 | Grant Ambrose | 50.59aPR | Jackson County CentralQ | ||
21. | 8 | Vaughn Thompson | 50.75a | M/T/GHEC/ML | ||
22. | 9 | Montgomery Halquist | 51.59a | Sibley East | ||
23. | 11 | Wyatt Pollard | 52.54a | River Valley | ||
24. | 10 | Cameron Moore | 53.06a | River Valley | ||
25. | 10 | Pablo Ozuna | 55.54a | Blue Earth Area | ||
26. | 7 | Skyler Bryant | 56.19aPR | St. Clair/Imannuel Luthe… | ||
27. | 9 | Dawson Slechta | 56.64aPR | Waterville-Elysian-Morri… | ||
28. | 8 | Luke Kortuem | 57.96aPR | Mankato Loyola-Cleveland | ||
29. | 10 | Hayden O’Connor | 1:02.76aPR | Martin County West/Butte… | ||
30. | 7 | Conrad Gwin | 1:07.10aPR | Martin County West/Butte… |
4×100 Relay Varsity – Finals |
1. |
| 45.12a | Maple River – A | |||||
2. |
| 45.23a | Minnesota Valley Luthera… | |||||
3. |
| 45.95a | New Richland-H-E-G – A | |||||
4. |
| 46.67a | Janesville Waldorf Pembe… | |||||
5. |
| 46.72a | LCWM-Nicollet – A | |||||
6. |
| 47.40a | St. James – A | |||||
7. |
| 47.70a | Martin County West/Butte… | |||||
8. |
| 47.93a | St. Clair/Imannuel Luthe… | |||||
9. |
| 48.34a | Jackson County Central -… | |||||
10. |
| 49.52a | Waterville-Elysian-Morri… | |||||
11. |
| 50.55a | Sibley East – A | |||||
12. |
| 50.88a | River Valley – A | |||||
13. |
| 51.84a | United South Central* – A | |||||
14. |
| 53.14a | Mankato Loyola-Cleveland… | |||||
15. |
| 55.33a | Blue Earth Area – A | |||||
— |
| DNS | M/T/GHEC/ML – A |
4×200 Relay Varsity – Finals |
1. |
| 1:35.58a | Minnesota Valley Luthera… | |||||
2. |
| 1:35.68a | Jackson County Central -… | |||||
3. |
| 1:36.48a | Maple River – A | |||||
4. |
| 1:38.75a | LCWM-Nicollet – A | |||||
5. |
| 1:39.81a | Janesville Waldorf Pembe… | |||||
6. |
| 1:42.14a | St. James – A | |||||
7. |
| 1:43.77a | River Valley – A | |||||
8. |
| 1:45.68a | Sibley East – A | |||||
9. |
| 1:46.35a | Mankato Loyola-Cleveland… | |||||
10. |
| 1:46.68a | Waterville-Elysian-Morri… | |||||
11. |
| 1:47.45a | St. Clair/Imannuel Luthe… | |||||
12. |
| 1:48.20a | New Richland-H-E-G – A | |||||
13. |
| 1:53.08a | United South Central* – A | |||||
— |
| DNS | M/T/GHEC/ML – A | |||||
— |
| DQ | Blue Earth Area – A | |||||
— |
| DQ | Martin County West/Butte… |
4×400 Relay Varsity – Finals |
1. |
| 3:37.66a | Minnesota Valley Luthera… | |||||
2. |
| 3:41.52a | River Valley – A | |||||
3. |
| 3:41.65a | Maple River – A | |||||
4. |
| 3:44.76a | LCWM-Nicollet – A | |||||
5. |
| 3:45.19a | St. James – A | |||||
6. |
| 3:50.47a | Mankato Loyola-Cleveland… | |||||
7. |
| 3:53.38a | Waterville-Elysian-Morri… | |||||
8. |
| 3:55.34a | Janesville Waldorf Pembe… | |||||
9. |
| 3:56.39a | Blue Earth Area – A | |||||
10. |
| 3:57.00a | Jackson County Central -… | |||||
11. |
| 3:58.57a | Sibley East – A | |||||
12. |
| 3:58.68a | St. Clair/Imannuel Luthe… | |||||
13. |
| 4:02.97a | United South Central* – A | |||||
14. |
| 4:06.43a | New Richland-H-E-G – A | |||||
15. |
| 5:21.43a | Martin County West/Butte… | |||||
— |
| DNS | M/T/GHEC/ML – A |
4×800 Relay Varsity – Finals |
1. |
| 8:50.64a | River Valley – A | |||||
2. |
| 8:56.01a | Mankato Loyola-Cleveland… | |||||
3. |
| 9:29.78a | LCWM-Nicollet – A | |||||
4. |
| 9:39.01a | Janesville Waldorf Pembe… | |||||
5. |
| 9:46.93a | Minnesota Valley Luthera… | |||||
6. |
| 9:51.13a | St. James – A | |||||
7. |
| 9:54.66a | Sibley East – A | |||||
8. |
| 10:01.31a | St. Clair/Imannuel Luthe… | |||||
9. |
| 10:06.21a | Jackson County Central -… | |||||
10. |
| 10:09.04a | Maple River – A | |||||
11. |
| 10:18.94a | New Richland-H-E-G – A | |||||
12. |
| 10:31.39a | Waterville-Elysian-Morri… | |||||
13. |
| 11:23.28a | Blue Earth Area – A | |||||
14. |
| 11:27.98a | Martin County West/Butte… | |||||
15. |
| 11:28.47a | United South Central* – A | |||||
— |
| DNS | M/T/GHEC/ML – A |
Shot Put Varsity – Finals |
1. | 12 | Parker Burdorf | 48-01.50 | Sibley East | ||
2. | 12 | Levi Thompson | 46-04.50 | St. Clair/Imannuel Luthe… | ||
3. | 11 | Anthony Ramirez | 42-05.50 | St. James | ||
4. | 12 | Evan Thompson | 42-05.00 | River Valley | ||
5. | 12 | Drake Evenson | 41-08.00PR | Maple RiverQ | ||
6. | 10 | Grady Grohman | 41-06.00 | Waterville-Elysian-Morri… | ||
7. | 11 | Benjamin Rossow | 40-10.50 | Minnesota Valley Lutheran | ||
8. | 12 | Cohl Becker | 39-04.25 | M/T/GHEC/ML | ||
9. | 12 | Laken Ivie | 38-11.00SR | Maple RiverQ | ||
10. | 11 | Aiven Farmer | 38-10.00 | Jackson County CentralQ | ||
11. | 10 | Henry Beaver | 38-03.25 | United South Central* | ||
12. | 11 | Ian Scott | 37-06.50 | LCWM-NicolletQ | ||
13. | 11 | Barret Scholl | 37-04.50 | Martin County West/Butte… | ||
14. | 12 | Landon Klawitter | 37-03.25 | Minnesota Valley Lutheran | ||
15. | 10 | Chase Gambell | 37-01.75 | Blue Earth Area | ||
16. | 9 | Christian Barker | 36-08.00PR | Mankato Loyola-Cleveland | ||
17. | 12 | Bennett Flohrs | 36-06.25 | St. James | ||
18. | 11 | Ethan Born | 36-02.00 | Janesville Waldorf Pembe…Q | ||
19. | 10 | Drew Turgeon | 35-05.00 | LCWM-NicolletQ | ||
20. | 11 | Carter Bilitz | 34-08.00 | St. Clair/Imannuel Luthe… | ||
21. | 12 | Talon Kettner | 34-07.00 | Martin County West/Butte… | ||
22. | 11 | Danny Wood | 34-01.25 | Mankato Loyola-Cleveland | ||
23. | 11 | Jacob Redman | 33-11.50 | Sibley East | ||
24. | 10 | Trevor Selover | 33-07.00PR | New Richland-H-E-G | ||
25. | 12 | Hayden Chandler | 33-04.25 | United South Central* | ||
26. | 12 | Mason Eicholz | 33-03.00 | Jackson County CentralQ | ||
27. | 11 | Eric Daschner | 32-06.25 | Janesville Waldorf Pembe…Q | ||
28. | 9 | Timothy Kellstadt | 31-09.25PR | Waterville-Elysian-Morri… | ||
29. | 11 | Cole Hutchens | 31-08.25SR | New Richland-H-E-G | ||
30. | 12 | Tristen Werner | 31-06.25 | M/T/GHEC/ML | ||
31. | 12 | Riley Rutscher | 31-04.25 | River Valley | ||
32. | 10 | Dane Sohn | 29-02.50 | Blue Earth Area |
Discus Varsity – Finals |
1. | 10 | Drew Turgeon | 149-06 | LCWM-NicolletQ | ||
2. | 12 | Parker Burdorf | 140-06 | Sibley East | ||
3. | 8 | Auggie Yonkey | 132-03PR | Maple RiverQ | ||
4. | 12 | Drake Evenson | 131-11PR | Maple RiverQ | ||
5. | 12 | Levi Thompson | 128-10 | St. Clair/Imannuel Luthe… | ||
6. | 9 | Christian Barker | 122-10SR | Mankato Loyola-Cleveland | ||
7. | 11 | Benjamin Rossow | 121-01PR | Minnesota Valley Lutheran | ||
8. | 10 | Ezra Edwards | 119-10 | United South Central* | ||
9. | 12 | Jonathan Olson | 118-03 | M/T/GHEC/ML | ||
10. | 11 | Carter Bilitz | 111-00 | St. Clair/Imannuel Luthe… | ||
11. | 11 | Kyler Hall | 109-06PR | Jackson County CentralQ | ||
12. | 11 | Ethan Born | 108-00PR | Janesville Waldorf Pembe…Q | ||
13. | 10 | Emmett Rose | 107-07 | LCWM-NicolletQ | ||
14. | 11 | Aiven Farmer | 107-01 | Jackson County CentralQ | ||
15. | 10 | Grady Grohman | 105-05 | Waterville-Elysian-Morri… | ||
16. | 11 | Anthony Ramirez | 102-09 | St. James | ||
17. | 12 | Hayden Chandler | 102-03SR | United South Central* | ||
18. | 11 | Barret Scholl | 99-08PR | Martin County West/Butte… | ||
19. | 12 | Landon Klawitter | 98-09 | Minnesota Valley Lutheran | ||
20. | 11 | Ethan Leimer | 97-07 | St. James | ||
21. | 10 | Trevor Selover | 97-02PR | New Richland-H-E-G | ||
22. | 12 | Jonah Scherer | 96-09 | Sibley East | ||
23. | 11 | Danny Wood | 95-07PR | Mankato Loyola-Cleveland | ||
24. | 9 | Hank Olson | 93-07 | Martin County West/Butte… | ||
25. | 12 | Cohl Becker | 92-06 | M/T/GHEC/ML | ||
26. | 11 | Jacob Grandgenett | 87-08 | Blue Earth Area | ||
27. | 10 | Dane Sohn | 85-02 | Blue Earth Area | ||
28. | 11 | Eric Daschner | 81-02 | Janesville Waldorf Pembe…Q | ||
29. | 9 | Timothy Kellstadt | 79-10PR | Waterville-Elysian-Morri… | ||
30. | 7 | Carter Dent | 78-11 | River Valley | ||
31. | 11 | Cole Hutchens | 74-04PR | New Richland-H-E-G | ||
32. | 9 | Conner Kyllonen | 72-08 | River Valley |
High Jump Varsity – FinalsField Series |
1. | 12 | Ryan Kronbach | 6-02.00PR | Janesville Waldorf Pembe…Q | ||
2. | 9 | Jayden Barnick | 5-10.00PR | United South Central* | ||
3. | 11 | Isaac Anderson | 5-10.00 | Blue Earth Area | ||
4. | 12 | Charles Slayton | 5-08.00 | Waterville-Elysian-Morri… | ||
5. | 11 | Ron’Queall Kyle | 5-08.00PR | Jackson County CentralQ | ||
6. | 11 | Chase Kijenski | 5-08.00 | Mankato Loyola-Cleveland | ||
6. | 10 | Lucas Thomas | 5-08.00PR | St. James | ||
8. | 10 | Sergio Ramirez | 5-06.00 | St. James | ||
9. | 9 | Braxton Dudgeon | 5-06.00 | LCWM-NicolletQ | ||
9. | 10 | Julius Schneider | 5-06.00 | Maple RiverQ | ||
11. | 12 | Evan Lange-Wenker | 5-06.00 | Waterville-Elysian-Morri… | ||
12. | 10 | Ethan Schauland | 5-04.00 | Minnesota Valley Lutheran | ||
13. | 12 | Memphis James | 5-04.00 | Janesville Waldorf Pembe…Q | ||
