Tomahawk Conference Meet 5/16
at Sleepy Eye
Boys Varsity
1. | Minnesota Valley Lutheran | 123 |
2. | G-F-W | 76 |
3. | River Valley | 52 |
4. | Wabasso | 21 |
Girls Varsity
1. | River Valley | 105 |
2. | Minnesota Valley Lutheran | 67 |
3. | G-F-W | 64 |
4. | Wabasso | 35 |
Boys Results
1. | 11 | Josh Bentler | | 11.41a | Minnesota Valley Lutheran | |
2. | 11 | Jaden Helget | | 11.60a | Minnesota Valley Lutheran | |
3. | 11 | Justin Messner | | 11.61a | G-F-W | |
4. | 10 | Garrett Stegeman | | 11.73aPR | G-F-W | |
5. | 9 | Nolan Leopold | | 12.08a | Wabasso | |
6. | 11 | Tucker Haala | | 12.27a | River Valley | |
7. | 10 | Regie Mattes | | 12.63a | G-F-W | |
8. | 11 | Nate Berquist | | 12.74a | River Valley | |
9. | 10 | McCoy Marti | | 12.76aPR | River Valley | |
10. | 10 | Adrian Henry | | 12.93a | Minnesota Valley Lutheran | |
11. | 8 | Paxton Huhnerkoch | | 13.30a | Wabasso | |
12. | 9 | Ben Ryer | | 13.40a | River Valley | |
13. | 9 | Brayden Voss | | 14.19a | Minnesota Valley Lutheran | |
14. | 12 | Alessandro Presta | | 14.35aPR | G-F-W | |
1. | 11 | Josh Bentler | | 23.33aPR | Minnesota Valley Lutheran | |
2. | 11 | Justin Messner | | 23.60a | G-F-W | |
3. | 10 | Garrett Stegeman | | 23.97a | G-F-W | |
4. | 12 | Ben Halvorson | | 24.16aSR | Minnesota Valley Lutheran | |
5. | 12 | Kendrick Henry | | 24.57a | Minnesota Valley Lutheran | |
6. | 9 | Trace Gunderson | | 25.23aPR | Minnesota Valley Lutheran | |
7. | 9 | Nolan Leopold | | 25.43a | Wabasso | |
8. | 11 | Lucas Hensch | | 26.14a | River Valley | |
9. | 9 | Ben Ryer | | 27.15aPR | River Valley | |
10. | 9 | Nolan Hanson | | 27.52aPR | Wabasso | |
11. | 11 | Tim Friton | | 27.73aPR | River Valley | |
12. | 9 | Isaiah Bislew | | 27.82a | River Valley | |
13. | 11 | Juan Sunun-Perez | | 28.32a | G-F-W | |
| 12 | Alessandro Presta | | DNS | G-F-W | |
1. | 11 | Justin Messner | | 51.43a | G-F-W | |
2. | 12 | Justin Thompson | | 53.14aSR | Minnesota Valley Lutheran | |
3. | 12 | Kendrick Henry | | 53.63aPR | Minnesota Valley Lutheran | |
4. | 10 | Garrett Stegeman | | 54.14aPR | G-F-W | |
5. | 11 | Lucas Hensch | | 56.45aSR | River Valley | |
6. | 10 | Matthew Fernandez | | 56.86a | River Valley | |
7. | 11 | Nolan Weicherding | | 57.13a | River Valley | |
8. | 8 | Bryson Kampsen | | 59.02a | Wabasso | |
9. | 10 | Micah Horak | | 1:00.17a | Minnesota Valley Lutheran | |
10. | 11 | Nico Nosbush | | 1:04.23a | River Valley | |
11. | 9 | Lane Wingen | | 1:05.82a | G-F-W | |
12. | 10 | Logan Klawitter | | 1:08.36a | Minnesota Valley Lutheran | |
13. | 10 | Landon Firle | | 1:09.25aPR | G-F-W | |
1. | 9 | Raul Rodriguez | | 2:08.56a | River Valley | |
2. | 12 | Elliot Hoffman | | 2:14.29a | Minnesota Valley Lutheran | |
3. | 10 | Tavyn Larson | | 2:19.11aPR | Wabasso | |
4. | 11 | Austin Vee | | 2:22.81a | Minnesota Valley Lutheran | |
5. | 10 | Brayden Miller | | 2:24.54aPR | G-F-W | |
6. | 9 | Matthew Lee | | 2:32.07a | G-F-W | |
7. | 9 | Griffin Deterling | | 2:34.22a | Minnesota Valley Lutheran | |
8. | 8 | William Griffis | | 2:38.73aPR | River Valley | |
9. | 7 | Gio Fernandez | | 2:39.69a | River Valley | |
10. | 10 | Henry Manthe | | 2:41.22aPR | Minnesota Valley Lutheran | |
11. | 8 | Phinehas Bislew | | 2:41.86a | River Valley | |
1. | 11 | Matthew Groebner | | 4:38.78aPR | River Valley | |
2. | 12 | Elliot Hoffman | | 4:41.41aPR | Minnesota Valley Lutheran | |
3. | 10 | Jeremy Feistner | | 5:09.88a | Minnesota Valley Lutheran | |
4. | 11 | Brennan Glawe | | 5:21.38aPR | Minnesota Valley Lutheran | |
5. | 11 | Israel Ajualip | | 5:34.12a | G-F-W | |
6. | 8 | William Griffis | | 5:36.58aPR | River Valley | |
7. | 11 | Noah Pope | | 5:44.52aPR | Wabasso | |
8. | 9 | Xavier Manderfeld | | 5:52.30a | River Valley | |
9. | 7 | Alexander Bigelow | | 6:28.11a | River Valley | |
1. | 10 | Andrew Morin | | 10:47.49aPR | Wabasso | |
2. | 10 | Dylan Dewitt | | 10:56.02a | River Valley | |
3. | 10 | Jeremy Feistner | | 10:59.99a | Minnesota Valley Lutheran | |
4. | 9 | Levi Hagen | | 11:01.35a | River Valley | |
5. | 9 | Tyler Fischer | | 12:06.42a | Minnesota Valley Lutheran | |
6. | 11 | Ty Bernardy | | 12:21.88aPR | Wabasso | |
7. | 11 | Kevin Liu | | 12:22.83a | River Valley | |
8. | 10 | Anton Pyan | | 12:45.19aPR | Minnesota Valley Lutheran | |
9. | 9 | Xavier Manderfeld | | 14:03.99a | River Valley | |
10. | 12 | Niklas Tom Schramm | | 14:20.09aPR | G-F-W | |
11. | 8 | Camden Novak | | 14:20.67aPR | Wabasso | |
12. | 8 | Lucio Munoz | | 14:54.18a | G-F-W | |
1. | 12 | Will Kaesermann | | 15.43aPR | Minnesota Valley Lutheran | |
2. | 12 | Garrett Schmidt | | 16.01a | G-F-W | |
3. | 12 | Easton Taylor | | 17.15a | G-F-W | |
4. | 9 | Tyson Lightfoot | | 17.91a | Wabasso | |
5. | 9 | Tucker Kohls | | 18.93aPR | Minnesota Valley Lutheran | |
6. | 9 | Jaden Stone | | 19.60aPR | River Valley | |
7. | 8 | Will Schmidt | | 19.68a | G-F-W | |
8. | 10 | Ethan Schauland | | 20.90a | Minnesota Valley Lutheran | |
9. | 10 | Cameron Moore | | 21.37a | River Valley | |
1. | 12 | Will Kaesermann | | 42.99aPR | Minnesota Valley Lutheran | |
2. | 12 | Garrett Schmidt | | 43.15a | G-F-W | |
3. | 12 | Easton Taylor | | 46.36a | G-F-W | |
4. | 9 | Tyson Lightfoot | | 46.42a | Wabasso | |
5. | 8 | Will Schmidt | | 48.19a | G-F-W | |
6. | 10 | Ethan Schauland | | 48.50aPR | Minnesota Valley Lutheran | |
7. | 9 | Tucker Kohls | | 48.58a | Minnesota Valley Lutheran | |
8. | 8 | Terrell Stearns | | 49.79aPR | G-F-W | |
9. | 11 | Nate Berquist | | 50.52a | River Valley | |
10. | 9 | Jaden Stone | | 51.13a | River Valley | |
11. | 10 | Cameron Moore | | 51.55a | River Valley | |
1. | 11 | Jaden Helget | 12 | Jared Frey | 12 | Ben Halvorson | 11 | Josh Bentler | | | 44.87a | Minnesota Valley Luthera… | |
2. | 10 | Regie Mattes | 12 | Tristian Kruger | 12 | Brennir Peterson | 10 | Chris Ruiz | | | 48.11a | G-F-W – A | |
3. | 10 | McCoy Marti | 11 | Nate Berquist | 9 | Ben Ryer | 11 | Tucker Haala | | | 49.59a | River Valley – A | |
4. | 8 | Paxton Huhnerkoch | 12 | Zachary Timm | 9 | Nolan Hanson | 9 | Nolan Leopold | | | 50.08a | Wabasso – A | |
1. | 12 | Justin Thompson | 12 | Kendrick Henry | 12 | Jared Frey | 9 | Trace Gunderson | | | 1:35.53a | Minnesota Valley Luthera… | |
2. | 11 | Lucas Hensch | 10 | McCoy Marti | 10 | Matthew Fernandez | 11 | Wyatt Pollard | | | 1:44.65a | River Valley – A | |
3. | 8 | Paxton Huhnerkoch | 12 | Zachary Timm | 9 | Nolan Hanson | 8 | Bryson Kampsen | | | 1:47.65a | Wabasso – A | |
| 10 | Regie Mattes | 12 | Ashton Buboltz | 10 | Chris Ruiz | 9 | Victor Dalgleish | | | DQ | G-F-W – A | |
1. | 11 | Nolan Weicherding | 9 | Raul Rodriguez | 11 | Noah Christensen | 11 | Matthew Groebner | | | 3:38.91a | River Valley – A | |
2. | 12 | Justin Thompson | 12 | Jared Frey | 12 | Elliot Hoffman | 12 | Will Kaesermann | | | 3:42.84a | Minnesota Valley Luthera… | |
3. | 8 | Bryson Kampsen | 9 | Wyatt Brockberg | 9 | Tyson Lightfoot | 10 | Tavyn Larson | | | 4:03.07a | Wabasso – A | |
4. | 10 | Chris Ruiz | 9 | Matthew Lee | 9 | Victor Dalgleish | 10 | Brayden Miller | | | 4:05.22a | G-F-W – A | |
1. | 9 | Raul Rodriguez | 10 | Dylan Dewitt | 11 | Noah Christensen | 11 | Matthew Groebner | | | 9:01.80 | River Valley – A | |
2. | 9 | Tyler Fischer | 9 | Griffin Deterling | 11 | Brennan Glawe | 11 | Austin Vee | | | 9:29.10 | Minnesota Valley Luthera… | |
3. | 10 | Andrew Morin | 11 | Noah Pope | 9 | Wyatt Brockberg | 11 | Ty Bernardy | | | 9:37.60 | Wabasso – A | |
4. | 10 | Brayden Miller | 9 | Matthew Lee | 8 | Lucio Munoz | 11 | Israel Ajualip | | | 9:39.00 | G-F-W – A | |
1. | 12 | Evan Thompson | | 42′ 3.25 | River Valley | |
2. | 12 | Alex Johnson | | 40′ 4.5 | G-F-W | |
3. | 11 | Benjamin Rossow | | 39′ 10 | Minnesota Valley Lutheran | |
4. | 11 | Joe Gillis | | 38′ 6PR | Minnesota Valley Lutheran | |
5. | 11 | Dominic Krumwiede | | 35′ 8 | G-F-W | |
6. | 12 | Landon Klawitter | | 35′ 4 | Minnesota Valley Lutheran | |
7. | 12 | Ashton Buboltz | | 34′ 10 | G-F-W | |
8. | 12 | Riley Rutscher | | 33′ 9.25PR | River Valley | |
9. | 9 | Nolan Hanson | | 32′ 4.75PR | Wabasso | |
10. | 9 | Emmanuel Edwards | | 32′ 4 | Minnesota Valley Lutheran | |
11. | 11 | Dylan Moldan | | 31′ 10.5 | River Valley | |
12. | 11 | Carter Klages | | 31′ 0.25 | G-F-W | |
13. | 12 | Leo Fernandez | | 29′ 2.5 | River Valley | |
14. | 8 | Paxton Huhnerkoch | | 24′ 6 | Wabasso | |
15. | 8 | Bryson Kampsen | | 23′ 11 | Wabasso | |
1. | 12 | Alex Johnson | | 142′ 9 | G-F-W | |
2. | 11 | Benjamin Rossow | | 124′ 3 | Minnesota Valley Lutheran | |
3. | 12 | Ashton Buboltz | | 122′ 0 | G-F-W | |
4. | 11 | Dominic Krumwiede | | 119′ 6 | G-F-W | |
5. | 10 | Adrian Henry | | 112′ 4PR | Minnesota Valley Lutheran | |
6. | 12 | Landon Klawitter | | 109′ 0PR | Minnesota Valley Lutheran | |
7. | 9 | Conner Kyllonen | | 97′ 0 | River Valley | |
8. | 9 | Emmanuel Edwards | | 90′ 9 | Minnesota Valley Lutheran | |
9. | 11 | Carter Klages | | 90′ 8 | G-F-W | |
10. | 12 | Zachary Timm | | 88′ 8 | Wabasso | |
11. | 11 | Dylan Moldan | | 82′ 2PR | River Valley | |
12. | 9 | Wyatt Brockberg | | 81′ 3PR | Wabasso | |
13. | 12 | Riley Rutscher | | 71′ 10 | River Valley | |
14. | 12 | Leo Fernandez | | 71′ 1 | River Valley | |
1. | 12 | Brennir Peterson | | 5′ 8 | G-F-W | |
2. | 12 | Garrett Schmidt | | 5′ 6PR | G-F-W | |
3. | 10 | Ethan Schauland | | 5′ 4 | Minnesota Valley Lutheran | |
3. | 10 | Micah Horak | | 5′ 4 | Minnesota Valley Lutheran | |
5. | 11 | Noah Christensen | | 5′ 4 | River Valley | |
6. | 11 | Dominic Krumwiede | | 5′ 2 | G-F-W | |
7. | 9 | Wyatt Brockberg | | 5′ 2PR | Wabasso | |
8. | 11 | Tucker Haala | | 5′ 2 | River Valley | |
9. | 11 | Nico Nosbush | | 5′ 0PR | River Valley | |
10. | 8 | Will Schmidt | | 4′ 10PR | G-F-W | |
| 10 | Cameron Moore | | DNS | River Valley | |
1. | 11 | Jaden Helget | | 10′ 0 | Minnesota Valley Lutheran | |
2. | 10 | Ethan Schauland | | 9′ 6 | Minnesota Valley Lutheran | |
3. | 11 | Nolan Weicherding | | 8′ 6PR | River Valley | |
3. | 11 | Noah Christensen | | 8′ 6 | River Valley | |
5. | 11 | Wyatt Pollard | | 8′ 0 | River Valley | |
1. | 12 | Ben Halvorson | | 19′ 11.5 | Minnesota Valley Lutheran | |
2. | 12 | Garrett Schmidt | | 19′ 11.25SR | G-F-W | |
3. | 12 | Easton Taylor | | 19′ 2.25 | G-F-W | |
4. | 11 | Tucker Haala | | 18′ 8.25PR | River Valley | |
5. | 9 | Trace Gunderson | | 18′ 3.75PR | Minnesota Valley Lutheran | |
6. | 10 | Tavyn Larson | | 18′ 0.25 | Wabasso | |
7. | 12 | Kendrick Henry | | 17′ 9 | Minnesota Valley Lutheran | |
8. | 12 | Brennir Peterson | | 17′ 3.75 | G-F-W | |
9. | 9 | Tyson Lightfoot | | 15′ 9.5 | Wabasso | |
10. | 8 | Will Schmidt | | 15′ 6.75 | G-F-W | |
11. | 11 | Nolan Weicherding | | 15′ 1.5 | River Valley | |
12. | 9 | Bradey Frauendienst | | 14′ 7.25PR | Minnesota Valley Lutheran | |
1. | 12 | Will Kaesermann | | 39′ 6 | Minnesota Valley Lutheran | |
2. | 12 | Ben Halvorson | | 39′ 5 | Minnesota Valley Lutheran | |
3. | 9 | Trace Gunderson | | 37′ 3.5 | Minnesota Valley Lutheran | |
4. | 12 | Brennir Peterson | | 37′ 3 | G-F-W | |
5. | 10 | Tavyn Larson | | 36′ 10 | Wabasso | |
6. | 12 | Zachary Timm | | 36′ 9.5PR | Wabasso | |
7. | 12 | Easton Taylor | | 36′ 3 | G-F-W | |
8. | 10 | Chris Ruiz | | 35′ 2.5 | G-F-W | |
9. | 11 | Wyatt Pollard | | 33′ 9.75 | River Valley | |
10. | 9 | Bradey Frauendienst | | 31′ 8PR | Minnesota Valley Lutheran | |
11. | 10 | Cameron Moore | | 29′ 4 | River Valley | |
Girls Results
1. | 12 | Hailey Hollar | | 12.73a | River Valley | |
2. | 12 | Katelyn Zeug | | 13.31a | Wabasso | |
3. | 8 | Kinley Bruns | | 13.37a | G-F-W | |
4. | 11 | Yanellie Fernandez | | 13.77aPR | River Valley | |
5. | 7 | Tiphany Dos Santos | | 13.82aPR | Minnesota Valley Lutheran | |
6. | 10 | Madisyn Ourada | | 13.99aSR | Wabasso | |
7. | 12 | Erika Wells | | 14.00a | River Valley | |
8. | 10 | Taylor Sommer | | 14.02a | Minnesota Valley Lutheran | |
9. | 10 | Taylor Bauer | | 14.21aPR | G-F-W | |
10. | 9 | Kelby Bruns | | 14.38a | G-F-W | |
11. | 9 | Olivia Hammer | | 14.39a | Minnesota Valley Lutheran | |
12. | 10 | Maddie Voss | | 15.04aPR | Minnesota Valley Lutheran | |
13. | 11 | Cheyenne Schmidt | | 15.35a | G-F-W | |
14. | 10 | Morgan Gilliland | | 16.87a | Wabasso | |
| 12 | Kenadi Heiling | | DNS | River Valley | |
1. | 12 | Hailey Hollar | | 26.44a | River Valley | |
2. | 8 | Kinley Bruns | | 27.59aPR | G-F-W | |
3. | 10 | Carly Fenger | | 27.71a | Wabasso | |
4. | 11 | Averyelle Hopp | | 28.00aSR | Minnesota Valley Lutheran | |
5. | 12 | Katelyn Zeug | | 28.61a | Wabasso | |
6. | 10 | Taylor Sommer | | 28.92aPR | Minnesota Valley Lutheran | |
7. | 9 | Leah Kucera | | 28.92aPR | River Valley | |
8. | 8 | Yessenia Fernandez | | 28.97aPR | River Valley | |
9. | 12 | Erika Wells | | 30.01a | River Valley | |
10. | 9 | Madelyn Fogelson | | 31.54aPR | Wabasso | |
11. | 10 | Maddie Voss | | 31.62a | Minnesota Valley Lutheran | |
12. | 7 | Mollie Berdan | | 34.39aPR | Minnesota Valley Lutheran | |
| 8 | Anika Lee | | DNS | G-F-W | |
1. | 9 | Brynne Ibberson | | 1:00.51a | River Valley | |
2. | 8 | Kinley Bruns | | 1:01.88a | G-F-W | |
3. | 9 | Lizzy Morin | | 1:04.53aPR | Wabasso | |
4. | 7 | Lydia Dauer | | 1:05.54a | River Valley | |
5. | 8 | Liana Kimbrough | | 1:08.41a | River Valley | |
6. | 9 | Bella Cornish | | 1:09.10aPR | Minnesota Valley Lutheran | |
7. | 10 | Grace Peters | | 1:09.15aPR | Minnesota Valley Lutheran | |
8. | 7 | Sylvia Hovland | | 1:10.51aPR | River Valley | |
9. | 9 | Bailey Johnson | | 1:11.51aPR | Minnesota Valley Lutheran | |
10. | 10 | Teresa Fischer | | 1:18.07a | Minnesota Valley Lutheran | |
1. | 7 | Elsie Leopold | | 2:37.48aPR | Wabasso | |
2. | 10 | Silvana Ruiz | | 2:43.50aPR | G-F-W | |
3. | 11 | Abigail Willegal | | 2:48.20a | G-F-W | |
4. | 9 | Ziva Zahrt | | 2:53.16a | Minnesota Valley Lutheran | |
5. | 11 | Skyla Dauer | | 2:54.52a | River Valley | |
6. | 11 | Emmie McCone | | 3:00.72a | River Valley | |
7. | 9 | Stina Quist | | 3:09.34a | Minnesota Valley Lutheran | |
8. | 12 | Helen Fischer | | 3:12.13aPR | Minnesota Valley Lutheran | |
9. | 11 | Aliza Griffis | | 3:20.37a | River Valley | |
| 10 | Lucy Schmidt | | DNS | River Valley | |
1. | 11 | Marissa Pabst | | 5:39.11aPR | River Valley | |
2. | 10 | Madyson Steele | | 6:02.04a | G-F-W | |
3. | 8 | Kelly Willegal | | 6:25.22a | G-F-W | |
4. | 10 | Kyla Edmonds | | 6:27.48a | G-F-W | |
5. | 7 | Emma Hagen | | 6:28.53a | River Valley | |
6. | 7 | KayLynn Como | | 6:49.66aPR | River Valley | |
7. | 9 | Natalie Matzke | | 6:50.29a | Minnesota Valley Lutheran | |
8. | 12 | Sophia Urban | | 7:12.89aPR | Minnesota Valley Lutheran | |
9. | 12 | Olivia Meitner | | 7:13.23a | Minnesota Valley Lutheran | |
10. | 9 | Cadence Pope | | 7:14.72a | Wabasso | |
11. | 9 | Hazel Dauer | | 7:28.43a | River Valley | |
1. | 9 | Olivia Milbrath | | 13:12.90a | River Valley | |
2. | 10 | Madyson Steele | | 13:46.14a | G-F-W | |
3. | 10 | Ashley Vos | | 13:54.00a | G-F-W | |
4. | 8 | Kelly Willegal | | 14:02.98a | G-F-W | |
5. | 7 | Emma Hagen | | 14:05.02a | River Valley | |
6. | 7 | Sylvia Hovland | | 14:44.03a | River Valley | |
7. | 10 | Teresa Fischer | | 16:18.15aSR | Minnesota Valley Lutheran | |
8. | 12 | Sophia Urban | | 17:40.82a | Minnesota Valley Lutheran | |
1. | 9 | Avery Freier | | 17.21a | Minnesota Valley Lutheran | |
2. | 11 | Claudia Weisensel | | 17.21a | Minnesota Valley Lutheran | |
3. | 9 | Leah Kucera | | 17.76a | River Valley | |
4. | 8 | Millie Lax | | 17.83a | River Valley | |
5. | 10 | Keyden Buboltz | | 19.29a | G-F-W | |
6. | 10 | Emily Brown | | 19.37a | Minnesota Valley Lutheran | |
7. | 8 | Maren Kemkes | | 19.99a | G-F-W | |
8. | 8 | Tillie Klawitter | | 20.33aPR | Minnesota Valley Lutheran | |
9. | 10 | Aaliyah Flowers | | 20.77a | Wabasso | |
10. | 11 | Faith Bislew | | 21.25a | River Valley | |
11. | 10 | Mya Rice | | 21.59a | River Valley | |
1. | 8 | Millie Lax | | 50.39a | River Valley | |
2. | 11 | Claudia Weisensel | | 50.41a | Minnesota Valley Lutheran | |
3. | 10 | Emily Brown | | 50.45aPR | Minnesota Valley Lutheran | |
4. | 9 | Olivia Milbrath | | 52.36a | River Valley | |
5. | 8 | Maren Kemkes | | 54.00aPR | G-F-W | |
6. | 10 | Keyden Buboltz | | 57.64a | G-F-W | |
7. | 8 | Tillie Klawitter | | 59.72aPR | Minnesota Valley Lutheran | |
8. | 7 | Keydence Jutz | | 1:00.96a | G-F-W | |
9. | 11 | Faith Bislew | | 1:01.47a | River Valley | |
10. | 7 | Isabelle Springer | | 1:03.64a | Minnesota Valley Lutheran | |
11. | 10 | Leah Mathiowetz | | 1:05.60a | Wabasso | |
1. | 11 | Yanellie Fernandez | 9 | Leah Kucera | 12 | Erika Wells | 8 | Marley Hewitt | | | 52.36a | River Valley – A | |
2. | 10 | Emily Brown | 11 | Averyelle Hopp | 9 | Avery Freier | 7 | Tiphany Dos Santos | | | 52.49a | Minnesota Valley Luthera… | |
3. | 7 | Bobbi Jo Timm | 9 | Madelyn Fogelson | 7 | Melany Kramer | 10 | Aaliyah Flowers | | | 58.96a | Wabasso – A | |
4. | 8 | Anika Lee | 11 | Cheyenne Schmidt | 7 | Keydence Jutz | 7 | Ruth Messner | | | 1:01.92a | G-F-W – A | |
1. | 8 | Yessenia Fernandez | 9 | Brynne Ibberson | 12 | Hailey Hollar | 8 | Marley Hewitt | | | 1:48.10a | River Valley – A | |
2. | 9 | Avery Freier | 11 | Averyelle Hopp | 11 | Claudia Weisensel | 7 | Tiphany Dos Santos | | | 1:52.33a | Minnesota Valley Luthera… | |
3. | 10 | Madisyn Ourada | 9 | Lizzy Morin | 7 | Elsie Leopold | 10 | Carly Fenger | | | 1:52.76a | Wabasso – A | |
4. | 7 | Keydence Jutz | 11 | Cheyenne Schmidt | 10 | Silvana Ruiz | 10 | Taylor Bauer | | | 2:04.13a | G-F-W – A | |
1. | 7 | Lydia Dauer | 9 | Brynne Ibberson | 11 | Marissa Pabst | 8 | Marley Hewitt | | | 4:16.84a | River Valley – A | |
2. | 9 | Lizzy Morin | 10 | Madisyn Ourada | 7 | Elsie Leopold | 10 | Carly Fenger | | | 4:24.43a | Wabasso – A | |
3. | 10 | Taylor Bauer | 8 | Maren Kemkes | 7 | Ruth Messner | 9 | Kelby Bruns | | | 4:43.96a | G-F-W – A | |
4. | 9 | Bella Cornish | 10 | Grace Peters | 9 | Bailey Johnson | 10 | Taylor Sommer | | | 4:46.30a | Minnesota Valley Luthera… | |
1. | 8 | Liana Kimbrough | 10 | Katie Thram | 11 | Emmie McCone | 11 | Marissa Pabst | | | 11:00.89a | River Valley – A | |
2. | 10 | Kyla Edmonds | 10 | Silvana Ruiz | 11 | Abigail Willegal | 10 | Ashley Vos | | | 11:19.26a | G-F-W – A | |
3. | 10 | Grace Peters | 9 | Bailey Johnson | 10 | Teresa Fischer | 9 | Natalie Matzke | | | 11:59.12a | Minnesota Valley Luthera… | |
4. | 10 | Leah Mathiowetz | 7 | Melany Kramer | 9 | Cadence Pope | 9 | Madelyn Fogelson | | | 12:39.41a | Wabasso – A | |
1. | 8 | Annie Wersal | | 30′ 5 | G-F-W | |
2. | 10 | Mackenzie Frank | | 30′ 0.5 | Minnesota Valley Lutheran | |
3. | 10 | Yuridia Fernandez | | 29′ 6.5PR | River Valley | |
4. | 12 | Katelyn Zeug | | 28′ 1 | Wabasso | |
5. | 10 | Madisyn Ourada | | 27′ 8.5 | Wabasso | |
6. | 12 | Hannah Christensen | | 27′ 5.25SR | Minnesota Valley Lutheran | |
7. | 9 | Avery Hahn | | 27′ 4.75PR | Minnesota Valley Lutheran | |
8. | 9 | Jennarae Bates | | 26′ 0.5 | Minnesota Valley Lutheran | |
9. | 11 | Yanellie Fernandez | | 25′ 11.25 | River Valley | |
10. | 9 | Cadence Pope | | 25′ 0.25 | Wabasso | |
11. | 12 | Catherine Stoll | | 24′ 2.75 | G-F-W | |
12. | 9 | Madelyn Fogelson | | 24′ 1.75 | Wabasso | |
13. | 10 | Grace Sullivan | | 23′ 9 | River Valley | |
14. | 10 | Macy Wagner | | 20′ 8.5PR | River Valley | |
15. | 12 | Leila Amousse | | 18′ 7.75 | G-F-W | |
1. | 12 | Hannah Christensen | | 92′ 11PR | Minnesota Valley Lutheran | |
2. | 9 | Jennarae Bates | | 91′ 5 | Minnesota Valley Lutheran | |
3. | 8 | Annie Wersal | | 89′ 11 | G-F-W | |
4. | 11 | Yanellie Fernandez | | 81′ 3PR | River Valley | |
5. | 9 | Avery Hahn | | 80′ 7PR | Minnesota Valley Lutheran | |
6. | 10 | Yuridia Fernandez | | 77′ 11 | River Valley | |
7. | 10 | Mackenzie Frank | | 74′ 4 | Minnesota Valley Lutheran | |
8. | 12 | Leila Amousse | | 69′ 6PR | G-F-W | |
9. | 12 | Elle Kyllonen | | 67′ 0 | River Valley | |
10. | 10 | Grace Sullivan | | 63′ 2 | River Valley | |
11. | 9 | Cadence Pope | | 62′ 0PR | Wabasso | |
12. | 7 | Melany Kramer | | 54′ 1 | Wabasso | |
13. | 12 | Catherine Stoll | | 51′ 8 | G-F-W | |
14. | 7 | Elsie Leopold | | 50′ 11PR | Wabasso | |
15. | 7 | Bobbi Jo Timm | | 41′ 4PR | Wabasso | |
1. | 11 | Trinity Stearns | | 4′ 10PR | G-F-W | |
2. | 9 | Olivia Milbrath | | 4′ 6 | River Valley | |
3. | 9 | Olivia Hammer | | 4′ 4 | Minnesota Valley Lutheran | |
3. | 9 | Bella Cornish | | 4′ 4 | Minnesota Valley Lutheran | |
5. | 9 | Natalie Matzke | | 4′ 4 | Minnesota Valley Lutheran | |
6. | 12 | Elle Kyllonen | | 4′ 2 | River Valley | |
7. | 8 | Marley Hewitt | | 4′ 2 | River Valley | |
8. | 9 | Raegan Tiegs | | 4′ 0 | Minnesota Valley Lutheran | |
1. | 10 | Emily Brown | | 7′ 0PR | Minnesota Valley Lutheran | |
2. | 7 | Lydia Dauer | | 7′ 0PR | River Valley | |
3. | 8 | Millie Lax | | 6′ 6 | River Valley | |
4. | 12 | Helen Fischer | | 6′ 6PR | Minnesota Valley Lutheran | |
| 7 | Sylvia Hovland | | NH | River Valley | |
| 10 | Liz Halvorson | | NH | Minnesota Valley Lutheran | |
1. | 12 | Hailey Hollar | | 16′ 2 | River Valley | |
2. | 9 | Lizzy Morin | | 14′ 5.5 | Wabasso | |
3. | 12 | Katelyn Zeug | | 14′ 4.75 | Wabasso | |
4. | 12 | Kenadi Heiling | | 13′ 7.5 | River Valley | |
5. | 9 | Kelby Bruns | | 13′ 7.5 | G-F-W | |
6. | 9 | Olivia Hammer | | 13′ 2.5 | Minnesota Valley Lutheran | |
7. | 11 | Emmie McCone | | 13′ 1 | River Valley | |
8. | 9 | Ziva Zahrt | | 12′ 9.75 | Minnesota Valley Lutheran | |
9. | 9 | Ellie Kaesermann | | 12′ 8 | Minnesota Valley Lutheran | |
10. | 10 | Maddie Voss | | 12′ 7.5 | Minnesota Valley Lutheran | |
11. | 7 | Lydia Dauer | | 12′ 7.5PR | River Valley | |
12. | 10 | Taylor Bauer | | 12′ 6.75 | G-F-W | |
13. | 10 | Keyden Buboltz | | 12′ 6.5 | G-F-W | |
14. | 7 | Keydence Jutz | | 11′ 5.75 | G-F-W | |
1. | 9 | Leah Kucera | | 32′ 1SR | River Valley | |
2. | 9 | Ellie Kaesermann | | 30′ 8.5 | Minnesota Valley Lutheran | |
3. | 9 | Kelby Bruns | | 30′ 0.5PR | G-F-W | |
4. | 9 | Raegan Tiegs | | 29′ 5 | Minnesota Valley Lutheran | |
5. | 10 | Keyden Buboltz | | 28′ 11PR | G-F-W | |
6. | 10 | Aaliyah Flowers | | 28′ 5 | Wabasso | |
7. | 9 | Ziva Zahrt | | 28′ 2PR | Minnesota Valley Lutheran | |
8. | 11 | Skyla Dauer | | 28′ 0 | River Valley | |
9. | 7 | Melany Kramer | | 26′ 6.5 | Wabasso | |
10. | 12 | Helen Fischer | | 26′ 2PR | Minnesota Valley Lutheran | |
11. | 7 | Sylvia Hovland | | 25′ 5.5 | River Valley | |
12. | 8 | Noelle Reese | | 25′ 3 | River Valley | |