Boys Varsity
18 / 18 Events Completed
Girls Varsity
18 / 18 Events Completed
Boys Results100 Meters Varsity – Finals |
1. | 11 | Justin Messner | 11.79a | G-F-W | ||
2. | 10 | Garrett Stegeman | 11.96a | G-F-W | ||
3. | 10 | Moses DeGroot | 12.38aPR | Central Minnesota Christ… | ||
4. | 11 | Tucker Haala | 12.42a | River Valley | ||
5. | 11 | Nate Berquist | 12.60a | River Valley | ||
6. | 11 | Nolan Weicherding | 12.65a | River Valley | ||
7. | 10 | Regie Mattes | 12.65a | G-F-W | ||
8. | 10 | Chris Ruiz | 12.71a | G-F-W | ||
9. | 10 | Adrian Henry | 12.88a | Minnesota Valley Lutheran | ||
10. | 9 | Victor Dalgleish | 12.94a | G-F-W | ||
11. | 10 | Henry Ammermann | 12.99a | Central Minnesota Christ… | ||
12. | 9 | Ben Ryer | 13.38a | River Valley | ||
13. | 8 | Ethan Burbank | 13.73a | River Valley | ||
14. | 9 | Lane Wingen | 13.85a | G-F-W | ||
15. | 11 | Tim Friton | 13.86aPR | River Valley | ||
16. | 8 | Conner Clobes | 13.98aPR | G-F-W | ||
17. | 10 | Logan Klawitter | 14.06aPR | Minnesota Valley Lutheran | ||
18. | 12 | Alessandro Presta | 14.45a | G-F-W | ||
19. | 9 | Brayden Voss | 14.45a | Minnesota Valley Lutheran | ||
20. | 9 | Emmanuel Edwards | 14.47aPR | Minnesota Valley Lutheran | ||
21. | 10 | Landon Firle | 14.72aPR | G-F-W | ||
22. | 7 | Corey Gruendemann, … | 15.06aPR | River Valley | ||
23. | 10 | Braulio Rangel-Ruiz | 15.40a | G-F-W | ||
24. | 8 | Patrick Gillis | 15.92aPR | Minnesota Valley Lutheran |
200 Meters Varsity – Finals |
1. | 11 | Justin Messner | 23.85a | G-F-W | ||
2. | 10 | Garrett Stegeman | 24.09a | G-F-W | ||
3. | 10 | Moses DeGroot | 25.18a | Central Minnesota Christ… | ||
4. | 9 | Trace Gunderson | 25.47a | Minnesota Valley Lutheran | ||
5. | 9 | Asher Wieberdink | 25.76aPR | Central Minnesota Christ… | ||
6. | 10 | Micah Horak | 26.20a | Minnesota Valley Lutheran | ||
7. | 11 | Lucas Hensch | 26.40a | River Valley | ||
8. | 10 | Matthew Fernandez | 26.61a | River Valley | ||
9. | 9 | Ben Ryer | 27.29a | River Valley | ||
10. | 10 | McCoy Marti | 27.33a | River Valley | ||
11. | 10 | Henry Ammermann | 27.76a | Central Minnesota Christ… | ||
12. | 8 | Ethan Burbank | 28.42aPR | River Valley | ||
13. | 11 | Nico Nosbush | 28.59aPR | River Valley | ||
14. | 9 | Lane Wingen | 29.68aPR | G-F-W | ||
15. | 9 | Brayden Voss | 30.54a | Minnesota Valley Lutheran | ||
16. | 12 | Alessandro Presta | 30.95aPR | G-F-W | ||
17. | 10 | Logan Klawitter | 31.81aPR | Minnesota Valley Lutheran | ||
18. | 8 | Patrick Gillis | 36.25aPR | Minnesota Valley Lutheran | ||
8 | Ryder Garrioch | DNS | River Valley | |||
9 | Isaiah Bislew | DNS | River Valley | |||
11 | Tucker Haala | DNS | River Valley | |||
11 | Tim Friton | DNS | River Valley |
400 Meters Varsity – Finals |
1. | 11 | Justin Messner | 53.11a | G-F-W | ||
2. | 11 | Noah Christensen | 54.39a | River Valley | ||
3. | 11 | Lucas Hensch | 57.32a | River Valley | ||
4. | 9 | Tyler Fischer | 58.81aPR | Minnesota Valley Lutheran | ||
5. | 10 | Matthew Fernandez | 1:00.18a | River Valley | ||
6. | 10 | Sam Zwart | 1:00.93aPR | Central Minnesota Christ… | ||
7. | 11 | Nico Nosbush | 1:05.76a | River Valley | ||
8. | 9 | Lane Wingen | 1:07.13a | G-F-W | ||
9. | 10 | Landon Firle | 1:09.47a | G-F-W | ||
11 | Juan Sunun-Perez | DNS | G-F-W |
800 Meters Varsity – Finals |
1. | 9 | Raul Rodriguez | 2:06.97a | River Valley | ||
2. | 10 | Garrett Mulder | 2:07.69a | Central Minnesota Christ… | ||
3. | 10 | Kaiden Ruis | 2:22.12a | Central Minnesota Christ… | ||
4. | 10 | Logan Roelofs | 2:25.79aSR | Central Minnesota Christ… | ||
5. | 9 | Tyler Fischer | 2:26.68aPR | Minnesota Valley Lutheran | ||
6. | 9 | Griffin Deterling | 2:30.65a | Minnesota Valley Lutheran | ||
7. | 11 | Abe Larson | 2:33.74aSR | Central Minnesota Christ… | ||
8. | 11 | Anton Pyan | 2:35.20a | Minnesota Valley Lutheran | ||
9. | 9 | Xavier Manderfeld | 2:38.64aPR | River Valley | ||
10. | 7 | Gio Fernandez | 2:39.66a | River Valley | ||
11. | 8 | Phinehas Bislew | 2:41.51aPR | River Valley | ||
12. | 10 | Henry Manthe | 2:46.14a | Minnesota Valley Lutheran | ||
8 | Lucio Munoz | DNS | G-F-W | |||
9 | Matthew Lee | DNS | G-F-W |
1600 Meters Varsity – FinalsSplits
|
1. | 11 | Matthew Groebner | 4:45.11a | River Valley | ||
2. | 10 | Dylan Dewitt | 4:57.43aPR | River Valley | ||
3. | 9 | Levi Hagen | 5:06.23aPR | River Valley | ||
4. | 11 | Israel Ajualip | 5:28.08aPR | G-F-W | ||
5. | 9 | Xavier Manderfeld | 5:49.50a | River Valley | ||
6. | 8 | William Griffis | 6:03.17a | River Valley | ||
7. | 10 | Logan Klawitter | 6:28.40aPR | Minnesota Valley Lutheran | ||
8. | 7 | Alexander Bigelow | 6:43.91a | River Valley | ||
9. | 10 | Timothy Lam | 9:10.05aPR | River Valley |
3200 Meters Varsity – Finals |
1. | 9 | Levi Hagen | 11:15.39a | River Valley | ||
2. | 11 | Kevin Liu | 12:16.30a | River Valley | ||
3. | 12 | Niklas Tom Schramm | 15:14.66a | G-F-W | ||
9 | Xavier Manderfeld | DNS | River Valley | |||
8 | Lucio Munoz | DNS | G-F-W |
110m Hurdles – 39″ Varsity – Finals |
1. | 12 | Garrett Schmidt | 16.26a | G-F-W | ||
2. | 12 | Easton Taylor | 17.00a | G-F-W | ||
3. | 9 | Tucker Kohls | 18.95a | Minnesota Valley Lutheran | ||
4. | 9 | Jaden Stone | 19.63a | River Valley | ||
5. | 8 | Will Schmidt | 20.60a | G-F-W | ||
6. | 10 | Ethan Schauland | 20.75a | Minnesota Valley Lutheran | ||
7. | 10 | Cameron Moore | 20.82a | River Valley | ||
8. | 8 | Terrell Stearns | 23.50a | G-F-W |
300m Hurdles – 36″ Varsity – Finals |
1. | 12 | Garrett Schmidt | 44.92a | G-F-W | ||
2. | 10 | Gabe Timmer | 45.15a | Central Minnesota Christ… | ||
3. | 12 | Easton Taylor | 47.34a | G-F-W | ||
4. | 9 | Tucker Kohls | 49.30a | Minnesota Valley Lutheran | ||
5. | 8 | Will Schmidt | 50.86a | G-F-W | ||
6. | 11 | Nate Berquist | 51.58a | River Valley | ||
7. | 8 | Terrell Stearns | 52.74a | G-F-W | ||
8. | 9 | Jaden Stone | 53.09a | River Valley | ||
9. | 10 | Ethan Schauland | 53.45a | Minnesota Valley Lutheran |
4×100 Relay Varsity – Finals |
1. |
|
45.46a |
Central Minnesota Christ…
|
|||||||||||
2. |
|
47.13a |
G-F-W – A
|
|||||||||||
3. |
|
48.37a |
Minnesota Valley Luthera…
|
|||||||||||
4. |
|
50.14a |
River Valley – A
|
4×200 Relay Varsity – Finals |
1. |
|
1:34.73a |
Central Minnesota Christ…
|
|||||||||||
2. |
|
1:43.40a |
G-F-W – A
|
|||||||||||
3. |
|
1:44.06a |
River Valley – A
|
4×400 Relay Varsity – Finals |
1. |
|
3:54.02a |
River Valley – A
|
|||||||||||
2. |
|
4:29.40a |
G-F-W – A
|
4×800 Relay Varsity – Finals |
1. |
|
9:26.42a |
River Valley – A
|
|||||||||||
2. |
|
10:37.52a |
River Valley – B
|
|||||||||||
|
DNS |
G-F-W – A
|
Shot Put – 12lb Varsity – FinalsField Series
|
1. | 12 | Alex Johnson | 49′ 0 | G-F-W | ||
2. | 12 | Evan Thompson | 43′ 1 | River Valley | ||
3. | 9 | Emmanuel Edwards | 35′ 3 | Minnesota Valley Lutheran | ||
4. | 11 | Dominic Krumwiede | 32′ 4 | G-F-W | ||
5. | 12 | Riley Rutscher | 31′ 8 | River Valley | ||
6. | 11 | Dylan Moldan | 31′ 6 | River Valley | ||
7. | 9 | Bradey Frauendienst | 31′ 4.5PR | Minnesota Valley Lutheran | ||
8. | 12 | Ashton Buboltz | 31′ 3 | G-F-W | ||
9. | 12 | Tristian Kruger | 31′ 1 | G-F-W | ||
10. | 10 | Adrian Henry | 30′ 8 | Minnesota Valley Lutheran | ||
11. | 12 | Leo Fernandez | 30′ 0 | River Valley | ||
12. | 11 | Carter Klages | 29′ 10 | G-F-W | ||
13. | 9 | Max Burger | 29′ 8PR | Minnesota Valley Lutheran | ||
14. | 9 | Griffin Deterling | 29′ 0PR | Minnesota Valley Lutheran | ||
15. | 9 | Gabriel Ruiz | 28′ 0 | G-F-W | ||
16. | 10 | Eric Messner | 27′ 9.5 | G-F-W | ||
17. | 9 | Conner Kyllonen | 27′ 6.5PR | River Valley | ||
18. | 8 | Andric Rubendall | 27′ 4 | G-F-W | ||
19. | 8 | Conner Clobes | 27′ 3 | G-F-W | ||
20. | 8 | Alan Banda | 26′ 6 | G-F-W | ||
21. | 10 | Logan Klawitter | 26′ 6PR | Minnesota Valley Lutheran | ||
22. | 10 | Preston Johnson | 25′ 3.5 | G-F-W | ||
23. | 10 | Charlie Hoffman | 24′ 5PR | River Valley | ||
24. | 9 | Jax Como | 21′ 5 | River Valley | ||
25. | 8 | John-Paul Montemayor | 21′ 2.5 | River Valley | ||
26. | 7 | Connor Sullivan | 20′ 10 | River Valley | ||
27. | 10 | Landon Firle | 20′ 9 | G-F-W | ||
12 | Nate TenEyck | DNS | G-F-W | |||
7 | Carter Dent | DNS | River Valley | |||
9 | Brandon Long | DNS | G-F-W |
Discus – 1.6kg Varsity – FinalsField Series
|
1. | 12 | Nathan Wieberdink | 146′ 7 | Central Minnesota Christ… | ||
2. | 12 | Alex Johnson | 142′ 2 | G-F-W | ||
3. | 11 | Dominic Krumwiede | 130′ 2 | G-F-W | ||
4. | 12 | Ashton Buboltz | 109′ 6 | G-F-W | ||
5. | 9 | Emmanuel Edwards | 103′ 7PR | Minnesota Valley Lutheran | ||
6. | 11 | Carter Klages | 101′ 10 | G-F-W | ||
7. | 10 | Adrian Henry | 96′ 0 | Minnesota Valley Lutheran | ||
8. | 12 | Tristian Kruger | 95′ 3 | G-F-W | ||
9. | 9 | Conner Kyllonen | 90′ 7 | River Valley | ||
10. | 9 | Bradey Frauendienst | 88′ 0PR | Minnesota Valley Lutheran | ||
11. | 10 | Preston Johnson | 87′ 11 | G-F-W | ||
12. | 12 | Leo Fernandez | 85′ 7 | River Valley | ||
13. | 9 | Max Burger | 78′ 3PR | Minnesota Valley Lutheran | ||
14. | 11 | Dylan Moldan | 78′ 0 | River Valley | ||
15. | 10 | Eric Messner | 77′ 8 | G-F-W | ||
16. | 12 | Riley Rutscher | 74′ 10PR | River Valley | ||
17. | 8 | Andric Rubendall | 74′ 1 | G-F-W | ||
18. | 9 | Griffin Deterling | 70′ 10PR | Minnesota Valley Lutheran | ||
19. | 8 | Conner Clobes | 70′ 8PR | G-F-W | ||
20. | 9 | Gabriel Ruiz | 70′ 2PR | G-F-W | ||
21. | 10 | Landon Firle | 66′ 1 | G-F-W | ||
22. | 7 | Connor Sullivan | 59′ 7 | River Valley | ||
23. | 8 | Alan Banda | 58′ 4 | G-F-W | ||
24. | 8 | John-Paul Montemayor | 56′ 4 | River Valley | ||
25. | 10 | McCoy Marti | 55′ 8 | River Valley | ||
26. | 9 | Jax Como | 48′ 5 | River Valley | ||
27. | 11 | Tim Friton | 43′ 11 | River Valley | ||
9 | Brandon Long | DNS | G-F-W | |||
7 | Carter Dent | DNS | River Valley | |||
12 | Nate TenEyck | DNS | G-F-W |
High Jump Varsity – FinalsField Series
|
1. | 12 | Brennir Peterson | 5′ 8 | G-F-W | ||
2. | 10 | Ethin Mammen | 5′ 6 | Central Minnesota Christ… | ||
3. | 10 | Gabe Timmer | 5′ 6 | Central Minnesota Christ… | ||
4. | 9 | Asher Wieberdink | 5′ 6PR | Central Minnesota Christ… | ||
5. | 11 | Dominic Krumwiede | 5′ 4 | G-F-W | ||
6. | 11 | Noah Christensen | 5′ 4 | River Valley | ||
7. | 10 | Micah Horak | 5′ 4 | Minnesota Valley Lutheran | ||
8. | 10 | Logan Roelofs | 5′ 4 | Central Minnesota Christ… | ||
9. | 10 | Ethan Schauland | 5′ 2 | Minnesota Valley Lutheran | ||
10. | 11 | Tucker Haala | 5′ 2 | River Valley | ||
11. | 8 | Will Schmidt | 4′ 8 | G-F-W | ||
12. | 8 | Terrell Stearns | 4′ 8PR | G-F-W | ||
10 | Cameron Moore | NH | River Valley | |||
11 | Nico Nosbush | NH | River Valley |
Pole Vault Varsity – FinalsField Series
|
1. | 10 | Ethan Schauland | 9′ 0 | Minnesota Valley Lutheran | ||
2. | 11 | Nolan Weicherding | 8′ 0 | River Valley |
Long Jump Varsity – FinalsField Series
|
1. | 12 | Garrett Schmidt | 19′ 3 | G-F-W | ||
2. | 10 | Ethin Mammen | 18′ 10 | Central Minnesota Christ… | ||
3. | 12 | Easton Taylor | 18′ 1.5 | G-F-W | ||
4. | 9 | Trace Gunderson | 17′ 6.5 | Minnesota Valley Lutheran | ||
5. | 12 | Brennir Peterson | 16′ 11 | G-F-W | ||
6. | 10 | Chris Ruiz | 16′ 8PR | G-F-W | ||
7. | 10 | Gabe Timmer | 15′ 11 | Central Minnesota Christ… | ||
8. | 8 | Will Schmidt | 15′ 7 | G-F-W | ||
9. | 9 | Victor Dalgleish | 15′ 0 | G-F-W | ||
10. | 9 | Matthew Lee | 14′ 11.5PR | G-F-W | ||
11. | 11 | Abe Larson | 14′ 7 | Central Minnesota Christ… | ||
12. | 9 | Tyler Fischer | 13′ 10 | Minnesota Valley Lutheran | ||
13. | 9 | Emmanuel Edwards | 13′ 6PR | Minnesota Valley Lutheran | ||
14. | 9 | Brayden Voss | 13′ 2PR | Minnesota Valley Lutheran | ||
15. | 12 | Niklas Tom Schramm | 13′ 0PR | G-F-W | ||
10 | Micah Asake | DNS | Central Minnesota Christ… | |||
11 | Nolan Weicherding | ND | River Valley |
Triple Jump Varsity – FinalsField Series
|
1. | 12 | Easton Taylor | 37′ 10PR | G-F-W | ||
2. | 10 | Garrett Mulder | 37′ 4.5 | Central Minnesota Christ… | ||
3. | 12 | Brennir Peterson | 36′ 3.75 | G-F-W | ||
4. | 9 | Trace Gunderson | 35′ 7 | Minnesota Valley Lutheran | ||
5. | 10 | Logan Roelofs | 34′ 2 | Central Minnesota Christ… | ||
6. | 9 | Bradey Frauendienst | 31′ 6 | Minnesota Valley Lutheran | ||
7. | 10 | Cameron Moore | 29′ 5.25 | River Valley | ||
10 | Chris Ruiz | ND | G-F-W |
Girls Results
100 Meters Varsity – Finals |
1. | 12 | Hailey Hollar | 13.00a | River Valley | ||
2. | 8 | Kinley Bruns | 13.57a | G-F-W | ||
3. | 7 | Stella TeBrake | 13.77aPR | Central Minnesota Christ… | ||
4. | 7 | Tiphany Dos Santos | 13.92a | Minnesota Valley Lutheran | ||
5. | 11 | Yanellie Fernandez | 13.92a | River Valley | ||
6. | 12 | Erika Wells | 14.00a | River Valley | ||
7. | 8 | Yessenia Fernandez | 14.19aPR | River Valley | ||
8. | 9 | Kelby Bruns | 14.19a | G-F-W | ||
9. | 9 | Olivia Hammer | 14.28aPR | Minnesota Valley Lutheran | ||
10. | 7 | Josie Mulder | 14.54aPR | Central Minnesota Christ… | ||
11. | 10 | Maddie Voss | 15.07a | Minnesota Valley Lutheran | ||
12. | 7 | Isabelle Springer | 15.17aPR | Minnesota Valley Lutheran | ||
13. | 12 | Kenadi Heiling | 15.36a | River Valley | ||
14. | 11 | Cheyenne Schmidt | 15.72a | G-F-W | ||
15. | 7 | Ella Arkins | 15.91aPR | River Valley | ||
16. | 7 | Mollie Berdan | 16.17aPR | Minnesota Valley Lutheran | ||
17. | 11 | Kelsey Hilenbrand | 16.35aSR | Central Minnesota Christ… | ||
18. | 9 | Ketcie Ulferts | 16.38a | Central Minnesota Christ… | ||
19. | 8 | Aaliyah Schweiss | 17.15aPR | River Valley | ||
20. | 7 | Arianna Hernandez | 17.16a | River Valley |
200 Meters Varsity – Finals |
1. | 12 | Hailey Hollar | 26.82a | River Valley | ||
2. | 7 | Stella TeBrake | 28.39a | Central Minnesota Christ… | ||
3. | 8 | Yessenia Fernandez | 29.40a | River Valley | ||
4. | 9 | Leah Kucera | 29.86a | River Valley | ||
5. | 7 | Lydia Dauer | 29.99aPR | River Valley | ||
6. | 12 | Hannah Graves | 30.02aSR | Central Minnesota Christ… | ||
7. | 12 | Elle Kyllonen | 30.13aPR | River Valley | ||
8. | 12 | Erika Wells | 30.37a | River Valley | ||
9. | 8 | Liana Kimbrough | 30.47a | River Valley | ||
10. | 10 | Silvana Ruiz | 31.19a | G-F-W | ||
11. | 7 | Sylvia Hovland | 31.30aPR | River Valley | ||
12. | 10 | Maddie Voss | 32.74a | Minnesota Valley Lutheran | ||
13. | 8 | Kenadi Wersal | 32.89aPR | River Valley | ||
14. | 7 | Ruth Messner | 33.62a | G-F-W | ||
15. | 11 | Kelsey Hilenbrand | 34.30aPR | Central Minnesota Christ… | ||
16. | 10 | Mya Rice | 34.77aPR | River Valley | ||
17. | 7 | Mollie Berdan | 34.99a | Minnesota Valley Lutheran | ||
18. | 9 | Ketcie Ulferts | 35.53a | Central Minnesota Christ… | ||
19. | 8 | Tillie Klawitter | 35.84aPR | Minnesota Valley Lutheran | ||
20. | 11 | Candela Peiego | 37.75a | River Valley | ||
7 | Ella Arkins | DNS | River Valley |
400 Meters Varsity – Finals |
1. | 8 | Kinley Bruns | 1:03.18a | G-F-W | ||
2. | 9 | Sienna Duininck | 1:04.03aPR | Central Minnesota Christ… | ||
3. | 8 | Mya Dannen | 1:05.43a | Central Minnesota Christ… | ||
4. | 10 | Silvana Ruiz | 1:10.41aSR | G-F-W | ||
5. | 9 | Bella Cornish | 1:10.45a | Minnesota Valley Lutheran | ||
6. | 10 | Grace Peters | 1:10.45a | Minnesota Valley Lutheran | ||
7. | 9 | Annaliese Wood | 1:10.80a | Central Minnesota Christ… | ||
8. | 7 | Ruth Messner | 1:11.27a | G-F-W | ||
9. | 8 | Liana Kimbrough | 1:11.42a | River Valley | ||
10. | 7 | Sylvia Hovland | 1:11.42a | River Valley | ||
11. | 9 | Bailey Johnson | 1:11.87a | Minnesota Valley Lutheran | ||
12. | 8 | Kenadi Wersal | 1:12.63a | River Valley | ||
13. | 8 | Ahnika Prafke | 1:14.45a | River Valley | ||
14. | 7 | Frankki Plaetz | 1:18.86a | River Valley | ||
9 | Maddy Vander Ark | DNS | Central Minnesota Christ... |
800 Meters Varsity – Finals |
1. | 11 | Marissa Pabst | 2:33.71a | River Valley | ||
2. | 12 | C.C. Roiseland | 2:44.50aSR | Central Minnesota Christ… | ||
3. | 11 | Emmie McCone | 2:50.23aSR | River Valley | ||
4. | 9 | Sophia Slagter | 2:56.34a | Central Minnesota Christ… | ||
5. | 9 | Ziva Zahrt | 2:56.86a | Minnesota Valley Lutheran | ||
6. | 10 | Teresa Fischer | 3:03.05a | Minnesota Valley Lutheran | ||
7. | 9 | Stina Quist | 3:14.64a | Minnesota Valley Lutheran | ||
8. | 11 | Aliza Griffis | 3:19.28a | River Valley | ||
9. | 12 | Helen Fischer | 3:39.08a | Minnesota Valley Lutheran | ||
11 | Abigail Willegal | DNS | G-F-W |
1600 Meters Varsity – FinalsSplits
|
1. | 9 | Olivia Milbrath | 5:59.34a | River Valley | ||
2. | 8 | Kelly Willegal | 6:26.19a | G-F-W | ||
3. | 7 | Emma Hagen | 6:29.55a | River Valley | ||
4. | 11 | Skyla Dauer | 6:52.96a | River Valley | ||
5. | 7 | KayLynn Como | 7:20.99a | River Valley | ||
6. | 9 | Hazel Dauer | 7:29.21a | River Valley | ||
7. | 12 | Helen Fischer | 7:31.18aPR | Minnesota Valley Lutheran | ||
8. | 7 | Kaelyn Rice | 7:44.40aPR | River Valley | ||
10 | Kyla Edmonds | DNS | G-F-W |
3200 Meters Varsity – Finals |
1. | 10 | Madyson Steele | 12:54.41a | G-F-W | ||
2. | 7 | Emma Hagen | 14:06.84a | River Valley | ||
10 | Ashley Vos | DNS | G-F-W |
100m Hurdles – 33″ Varsity – Finals |
1. | 11 | Sophia Vogel | 16.32a | Central Minnesota Christ… | ||
2. | 10 | Emily Brown | 17.15aPR | Minnesota Valley Lutheran | ||
3. | 8 | Millie Lax | 17.50a | River Valley | ||
4. | 9 | Avery Freier | 18.27a | Minnesota Valley Lutheran | ||
5. | 9 | Leah Kucera | 18.37a | River Valley | ||
6. | 10 | Grace Peters | 18.85a | Minnesota Valley Lutheran | ||
7. | 10 | Keyden Buboltz | 18.85aSR | G-F-W | ||
8. | 8 | Maren Kemkes | 19.79a | G-F-W | ||
9. | 11 | Faith Bislew | 20.16aPR | River Valley | ||
10. | 8 | Tillie Klawitter | 20.46a | Minnesota Valley Lutheran | ||
11. | 7 | Isabelle Springer | 21.03aPR | Minnesota Valley Lutheran | ||
12. | 11 | Trinity Stearns | 21.31aPR | G-F-W | ||
13. | 10 | Mya Rice | 21.58aPR | River Valley | ||
14. | 10 | Liz Halvorson | 22.00aPR | Minnesota Valley Lutheran | ||
15. | 11 | Candela Peiego | 22.04aPR | River Valley |
300m Hurdles – 30″ Varsity – Finals |
1. | 10 | Emily Brown | 50.55a | Minnesota Valley Lutheran | ||
2. | 8 | Millie Lax | 51.27a | River Valley | ||
3. | 9 | Olivia Milbrath | 54.07a | River Valley | ||
4. | 8 | Maren Kemkes | 54.99a | G-F-W | ||
5. | 7 | Josie Mulder | 56.74a | Central Minnesota Christ… | ||
6. | 10 | Keyden Buboltz | 58.65a | G-F-W | ||
7. | 11 | Faith Bislew | 1:00.94a | River Valley | ||
8. | 8 | Tillie Klawitter | 1:01.03a | Minnesota Valley Lutheran | ||
9. | 7 | Isabelle Springer | 1:01.34a | Minnesota Valley Lutheran | ||
10. | 7 | Keydence Jutz | 1:01.89a | G-F-W | ||
11. | 7 | Mollie Berdan | 1:02.72aPR | Minnesota Valley Lutheran | ||
12. | 8 | Anika Lee | 1:07.85a | G-F-W | ||
11 | Trinity Stearns | DNS | G-F-W |
4×100 Relay Varsity – Finals |
1. |
|
51.70a |
Central Minnesota Christ…
|
|||||||||||
2. |
|
53.90a |
River Valley – A
|
|||||||||||
3. |
|
54.97a |
Minnesota Valley Luthera…
|
|||||||||||
4. |
|
1:03.78a |
River Valley – B
|
|||||||||||
|
DQ |
G-F-W – A
|
4×200 Relay Varsity – Finals |
1. |
|
1:53.45a |
River Valley – A
|
|||||||||||
2. |
|
1:54.20a |
Central Minnesota Christ…
|
|||||||||||
3. |
|
1:55.71a |
G-F-W – A
|
|||||||||||
4. |
|
1:56.03a |
Minnesota Valley Luthera…
|
|||||||||||
5. |
|
2:06.10a |
River Valley – B
|
4×400 Relay Varsity – Finals |
1. |
|
4:15.40a |
River Valley – A
|
|||||||||||
2. |
|
4:54.54a |
Minnesota Valley Luthera…
|
|||||||||||
3. |
|
5:21.52a |
G-F-W – A
|
4×800 Relay Varsity – Finals |
1. |
|
10:56.14a |
River Valley – A
|
|||||||||||
2. |
|
11:21.91a |
G-F-W – A
|
Shot Put – 4kg Varsity – FinalsField Series
|
1. | 11 | Morgan Groen | 29′ 7 | Central Minnesota Christ… | ||
2. | 8 | Annie Wersal | 29′ 2.5 | G-F-W | ||
3. | 11 | Yanellie Fernandez | 28′ 7.5PR | River Valley | ||
4. | 10 | Mackenzie Frank | 28′ 5.5 | Minnesota Valley Lutheran | ||
5. | 9 | Layla Engstrom | 26′ 1.5 | Central Minnesota Christ… | ||
6. | 10 | Grace Sullivan | 26′ 0PR | River Valley | ||
7. | 10 | Peighton Mulder | 25′ 11.5PR | Central Minnesota Christ… | ||
8. | 9 | Avery Hahn | 25′ 5 | Minnesota Valley Lutheran | ||
9. | 10 | Sydney Watson | 23′ 6.5 | Central Minnesota Christ… | ||
10. | 12 | Catherine Stoll | 22′ 10 | G-F-W | ||
11. | 12 | Leila Amousse | 20′ 5.5PR | G-F-W | ||
12. | 10 | Macy Wagner | 18′ 9 | River Valley | ||
10 | Yuridia Fernandez | DNS | River Valley | |||
9 | Jennarae Bates | DNS | Minnesota Valley Lutheran |
Discus – 1kg Varsity – FinalsField Series
|
1. | 8 | Annie Wersal | 87′ 5 | G-F-W | ||
2. | 11 | Morgan Groen | 86′ 9 | Central Minnesota Christ… | ||
3. | 9 | Avery Hahn | 76′ 10 | Minnesota Valley Lutheran | ||
4. | 11 | Yanellie Fernandez | 74′ 9 | River Valley | ||
5. | 10 | Mackenzie Frank | 74′ 5 | Minnesota Valley Lutheran | ||
6. | 12 | Hannah Graves | 70′ 2 | Central Minnesota Christ… | ||
7. | 12 | Leila Amousse | 68′ 7 | G-F-W | ||
8. | 10 | Grace Sullivan | 67′ 2SR | River Valley | ||
9. | 9 | Ellie Kaesermann | 65′ 3 | Minnesota Valley Lutheran | ||
10. | 10 | Peighton Mulder | 65′ 0 | Central Minnesota Christ… | ||
11. | 12 | Elle Kyllonen | 62′ 4 | River Valley | ||
12. | 9 | Layla Engstrom | 61′ 3PR | Central Minnesota Christ… | ||
13. | 10 | Macy Wagner | 56′ 7 | River Valley | ||
14. | 12 | Catherine Stoll | 53′ 0 | G-F-W | ||
15. | 10 | Sydney Watson | 49′ 11PR | Central Minnesota Christ… | ||
16. | 10 | Brooke Schlegel | 45′ 9PR | Central Minnesota Christ… | ||
9 | Jennarae Bates | DNS | Minnesota Valley Lutheran | |||
10 | Yuridia Fernandez | DNS | River Valley |
High Jump Varsity – FinalsField Series
|
1. | 11 | Trinity Stearns | 4′ 6 | G-F-W | ||
2. | 9 | Olivia Milbrath | 4′ 6SR | River Valley | ||
3. | 9 | Olivia Hammer | 4′ 4 | Minnesota Valley Lutheran | ||
3. | 9 | Annaliese Wood | 4′ 4 | Central Minnesota Christ… | ||
5. | 8 | Marley Hewitt | 4′ 4 | River Valley | ||
6. | 9 | Sophia Slagter | 4′ 4PR | Central Minnesota Christ… | ||
7. | 9 | Bella Cornish | 4′ 4 | Minnesota Valley Lutheran | ||
8. | 12 | Elle Kyllonen | 4′ 2 | River Valley | ||
9. | 10 | Liz Halvorson | 4′ 0 | Minnesota Valley Lutheran | ||
10. | 9 | Raegan Tiegs | 3′ 10 | Minnesota Valley Lutheran | ||
10. | 7 | KayLynn Como | 3′ 10PR | River Valley | ||
12. | 10 | Brooke Schlegel | 3′ 8 | Central Minnesota Christ… |
Pole Vault Varsity – FinalsField Series
|
1. | 7 | Lydia Dauer | 6′ 9 | River Valley | ||
2. | 10 | Emily Brown | 6′ 9 | Minnesota Valley Lutheran | ||
3. | 8 | Millie Lax | 6′ 6 | River Valley | ||
4. | 10 | Liz Halvorson | 6′ 0PR | Minnesota Valley Lutheran |
Long Jump Varsity – FinalsField Series
|
1. | 12 | Hannah Graves | 13′ 11 | Central Minnesota Christ… | ||
2. | 9 | Olivia Hammer | 13′ 9PR | Minnesota Valley Lutheran | ||
3. | 10 | Keyden Buboltz | 13′ 4.5PR | G-F-W | ||
4. | 12 | Kenadi Heiling | 13′ 3.5 | River Valley | ||
5. | 11 | Carene Jean Louis | 13′ 1.5 | Central Minnesota Christ… | ||
6. | 9 | Kelby Bruns | 13′ 1 | G-F-W | ||
7. | 10 | Taylor Bauer | 12′ 10 | G-F-W | ||
8. | 11 | Emmie McCone | 12′ 4.5 | River Valley | ||
