May 9th
at Sleepy Eye
Boys Results
100 Meters Varsity – Finals | |||||||
1. | 11 | Justin Messner | 11.50aPR | G-F-W | |||
2. | 12 | Frank Terwey | 11.57aPR | Glencoe-Silver Lake | |||
3. | 12 | Brennan Shaver | 11.69aPR | New Ulm | |||
4. | 10 | Garrett Stegeman | 11.74aPR | G-F-W | |||
5. | 11 | Jackson Madsen | 11.78aPR | M/T/GHEC/ML | |||
6. | 10 | John Terwey | 11.95aPR | Glencoe-Silver Lake | |||
7. | 11 | Isaac Friese | 12.06aPR | New Ulm | |||
8. | 9 | Nolan Leopold | 12.10a | Wabasso | |||
9. | 10 | Jamison Portner | 12.12aPR | New Ulm | |||
10. | 11 | Nolan Weicherding | 12.44aSR | River Valley | |||
11. | 12 | Caden Neid | 12.47aPR | Glencoe-Silver Lake | |||
12. | 11 | Tucker Haala | 12.54aPR | River Valley | |||
13. | 10 | Regie Mattes | 12.57aPR | G-F-W | |||
14. | 12 | Dominick Kamrath | 12.62aPR | New Ulm | |||
15. | 10 | Tyshun Brown | 12.68a | New Ulm | |||
16. | 11 | Nate Berquist | 12.73aPR | River Valley | |||
17. | 9 | Connor Neid | 12.80aPR | Glencoe-Silver Lake | |||
18. | 12 | Cohen Carpenter | 12.89aPR | New Ulm | |||
19. | 9 | Victor Dalgleish | 12.90aPR | G-F-W | |||
20. | 9 | William Huepenbecker | 12.99a | Glencoe-Silver Lake | |||
21. | 9 | Leono Soto | 13.02aPR | Glencoe-Silver Lake | |||
22. | 10 | Brayden Miller | 13.03aPR | G-F-W | |||
23. | 10 | Kolby Kessler | 13.09aPR | New Ulm | |||
24. | 9 | LenDale Dunmars | 13.13a | New Ulm | |||
25. | 11 | Bodee Schmiesing | 13.22a | New Ulm | |||
26. | 11 | Brody Hacker | 13.28aPR | New Ulm | |||
27. | 9 | Matthew Lee | 13.38aPR | G-F-W | |||
28. | 8 | Paxton Huhnerkoch | 13.40a | Wabasso | |||
29. | 9 | Nolan Hanson | 13.44aSR | Wabasso | |||
30. | 8 | Ethan Burbank | 13.46aPR | River Valley | |||
31. | 11 | Wyatt Pollard | 13.52aPR | River Valley | |||
32. | 12 | Rene Garza | 13.58a | New Ulm | |||
33. | 9 | Jonathan Turbes | 13.68aPR | New Ulm | |||
34. | 11 | Angel Sanabria-Luna | 13.86aPR | New Ulm | |||
35. | 9 | Jackson Sharits | 14.02aPR | New Ulm | |||
36. | 11 | Tim Friton | 14.04a | River Valley | |||
37. | 11 | Samuel Ibberson | 14.07aPR | New Ulm | |||
38. | 9 | Lincoln Haime | 14.14aPR | New Ulm | |||
39. | 9 | Logan Lothert | 14.35aPR | New Ulm | |||
40. | 9 | Lane Wingen | 14.36a | G-F-W | |||
41. | 12 | Alessandro Presta | 14.51aPR | G-F-W | |||
42. | 12 | Lucas Skoglund | 14.52a | New Ulm | |||
43. | 9 | Rowan Schlagel | 14.78aPR | New Ulm | |||
44. | 11 | Henry Waloch | 14.85a | New Ulm | |||
45. | 7 | Kamden Schwebke | 17.79a | M/T/GHEC/ML | |||
8 | Bowan Sill | DNS | M/T/GHEC/ML | ||||
200 Meters Varsity – Finals | |||||||
1. | 11 | Justin Messner | 23.61aSR | G-F-W | |||
2. | 12 | Brennan Shaver | 23.88aPR | New Ulm | |||
3. | 10 | Garrett Stegeman | 24.04aPR | G-F-W | |||
4. | 11 | Jackson Madsen | 24.11aSR | M/T/GHEC/ML | |||
5. | 11 | Uriel Martinez | 24.37a | Glencoe-Silver Lake | |||
6. | 11 | Isaac Friese | 24.68aPR | New Ulm | |||
7. | 9 | George Gag | 24.75aPR | New Ulm | |||
8. | 12 | Tristan Taber | 24.89a | Glencoe-Silver Lake | |||
9. | 10 | Jamison Portner | 25.22aPR | New Ulm | |||
10. | 12 | Dominick Kamrath | 25.82a | New Ulm | |||
11. | 9 | Nolan Leopold | 25.90a | Wabasso | |||
12. | 10 | Tyshun Brown | 26.06aPR | New Ulm | |||
13. | 9 | Charles Gag | 26.08aPR | New Ulm | |||
14. | 12 | Francisco Cicarini … | 26.22aPR | New Ulm | |||
15. | 11 | Lucas Hensch | 26.23a | River Valley | |||
16. | 11 | Tucker Haala | 26.47aSR | River Valley | |||
17. | 9 | Connor Neid | 26.49aPR | Glencoe-Silver Lake | |||
18. | 12 | Tristian Kruger | 26.77aPR | G-F-W | |||
19. | 10 | Kolby Kessler | 26.93aPR | New Ulm | |||
20. | 10 | McCoy Marti | 27.02a | River Valley | |||
21. | 9 | LenDale Dunmars | 27.03aPR | New Ulm | |||
22. | 12 | Ashton Buboltz | 27.10aPR | G-F-W | |||
23. | 9 | Matthew Lee | 27.37aPR | G-F-W | |||
24. | 9 | Ben Ryer | 27.50a | River Valley | |||
25. | 11 | Brody Hacker | 27.73aSR | New Ulm | |||
26. | 9 | Victor Dalgleish | 28.11a | G-F-W | |||
27. | 9 | Nolan Hanson | 28.34aSR | Wabasso | |||
28. | 9 | Jaden Stone | 28.45aPR | River Valley | |||
29. | 9 | Jonathan Turbes | 28.59aPR | New Ulm | |||
30. | 9 | Jackson Sharits | 28.93aPR | New Ulm | |||
31. | 9 | Lucas Zimanski | 29.23aPR | New Ulm | |||
32. | 9 | Lincoln Haime | 29.40a | New Ulm | |||
33. | 12 | Lucas Skoglund | 29.52a | New Ulm | |||
34. | 9 | Logan Lothert | 29.62aPR | New Ulm | |||
35. | 9 | Alessandro Enamorado | 29.69aPR | New Ulm | |||
36. | 11 | Angel Sanabria-Luna | 30.21aPR | New Ulm | |||
37. | 9 | Lane Wingen | 30.26a | G-F-W | |||
38. | 9 | Isaiah Friese | 30.58a | New Ulm | |||
39. | 9 | Rowan Schlagel | 30.79aPR | New Ulm | |||
40. | 12 | Alessandro Presta | 31.18aPR | G-F-W | |||
41. | 10 | Landon Firle | 32.11aPR | G-F-W | |||
42. | 7 | Jack Jensen | 33.31a | M/T/GHEC/ML | |||
43. | 8 | Ryder Garrioch | 37.34aPR | River Valley | |||
12 | Rene Garza | DNS | New Ulm | ||||
11 | Bodee Schmiesing | DNS | New Ulm | ||||
9 | Joseph Wise | DNS | New Ulm | ||||
12 | Ethan Lieb | DNS | New Ulm | ||||
400 Meters Varsity – Finals | |||||||
1. | 11 | Justin Messner | 52.44aSR | G-F-W | |||
2. | 11 | Sullivan Gusso | 53.34aPR | New Ulm | |||
3. | 9 | George Gag | 53.92aPR | New Ulm | |||
4. | 11 | Dain Barie | 55.91aPR | New Ulm | |||
5. | 10 | Matthew Fernandez | 56.36aPR | River Valley | |||
6. | 11 | Nolan Weicherding | 56.95a | River Valley | |||
7. | 11 | Lucas Hensch | 57.68aSR | River Valley | |||
8. | 9 | Daniel Jeske | 57.96aPR | New Ulm | |||
9. | 8 | Bryson Kampsen | 1:00.25aPR | Wabasso | |||
10. | 12 | Alessandro Presta | 1:00.34aPR | G-F-W | |||
11. | 7 | Jacob Mattson | 1:04.46aPR | M/T/GHEC/ML | |||
12. | 9 | Lucas Zimanski | 1:04.79a | New Ulm | |||
13. | 9 | Jonathan Turbes | 1:05.43aPR | New Ulm | |||
14. | 11 | Nico Nosbush | 1:06.16a | River Valley | |||
15. | 9 | Lane Wingen | 1:07.85a | G-F-W | |||
16. | 10 | Chris Ruiz | 1:08.76aSR | G-F-W | |||
17. | 10 | Landon Firle | 1:10.27aPR | G-F-W | |||
10 | Michael Hames | DNS | New Ulm | ||||
11 | Brian Schwebke | DNS | M/T/GHEC/ML | ||||
9 | Joseph Wise | DNS | New Ulm | ||||
12 | James Osborne | DNS | New Ulm | ||||
12 | Easton Clark | DNS | New Ulm | ||||
800 Meters Varsity – Finals | |||||||
1. | 11 | Matthew Groebner | 2:05.47aPR | River Valley | |||
2. | 10 | Michael Hames | 2:07.68aPR | New Ulm | |||
3. | 11 | Josiah DeMaris | 2:07.76aPR | M/T/GHEC/ML | |||
4. | 10 | Tavyn Larson | 2:22.43a | Wabasso | |||
5. | 10 | Brayden Miller | 2:24.60aPR | G-F-W | |||
6. | 11 | Nicholes Turbes | 2:37.41a | New Ulm | |||
7. | 7 | Gio Fernandez | 2:40.99aPR | River Valley | |||
8. | 7 | Fernando Facundo | 2:44.57aPR | M/T/GHEC/ML | |||
9. | 8 | William Griffis | 3:04.78a | River Valley | |||
10. | 7 | Travis Nielsen | 3:04.98a | Wabasso | |||
12 | Niklas Tom Schramm | DNS | G-F-W | ||||
11 | Dain Barie | DNS | New Ulm | ||||
12 | Jakob Geiss | DNS | New Ulm | ||||
9 | Jack Hedin | DNS | Glencoe-Silver Lake | ||||
9 | Alberto Trochez | DNS | M/T/GHEC/ML | ||||
9 | Eddie Ramirez | DNS | M/T/GHEC/ML | ||||
11 | Sullivan Gusso | DNS | New Ulm | ||||
1600 Meters Varsity – Finals | |||||||
1. | 11 | Matthew Groebner | 4:41.95aPR | River Valley | |||
2. | 10 | Andrew Morin | 4:55.11a | Wabasso | |||
3. | 11 | Noah Christensen | 5:00.02aSR | River Valley | |||
4. | 10 | Dylan Dewitt | 5:01.96aPR | River Valley | |||
5. | 9 | Levi Hagen | 5:06.39aPR | River Valley | |||
6. | 12 | Jakob Geiss | 5:11.98aPR | New Ulm | |||
7. | 11 | Ty Bernardy | 5:28.35a | Wabasso | |||
8. | 11 | Israel Ajualip | 5:36.02a | G-F-W | |||
9. | 9 | Joshua Gordon | 5:41.20a | New Ulm | |||
10. | 12 | Caleb Lindeman | 5:45.09aSR | Glencoe-Silver Lake | |||
11. | 11 | Noah Pope | 5:51.00aPR | Wabasso | |||
12. | 7 | Alexander Bigelow | 6:14.41aPR | River Valley | |||
13. | 8 | Camden Novak | 6:14.52aPR | Wabasso | |||
14. | 8 | Phinehas Bislew | 6:54.16a | River Valley | |||
15. | 10 | Timothy Lam | 9:16.06aPR | River Valley | |||
9 | Jack Hedin | DNS | Glencoe-Silver Lake | ||||
9 | Daniel Jeske | DNS | New Ulm | ||||
3200 Meters Varsity – Finals | |||||||
1. | 12 | Charles Matzke | 11:11.81a | Glencoe-Silver Lake | |||
2. | 9 | Raul Rodriguez | 11:13.88aPR | River Valley | |||
3. | 11 | David Zerwas | 11:25.65aSR | Glencoe-Silver Lake | |||
4. | 7 | Eli Huepenbecker | 11:32.61aPR | Glencoe-Silver Lake | |||
5. | 10 | Kole Christensen | 11:49.52a | Glencoe-Silver Lake | |||
6. | 11 | Kevin Liu | 12:00.33aPR | River Valley | |||
7. | 10 | Benton Freitag | 12:05.70a | Glencoe-Silver Lake | |||
8. | 9 | Xavier Manderfeld | 12:45.20aSR | River Valley | |||
12 | Niklas Tom Schramm | DNS | G-F-W | ||||
110m Hurdles Varsity – Finals | |||||||
1. | 12 | Garrett Schmidt | 15.77aSR | G-F-W | |||
2. | 9 | Tyson Lightfoot | 18.27a | Wabasso | |||
3. | 9 | Jaden Stone | 19.74a | River Valley | |||
4. | 10 | Cameron Moore | 21.53a | River Valley | |||
300m Hurdles Varsity – Finals | |||||||
1. | 12 | Garrett Schmidt | 45.26a | G-F-W | |||
2. | 9 | Tyson Lightfoot | 46.80a | Wabasso | |||
3. | 12 | Francisco Cicarini … | 47.16aPR | New Ulm | |||
4. | 12 | Josh Fiecke | 48.91a | Glencoe-Silver Lake | |||
5. | 11 | Nicholes Turbes | 50.44aPR | New Ulm | |||
6. | 9 | Jaden Stone | 50.93aPR | River Valley | |||
7. | 12 | Caden Neid | 51.22aPR | Glencoe-Silver Lake | |||
8. | 9 | LenDale Dunmars | 51.26aPR | New Ulm | |||
9. | 9 | Alessandro Enamorado | 52.80a | New Ulm | |||
11 | Boaz Rakow | DNS | Glencoe-Silver Lake | ||||
4×100 Relay Varsity – Finals | ||||||||||||||
1. |
| 45.76a | Glencoe-Silver Lake – A | |||||||||||
2. |
| 46.36a | G-F-W – A | |||||||||||
3. |
| 49.04a | New Ulm – A | |||||||||||
4. |
| 49.66a | River Valley – A | |||||||||||
5. |
| 49.96a | Wabasso – A | |||||||||||
6. |
| 52.53a | M/T/GHEC/ML – A | |||||||||||
7. |
| 55.34a | M/T/GHEC/ML – B | |||||||||||
4×200 Relay Varsity – Finals | ||||||||||||||
1. |
| 1:35.28a | Glencoe-Silver Lake – A | |||||||||||
2. |
| 1:38.47a | New Ulm – A | |||||||||||
3. |
| 1:43.48a | New Ulm – B | |||||||||||
4. |
| 1:45.72a | G-F-W – A | |||||||||||
5. |
| 1:46.02a | River Valley – A | |||||||||||
6. |
| 1:47.30a | Wabasso – A | |||||||||||
7. |
| 2:09.35a | M/T/GHEC/ML – A | |||||||||||
4×400 Relay Varsity – Finals | ||||||||||||||
1. |
| 3:45.26a | River Valley – A | |||||||||||
2. |
| 3:53.50a | New Ulm – A | |||||||||||
3. |
| 4:09.20a | G-F-W – A | |||||||||||
4. |
| 4:37.70a | M/T/GHEC/ML – B | |||||||||||
| DNS | M/T/GHEC/ML – A | ||||||||||||
4×800 Relay Varsity – Finals | ||||||||||||||
1. |
| 8:35.40a | New Ulm – A | |||||||||||
2. |
| 8:51.60a | River Valley – A | |||||||||||
3. |
| 9:35.80a | Glencoe-Silver Lake – A | |||||||||||
4. |
| 9:41.30a | M/T/GHEC/ML – A | |||||||||||
5. |
| 10:26.20a | River Valley – B | |||||||||||
Shot Put Varsity – Finals Field Series | |||||||
1. | 12 | Alex Johnson | 45′ 6.5 | G-F-W | |||
2. | 12 | Evan Thompson | 43′ 9.5 | River Valley | |||
3. | 12 | Cohen Carpenter | 42′ 2.5 | New Ulm | |||
4. | 12 | Cohl Becker | 40′ 10.5 | M/T/GHEC/ML | |||
5. | 12 | Ashton Buboltz | 38′ 6 | G-F-W | |||
6. | 11 | Benjamin Pearson | 35′ 6.5PR | New Ulm | |||
7. | 11 | Samuel Ibberson | 34′ 7 | New Ulm | |||
8. | 12 | Riley Rutscher | 33′ 8PR | River Valley | |||
9. | 12 | Jonathan Olson | 33′ 8PR | M/T/GHEC/ML | |||
10. | 11 | Carter Klages | 33′ 6.5 | G-F-W | |||
11. | 9 | Xander Plath | 33′ 4.5 | Glencoe-Silver Lake | |||
12. | 11 | Brooks Miner | 33′ 1 | New Ulm | |||
13. | 11 | Dylan Moldan | 32′ 7PR | River Valley | |||
14. | 10 | Brock Fick | 32′ 7 | Glencoe-Silver Lake | |||
15. | 11 | Dominic Krumwiede | 31′ 9 | G-F-W | |||
16. | 11 | Leonel Reyes | 31′ 7 | Glencoe-Silver Lake | |||
17. | 11 | Jonathon Wolkow | 31′ 1PR | New Ulm | |||
18. | 12 | Tristian Kruger | 31′ 0.5 | G-F-W | |||
19. | 12 | Nate TenEyck | 29′ 9PR | G-F-W | |||
20. | 9 | Gabriel Ruiz | 29′ 6.5 | G-F-W | |||
21. | 7 | Carter Dent | 28′ 8.5 | River Valley | |||
22. | 12 | Leo Fernandez | 28′ 2 | River Valley | |||
23. | 12 | Cameron Britcher | 28′ 0PR | Glencoe-Silver Lake | |||
24. | 11 | Bodee Schmiesing | 27′ 11.5 | New Ulm | |||
25. | 11 | Dustin Miller | 27′ 9 | Glencoe-Silver Lake | |||
26. | 10 | Eric Messner | 27′ 3.5 | G-F-W | |||
27. | 9 | Conner Kyllonen | 26′ 11PR | River Valley | |||
28. | 8 | Paxton Huhnerkoch | 26′ 9 | Wabasso | |||
29. | 9 | Isaiah Friese | 26′ 3PR | New Ulm | |||
30. | 11 | Henry Waloch | 26′ 1PR | New Ulm | |||
31. | 8 | Bryson Kampsen | 26′ 0.5PR | Wabasso | |||
32. | 11 | Brody Hacker | 24′ 9.5 | New Ulm | |||
33. | 12 | Tristen Werner | 22′ 11 | M/T/GHEC/ML | |||
34. | 9 | Jax Como | 21′ 7 | River Valley | |||
35. | 8 | Brahm Sill | 20′ 10 | M/T/GHEC/ML | |||
36. | 8 | John-Paul Montemayor | 20′ 8 | River Valley | |||
37. | 7 | Connor Sullivan | 20′ 3 | River Valley | |||
38. | 10 | Landon Firle | 19′ 9 | G-F-W | |||
10 | Charlie Hoffman | DNS | River Valley | ||||
10 | Ari Krzmarzick | DNS | River Valley | ||||
10 | Dylan Bargmann | DNS | Glencoe-Silver Lake | ||||
9 | Brandon Long | DNS | G-F-W | ||||
9 | Nolan Hanson | DNS | Wabasso | ||||
9 | Camden Ross | DNS | Glencoe-Silver Lake | ||||
10 | Preston Johnson | ND | G-F-W | ||||
10 | Emerson Johnson | DNS | River Valley | ||||
Discus Varsity – Finals Field Series | |||||||
1. | 12 | Alex Johnson | 144′ 6 | G-F-W | |||
2. | 11 | Dominic Krumwiede | 130′ 9 | G-F-W | |||
3. | 12 | Jonathan Olson | 118′ 8 | M/T/GHEC/ML | |||
4. | 11 | Brooks Miner | 118′ 7PR | New Ulm | |||
5. | 11 | Benjamin Pearson | 117′ 7PR | New Ulm | |||
6. | 12 | Ashton Buboltz | 115′ 10 | G-F-W | |||
7. | 12 | Cohl Becker | 114′ 3PR | M/T/GHEC/ML | |||
8. | 11 | Jonathon Wolkow | 110′ 4PR | New Ulm | |||
9. | 11 | Carter Klages | 103′ 10 | G-F-W | |||
10. | 9 | Xander Plath | 102′ 2 | Glencoe-Silver Lake | |||
11. | 12 | Tristian Kruger | 100′ 6PR | G-F-W | |||
12. | 10 | Brock Fick | 95′ 0PR | Glencoe-Silver Lake | |||
13. | 10 | Preston Johnson | 93′ 6PR | G-F-W | |||
14. | 9 | Conner Kyllonen | 93′ 0PR | River Valley | |||
15. | 12 | Leo Fernandez | 91′ 3PR | River Valley | |||
16. | 12 | Zachary Timm | 88′ 6 | Wabasso | |||
17. | 7 | Carter Dent | 87′ 10 | River Valley | |||
18. | 11 | Leonel Reyes | 86′ 9 | Glencoe-Silver Lake | |||
19. | 11 | Samuel Ibberson | 83′ 9PR | New Ulm | |||
20. | 12 | Nate TenEyck | 80′ 11PR | G-F-W | |||
21. | 11 | Jamisen Frederickson | 80′ 4PR | New Ulm | |||
22. | 11 | Dylan Moldan | 78′ 4PR | River Valley | |||
23. | 9 | Leilynd Hundley | 78′ 0PR | M/T/GHEC/ML | |||
24. | 12 | Talan Halverson | 75′ 10PR | M/T/GHEC/ML | |||
25. | 9 | Wyatt Brockberg | 75′ 5 | Wabasso | |||
26. | 10 | Eric Messner | 75′ 0 | G-F-W | |||
27. | 12 | Lucas Skoglund | 72′ 11PR | New Ulm | |||
28. | 12 | Riley Rutscher | 72′ 5 | River Valley | |||
29. | 12 | Ryan Koberoski | 71′ 9PR | M/T/GHEC/ML | |||
30. | 9 | Gabriel Ruiz | 65′ 7 | G-F-W | |||
31. | 10 | Landon Firle | 62′ 10 | G-F-W | |||
32. | 10 | McCoy Marti | 59′ 9 | River Valley | |||
33. | 12 | Andrew Peterson | 59′ 3PR | M/T/GHEC/ML | |||
34. | 7 | Connor Sullivan | 58′ 1 | River Valley | |||
35. | 11 | Henry Waloch | 55′ 10 | New Ulm | |||
36. | 9 | Jax Como | 55′ 6PR | River Valley | |||
37. | 8 | John-Paul Montemayor | 55′ 3 | River Valley | |||
38. | 12 | Cameron Britcher | 54′ 1 | Glencoe-Silver Lake | |||
39. | 11 | Dustin Miller | 53′ 1 | Glencoe-Silver Lake | |||
40. | 7 | Travis Nielsen | 52′ 4PR | Wabasso | |||
41. | 11 | Tim Friton | 44′ 11 | River Valley | |||
10 | Charlie Hoffman | DNS | River Valley | ||||
10 | Emerson Johnson | DNS | River Valley | ||||
8 | Brahm Sill | DNS | M/T/GHEC/ML | ||||
12 | Tristen Werner | DNS | M/T/GHEC/ML | ||||
10 | Ari Krzmarzick | DNS | River Valley | ||||
9 | Camden Ross | DNS | Glencoe-Silver Lake | ||||
10 | Dylan Bargmann | DNS | Glencoe-Silver Lake | ||||
High Jump Varsity – Finals Field Series | |||||||
1. | 12 | James Osborne | 6′ 0 | New Ulm | |||
2. | 12 | Ethan Lieb | 5′ 10 | New Ulm | |||
3. | 12 | Brennir Peterson | 5′ 6 | G-F-W | |||
4. | 11 | Noah Christensen | 5′ 4 | River Valley | |||
5. | 12 | Francisco Cicarini … | 5′ 4PR | New Ulm | |||
6. | 9 | George Gag | 5′ 4PR | New Ulm | |||
7. | 9 | Daniel Jeske | 5′ 2PR | New Ulm | |||
8. | 10 | Tavyn Larson | 5′ 2 | Wabasso | |||
8. | 11 | Dominic Krumwiede | 5′ 2 | G-F-W | |||
10. | 9 | Joseph Wise | 5′ 0 | New Ulm | |||
10. | 11 | Tucker Haala | 5′ 0 | River Valley | |||
12. | 10 | Benton Freitag | 4′ 10PR | Glencoe-Silver Lake | |||
13. | 9 | Lincoln Haime | 4′ 8 | New Ulm | |||
13. | 9 | William Huepenbecker | 4′ 8 | Glencoe-Silver Lake | |||
13. | 10 | Kole Christensen | 4′ 8 | Glencoe-Silver Lake | |||
16. | 9 | Wyatt Brockberg | 4′ 8 | Wabasso | |||
16. | 11 | Nico Nosbush | 4′ 8 | River Valley | |||
9 | Alessandro Enamorado | NH | New Ulm | ||||
7 | Eli Huepenbecker | NH | Glencoe-Silver Lake | ||||
9 | Matthew Lee | NH | G-F-W | ||||
12 | Frank Terwey | DNS | Glencoe-Silver Lake | ||||
10 | Cameron Moore | NH | River Valley | ||||
9 | Joshua Gordon | NH | New Ulm | ||||
12 | Charles Matzke | DNS | Glencoe-Silver Lake | ||||
12 | Jakob Geiss | NH | New Ulm | ||||
Pole Vault Varsity – Finals Field Series | |||||||
1. | 12 | Ethan Lieb | 10′ 0 | New Ulm | |||
2. | 11 | Wyatt Pollard | 8′ 0 | River Valley | |||
3. | 9 | Joshua Gordon | 8′ 0 | New Ulm | |||
11 | Jamisen Frederickson | NH | New Ulm | ||||
Long Jump Varsity – Finals Field Series | |||||||
1. | 12 | Easton Clark | 19′ 5 | New Ulm | |||
2. | 12 | Garrett Schmidt | 18′ 7.5 | G-F-W | |||
3. | 12 | Brennir Peterson | 18′ 3.75 | G-F-W | |||
4. | 12 | Josh Fiecke | 17′ 6 | Glencoe-Silver Lake | |||
5. | 11 | Uriel Martinez | 17′ 1 | Glencoe-Silver Lake | |||
6. | 9 | Tyson Lightfoot | 16′ 5.5 | Wabasso | |||
7. | 12 | Zachary Timm | 15′ 10SR | Wabasso | |||
8. | 11 | Nolan Weicherding | 15′ 3.5 | River Valley | |||
9. | 9 | Charles Gag | 15′ 2.75 | New Ulm | |||
10. | 9 | Wyatt Brockberg | 14′ 9.25 | Wabasso | |||
11. | 12 | Lucas Skoglund | 14′ 8.5 | New Ulm | |||
12. | 10 | Tyshun Brown | 14′ 5.75 | New Ulm | |||
13. | 9 | LenDale Dunmars | 14′ 5.25 | New Ulm | |||
14. | 9 | Matthew Lee | 14′ 2.75 | G-F-W | |||
15. | 9 | Victor Dalgleish | 13′ 11 | G-F-W | |||
16. | 7 | Jacob Mattson | 13′ 10.5 | M/T/GHEC/ML | |||
17. | 9 | Logan Lothert | 12′ 6PR | New Ulm | |||
8 | Bowan Sill | DNS | M/T/GHEC/ML | ||||
12 | Niklas Tom Schramm | DNS | G-F-W | ||||
Triple Jump Varsity – Finals | |||||||
1. | 12 | Easton Clark | 38′ 8.25 | New Ulm | |||
2. | 12 | Josh Fiecke | 38′ 1.5PR | Glencoe-Silver Lake | |||
3. | 10 | Tavyn Larson | 37′ 1PR | Wabasso | |||
4. | 12 | Brennir Peterson | 36′ 4 | G-F-W | |||
5. | 11 | Wyatt Pollard | 33′ 9PR | River Valley | |||
6. | 7 | Jacob Mattson | 32′ 7.25 | M/T/GHEC/ML | |||
7. | 10 | Chris Ruiz | 30′ 10 | G-F-W | |||
8. | 10 | Cameron Moore | 27′ 8.25 | River Valley | |||
12 | Zachary Timm | DNS | Wabasso | ||||
10 | Dylan Bargmann | ND | Glencoe-Silver Lake | ||||
Girls Results
100 Meters Varsity – Finals | |||||||
1. | 12 | Hailey Hollar | 12.62aSR | River Valley | |||
2. | 12 | Katelyn Zeug | 13.14aSR | Wabasso | |||
3. | 8 | Kinley Bruns | 13.20aPR | G-F-W | |||
4. | 9 | Brooke Mickolichek | 13.26aSR | Glencoe-Silver Lake | |||
5. | 10 | Londyn Bowers | 13.58aPR | M/T/GHEC/ML | |||
6. | 11 | Mylea Monahan | 13.58aSR | Glencoe-Silver Lake | |||
7. | 10 | Riley Wilson | 13.69a | New Ulm | |||
8. | 9 | Leah Kucera | 13.73aPR | River Valley | |||
9. | 11 | Yanellie Fernandez | 13.81aPR | River Valley | |||
10. | 12 | Erika Wells | 13.87a | River Valley | |||
11. | 10 | Estelle Fischer | 14.02aPR | New Ulm | |||
12. | 10 | Madisyn Ourada | 14.03aSR | Wabasso | |||
13. | 10 | Carla Moreno | 14.12aPR | M/T/GHEC/ML | |||
14. | 12 | Sarah Todesco | 14.13aPR | New Ulm | |||
15. | 10 | Elizabeth Dake | 14.14aSR | New Ulm | |||
16. | 7 | Finley Guerrero | 14.20aPR | Glencoe-Silver Lake | |||
17. | 9 | Avrie Butcher | 14.23a | Glencoe-Silver Lake | |||
18. | 8 | Yessenia Fernandez | 14.29aPR | River Valley | |||
19. | 9 | Lily Brelje | 14.55a | Glencoe-Silver Lake | |||
20. | 9 | Kelby Bruns | 14.56a | G-F-W | |||
21. | 9 | Jadyn Stuewe | 14.67aPR | Glencoe-Silver Lake | |||
22. | 10 | Silvana Ruiz | 14.68aPR | G-F-W | |||
23. | 10 | Sophia Berger | 14.85aPR | New Ulm | |||
24. | 9 | Joleigh Engel | 14.87a | New Ulm | |||
25. | 8 | Maren Kemkes | 14.95a | G-F-W | |||
26. | 11 | Abby Christensen | 15.12aPR | New Ulm | |||
27. | 12 | Meaghan Martin | 15.24aSR | New Ulm | |||
28. | 9 | Madelyn Fogelson | 15.32a | Wabasso | |||
29. | 12 | Kenadi Heiling | 15.33aSR | River Valley | |||
30. | 10 | Brelynn Schmid | 15.34aPR | New Ulm | |||
31. | 9 | Brielle Evans | 15.43a | New Ulm | |||
32. | 11 | Cheyenne Schmidt | 15.46a | G-F-W | |||
33. | 12 | Valeria Garcia | 15.51a | New Ulm | |||
34. | 10 | Brogan Thordson | 15.84aPR | New Ulm | |||
35. | 9 | Allie Schneider | 15.93aPR | New Ulm | |||
36. | 7 | Ella Arkins | 16.03aPR | River Valley | |||
37. | 8 | Ainsley Groenwald | 16.10aSR | M/T/GHEC/ML | |||
38. | 9 | Ashley Garcia | 16.14a | M/T/GHEC/ML | |||
39. | 12 | Pauline Mignarri | 16.40aPR | New Ulm | |||
40. | 9 | Miley Meyer | 16.61aPR | Glencoe-Silver Lake | |||
41. | 10 | Lydia Osborne | 16.66aPR | New Ulm | |||
42. | 10 | Morgan Gilliland | 16.77a | Wabasso | |||
43. | 7 | Arianna Hernandez | 17.14aPR | River Valley | |||
44. | 8 | Aaliyah Schweiss | 17.21aPR | River Valley | |||
45. | 8 | Vannah Madsen | 18.39a | M/T/GHEC/ML | |||
46. | 9 | Regan Anderson | 26.19aPR | Glencoe-Silver Lake | |||
11 | Jocelyn Pettersen | DNS | New Ulm | ||||
200 Meters Varsity – Finals | |||||||
1. | 12 | Hailey Hollar | 26.83a | River Valley | |||
2. | 9 | Brooke Mickolichek | 27.39a | Glencoe-Silver Lake | |||
3. | 8 | Marley Hewitt | 27.74aPR | River Valley | |||
4. | 10 | Carly Fenger | 28.18a | Wabasso | |||
5. | 10 | Londyn Bowers | 28.24a | M/T/GHEC/ML | |||
6. | 12 | Katelyn Zeug | 28.60a | Wabasso | |||
7. | 11 | Kaelyn Eikanger | 28.83aPR | New Ulm | |||
8. | 12 | Aurora Marazzina | 29.06aPR | New Ulm | |||
9. | 10 | Estelle Fischer | 29.42aPR | New Ulm | |||
10. | 9 | Alissa Hoffmann | 29.46aPR | New Ulm | |||
11. | 10 | Carla Moreno | 29.50aPR | M/T/GHEC/ML | |||
12. | 12 | Sarah Todesco | 29.53a | New Ulm | |||
13. | 12 | Erika Wells | 29.87aSR | River Valley | |||
