Sleepy Eye ONLINE

Track: New Ulm Meet

Girls Results

100 Meters Varsity – Finals

1. 12 Hailey Hollar 13.61a River Valley
2. 9 Harper Hokenson 14.13a Mayer Lutheran
3. 8 Sienna Toews 14.31a Mayer Lutheran
4. 7 Leah Brustad 14.33a New Ulm
5. 11 Yanellie Fernandez 14.52a River Valley
6. 10 Riley Wilson 14.57a New Ulm
7. 12 Erika Wells 14.63a River Valley
8. 12 Lilian Ciske 15.00aSR St. James Area
9. 10 Olivia Coery 15.18a Mayer Lutheran
10. 9 Lydia Schlagel 15.22a Mayer Lutheran
11. 8 Yessenia Fernandez 15.26a River Valley
12. 11 Sophia Schmutzer 15.34a Mayer Lutheran
13. 11 Maddie Cooney 15.35a Loyola-Cleveland
14. 9 Alissa Hoffmann 15.41aPR New Ulm
15. 7 Lavoni Kuhnau 15.50a Mayer Lutheran
16. 12 Sarah Todesco 15.62aSR New Ulm
17. 10 Emma Carter 15.78a Tracy-Milroy-Balaton
18. 9 Makenna Kitty 15.83a Mayer Lutheran
19. 9 Anika Vollmer 15.88a Mayer Lutheran
20. 9 Brielle Evans 15.91a New Ulm
21. 11 Ailyn Balbuena 15.95a St. James Area
22. 7 Kailey Campbell 15.96a Loyola-Cleveland
23. 8 Lillianna Kuehl 16.04a St. James Area
23. 8 Lea Taylor 16.04aSR Loyola-Cleveland
25. 9 Kiera Taylor 16.06a Mayer Lutheran
26. 12 Valeria Garcia 16.19a New Ulm
27. 11 Teagan Viessman 16.23a Tracy-Milroy-Balaton
28. 9 Leanna Cruz 16.28a St. James Area
29. 11 Abby Christensen 16.38a New Ulm
30. 10 Nora Kern 16.50a St. James Area
31. 12 Kenadi Heiling 16.81a River Valley
32. 10 Brogan Thordson 16.82a New Ulm
33. 8 Callie Johns 16.89a Tracy-Milroy-Balaton
34. 10 Ava Spitzner 16.98aPR St. James Area
35. 7 Ella Arkins 17.54aPR River Valley
36. 12 Mayra Aguilar 17.65aSR St. James Area
37. 12 Pauline Mignarri 17.72a New Ulm
38. 10 Lydia Osborne 17.91a New Ulm
39. 8 Aranza Tovar Garces 17.91a River Valley
40. 8 Lexi Mock 18.66a Loyola-Cleveland
41. 8 Aaliyah Schweiss 18.83a River Valley
42. 7 Arianna Hernandez 19.05a River Valley
43. 11 Jocelyn Pettersen 19.34aPR New Ulm
44. 9 Amillia Lindburg 20.49a Tracy-Milroy-Balaton
8 Kenna Forster DNS Loyola-Cleveland
9 Allie Adams DNS Tracy-Milroy-Balaton
12 Aurora Marazzina DNS New Ulm
9 Charlotte Maxfield DNS Loyola-Cleveland

200 Meters Varsity – Finals

1. 12 Hailey Hollar 27.99a River Valley
2. 11 Ava Hahn 28.66a Loyola-Cleveland
3. 7 Leah Brustad 29.34a New Ulm
4. 9 Aubrey Steffl 29.46a River Valley
5. 11 Kaelyn Eikanger 29.92a New Ulm
6. 7 Lavoni Kuhnau 30.40aPR Mayer Lutheran
7. 12 Katelyn Ojeda-Calle… 30.90aPR St. James Area
8. 8 Yessenia Fernandez 31.03a River Valley
9. 12 Kaitlin Donnay 32.13a New Ulm
10. 10 Linaye Odom 32.16a Tracy-Milroy-Balaton
11. 9 Allie Adams 32.19a Tracy-Milroy-Balaton
12. 8 Kenna Forster 32.57a Loyola-Cleveland
13. 10 Ava Spitzner 32.67aPR St. James Area
14. 11 Mylie Krenik 32.88a Loyola-Cleveland
15. 9 Virginia Munson 33.00a Tracy-Milroy-Balaton
16. 11 Ailyn Balbuena 33.02aSR St. James Area
17. 7 Sylvia Hovland 33.31aPR River Valley
18. 9 Kiera Taylor 33.42a Mayer Lutheran
19. 10 Sophia Berger 33.65aSR New Ulm
20. 8 Callie Johns 33.89a Tracy-Milroy-Balaton
21. 9 Leanna Cruz 33.96a St. James Area
22. 10 Alivia Romsdahl 34.17aSR St. James Area
23. 7 Kailey Campbell 34.33a Loyola-Cleveland
24. 12 Taryn Helling 34.48aSR St. James Area
25. 10 Lillian Mathiowetz 34.72a New Ulm
26. 12 Valeria Garcia 35.11a New Ulm
27. 10 Brogan Thordson 35.15a New Ulm
28. 11 Abby Christensen 35.24aPR New Ulm
29. 10 Brelynn Schmid 35.34aPR New Ulm
30. 8 Julia Campeau 36.03a Loyola-Cleveland
31. 10 Lydia Osborne 36.32a New Ulm
32. 12 Catalina De La Cruz 36.40aPR St. James Area
33. 12 Pauline Mignarri 36.71a New Ulm
34. 7 KayLynn Como 36.80aPR River Valley
35. 11 Candela Peiego 37.37aPR River Valley
36. 11 Faith Abrahamson 39.91a Tracy-Milroy-Balaton
9 Amillia Lindburg DNS Tracy-Milroy-Balaton
12 Meaghan Martin DNS New Ulm
9 Aryah Zuehlke DNS Loyola-Cleveland
11 Ruby Zamora DNS St. James Area
10 Riley Wilson DNS New Ulm

400 Meters Varsity – Finals

1. 9 Harper Hokenson 1:04.19aSR Mayer Lutheran
2. 12 Lilian Ciske 1:05.50aSR St. James Area
3. 11 Kyli Carter 1:06.08a Tracy-Milroy-Balaton
4. 11 Kaelyn Eikanger 1:06.15aSR New Ulm
5. 10 Iris Husberg 1:07.53a Mayer Lutheran
6. 9 Violet Beranek 1:09.72aPR New Ulm
7. 8 Liana Kimbrough 1:11.38aSR River Valley
8. 11 Mallorie Hicks 1:12.39aPR Tracy-Milroy-Balaton
9. 8 Ahnika Prafke 1:14.01aPR River Valley
10. 8 Kenadi Wersal 1:14.14aPR River Valley
11. 8 AJ Huiras 1:15.45aPR Loyola-Cleveland
12. 8 Isabelle Alphs 1:16.74aSR St. James Area
13. 7 Frankki Plaetz 1:16.90aPR River Valley
14. 8 Lily Phillips 1:17.62aPR Loyola-Cleveland
15. 8 Elsie Knott 1:18.07aPR Tracy-Milroy-Balaton
16. 9 Morgan Dimmel 1:22.17aPR Loyola-Cleveland
17. 8 Julia Campeau 1:22.85aSR Loyola-Cleveland
18. 8 Gracelynn Struchen 1:23.55aPR Tracy-Milroy-Balaton
19. 8 Lexi Mock 1:34.00aSR Loyola-Cleveland
12 Morgan Hauenstein DNS New Ulm

800 Meters Varsity – Finals

1. 11 Savannah Meyer 2:33.69a Loyola-Cleveland
2. 11 Marissa Pabst 2:35.76aSR River Valley
3. 8 Laila Romsdahl 2:44.03a St. James Area
4. 10 Megan Gauert 2:45.11a New Ulm
5. 7 Izzy Endres 2:48.56a Loyola-Cleveland
6. 9 Grace Barie 2:50.02aPR New Ulm
7. 9 Lauren Knakmuhs 2:57.65a Tracy-Milroy-Balaton
8. 8 Ruby Reinert 3:00.13aSR Mayer Lutheran
9. 11 Mallorie Hicks 3:01.20a Tracy-Milroy-Balaton
10. 11 Jenna Karger 3:03.37aSR Mayer Lutheran
11. 9 Jessica Panjoj Saqu… 3:03.83aPR St. James Area
12. 8 Lily Mock 3:04.23a Loyola-Cleveland
13. 10 Molly Koester 3:05.62aSR Loyola-Cleveland
14. 9 Penny Ringham 3:06.26aPR St. James Area
15. 10 Lucy Schmidt 3:06.76aPR River Valley
16. 8 Ryliegh Prange 3:11.28a Loyola-Cleveland
17. 8 Kylie Jopp 3:18.06a Mayer Lutheran
18. 9 Peytra Traska 3:23.15a Mayer Lutheran
19. 11 Aliza Griffis 3:25.32a River Valley
20. 10 Brelynn Schmid 3:27.35a New Ulm
21. 11 Emily Balbuena 3:27.57aPR St. James Area
22. 8 Gracelynn Struchen 3:40.70a Tracy-Milroy-Balaton
10 Jordan Erdman DNS Mayer Lutheran

1600 Meters Varsity – Finals

1. 11 Savannah Meyer 5:44.11a Loyola-Cleveland
2. 7 Charlotte Meyer 5:46.50a Loyola-Cleveland
3. 7 Izzy Endres 6:14.96a Loyola-Cleveland
4. 11 Marin Knott 6:16.67a Tracy-Milroy-Balaton
5. 12 America Trejo 6:19.50aPR St. James Area
6. 8 Gisele McCabe 6:33.85aPR Loyola-Cleveland
7. 11 Emmie McCone 6:35.49aSR River Valley
8. 11 Jenna Karger 6:37.72a Mayer Lutheran
9. 10 Jordan Boettger 6:43.33aPR New Ulm
10. 9 Jessica Panjoj Saqu… 6:44.32aPR St. James Area
11. 7 Sylvia Hovland 6:50.60aPR River Valley
12. 8 Kylie Jopp 7:01.99aSR Mayer Lutheran
13. 9 Peytra Traska 7:13.53a Mayer Lutheran
14. 9 Julissa Aguilar 7:19.12aPR St. James Area
15. 10 Ellie Bernau 7:51.86a Mayer Lutheran
16. 9 Hazel Dauer 8:02.17a River Valley
17. 7 Kaelyn Rice 8:17.58aPR River Valley
10 Teya Waagner DNS Loyola-Cleveland
9 Olivia Milbrath DNS River Valley

3200 Meters Varsity – Finals

1. 10 Katelyn Friesen 12:58.23aPR St. James Area
2. 11 Skyla Dauer 13:39.43aPR River Valley
3. 7 Emma Hagen 14:03.96aPR River Valley
4. 9 Nayeli Lopez 14:24.43aPR St. James Area
5. 7 Adyson Steinle 15:21.80aPR St. James Area

100m Hurdles Varsity – Finals

1. 11 Maddie Huiras 19.01a Loyola-Cleveland
2. 9 Leah Kucera 19.46a River Valley
3. 8 Raelynn Schreier 19.83a Tracy-Milroy-Balaton
4. 8 Millie Lax 20.47a River Valley
5. 11 Teagan Viessman 20.67a Tracy-Milroy-Balaton
6. 10 Alivia Romsdahl 20.76a St. James Area
7. 8 Ellie Vlaminck 21.01a Mayer Lutheran
8. 10 Kiyla Kolden 21.97a New Ulm
9. 12 Catalina De La Cruz 22.47a St. James Area
10. 12 Taryn Helling 22.75a St. James Area
11. 11 Faith Bislew 22.77a River Valley
12. 10 Emma Carter 22.93a Tracy-Milroy-Balaton
13. 10 Mya Rice 23.15a River Valley
14. 11 Candela Peiego 23.51aPR River Valley
15. 12 Meaghan Martin 23.82aSR New Ulm
16. 8 Maren Bluedorn 28.07a St. James Area

300m Hurdles Varsity – Finals

1. 11 Maddie Huiras 51.68a Loyola-Cleveland
2. 9 Jesalyn Skoglund 55.85aPR New Ulm
3. 8 Millie Lax 55.90a River Valley
4. 8 Raelynn Schreier 56.92aPR Tracy-Milroy-Balaton
5. 10 Alivia Romsdahl 58.81a St. James Area
6. 8 Ellie Vlaminck 59.53aPR Mayer Lutheran
7. 8 Avery Anderson 1:00.87aPR Tracy-Milroy-Balaton
8. 10 Kiyla Kolden 1:01.22a New Ulm
9. 12 America Trejo 1:02.02aPR St. James Area
10. 11 Faith Bislew 1:02.40aSR River Valley
11. 8 Maren Bluedorn 1:03.60a St. James Area
12. 12 Meaghan Martin 1:04.13a New Ulm
13. 10 Linaye Odom 1:04.72a Tracy-Milroy-Balaton
9 Olivia Milbrath DNS River Valley
11 Teagan Viessman DNS Tracy-Milroy-Balaton

4×100 Relay Varsity – Finals

1.
8
Marley Hewitt
12
Erika Wells
11
Yanellie Fernandez
9
Leah Kucera
54.95a
River Valley – A
2.
10
Elizabeth Dake
10
Estelle Fischer
10
Riley Wilson
12
Sarah Todesco
56.40a
New Ulm – A
3.
11
Ava Hahn
8
Lea Taylor
11
Mylie Krenik
11
Maddie Cooney
57.01a
Loyola-Cleveland – A
4.
11
Sophia Schmutzer
10
Olivia Coery
7
Lavoni Kuhnau
9
Anika Vollmer
57.38a
Mayer Lutheran – A
5.
10
Sophia Berger
11
Marleigh Ebling-Kokesch
10
Alexandra Goff
12
Aurora Marazzina
57.68a
New Ulm – B
6.
10
Linaye Odom
10
Emma Carter
8
Raelynn Schreier
11
Kyli Carter
57.83a
Tracy-Milroy-Balaton – A
7.
8
Brett Blom
12
Taryn Helling
10
Ellie Anderson
10
Lydia Overson
1:03.09a
St. James Area – A
8.
10
Mya Rice
7
Arianna Hernandez
8
Aaliyah Schweiss
8
Aranza Tovar Garces
1:06.77a
River Valley – B

4×200 Relay Varsity – Finals

1.
8
Yessenia Fernandez
11
Marissa Pabst
9
Brynne Ibberson
8
Marley Hewitt
1:53.44a
River Valley – A
2.
10
Elizabeth Dake
10
Estelle Fischer
11
Kaelyn Eikanger
12
Sarah Todesco
1:56.68a
New Ulm – A
3.
11
Sophia Schmutzer
10
Olivia Coery
10
Iris Husberg
8
Sienna Toews
1:57.94a
Mayer Lutheran – A
4.
11
Ruby Zamora
12
Katelyn Ojeda-Callejas
8
Lillianna Kuehl
8
Julia Westman
1:59.50a
St. James Area – A
5.
9
Alissa Hoffmann
10
Alexandra Goff
11
Marleigh Ebling-Kokesch
12
Aurora Marazzina
1:59.83a
New Ulm – B
6.
9
Virginia Munson
11
Mallorie Hicks
9
Lauren Knakmuhs
9
Allie Adams
2:05.41a
Tracy-Milroy-Balaton – A
7.
9
Charlotte Maxfield
9
Aryah Zuehlke
9
Morgan Dimmel
7
Emma Kortuem
2:07.55a
Loyola-Cleveland – A
8.
8
Noelle Reese
7
Ella Arkins
8
Kenadi Wersal
7
Lydia Dauer
2:10.75a
River Valley – B
9.
10
Lydia Overson
8
Brett Blom
12
Catalina De La Cruz
10
Ellie Anderson
2:13.69a
St. James Area – B

4×400 Relay Varsity – Finals

1.
12
Hailey Hollar
11
Marissa Pabst
9
Aubrey Steffl
9
Brynne Ibberson
4:18.85a
River Valley – A
2.
10
Megan Gauert
12
Ella Ahrens
9
Alissa Hoffmann
10
Estelle Fischer
4:35.40a
New Ulm – A
3.
11
Maddie Huiras
11
Savannah Meyer
11
Maddie Cooney
11
Ava Hahn
4:38.04a
Loyola-Cleveland – A
4.
12
Lilian Ciske
11
Ruby Zamora
9
Adisyn Aden
8
Laila Romsdahl
4:38.69a
St. James Area – A
5.
11
Marin Knott
9
Lauren Knakmuhs
8
Avery Anderson
11
Kyli Carter
4:44.84a
Tracy-Milroy-Balaton – A
6.
9
Violet Beranek
12
Kaitlin Donnay
9
Grace Barie
12
Morgan Hauenstein
4:53.22a
New Ulm – B
7.
8
AJ Huiras
8
Hannah Coudron
10
Teya Waagner
10
Molly Koester
5:15.32a
Loyola-Cleveland – B

4×800 Relay Varsity – Finals

1.
12
America Trejo
8
Laila Romsdahl
9
Adisyn Aden
10
Katelyn Friesen
11:10.50a
St. James Area – A
2.
12
Ella Ahrens
9
Grace Barie
9
Jesalyn Skoglund
10
Megan Gauert
11:35.70a
New Ulm – A
3.
8
Lily Phillips
7
Charlotte Meyer
8
Hannah Coudron
8
Gisele McCabe
11:44.70a
Loyola-Cleveland – A
4.
8
Millie Lax
8
Noelle Reese
7
Lydia Dauer
9
Olivia Milbrath
11:48.10a
River Valley – A

Shot Put Varsity – Finals

1. 12 Mayra Aguilar 29′ 6PR St. James Area
2. 10 Elizabeth Dake 28′ 2.5 New Ulm
3. 11 Yanellie Fernandez 28′ 0PR River Valley
4. 10 Yuridia Fernandez 27′ 4 River Valley
5. 11 Jocelyn Pettersen 26′ 11 New Ulm
6. 10 Nora Kern 26′ 6.5 St. James Area
7. 7 Allison Jandera 25′ 10 Loyola-Cleveland
8. 9 Elizabeth Shores 25′ 8PR St. James Area
9. 9 Valeria Aguilar 24′ 11 St. James Area
10. 9 Braylin Stahlke 24′ 5PR Mayer Lutheran
11. 11 Faith Langworthy 24′ 4PR Mayer Lutheran
12. 10 Grace Sullivan 24′ 2 River Valley
13. 10 Natalie Jandera 23′ 4 Loyola-Cleveland
14. 10 Norah Runge 23′ 3.5 New Ulm
15. 10 Sawyer Ettesvold 23′ 1PR Loyola-Cleveland
16. 9 Soraya Aguilar 23′ 0.5 St. James Area
17. 11 Amanda Vogel 23′ 0PR New Ulm
18. 9 Bianca Evans 22′ 11.5PR New Ulm
19. 8 Ruby Ciske 22′ 6 St. James Area
20. 12 Elle Kyllonen 22′ 4 River Valley
21. 10 Naomi Friese 22′ 4SR New Ulm
22. 11 Josie Stade 22′ 1PR New Ulm
23. 8 Isabelle Alphs 21′ 10.5 St. James Area
24. 11 Lucia Turner 21′ 3PR Mayer Lutheran
25. 10 Macy Wagner 20′ 0.5PR River Valley
26. 9 Brielle Evans 19′ 1 New Ulm
27. 8 Ava Swenhaugen 18′ 7 Tracy-Milroy-Balaton
28. 9 Payton Daniels 18′ 4PR Tracy-Milroy-Balaton
29. 11 Jenna Karger 16′ 0 Mayer Lutheran
30. 8 Avaya Sagmoe 14′ 11 Tracy-Milroy-Balaton

Discus Varsity – Finals

1. 12 Mayra Aguilar 94′ 0SR St. James Area
2. 10 Elizabeth Dake 89′ 6 New Ulm
3. 10 Yuridia Fernandez 87′ 6 River Valley
4. 9 Valeria Aguilar 80′ 8 St. James Area
5. 9 Braylin Stahlke 79′ 3PR Mayer Lutheran
6. 10 Sawyer Ettesvold 78′ 7PR Loyola-Cleveland
7. 9 Elizabeth Shores 76′ 10 St. James Area
8. 9 Soraya Aguilar 76′ 6PR St. James Area
9. 11 Faith Langworthy 74′ 5PR Mayer Lutheran
10. 11 Jocelyn Pettersen 74′ 3SR New Ulm
11. 12 Elle Kyllonen 69′ 7 River Valley
12. 11 Yanellie Fernandez 68′ 0PR River Valley
13. 9 Grace Barie 63′ 10PR New Ulm
14. 10 Norah Runge 63′ 6 New Ulm
15. 10 Kaylee Evans 63′ 3 New Ulm
16. 11 Josie Stade 62′ 6 New Ulm
17. 11 Amanda Vogel 62′ 0PR New Ulm
18. 9 Bianca Evans 61′ 10PR New Ulm
19. 10 Naomi Friese 61′ 5 New Ulm
20. 10 Grace Sullivan 59′ 2SR River Valley
21. 9 Payton Daniels 57′ 4PR Tracy-Milroy-Balaton
22. 7 Allison Jandera 57′ 4 Loyola-Cleveland
23. 10 Macy Wagner 56′ 10 River Valley
24. 10 Natalie Jandera 53′ 10 Loyola-Cleveland
25. 11 Lucia Turner 51′ 5 Mayer Lutheran
26. 8 Ava Swenhaugen 48′ 9 Tracy-Milroy-Balaton
27. 9 Brielle Evans 46′ 10 New Ulm
28. 8 Avaya Sagmoe 46′ 3 Tracy-Milroy-Balaton

High Jump Varsity – Finals

1. 10 Iris Husberg 4′ 8SR Mayer Lutheran
2. 11 Kaelyn Eikanger 4′ 6 New Ulm
3. 9 Jesalyn Skoglund 4′ 6 New Ulm
3. 7 Leah Brustad 4′ 6 New Ulm
5. 9 Olivia Milbrath 4′ 4SR River Valley
6. 12 Katelyn Ojeda-Calle… 4′ 4 St. James Area
6. 8 Julia Westman 4′ 4 St. James Area
8. 8 Marley Hewitt 4′ 4PR River Valley
8. 11 Marleigh Ebling-Kok… 4′ 4 New Ulm
10. 8 Elsie Knott 4′ 2 Tracy-Milroy-Balaton
10. 10 Alexandra Goff 4′ 2 New Ulm
12. 10 Jordan Boettger 4′ 2 New Ulm
13. 12 Elle Kyllonen 4′ 2 River Valley
14. 10 Olivia Coery 3′ 10 Mayer Lutheran
10 Ava Spitzner NH St. James Area
8 Gracelynn Struchen NH Tracy-Milroy-Balaton

Long Jump Varsity – Finals

1. 12 Hailey Hollar 15′ 7SR River Valley
2. 9 Aubrey Steffl 15′ 0.75PR River Valley
3. 8 Sienna Toews 14′ 10.5PR Mayer Lutheran
4. 8 Marley Hewitt 14′ 7.5PR River Valley
5. 12 Kenadi Heiling 14′ 1.75SR River Valley
6. 12 Aurora Marazzina 13′ 8.75 New Ulm
7. 9 Alissa Hoffmann 13′ 8.5 New Ulm
8. 7 Lavoni Kuhnau 13′ 8PR Mayer Lutheran
9. 11 Ava Hahn 13′ 8PR Loyola-Cleveland
10. 9 Lydia Schlagel 13′ 7 Mayer Lutheran
11. 9 Harper Hokenson 13′ 4.5 Mayer Lutheran
12. 10 Lillian Mathiowetz 13′ 3.75PR New Ulm
13. 11 Emmie McCone 13′ 3 River Valley
14. 8 Raelynn Schreier 12′ 11 Tracy-Milroy-Balaton
15. 7 Emma Kortuem 12′ 9.75 Loyola-Cleveland
16. 9 Anika Vollmer 12′ 9.5 Mayer Lutheran
17. 7 Lydia Dauer 12′ 6.5PR River Valley
18. 8 Lillianna Kuehl 12′ 4 St. James Area
19. 12 Taryn Helling 12′ 3.5PR St. James Area
20. 8 Callie Johns 11′ 11PR Tracy-Milroy-Balaton
21. 8 Brett Blom 11′ 10PR St. James Area
22. 12 Mayra Aguilar 11′ 8.75 St. James Area
23. 8 Ellie Vlaminck 11′ 7.5 Mayer Lutheran
24. 8 Ruby Ciske 10′ 9.5 St. James Area
25. 8 Nora Rice 10′ 5PR Tracy-Milroy-Balaton
26. 11 Skyla Dauer 10′ 3 River Valley
9 Amillia Lindburg ND Tracy-Milroy-Balaton

Triple Jump Varsity – Finals

1. 12 Lilian Ciske 31′ 0 St. James Area
2. 10 Sophia Berger 30′ 4.5PR New Ulm
3. 9 Leah Kucera 30′ 2.5SR River Valley
4. 8 Millie Lax 28′ 3.75SR River Valley
5. 10 Kaylee Evans 28′ 3 New Ulm
6. 11 Sophia Schmutzer 27′ 9.25PR Mayer Lutheran
7. 10 Lillian Mathiowetz 27′ 4.25 New Ulm
8. 9 Kiera Taylor 26′ 5.75 Mayer Lutheran
9. 11 Skyla Dauer 26′ 2 River Valley
10. 10 Lydia Overson 25′ 11PR St. James Area
11. 8 Kylie Jopp 25′ 9.25PR Mayer Lutheran
12. 7 Sylvia Hovland 25′ 2 River Valley
13. 9 Morgan Dimmel 24′ 8.75 Loyola-Cleveland
14. 8 Noelle Reese 23′ 11 River Valley
15. 8 Isabelle Alphs 23′ 10.5 St. James Area
16. 10 Ellie Bernau 23′ 10 Mayer Lutheran
17. 8 Ruby Ciske 23′ 9 St. James Area
18. 10 Ellie Anderson 22′ 6 St. James Area

Boys Results

100 Meters Varsity – Finals

1. 11 Aidan Swenhaugen 12.71a Tracy-Milroy-Balaton
2. 12 Justus Shimanski 12.94a Mayer Lutheran
3. 8 Gabe Shimanski 12.99aPR
Personal Record
Mayer Lutheran
4. 10 Cooper Eveslage 13.28a Mayer Lutheran
5. 9 Ruben Zamora 13.33a St. James Area
6. 10 Hunter Ostgaard 13.35a Tracy-Milroy-Balaton
7. 10 Jamison Portner 13.36a New Ulm
8. 12 Ethan Lieb 13.36aSR New Ulm
9. 10 Tyshun Brown 13.45a New Ulm
10. 11 Bodee Schmiesing 13.72a New Ulm
11. 12 Cameron Andersen 13.72a St. James Area
12. 10 Lucas Thomas 13.82aPR St. James Area
13. 11 Tucker Haala 13.83a River Valley
14. 9 Emery Xiong 13.86a Tracy-Milroy-Balaton
15. 12 Francisco Cicarini … 13.86a New Ulm
16. 12 Cohen Carpenter 13.87aPR New Ulm
17. 9 Ben Ryer 14.13a River Valley
18. 10 Kolby Kessler 14.18a New Ulm
19. 10 McCoy Marti 14.19a River Valley
20. 11 Parker Aurich 14.20aSR Mayer Lutheran
21. 9 Daniel Jeske 14.22aPR New Ulm
22. 7 Micah Lindberg 14.35a Loyola-Cleveland
23. 12 Rene Garza 14.35a New Ulm
24. 12 Sam Shipler 14.44a Mayer Lutheran
25. 9 LenDale Dunmars 14.55a New Ulm
26. 11 Brody Hacker 14.57a New Ulm
27. 8 Andres Rodriguez 14.64a St. James Area
28. 12 Jarrett Durheim 14.64aSR St. James Area
29. 8 Anthony Mai 14.70a Loyola-Cleveland
30. 9 Alessandro Enamorado 14.73aPR New Ulm
30. 8 Ethan Burbank 14.73aPR River Valley
32. 9 Talon Brinkley 14.83aSR Tracy-Milroy-Balaton
33. 11 Wyatt Pollard 15.02aPR River Valley
34. 9 Jonathan Turbes 15.09a New Ulm
35. 11 Samuel Ibberson 15.16a New Ulm
36. 12 Christian Lembke 15.17aSR Tracy-Milroy-Balaton
37. 11 Henry Waloch 15.26a New Ulm
38. 11 Nico Nosbush 15.28aSR River Valley
39. 8 Boden Neidziels 15.31a Mayer Lutheran
40. 8 Tate Rachow 15.49aPR Loyola-Cleveland
41. 12 Jacob Zaldivar 15.56aPR St. James Area
42. 9 Isaiah Friese 15.72a New Ulm
43. 9 Jackson Sharits 15.80a New Ulm
44. 9 Jony Flores 15.84aSR River Valley
45. 9 Rowan Schlagel 15.89a New Ulm
46. 9 Logan Lothert 15.93a New Ulm
47. 12 Lucas Skoglund 16.14a New Ulm
48. 9 Aaron Karger 16.43a Mayer Lutheran
49. 8 Luke Kortuem 16.78aSR Loyola-Cleveland
9 Marshall Jordan DNS Loyola-Cleveland
10 Cole Frederick DNS New Ulm

200 Meters Varsity – Finals

1. 11 Aidan Swenhaugen 24.67a Tracy-Milroy-Balaton
2. 12 Brennan Shaver 25.62a New Ulm
3. 8 Gabe Shimanski 25.97a Mayer Lutheran
4. 11 Isaac Friese 26.03a New Ulm
5. 10 Micah Thomas 26.30aPR St. James Area
6. 8 Braden Morgan 26.56a Tracy-Milroy-Balaton
7. 9 Charles Gag 26.89a New Ulm
8. 12 Dominick Kamrath 26.93a New Ulm
9. 11 Lucas Hensch 26.98aPR River Valley
10. 10 Tyshun Brown 27.01aPR New Ulm
11. 11 Nate Berquist 27.20aPR River Valley
12. 12 Parker Meyer 27.31a St. James Area
13. 9 Joseph Wise 27.49a New Ulm
14. 10 Hector Guerrero 27.85a Mayer Lutheran
15. 9 Isaiah Bislew 27.93a River Valley
16. 11 Bodee Schmiesing 28.02a New Ulm
17. 12 Rene Garza 28.04aPR New Ulm
18. 11 Kyle Zimmerman 28.23aSR Loyola-Cleveland
19. 12 Carter Sweetman 28.38a Tracy-Milroy-Balaton
20. 10 Kolby Kessler 28.46a New Ulm
21. 9 Ben Ryer 28.91a River Valley
22. 10 Kaden Winter 28.98a Mayer Lutheran
23. 9 LenDale Dunmars 29.28a New Ulm
24. 8 Jayse Siem 29.51aPR St. James Area
25. 9 Robin Mazariegos Or… 29.54a St. James Area
26. 11 Tim Friton 29.73a River Valley
27. 8 Tate Rachow 29.78aPR Loyola-Cleveland
28. 7 Micah Lindberg 29.92aPR Loyola-Cleveland
29. 9 Lincoln Haime 29.99a New Ulm
30. 9 Jonathan Turbes 30.04a New Ulm
31. 9 Jackson Sharits 30.28a New Ulm
32. 8 Boden Neidziels 30.47a Mayer Lutheran
33. 9 Logan Lothert 30.91a New Ulm
34. 9 Isaiah Friese 31.42a New Ulm
35. 9 Jony Flores 31.54aPR River Valley
36. 12 Lucas Skoglund 31.78a New Ulm
37. 12 Francisco Cicarini … 32.06aPR New Ulm
38. 9 Rowan Schlagel 32.16a New Ulm
39. 7 Corey Gruendemann, … 35.03aPR River Valley
40. 8 Ryder Garrioch 39.04aPR River Valley
10 Sergio Ramirez DNS St. James Area
11 Samuel Ibberson DNS New Ulm
11 Taiton Moore DNS Loyola-Cleveland
11 Brody Hacker DNS New Ulm
12 Cohen Carpenter DNS New Ulm

400 Meters Varsity – Finals

1. 8 Gabe Shimanski 53.96aPR Mayer Lutheran
2. 12 Gage Struchen 55.12a Tracy-Milroy-Balaton
3. 11 Sullivan Gusso 56.29a New Ulm
4. 9 George Gag 57.11a New Ulm
5. 10 Matthew Fernandez 59.08a River Valley
6. 9 Joseph Wise 59.83aPR New Ulm
7. 11 TJ Waldron 59.86aPR Loyola-Cleveland
8. 10 Lane Moser 1:01.58a St. James Area
9. 11 Ashton Daniels 1:01.79aPR Tracy-Milroy-Balaton
10. 9 Daniel Jeske 1:01.88aPR New Ulm
11. 10 Eli Lightfoot 1:03.24a Tracy-Milroy-Balaton
12. 12 Carter Sweetman 1:04.39a Tracy-Milroy-Balaton
13. 10 Kolby Kessler 1:05.68a New Ulm
14. 9 Robin Mazariegos Or… 1:06.19aSR St. James Area
15. 9 Joshua Gordon 1:06.81aPR New Ulm
16. 9 Jackson Sharits 1:07.13aPR New Ulm
17. 9 Jonathan Turbes 1:07.84aPR New Ulm
18. 9 Lucas Zimanski 1:08.41a New Ulm
19. 11 Iker Juarez 1:08.86a Loyola-Cleveland
20. 11 Nico Nosbush 1:09.70a River Valley
21. 9 Logan Lothert 1:10.19a New Ulm
22. 9 Rowan Schlagel 1:11.17a New Ulm
23. 7 Kalon Erickson 1:18.89a St. James Area
24. 9 Nathan Beaver 1:25.36aPR Mayer Lutheran
25. 7 Gunnar Helling 1:25.39a St. James Area
9 Marshall Jordan DNS Loyola-Cleveland
