Sleepy Eye ONLINE

Track: Wolverine Meet at Minnesota St. Mankato Indoor Track

Girls Results

55 Meter Dash Varsity – Finals

1. 12 Hailey Hollar 7.70aPR River Valley
2. 12 Daysia Tomlin 8.06aPR Jackson County Central
3. 11 Hannah Carson 8.22aPR Jackson County Central
4. 12 Erika Wells 8.24aSR River Valley
5. 12 Amelia Sikel 8.35aPR Westbrook-Walnut Grove/R…
6. 12 Adyson VanWesten 8.37aPR Jackson County Central
7. 11 Yanellie Fernandez 8.44aPR River Valley
8. 12 Charis Hunt-Kietzer 8.47aPR LCWM-Nicollet
9. 11 Teagan Viessman 8.55aPR Tracy-Milroy-Balaton
10. 8 Trinity Reynolds 8.70aPR Heron Lake-Okabena/Fulda
11. 7 Grace Sawadago 8.81aPR Heron Lake-Okabena/Fulda
12. 11 Faith Marsh 8.89aPR Westbrook-Walnut Grove/R…
13. 8 Lauren Carey 9.02aPR LCWM-Nicollet
14. 7 Sylvia Hovland 9.05aPR River Valley
15. 11 Rebecca Cheadle 9.10aPR Heron Lake-Okabena/Fulda
16. 11 Jocelyn Wills 9.15aPR LCWM-Nicollet
17. 8 Callie Johns 9.25aPR Tracy-Milroy-Balaton
18. 11 Liv Locke 9.44aPR Westbrook-Walnut Grove/R…
19. 10 Kalee Phaengkhouane 9.77aPR Jackson County Central
10 Emma Carter SCR Tracy-Milroy-Balaton
9 Madison Huper SCR LCWM-Nicollet
10 Ambrosa Yang SCR Westbrook-Walnut Grove/R…
9 Allie Adams SCR Tracy-Milroy-Balaton

200 Meters Varsity – Finals

1. 12 Hailey Hollar 28.37aPR River Valley
2. 8 Marley Hewitt 30.31aPR River Valley
3. 9 Ellie Bergemann 30.49aPR LCWM-Nicollet
4. 12 Amelia Sikel 30.89aPR Westbrook-Walnut Grove/R…
5. 9 Natalia Botello-Ram… 30.94aPR Jackson County Central
6. 12 Erika Wells 31.08aSR River Valley
7. 8 Yessenia Fernandez 31.53aPR River Valley
8. 9 Ireland Sargent 31.70aPR LCWM-Nicollet
9. 9 Allie Adams 31.75aPR Tracy-Milroy-Balaton
10. 8 Trinity Reynolds 32.98aPR Heron Lake-Okabena/Fulda
11. 10 Taylor Fisher 32.98aSR Heron Lake-Okabena/Fulda
12. 10 Sophie Nachreiner 33.30aPR LCWM-Nicollet
13. 7 Mayah Wahl 33.46aPR Westbrook-Walnut Grove/R…
14. 7 Avery Anderson 33.67aPR Tracy-Milroy-Balaton
15. 10 Tori Reynolds 33.88aPR Heron Lake-Okabena/Fulda
16. 9 Reese Palmer 33.90aPR LCWM-Nicollet
17. 8 Callie Johns 34.01aPR Tracy-Milroy-Balaton
18. 9 Virginia Munson 34.06aPR Tracy-Milroy-Balaton
19. 10 Lizzy Rasmussen 36.57aPR Jackson County Central
20. 11 Giselle Meza 36.73aPR Heron Lake-Okabena/Fulda
21. 8 Addison Voge 38.39aSR Westbrook-Walnut Grove/R…
22. 10 Tieran Muongkhot 39.50aPR Jackson County Central
11 Liv Locke SCR Westbrook-Walnut Grove/R…

400 Meters Varsity – Finals

1. 9 Brynne Ibberson 63.12aPR River Valley
2. 12 Hailey Hollar 67.21aPR River Valley
3. 8 Mara Swan 72.65aPR Jackson County Central
4. 8 Lohoney Powell 73.26aPR LCWM-Nicollet
5. 7 Avery Anderson 73.85aPR Tracy-Milroy-Balaton
6. 8 Adalyn Rodman 76.17aPR LCWM-Nicollet
7. 9 Gao Vang 78.46aPR Westbrook-Walnut Grove/R…
8. 7 Grace Sawadago 1:20.46aPR Heron Lake-Okabena/Fulda
9. 8 Livia Salisbury 1:23.32aPR LCWM-Nicollet
10. 9 Maddilynn Nelson 1:25.61aPR LCWM-Nicollet
9 Gabby Ascencio SCR Westbrook-Walnut Grove/R…
7 Ellen Barron SCR Westbrook-Walnut Grove/R…
9 Virginia Munson SCR Tracy-Milroy-Balaton
11 Kyli Carter SCR Tracy-Milroy-Balaton

800 Meters Varsity – Finals

1. 11 Marissa Pabst 2:37.68aPR River Valley
2. 10 Jaci Jordan 2:42.95a LCWM-Nicollet
3. 7 Mara Clarke 2:57.82aPR Heron Lake-Okabena/Fulda
4. 9 Lauren Knakmuhs 3:10.04aSR Tracy-Milroy-Balaton
5. 11 Mallorie Hicks 3:15.14aSR Tracy-Milroy-Balaton
6. 8 Abigail Kuehn 3:21.03aPR LCWM-Nicollet
7. 8 Emma Kuehn 3:24.63aPR LCWM-Nicollet
8. 8 Asa Olson 3:25.20aSR Westbrook-Walnut Grove/R…
9. 9 Jasmine Fleming 3:25.70aPR LCWM-Nicollet
10. 7 Diana Leiva 3:27.12aPR Heron Lake-Okabena/Fulda
11. 7 Rebecca Meiner 3:28.42aPR Westbrook-Walnut Grove/R…
12. 7 Noel Peterson 3:30.34aPR Tracy-Milroy-Balaton
13. 8 Annika Kopperud 4:02.07aPR Westbrook-Walnut Grove/R…

1600 Meters Varsity – Finals

1. 8 Evie Jones 6:14.09aPR LCWM-Nicollet
2. 7 Mara Clarke 6:23.11aPR Heron Lake-Okabena/Fulda
3. 10 Emma Sodeman 6:24.31aPR LCWM-Nicollet
4. 11 Marin Knott 6:25.87aPR Tracy-Milroy-Balaton
5. 9 Miranda Mischke 6:26.47aPR Westbrook-Walnut Grove/R…
6. 9 Laiken Farris 6:27.04aPR Heron Lake-Okabena/Fulda
7. 7 Naiya Ayers 7:06.94aPR Jackson County Central
8. 10 Taylor Schultz 7:22.05aPR Jackson County Central
9. 12 Jayden Hopkins 7:40.33aPR LCWM-Nicollet
10. 9 Hazel Dauer 8:14.87aSR River Valley
11 Skyla Dauer SCR River Valley
8 Cora Pauling SCR Jackson County Central

55m Hurdles Varsity – Finals

1. 11 Rylie Cother 9.26aPR Jackson County Central
2. 11 Teagan Viessman 10.38aPR Tracy-Milroy-Balaton
3. 11 Savannah Klockziem 10.61aPR LCWM-Nicollet
4. 9 Leah Kucera 10.68aPR River Valley
5. 12 Ellarie Blomeke 10.75aSR River Valley
6. 8 Raelynn Schrier 11.07aPR Tracy-Milroy-Balaton
7. 12 Jayden Hopkins 11.09aSR LCWM-Nicollet
8. 8 Ari Brundieck 11.48aPR LCWM-Nicollet
9. 10 Linaye Odom 11.55aPR Tracy-Milroy-Balaton
10. 8 Kaylin van Loon 11.99aPR LCWM-Nicollet
11. 11 Faith Marsh 12.38aPR Westbrook-Walnut Grove/R…

55m Hurdles – 30″ Low – Finals

1. 11 Rylie Cother 9.45aPR Jackson County Central
2. 11 Teagan Viessman 10.29aPR Tracy-Milroy-Balaton
3. 8 Millie Lax 10.31aPR River Valley
4. 12 Jayden Hopkins 11.12aSR LCWM-Nicollet
5. 8 Raelynn Schrier 11.21aPR Tracy-Milroy-Balaton
6. 9 Lauren Smit 11.26aPR LCWM-Nicollet
7. 10 Linaye Odom 11.55aPR Tracy-Milroy-Balaton
8. 8 Kaylin van Loon 11.57aPR LCWM-Nicollet
9. 8 Trinity Reynolds 11.73aPR Heron Lake-Okabena/Fulda
10. 9 Reese Palmer 12.00aPR LCWM-Nicollet
11. 10 Mya Rice 12.10aPR River Valley
12. 11 Faith Marsh 12.89aPR Westbrook-Walnut Grove/R…
11 Faith Bislew SCR River Valley
12 Ellarie Blomeke SCR River Valley

4×200 Relay Varsity – Finals

1.
12
Daysia Tomlin
11
Hannah Carson
12
Adyson VanWesten
9
Natalia Botello-Ramos
2:00.64a
Jackson County Central -…
2.
10
Grace Sandmeyer
9
Ellie Bergemann
12
Maggie Graupman
12
Charis Hunt-Kietzer
2:02.47a
LCWM-Nicollet – A
3.
12
Erika Wells
11
Yanellie Fernandez
8
Marley Hewitt
8
Yessenia Fernandez
2:07.42a
River Valley – A
4.
9
Ireland Sargent
8
Ari Brundieck
8
Lauren Carey
9
Lauren Smit
2:08.18a
LCWM-Nicollet – B
5.
9
Virginia Munson
10
Linaye Odom
7
Avery Anderson
11
Kyli Carter
2:08.84a
Tracy-Milroy-Balaton – A
6.
10
Ambrosa Yang
8
Addison Voge
7
Mayah Wahl
9
Gao Vang
2:17.96a
Westbrook-Walnut Grove/R…
7.
10
Tori Reynolds
9
Alabama Hoonhorst
11
Giselle Meza
7
Diana Leiva
2:22.01a
Heron Lake-Okabena/Fulda…
8.
9
Leah Quade
9
Kaylee Hunt
10
Niko Eskildsen Larsen
11
Eyden De Leon Esqueda
2:22.04a
LCWM-Nicollet – C
9.
7
Ella Arkins
8
Ellisa (Ellie) Boyd
7
KayLynn Como
7
Kaelyn Rice
2:23.39a
River Valley – B
10.
8
Noelle Reese
8
Ahnika Prafke
7
Arianna Hernandez
7
Sylvia Hovland
2:34.73a
River Valley – C

4×400 Relay Varsity – Finals

1.
11
Chloe Sargent
10
Jaci Jordan
12
Katelin Flack
12
Maggie Graupman
4:37.70a
LCWM-Nicollet – A
2.
11
Emmie McCone
7
Sylvia Hovland
8
Millie Lax
11
Marissa Pabst
4:49.21a
River Valley – A
3.
11
Marin Knott
9
Lauren Knakmuhs
8
Raelynn Schrier
11
Kyli Carter
4:50.82a
Tracy-Milroy-Balaton – A
4.
9
Isabella Moonen
7
Zadi Farmer
8
Mara Swan
11
Erica Hanson
4:51.73a
Jackson County Central -…

4×800 Relay Varsity – Finals

1.
9
Isabella Moonen
7
Zadi Farmer
7
Naiya Ayers
8
Cora Pauling
11:37.58a
Jackson County Central -…
2.
11
Emmie McCone
9
Hazel Dauer
8
Millie Lax
11
Marissa Pabst
11:47.48a
River Valley – A
3.
10
Sophie Nachreiner
11
Chloe Sargent
9
Chevelle Lorentz
8
Lohoney Powell
11:50.49a
LCWM-Nicollet – A
4.
9
Lauren Knakmuhs
11
Mallorie Hicks
7
Noel Peterson
11
Marin Knott
12:21.18a
Tracy-Milroy-Balaton – A

Shot Put Varsity – Finals

1. 10 Ally Linder 30-00.00PR Westbrook-Walnut Grove/R…
2. 11 Tianna Uilk 29-01.50PR Jackson County Central
3. 12 Emma Haren 28-02.00PR Jackson County Central
4. 9 Alabama Hoonhorst 27-04.75PR Heron Lake-Okabena/Fulda
5. 10 Yuridia Fernandez 26-03.50SR River Valley
6. 11 Rae Rossow 23-05.25PR Jackson County Central
7. 11 Sylvia Chapman-Ness… 23-05.00PR Jackson County Central
8. 12 Elle Kyllonen 23-00.00PR River Valley
9. 11 Yanellie Fernandez 21-10.00SR River Valley
10. 8 Ashlyn Klinkner 21-07.00PR LCWM-Nicollet
11. 9 Izzy Ascencio 21-04.00PR Westbrook-Walnut Grove/R…
12. 9 Leah Evers 20-02.50PR Westbrook-Walnut Grove/R…
13. 10 Macy Wagner 19-10.00PR River Valley
14. 9 Jaycee Meier 18-04.75PR Heron Lake-Okabena/Fulda
9 Gabby Ascencio SCR Westbrook-Walnut Grove/R…
12 Katelin Flack SCR LCWM-Nicollet

High Jump Varsity – Finals

1. 11 Rylie Cother 5-00.00PR Jackson County Central
2. 11 Rebecca Cheadle 4-09.00SR Heron Lake-Okabena/Fulda
3. 12 Alyssa Greenough 4-06.00PR LCWM-Nicollet
4. 12 Emma Haren 4-03.00PR Jackson County Central
4. 9 Olivia Milbrath 4-03.00PR River Valley
6. 10 Grace Sandmeyer 4-03.00 LCWM-Nicollet
7. 10 Emma Sodeman 4-00.00PR LCWM-Nicollet
7. 9 Reese Palmer 4-00.00PR LCWM-Nicollet
7. 12 Elle Kyllonen 4-00.00SR River Valley

Pole Vault Varsity – Finals

1. 12 Alyssa Greenough 7-06.00PR LCWM-Nicollet
2. 9 Isabella Moonen 7-06.00PR Jackson County Central
3. 11 Erica Hanson 7-06.00PR Jackson County Central
4. 12 Abby Wiggins 7-06.00PR Westbrook-Walnut Grove/R…
5. 9 Madison Huper 7-00.00PR LCWM-Nicollet
6. 9 Kyleigh Schultz 6-06.00PR LCWM-Nicollet
7. 10 Taylor Fisher 6-00.00SR Heron Lake-Okabena/Fulda

Long Jump Varsity – Finals

1. 11 Rylie Cother 15-11.50PR Jackson County Central
2. 12 Hailey Hollar 15-06.50PR River Valley
3. 11 Savannah Klockziem 14-04.50PR LCWM-Nicollet
4. 12 Amelia Sikel 13-10.50PR Westbrook-Walnut Grove/R…
5. 11 Emmie McCone 13-05.50PR River Valley
6. 12 Abby Wiggins 13-05.00PR Westbrook-Walnut Grove/R…
7. 8 Trinity Reynolds 12-11.00PR Heron Lake-Okabena/Fulda
8. 11 Faith Bislew 12-06.50PR River Valley
9. 8 Marley Hewitt 12-06.00PR River Valley
10. 10 Tori Reynolds 12-02.75PR Heron Lake-Okabena/Fulda
11. 11 Jocelyn Wills 11-09.75PR LCWM-Nicollet
12. 10 Emma Sodeman 11-03.75PR LCWM-Nicollet
13. 8 Raelynn Schrier 11-02.75PR Tracy-Milroy-Balaton
14. 7 Grace Sawadago 11-02.25PR Heron Lake-Okabena/Fulda
15. 9 Leah Quade 10-02.50PR LCWM-Nicollet
16. 11 Liv Locke 10-01.75PR Westbrook-Walnut Grove/R…
10 Kalee Phaengkhouane ND Jackson County Central
10 Ambrosa Yang SCR Westbrook-Walnut Grove/R…

Triple Jump Varsity – Finals

1. 9 Leah Kucera 28-11.00PR River Valley
2. 8 Asa Olson 26-09.00PR Westbrook-Walnut Grove/R…
3. 11 Faith Marsh 25-07.00PR Westbrook-Walnut Grove/R…
4. 8 Noelle Reese 24-06.75PR River Valley
5. 7 Sylvia Hovland 23-10.00PR River Valley
6. 9 Gao Vang 22-09.00PR Westbrook-Walnut Grove/R…
7. 8 Annika Kopperud 20-10.75PR Westbrook-Walnut Grove/R…
12 Ellarie Blomeke ND River Valley
Boys Results

55 Meter Dash Varsity – Finals

1. 12 Wesley Hoffman 7.09aPR LCWM-Nicollet
2. 11 Aidan Swenhaugen 7.12aPR Tracy-Milroy-Balaton
3. 12 Logan Sandmeyer 7.16aPR LCWM-Nicollet
4. 12 Denver Ash 7.22aPR Heron Lake-Okabena/Fulda
5. 11 Clay Malchow 7.26aPR Jackson County Central
6. 11 Ben Dahlin 7.28aPR Jackson County Central
7. 10 Tyler Arnold 7.47aPR Tracy-Milroy-Balaton
8. 11 Max Magnus 7.50aPR LCWM-Nicollet
9. 11 Carson Klein 7.54aPR Heron Lake-Okabena/Fulda
10. 10 Zach Palmer 7.60aPR LCWM-Nicollet
11. 11 Chris Xiong 7.68aPR Westbrook-Walnut Grove/R…
12. 11 Tucker Haala 7.69aPR River Valley
13. 11 Tavion Diggs 7.70aPR Jackson County Central
14. 9 Emery Xiong 7.83aPR Tracy-Milroy-Balaton
15. 9 Robert Yang 7.87aPR Westbrook-Walnut Grove/R…
16. 11 Kevin Liu 7.89aPR River Valley
17. 9 Bennett Eidhammer 8.01aPR Jackson County Central
18. 7 Eiby Martinez 8.09aPR Heron Lake-Okabena/Fulda
18. 12 Christian Lembke 8.09aPR Tracy-Milroy-Balaton
20. 8 Ray Vue 8.09aPR Westbrook-Walnut Grove/R…
21. 7 Jackie Yang 8.53aPR Westbrook-Walnut Grove/R…
22. 10 McCoy Marti 8.81aPR River Valley
23. 8 Eliyah Beruke 8.95aPR Heron Lake-Okabena/Fulda
10 Alexis Martinez SCR River Valley

200 Meters Varsity – Finals

1. 11 Aidan Swenhaugen 24.86aSR Tracy-Milroy-Balaton
2. 11 Ben Dahlin 25.21aPR Jackson County Central
3. 12 Luke Engel 26.10aPR LCWM-Nicollet
4. 11 Nicholai Christians… 26.31aPR LCWM-Nicollet
5. 8 Braden Morgan 26.89aPR Tracy-Milroy-Balaton
6. 10 Henry Oscarson 27.12aPR LCWM-Nicollet
7. 9 Robert Yang 27.13aPR Westbrook-Walnut Grove/R…
8. 11 Alex Koster 27.69aPR Jackson County Central
9. 9 Adrian Yang 28.10aPR Westbrook-Walnut Grove/R…
10. 12 Isaiah Bislew 28.30aPR River Valley
11. 10 McCoy Marti 28.36aPR River Valley
12. 8 Dillon Zepeda 28.40aPR Heron Lake-Okabena/Fulda
13. 7 Eiby Martinez 28.80aPR Heron Lake-Okabena/Fulda
14. 8 Ethan Burbank 28.85aPR River Valley
15. 11 Kevin Liu 28.98aPR River Valley
16. 9 Gavin Sikel 29.25aPR Westbrook-Walnut Grove/R…
17. 8 Ray Vue 30.49aPR Westbrook-Walnut Grove/R…
18. 11 Layken Harroun 31.83aPR LCWM-Nicollet
19. 8 Eliyah Beruke 32.24aPR Heron Lake-Okabena/Fulda
20. 10 Xander Kurasch 34.38aPR Tracy-Milroy-Balaton
10 James Atura SCR Jackson County Central
10 Nevin Martin SCR Tracy-Milroy-Balaton

400 Meters Varsity – Finals

1. 10 Alex Kueny 57.46aPR Heron Lake-Okabena/Fulda
2. 11 Braeden Tufvesson 58.10aPR Jackson County Central
3. 12 Luke Engel 58.40a LCWM-Nicollet
4. 11 Matthew Groebner 58.73aPR River Valley
5. 12 Gage Struchen 58.75aPR Tracy-Milroy-Balaton
6. 11 Lucas Pietan 58.78aSR LCWM-Nicollet
7. 11 Lucas Hensch 60.82aPR River Valley
8. 10 Matthew Fernandez 62.02aPR River Valley
9. 12 Ethan Johnson 65.23aPR Heron Lake-Okabena/Fulda
10. 8 Caelan Bertrand 67.49aPR Heron Lake-Okabena/Fulda
11. 11 Nico Nosbush 68.05aPR River Valley
12. 7 Brody Wieland 70.06aPR LCWM-Nicollet
13. 7 Jackie Yang 74.78aPR Westbrook-Walnut Grove/R…
14. 8 Bentley Brandts 77.64aPR LCWM-Nicollet
15. 10 Xander Kurasch 1:24.12aPR Tracy-Milroy-Balaton
8 James Yang SCR Westbrook-Walnut Grove/R…
10 Isaac Rodriguez SCR Jackson County Central
10 CheeNou Vue SCR Westbrook-Walnut Grove/R…
9 Dezmynd Tupper SCR Jackson County Central
9 Jacob Berreth SCR Westbrook-Walnut Grove/R…

800 Meters Varsity – Finals

1. 10 Charlie Gengler 2:11.04aPR LCWM-Nicollet
2. 9 Raul Rodriguez 2:12.37aPR River Valley
3. 12 Jon Olsem 2:18.73aPR Heron Lake-Okabena/Fulda
4. 12 Silas Stapek 2:24.32aPR Heron Lake-Okabena/Fulda
5. 12 Caleb Ethridge 2:26.84aPR Heron Lake-Okabena/Fulda
6. 10 Matthew Stapek 2:38.92aSR Heron Lake-Okabena/Fulda
7. 9 Braxton Dudgeon 2:39.79aPR LCWM-Nicollet
8. 12 Jacob Cooper 2:41.77aSR LCWM-Nicollet
9. 8 Auden Ortiz 2:42.59aPR Tracy-Milroy-Balaton
10. 9 Owen Lor 2:46.82aPR Westbrook-Walnut Grove/R…
11. 7 Gio Fernandez 2:49.49aPR River Valley
12. 7 Kayden Mitchell 2:51.25aPR Jackson County Central
13. 8 Gavin Tusa 2:58.10aPR Jackson County Central
14. 11 Chue Vang 2:58.57aPR Westbrook-Walnut Grove/R…
15. 9 Benjamin Meiner 3:06.23aPR Westbrook-Walnut Grove/R…
8 Xander Brinkley SCR Tracy-Milroy-Balaton
9 Gladus Yang DNF Westbrook-Walnut Grove/R…
7 Cale Carey SCR LCWM-Nicollet
12 Carter Sweetman SCR Tracy-Milroy-Balaton

1600 Meters Varsity – Finals

1. 12 Evan Paplow 4:46.63aPR Jackson County Central
2. 11 Evan Baumgardner 5:04.77aPR Heron Lake-Okabena/Fulda
3. 12 EJ Peterson 5:09.53aPR Jackson County Central
4. 11 Ashton Daniels 5:13.93aPR Tracy-Milroy-Balaton
5. 11 Hank Peterson 5:17.46aPR Westbrook-Walnut Grove/R…
6. 7 Riddick Schubbe 5:21.49aPR LCWM-Nicollet
7. 9 Levi Hagen 5:22.58aPR River Valley
8. 12 Alex Baez 5:30.31aPR Jackson County Central
9. 10 Dylan Dewitt 5:34.64aPR River Valley
10. 10 Matthew Stapek 5:38.77aSR Heron Lake-Okabena/Fulda
11. 8 Aiden Appel 5:51.25aPR Heron Lake-Okabena/Fulda
12. 9 Grant Ambrose 6:26.47aPR Jackson County Central
13. 9 Xavier Manderfeld 6:29.92aPR River Valley
14. 8 Xander Brinkley 7:14.21aPR Tracy-Milroy-Balaton
15. 8 Phinehas Bislew 7:34.31aPR River Valley

55m Hurdles Varsity – Finals

1. 10 Ryan Masters 10.14aPR LCWM-Nicollet
2. 10 Aidan Moeller 10.96aSR LCWM-Nicollet
3. 9 Talon Brinkley 11.17aPR Tracy-Milroy-Balaton
4. 8 Auden Ortiz 11.47aPR Tracy-Milroy-Balaton
5. 11 Nate Berquist 12.04aPR River Valley
6. 11 Cade Swenhaugen 12.37aPR Tracy-Milroy-Balaton
11 Torrin Clarke SCR Heron Lake-Okabena/Fulda

55m Hurdles – 36″ Intermediate – Finals

1. 11 Cade Swenhaugen 9.04aPR Tracy-Milroy-Balaton
2. 11 Clay Malchow 9.20aPR Jackson County Central
3. 10 Ryan Masters 9.69aPR LCWM-Nicollet
4. 12 Jacob Cooper 9.75aPR LCWM-Nicollet
5. 10 Aidan Moeller 10.42aPR LCWM-Nicollet
6. 9 Talon Brinkley 10.63aPR Tracy-Milroy-Balaton
7. 12 Silas Stapek 11.08aPR Heron Lake-Okabena/Fulda
8. 8 Auden Ortiz 11.26aPR Tracy-Milroy-Balaton
9. 11 Nate Berquist 11.68aPR River Valley
10. 10 Cameron Moore 12.28aPR River Valley
11. 8 Sam Lightfoot 13.23aPR Tracy-Milroy-Balaton
12. 8 Jace Friedrichs 13.98aPR LCWM-Nicollet
12 Isaac Simonson SCR Westbrook-Walnut Grove/R…

4×200 Relay Varsity – Finals

1.
12
Logan Sandmeyer
12
Wesley Hoffman
11
Nicholai Christianson
12
Caleb Dudgeon
1:42.63a
LCWM-Nicollet – A
2.
11
Cade Swenhaugen
12
Christian Lembke
9
Emery Xiong
11
Aidan Swenhaugen
1:43.31a
Tracy-Milroy-Balaton – A
3.
8
Dillon Zepeda
9
Thaddeus Brey
11
Torrin Clarke
12
Ethan Johnson
1:52.45a
Heron Lake-Okabena/Fulda…
4.
12
Isaiah Bislew
11
Kevin Liu
11
Tucker Haala
10
McCoy Marti
1:53.12a
River Valley – A
5.
10
Henry Oscarson
11
Logan Quade
11
Layken Harroun
10
Jacob Volby
1:55.40a
LCWM-Nicollet – B
6.
11
Nate Berquist
10
Alexis Martinez
9
Ben Ryer
11
Tim Friton
2:00.19a
River Valley – B
11
Chris Xiong
8
Ray Vue
9
Gavin Sikel
9
Adrian Yang
DQ
Westbrook-Walnut Grove/R…

4×400 Relay Varsity – Finals

1.
11
Noah Christensen
11
Lucas Hensch
10
Matthew Fernandez
11
Matthew Groebner
3:57.76a
River Valley – A
2.
11
Cade Swenhaugen
10
Tyler Arnold
12
Carter Sweetman
12
Gage Struchen
3:59.18a
Tracy-Milroy-Balaton – A
3.
11
Braeden Tufvesson
10
Isaac Hesebeck
9
Dezmynd Tupper
9
Tellef Landherr
3:59.26a
Jackson County Central -…
4.
12
Jacob Cooper
12
Caleb Dudgeon
9
Izaak Rodman
10
Charlie Gengler
4:08.38a
LCWM-Nicollet – A
5.
11
Caleb Appel
10
Alex Kueny
11
Evan Baumgardner
8
Caelan Bertrand
4:11.86a
Heron Lake-Okabena/Fulda…

4×800 Relay Varsity – Finals

1.
11
Noah Christensen
11
Matthew Groebner
10
Dylan Dewitt
9
Raul Rodriguez
9:02.73a
River Valley – A
2.
11
Caleb Appel
12
Jon Olsem
12
Silas Stapek
12
Caleb Ethridge
9:11.48a
Heron Lake-Okabena/Fulda…
3.
9
Xavier Manderfeld
10
Cameron Moore
7
Gio Fernandez
8
Phinehas Bislew
11:40.64a
River Valley – B
10
Eli Lightfoot
11
Ashton Daniels
8
Auden Ortiz
12
Carter Sweetman
SCR
Tracy-Milroy-Balaton – A

Shot Put Varsity – Finals

1. 11 Carson Klein 42-06.75PR Heron Lake-Okabena/Fulda
2. 10 Drew Turgeon 41-04.50 LCWM-Nicollet
3. 11 Ian Scott 39-07.50PR LCWM-Nicollet
4. 9 Thaddeus Brey 38-00.50PR Heron Lake-Okabena/Fulda
5. 12 Blake Paplow 37-07.50PR Westbrook-Walnut Grove/R…
6. 10 Emmett Rose 35-06.00SR LCWM-Nicollet
7. 11 Kyler Hall 34-10.25PR Jackson County Central
8. 12 Mason Eicholz 34-02.50PR Jackson County Central
9. 10 Tyson Clausen 34-00.00PR Heron Lake-Okabena/Fulda
10. 12 Corey Arkell 33-02.00PR Westbrook-Walnut Grove/R…
11. 10 Ari Krzmarzick 32-11.00PR River Valley
12. 11 Dylan Moldan 28-09.00PR River Valley
13. 11 Jonathan Reyes 28-01.00PR Tracy-Milroy-Balaton
14. 11 Miles Allen 27-01.00PR Jackson County Central
15. 9 Liam Jahnke 26-10.00PR LCWM-Nicollet
16. 10 Gabe Wolske 26-07.00PR Tracy-Milroy-Balaton
17. 11 Chue Vang 26-03.00PR Westbrook-Walnut Grove/R…
18. 10 Evan Lor 26-01.00PR Westbrook-Walnut Grove/R…
19. 8 Conner Kyllonen 25-05.00PR River Valley
20. 12 Riley Rutscher 25-01.00PR River Valley
21. 11 Tavion Diggs 23-11.00PR Jackson County Central
11 Isaiah Wolske ND Tracy-Milroy-Balaton

High Jump Varsity – Finals

1. 12 Denver Ash 5-06.00SR Heron Lake-Okabena/Fulda
2. 10 Aidan Moeller 5-06.00SR LCWM-Nicollet
3. 12 Isaac Simonson 5-03.00PR Westbrook-Walnut Grove/R…
4. 11 Tucker Haala 5-03.00PR River Valley
4. 11 Aidan Swenhaugen 5-03.00SR Tracy-Milroy-Balaton
6. 11 Noah Christensen 5-00.00SR River Valley
6. 12 Logan Sandmeyer 5-00.00SR LCWM-Nicollet
8. 9 Braxton Dudgeon 5-00.00PR LCWM-Nicollet
9. 11 Nico Nosbush 4-09.00PR River Valley
9. 9 Tellef Landherr 4-09.00PR Jackson County Central
9. 9 Levi Freyberg 4-09.00PR LCWM-Nicollet
12. 12 Max Hoogland 4-06.00PR Jackson County Central
10 Cameron Moore NH River Valley
10 James Atura SCR Jackson County Central
9 Emery Xiong SCR Tracy-Milroy-Balaton

Pole Vault Varsity – Finals

1. 12 Aiden Lorenzen 10-06.00PR Heron Lake-Okabena/Fulda
2. 9 Levi Freyberg 10-06.00PR LCWM-Nicollet
3. 10 Zach Palmer 9-00.00PR LCWM-Nicollet
4. 11 Braeden Tufvesson 8-06.00PR Jackson County Central
5. 12 Christian Lembke 8-06.00PR Tracy-Milroy-Balaton
6. 9 Grant Ambrose 8-00.00PR Jackson County Central
7. 9 Jacob Miller 8-00.00PR LCWM-Nicollet
8. 12 Jacob Bertrand 8-00.00PR Heron Lake-Okabena/Fulda
9. 9 Tellef Landherr 7-06.00PR Jackson County Central
10. 10 Ryan Masters 7-00.00PR LCWM-Nicollet
9 Nick Fest NH Heron Lake-Okabena/Fulda
9 Benjamin Meiner SCR Westbrook-Walnut Grove/R…
9 Adrian Yang NH Westbrook-Walnut Grove/R…
8 Mason Kirchner SCR Heron Lake-Okabena/Fulda
9 Owen Lor SCR Westbrook-Walnut Grove/R…
12 Carter Sweetman SCR Tracy-Milroy-Balaton

Long Jump Varsity – Finals

1. 12 Logan Sandmeyer 19-02.00PR LCWM-Nicollet
2. 11 Nicholai Christians… 18-06.75PR LCWM-Nicollet
3. 12 Isaac Simonson 17-02.25PR Westbrook-Walnut Grove/R…
4. 11 Carson Klein 16-10.75PR Heron Lake-Okabena/Fulda
5. 11 Tavion Diggs 16-08.75PR Jackson County Central
6. 9 Robert Yang 16-07.75PR Westbrook-Walnut Grove/R…
