Boys Results
100 Meters Varsity – Finals |
1. | 12 | Ryan Koberoski | 11.56aPR | M/T/GHEC/ML | ||
2. | 11 | Ben Dahlin | 11.64aPR | Jackson County Central | ||
3. | 11 | Clay Malchow | 11.68a | Jackson County Central | ||
4. | 12 | Connor Martens | 11.72aPR | LCWM-Nicollet | ||
5. | 12 | Logan Sandmeyer | 11.74aSR | LCWM-Nicollet | ||
6. | 11 | Justin Messner | 11.79aPR | G-F-W | ||
7. | 11 | Jackson Madsen | 11.94a | M/T/GHEC/ML | ||
8. | 12 | Wesley Hoffman | 12.15aPR | LCWM-Nicollet | ||
9. | 11 | Logan Quade | 12.56aPR | LCWM-Nicollet | ||
10. | 9 | Ty Romnes | 12.65aPR | Loyola-Cleveland | ||
11. | 11 | Tucker Haala | 12.69aSR | River Valley | ||
12. | 10 | Regie Mattes | 12.76aPR | G-F-W | ||
13. | 11 | Tavion Diggs | 12.77aPR | Jackson County Central | ||
14. | 11 | Max Magnus | 12.97aSR | LCWM-Nicollet | ||
15. | 11 | Alex Koster | 13.02aSR | Jackson County Central | ||
16. | 10 | McCoy Marti | 13.13aPR | River Valley | ||
17. | 12 | Tristian Kruger | 13.14a | G-F-W | ||
18. | 8 | Isaiah Beaulieu | 13.15aPR | River Valley | ||
19. | 10 | Chris Ruiz | 13.22aPR | G-F-W | ||
20. | 9 | Victor Dalgleish | 13.48a | G-F-W | ||
21. | 9 | Ben Ryer | 13.48aPR | River Valley | ||
22. | 12 | Talan Halverson | 13.71aPR | M/T/GHEC/ML | ||
23. | 11 | Layken Harroun | 13.94aPR | LCWM-Nicollet | ||
24. | 11 | Iker Juarez | 14.00aPR | Loyola-Cleveland | ||
25. | 9 | Lane Wingen | 14.09aPR | G-F-W | ||
26. | 11 | Tim Friton | 14.53a | River Valley | ||
27. | 9 | Bennett Eidhammer | 14.87a | Jackson County Central | ||
28. | 10 | Braulio Rangel-Ruiz | 14.96aPR | G-F-W | ||
29. | 11 | Danny Wood | 15.38aSR | Loyola-Cleveland | ||
30. | 7 | Corey Gruendemann, … | 15.53aPR | River Valley | ||
31. | 7 | Jack Jensen | 15.57aPR | M/T/GHEC/ML | ||
32. | 7 | Carter Dent | 15.66aPR | River Valley | ||
33. | 8 | Emmett Hutchens | 16.17a | LCWM-Nicollet | ||
34. | 8 | Ryder Garrioch | 18.23aPR | River Valley | ||
35. | 7 | Kamden Schwebke | 18.55aPR | M/T/GHEC/ML | ||
9 | Jony Flores | SCR | River Valley | |||
9 | Isaiah Bislew | SCR | River Valley | |||
11 | Izaiah Hernandez | SCR | LCWM-Nicollet | |||
8 | Bowan Sill | SCR | M/T/GHEC/ML |
200 Meters Varsity – Finals |
1. | 12 | Ryan Koberoski | 23.28aPR | M/T/GHEC/ML | ||
2. | 11 | Justin Messner | 23.73aSR | G-F-W | ||
3. | 12 | Connor Martens | 23.94aPR | LCWM-Nicollet | ||
4. | 12 | Logan Sandmeyer | 24.69aPR | LCWM-Nicollet | ||
5. | 10 | Garrett Stegeman | 24.88a | G-F-W | ||
6. | 11 | Braeden Tufvesson | 25.34a | Jackson County Central | ||
7. | 11 | Nicholai Christians… | 25.40aPR | LCWM-Nicollet | ||
8. | 9 | Marshall Jordan | 25.42aPR | Loyola-Cleveland | ||
9. | 9 | Ty Romnes | 25.76aPR | Loyola-Cleveland | ||
10. | 10 | Isaac Hesebeck | 25.95a | Jackson County Central | ||
11. | 11 | Eli Blace | 27.10aPR | Loyola-Cleveland | ||
12. | 10 | McCoy Marti | 27.20aPR | River Valley | ||
13. | 12 | Max Hoogland | 27.37aPR | Jackson County Central | ||
14. | 9 | Ben Ryer | 27.39aPR | River Valley | ||
15. | 10 | Chris Ruiz | 27.56aPR | G-F-W | ||
16. | 11 | Taiton Moore | 27.72a | Loyola-Cleveland | ||
17. | 8 | Vaughn Thompson | 27.82aPR | M/T/GHEC/ML | ||
18. | 11 | Tim Friton | 28.31aPR | River Valley | ||
19. | 11 | Juan Sunun-Perez | 28.38aPR | G-F-W | ||
20. | 11 | Jacob Miller | 28.60aPR | Loyola-Cleveland | ||
21. | 10 | Jacob Volby | 28.79aPR | LCWM-Nicollet | ||
22. | 12 | Talan Halverson | 28.93aPR | M/T/GHEC/ML | ||
23. | 11 | Layken Harroun | 28.95aPR | LCWM-Nicollet | ||
24. | 7 | Riah Krosch | 29.28a | LCWM-Nicollet | ||
25. | 9 | Bennett Eidhammer | 30.93aPR | Jackson County Central | ||
26. | 10 | Landon Firle | 32.14aPR | G-F-W | ||
7 | Jack Jensen | SCR | M/T/GHEC/ML | |||
12 | Tristian Kruger | SCR | G-F-W | |||
12 | Alessandro Presta | SCR | G-F-W | |||
9 | Brandon Long | SCR | G-F-W | |||
9 | Victor Dalgleish | SCR | G-F-W | |||
8 | Isaiah Beaulieu | SCR | River Valley | |||
8 | Ethan Burbank | SCR | River Valley | |||
8 | Bowan Sill | SCR | M/T/GHEC/ML | |||
10 | Regie Mattes | SCR | G-F-W |
400 Meters Varsity – Finals |
1. | 12 | Ryan Koberoski | 52.02aSR | M/T/GHEC/ML | ||
2. | 11 | Justin Messner | 52.98aSR | G-F-W | ||
3. | 11 | Jackson Madsen | 54.29aSR | M/T/GHEC/ML | ||
4. | 11 | Matthew Groebner | 55.41aPR | River Valley | ||
5. | 10 | Garrett Stegeman | 56.38aPR | G-F-W | ||
6. | 11 | Braeden Tufvesson | 56.65a | Jackson County Central | ||
7. | 12 | Luke Engel | 56.80aSR | LCWM-Nicollet | ||
8. | 10 | Matthew Fernandez | 57.97a | River Valley | ||
9. | 9 | Izaak Rodman | 58.42aPR | LCWM-Nicollet | ||
10. | 11 | Lucas Hensch | 59.70a | River Valley | ||
11. | 12 | Caleb Dudgeon | 59.72aSR | LCWM-Nicollet | ||
12. | 10 | Kristoph Olsem | 60.81aSR | Jackson County Central | ||
13. | 9 | Braxton Dudgeon | 61.94a | LCWM-Nicollet | ||
14. | 11 | Juan Sunun-Perez | 65.36aPR | G-F-W | ||
15. | 7 | Jacob Mattson | 67.21a | M/T/GHEC/ML | ||
16. | 11 | Nico Nosbush | 67.41a | River Valley | ||
17. | 11 | Iker Juarez | 67.49aPR | Loyola-Cleveland | ||
18. | 11 | Jacob Miller | 68.18aPR | Loyola-Cleveland | ||
19. | 9 | Lane Wingen | 70.75aPR | G-F-W | ||
20. | 10 | Landon Firle | 72.71aPR | G-F-W | ||
21. | 11 | Brian Schwebke | 1:59.72a | M/T/GHEC/ML | ||
11 | Josiah DeMaris | SCR | M/T/GHEC/ML | |||
9 | Brandon Long | SCR | G-F-W | |||
8 | Bentley Brandts | SCR | LCWM-Nicollet | |||
9 | Eddie Ramirez | SCR | M/T/GHEC/ML | |||
10 | Isaac Hesebeck | SCR | Jackson County Central |
800 Meters Varsity – Finals |
1. | 10 | Charlie Gengler | 2:07.42aSR | LCWM-Nicollet | ||
2. | 9 | Raul Rodriguez | 2:09.20aPR | River Valley | ||
3. | 11 | Matthew Groebner | 2:09.28aPR | River Valley | ||
4. | 12 | Evan Paplow | 2:10.20aPR | Jackson County Central | ||
5. | 11 | Kyle Zimmerman | 2:13.51aPR | Loyola-Cleveland | ||
6. | 11 | Lucas Pietan | 2:14.81aSR | LCWM-Nicollet | ||
7. | 10 | Henry Oscarson | 2:24.43aPR | LCWM-Nicollet | ||
8. | 9 | Bo Maas | 2:24.81a | LCWM-Nicollet | ||
9. | 11 | Preston Grams | 2:24.99aPR | Loyola-Cleveland | ||
10. | 9 | Dezmynd Tupper | 2:27.34aPR | Jackson County Central | ||
11. | 10 | Mitchell Buboltz | 2:27.37aPR | Loyola-Cleveland | ||
12. | 9 | Eddie Ramirez | 2:34.03a | M/T/GHEC/ML | ||
13. | 9 | Matthew Lee | 2:36.72a | G-F-W | ||
14. | 7 | Tristan Roelofs | 2:38.51aPR | LCWM-Nicollet | ||
15. | 9 | Alberto Trochez | 2:41.19a | M/T/GHEC/ML | ||
16. | 10 | Brayden Miller | 2:41.38a | G-F-W | ||
17. | 7 | Cody Havens | 2:45.41aPR | LCWM-Nicollet | ||
18. | 9 | Ivo Bargabus | 2:46.66aPR | LCWM-Nicollet | ||
19. | 7 | Gio Fernandez | 2:49.51aPR | River Valley | ||
20. | 8 | Lucio Munoz | 2:51.42aPR | G-F-W | ||
21. | 8 | Phinehas Bislew | 3:00.60a | River Valley | ||
22. | 12 | Alessandro Presta | 3:08.53aPR | G-F-W | ||
23. | 8 | Bentley Brandts | 3:18.01a | LCWM-Nicollet | ||
7 | Stanley Mendez-Camp… | SCR | M/T/GHEC/ML | |||
12 | Niklas Tom Schramm | SCR | G-F-W | |||
9 | Jack Green | SCR | Loyola-Cleveland |
1600 Meters Varsity – Finals |
1. | 11 | Josiah DeMaris | 4:54.20aSR | M/T/GHEC/ML | ||
2. | 11 | Sam Vetter | 4:57.61aSR | Loyola-Cleveland | ||
3. | 8 | Caleb DeCann | 5:11.62aPR | M/T/GHEC/ML | ||
4. | 10 | Dylan Dewitt | 5:13.28aPR | River Valley | ||
5. | 11 | Preston Grams | 5:14.31aPR | Loyola-Cleveland | ||
6. | 7 | Riddick Schubbe | 5:16.96aPR | LCWM-Nicollet | ||
7. | 9 | Levi Hagen | 5:26.91aSR | River Valley | ||
8. | 10 | Mitchell Buboltz | 5:28.12aPR | Loyola-Cleveland | ||
9. | 12 | Alex Baez | 5:42.61aSR | Jackson County Central | ||
10. | 8 | William Griffis | 5:48.24aPR | River Valley | ||
11. | 10 | Andrew Tieva | 5:49.56aSR | Loyola-Cleveland | ||
12. | 11 | Nicholai Christians… | 5:57.31aPR | LCWM-Nicollet | ||
13. | 10 | Elijah Mons | 5:58.69aSR | Loyola-Cleveland | ||
14. | 11 | Israel Ajualip | 6:00.52a | G-F-W | ||
15. | 9 | Xavier Manderfeld | 6:07.80aSR | River Valley | ||
16. | 11 | Alex Mohning | 6:11.01aSR | Jackson County Central | ||
17. | 9 | Grant Ambrose | 6:12.20a | Jackson County Central | ||
18. | 9 | Jack Green | 6:14.19aSR | Loyola-Cleveland | ||
19. | 12 | Andrew Peterson | 6:18.24aSR | M/T/GHEC/ML | ||
20. | 8 | Phinehas Bislew | 6:42.86aPR | River Valley | ||
21. | 7 | Alexander Bigelow | 6:44.50aPR | River Valley | ||
22. | 8 | Blake Hitchcock | 7:40.07a | M/T/GHEC/ML | ||
7 | Fernando Facundo | SCR | M/T/GHEC/ML |
3200 Meters Varsity – Finals |
1. | 10 | Soren Kelly | 10:41.33aSR | Loyola-Cleveland | ||
2. | 12 | EJ Peterson | 11:04.15aSR | Jackson County Central | ||
3. | 10 | Dylan Dewitt | 11:43.94aPR | River Valley | ||
4. | 11 | TJ Waldron | 11:47.47aSR | Loyola-Cleveland | ||
5. | 9 | Levi Hagen | 12:16.75aSR | River Valley | ||
6. | 9 | Xavier Manderfeld | 13:23.91aSR | River Valley | ||
7. | 11 | Kevin Liu | 14:09.82aPR | River Valley |
110m Hurdles Varsity – Finals |
1. | 12 | Garrett Schmidt | 16.12aSR | G-F-W | ||
2. | 12 | Easton Taylor | 17.56aSR | G-F-W | ||
3. | 11 | Casey Fogal | 18.46aPR | Loyola-Cleveland | ||
4. | 10 | Aidan Moeller | 18.89a | LCWM-Nicollet | ||
5. | 8 | Jace Friedrichs | 20.31aPR | LCWM-Nicollet | ||
6. | 10 | Ryan Masters | 20.39a | LCWM-Nicollet | ||
7. | 8 | Will Schmidt | 20.42aPR | G-F-W | ||
8. | 8 | Vaughn Thompson | 20.96a | M/T/GHEC/ML | ||
9. | 9 | Jaden Stone | 21.30a | River Valley | ||
10. | 10 | Cameron Moore | 21.40aPR | River Valley |
300m Hurdles Varsity – Finals |
1. | 11 | Chase Kijenski | 44.85aPR | Loyola-Cleveland | ||
2. | 12 | Garrett Schmidt | 45.39aSR | G-F-W | ||
3. | 10 | Aidan Moeller | 47.15aPR | LCWM-Nicollet | ||
4. | 11 | Casey Fogal | 47.64aPR | Loyola-Cleveland | ||
5. | 12 | Easton Taylor | 48.23a | G-F-W | ||
6. | 10 | Ryan Masters | 49.05aSR | LCWM-Nicollet | ||
7. | 8 | Vaughn Thompson | 49.37aPR | M/T/GHEC/ML | ||
8. | 8 | Will Schmidt | 49.40aPR | G-F-W | ||
9. | 11 | Wyatt Pollard | 51.55a | River Valley | ||
10. | 11 | Nate Berquist | 52.56a | River Valley | ||
11. | 10 | Cameron Moore | 53.74aPR | River Valley | ||
12. | 9 | Jaden Stone | 55.40a | River Valley | ||
13. | 8 | Terrell Stearns | 55.77aPR | G-F-W | ||
14. | 8 | Jace Friedrichs | 56.61a | LCWM-Nicollet | ||
12 | Jacob Cooper | SCR | LCWM-Nicollet |
4×100 Relay Varsity – Finals |
1. |
| 46.93a | LCWM-Nicollet – A | |||||||||||
2. |
| 47.05a | Jackson County Central -… | |||||||||||
3. |
| 50.44a | River Valley – A | |||||||||||
4. |
| 52.06a | Loyola-Cleveland – A | |||||||||||
5. |
| 54.51a | LCWM-Nicollet – B | |||||||||||
6. |
| 61.19a | River Valley – B | |||||||||||
| DQ | G-F-W – A |
4×200 Relay Varsity – Finals |
1. |
| 1:37.01a | Jackson County Central -… | |||||||||||
2. |
| 1:41.63a | LCWM-Nicollet – A | |||||||||||
3. |
| 1:44.17a | Jackson County Central -… | |||||||||||
4. |
| 1:44.68a | Loyola-Cleveland – A | |||||||||||
5. |
| 1:46.68a | River Valley – A | |||||||||||
6. |
| 1:53.92a | LCWM-Nicollet – B | |||||||||||
7. |
| 1:58.07a | G-F-W – A | |||||||||||
8. |
| 2:09.54a | River Valley – B |
4×400 Relay Varsity – Finals |
1. |
| 3:45.23a | River Valley – A | |||||||||||
2. |
| 3:49.43a | LCWM-Nicollet – A | |||||||||||
3. |
| 3:54.50a | Loyola-Cleveland – A | |||||||||||
4. |
| 3:59.00a | Jackson County Central -… | |||||||||||
5. |
| 4:03.69a | River Valley – B | |||||||||||
6. |
| 4:17.11a | M/T/GHEC/ML – A | |||||||||||
7. |
| 4:38.87a | G-F-W – A |
4×800 Relay Varsity – Finals |
1. |
| 8:48.08a | Loyola-Cleveland – A | |||||||||||
2. |
| 9:07.15a | River Valley – A | |||||||||||
3. |
| 9:07.44a | Jackson County Central -… | |||||||||||
4. |
| 9:34.71a | M/T/GHEC/ML – A | |||||||||||
5. |
| 9:37.90a | LCWM-Nicollet – A | |||||||||||
6. |
| 10:18.18a | G-F-W – A |
Shot Put Varsity – Finals |
1. | 12 | Alex Johnson | 47-02.00SR | G-F-W | ||
2. | 12 | Cohl Becker | 42-04.00PR | M/T/GHEC/ML | ||
3. | 10 | Drew Turgeon | 41-05.00 | LCWM-Nicollet | ||
4. | 11 | Ian Scott | 41-02.00PR | LCWM-Nicollet | ||
5. | 11 | Aiven Farmer | 40-01.00SR | Jackson County Central | ||
6. | 12 | Ashton Buboltz | 36-09.50 | G-F-W | ||
7. | 12 | Tristen Werner | 36-02.50PR | M/T/GHEC/ML | ||
8. | 12 | Evan Thompson | 35-10.00SR | River Valley | ||
9. | 11 | Miles Allen | 35-09.50PR | Jackson County Central | ||
10. | 9 | Christian Barker | 34-09.00PR | Loyola-Cleveland | ||
11. | 12 | Mason Eicholz | 34-08.00 | Jackson County Central | ||
12. | 10 | Emmett Rose | 33-11.00 | LCWM-Nicollet | ||
13. | 12 | Tristian Kruger | 33-02.00PR | G-F-W | ||
13. | 12 | Broderick Krosch | 33-02.00SR | LCWM-Nicollet | ||
15. | 11 | Danny Wood | 32-03.00SR | Loyola-Cleveland | ||
16. | 12 | Riley Rutscher | 32-01.50PR | River Valley | ||
17. | 11 | Carter Klages | 31-08.00PR | G-F-W | ||
18. | 9 | Gabriel Ruiz | 31-02.00PR | G-F-W | ||
19. | 11 | Dylan Moldan | 30-08.00PR | River Valley | ||
20. | 9 | Brandon Long | 30-03.00PR | G-F-W | ||
21. | 12 | Leo Fernandez | 30-01.50 | River Valley | ||
21. | 10 | Ari Krzmarzick | 30-01.50 | River Valley | ||
23. | 10 | Eric Messner | 28-09.00PR | G-F-W | ||
24. | 9 | Liam Jahnke | 28-06.50PR | LCWM-Nicollet | ||
25. | 8 | Andric Rubendall | 28-00.00PR | G-F-W | ||
26. | 7 | Carter Dent | 27-10.00PR | River Valley | ||
27. | 9 | Ethan Koster | 27-00.00PR | Jackson County Central | ||
28. | 8 | Conner Clobes | 25-07.00PR | G-F-W | ||
29. | 9 | Conner Kyllonen | 25-03.50PR | River Valley | ||
30. | 8 | Alan Banda | 24-07.00PR | G-F-W | ||
31. | 11 | Hayden Ettesvold | 23-09.00 | Loyola-Cleveland | ||
32. | 9 | Ben Ryer | 23-04.00 | River Valley | ||
32. | 9 | Bennett Eidhammer | 23-04.00PR | Jackson County Central | ||
34. | 8 | Brahm Sill | 22-05.00PR | M/T/GHEC/ML | ||
35. | 10 | Landon Firle | 21-04.00PR | G-F-W | ||
36. | 8 | Cameron Barker | 20-11.00PR | Loyola-Cleveland | ||
37. | 9 | Jax Como | 20-10.00PR | River Valley | ||
38. | 8 | John-Paul Montemayor | 20-06.00PR | River Valley | ||
39. | 7 | Connor Sullivan | 19-07.50PR | River Valley | ||
40. | 8 | Carson Greenough | 18-06.50PR | LCWM-Nicollet | ||
12 | Nate TenEyck | SCR | G-F-W | |||
9 | Leilynd Hundley | SCR | M/T/GHEC/ML | |||
10 | Charlie Hoffman | SCR | River Valley | |||
11 | Kyler Hall | SCR | Jackson County Central |
Discus Varsity – Finals |
1. | 12 | Alex Johnson | 162-01PR | G-F-W | ||
2. | 10 | Drew Turgeon | 144-10PR | LCWM-Nicollet | ||
3. | 12 | Ashton Buboltz | 136-00PR | G-F-W | ||
4. | 9 | Christian Barker | 121-04SR | Loyola-Cleveland | ||
5. | 12 | Jonathan Olson | 118-02PR | M/T/GHEC/ML | ||
6. | 11 | Carter Klages | 111-11PR | G-F-W | ||
7. | 11 | Aiven Farmer | 109-10 | Jackson County Central | ||
8. | 12 | Tristen Werner | 98-01PR | M/T/GHEC/ML | ||
9. | 12 | Tristian Kruger | 96-03PR | G-F-W | ||
10. | 12 | Mason Eicholz | 88-07PR | Jackson County Central | ||
11. | 11 | Danny Wood | 87-10 | Loyola-Cleveland | ||
12. | 12 | Leo Fernandez | 84-06PR | River Valley | ||
13. | 10 | Eric Messner | 80-11PR | G-F-W | ||
14. | 12 | Broderick Krosch | 78-04SR | LCWM-Nicollet | ||
15. | 8 | Andric Rubendall | 77-11PR | G-F-W | ||
16. | 9 | Conner Kyllonen | 76-10 | River Valley | ||
17. | 9 | Leilynd Hundley | 74-06PR | M/T/GHEC/ML | ||
18. | 10 | Ari Krzmarzick | 72-10PR | River Valley | ||
19. | 11 | Tim Friton | 72-02PR | River Valley | ||
20. | 9 | Liam Jahnke | 69-03PR | LCWM-Nicollet | ||
21. | 9 | Gabriel Ruiz | 69-00PR | G-F-W | ||
22. | 10 | Landon Firle | 68-00PR | G-F-W | ||
23. | 8 | Conner Clobes | 65-09PR | G-F-W | ||
24. | 11 | Hayden Ettesvold | 65-08 | Loyola-Cleveland | ||
25. | 11 | Dylan Moldan | 63-09 | River Valley | ||
26. | 8 | Alan Banda | 62-08PR | G-F-W | ||
27. | 7 | Carter Dent | 61-07PR | River Valley | ||
28. | 7 | Connor Sullivan | 60-00PR | River Valley | ||
29. | 10 | McCoy Marti | 59-09PR | River Valley | ||
30. | 12 | Riley Rutscher | 56-03PR | River Valley | ||
31. | 8 | John-Paul Montemayor | 53-06PR | River Valley | ||
32. | 9 | Jax Como | 51-02PR | River Valley | ||
33. | 8 | Cameron Barker | 50-11PR | Loyola-Cleveland | ||
34. | 8 | Carson Greenough | 35-07PR | LCWM-Nicollet | ||
12 | Nate TenEyck | SCR | G-F-W | |||
10 | Charlie Hoffman | SCR | River Valley | |||
9 | Brandon Long | SCR | G-F-W | |||
10 | Emmett Rose | ND | LCWM-Nicollet | |||
11 | Kyler Hall | SCR | Jackson County Central |
High Jump Varsity – Finals |
1. | 11 | Chase Kijenski | 5-11.00PR | Loyola-Cleveland | ||
2. | 12 | Brennir Peterson | 5-06.00 | G-F-W | ||
3. | 9 | Braxton Dudgeon | 5-06.00PR | LCWM-Nicollet | ||
4. | 10 | Aidan Moeller | 5-03.00 | LCWM-Nicollet | ||
5. | 11 | Noah Christensen | 5-00.00 | River Valley | ||
5. | 9 | Tellef Landherr | 5-00.00 | Jackson County Central | ||
7. | 11 | Tucker Haala | 5-00.00 | River Valley | ||
7. | 12 | Max Hoogland | 5-00.00 | Jackson County Central | ||
7. | 11 | Taiton Moore | 5-00.00 | Loyola-Cleveland | ||
10. | 10 | Ryan Masters | 4-09.00PR | LCWM-Nicollet | ||
10. | 11 | Nico Nosbush | 4-09.00 | River Valley | ||
8 | Will Schmidt | NH | G-F-W | |||
9 | Carson Meraz | SCR | M/T/GHEC/ML | |||
11 | Carter Klages | NH | G-F-W | |||
10 | Cameron Moore | NH | River Valley | |||
10 | James Atura | NH | Jackson County Central | |||
11 | Thayne Remiger | SCR | Loyola-Cleveland |
Pole Vault Varsity – Finals |
1. | 9 | Levi Freyberg | 11-09.00PR | LCWM-Nicollet | ||
2. | 11 | Braeden Tufvesson | 10-03.00 | Jackson County Central | ||
3. | 9 | Grant Ambrose | 9-03.00PR | Jackson County Central | ||
4. | 10 | Zach Palmer | 8-09.00PR | LCWM-Nicollet | ||
5. | 9 | Jacob Miller | 8-09.00PR | LCWM-Nicollet | ||
6. | 10 | Ever Munoz | 8-03.00SR | Jackson County Central | ||
7. | 10 | Ryan Masters | 7-09.00 | LCWM-Nicollet | ||
7. | 11 | Noah Christensen | 7-09.00PR | River Valley | ||
9. | 9 | Tellef Landherr | 7-03.00 | Jackson County Central | ||
11 | Wyatt Pollard | NH | River Valley | |||
11 | Alex Mohning | NH | Jackson County Central | |||
8 | Bentley Brandts | NH | LCWM-Nicollet |
Long Jump Varsity – Finals |
1. | 12 | Garrett Schmidt | 18-10.00SR | G-F-W | ||
2. | 12 | Logan Sandmeyer | 18-08.75 | LCWM-Nicollet | ||
3. | 12 | Easton Taylor | 18-06.50 | G-F-W | ||
4. | 10 | Isaac Hesebeck | 17-06.75 | Jackson County Central | ||
5. | 11 | Nicholai Christians… | 17-05.00 | LCWM-Nicollet | ||
6. | 10 | Kristoph Olsem | 17-01.75 | Jackson County Central | ||
7. | 11 | Tavion Diggs | 17-00.00 | Jackson County Central | ||
8. | 11 | Alex Koster | 16-11.50SR | Jackson County Central | ||
9. | 12 | Brennir Peterson | 16-09.75SR | G-F-W | ||
10. | 10 | James Atura | 16-07.75PR | Jackson County Central | ||
11. | 8 | Will Schmidt | 16-05.00PR | G-F-W | ||
12. | 9 | Braxton Dudgeon | 16-00.75PR | LCWM-Nicollet | ||
13. | 11 | Max Magnus | 15-05.75SR | LCWM-Nicollet | ||
14. | 11 | Logan Quade | 14-11.75 | LCWM-Nicollet | ||
15. | 7 | Jacob Mattson | 14-06.00PR | M/T/GHEC/ML | ||
16. | 9 | Victor Dalgleish | 13-11.75PR | G-F-W | ||
17. | 11 | Nolan Weicherding | 13-09.75 | River Valley | ||
18. | 12 | Niklas Tom Schramm | 12-06.50PR | G-F-W | ||
19. | 7 | Jack Jensen | 11-04.00PR | M/T/GHEC/ML | ||
20. | 8 | Bentley Brandts | 11-02.75SR | LCWM-Nicollet | ||
21. | 9 | Isaiah Bislew | 8-06.75 | River Valley | ||
11 | Thayne Remiger | ND | Loyola-Cleveland | |||
12 | Andrew Peterson | ND | M/T/GHEC/ML |
Triple Jump Varsity – Finals |
1. | 12 | Connor Martens | 39-05.00PR | LCWM-Nicollet | ||
2. | 12 | Easton Taylor | 37-08.50PR | G-F-W | ||
3. | 12 | Brennir Peterson | 36-04.50PR | G-F-W | ||
4. | 10 | Aidan Moeller | 36-04.00SR | LCWM-Nicollet | ||
5. | 12 | Max Hoogland | 34-02.50 | Jackson County Central | ||
6. | 11 | Eli Blace | 33-09.00PR | Loyola-Cleveland | ||
7. | 8 | Vaughn Thompson | 33-09.00SR | M/T/GHEC/ML | ||
8. | 7 | Jacob Mattson | 32-11.50 | M/T/GHEC/ML | ||
9. | 11 | Wyatt Pollard | 32-05.00PR | River Valley | ||
10. | 10 | James Atura | 32-04.50PR | Jackson County Central | ||
11. | 9 | Izaak Rodman | 32-03.00 | LCWM-Nicollet | ||
12. | 10 | Chris Ruiz | 31-10.00SR | G-F-W | ||
13. | 10 | Kristoph Olsem | 31-05.00PR | Jackson County Central | ||
14. | 10 | Elijah Mons | 29-04.00 | Loyola-Cleveland | ||
15. | 10 | Cameron Moore | 27-06.50 | River Valley |
Girls Results
100 Meters Varsity – Finals |
1. | 12 | Hailey Hollar | 12.79aSR | River Valley | ||
2. | 8 | Kinley Bruns | 13.47aSR | G-F-W | ||
3. | 12 | Daysia Tomlin | 13.56aSR | Jackson County Central | ||
4. | 10 | Londyn Bowers | 13.62aPR | M/T/GHEC/ML | ||
5. | 11 | Ava Hahn | 13.77aPR | Loyola-Cleveland | ||
6. | 8 | Marley Hewitt | 13.81aPR | River Valley | ||
7. | 12 | Erika Wells | 13.86aSR | River Valley | ||
8. | 12 | Katelin Flack | 13.92a | LCWM-Nicollet | ||
9. | 8 | Stevie Untiedt | 13.95aPR | Jackson County Central | ||
10. | 9 | Natalia Botello-Ram… | 13.97aSR | Jackson County Central | ||
11. | 10 | Carla Moreno | 14.24aPR | M/T/GHEC/ML | ||
12. | 12 | Adyson VanWesten | 14.24aSR | Jackson County Central | ||
13. | 9 | Lauren Smit | 14.27aPR | LCWM-Nicollet | ||
14. | 9 | Kelby Bruns | 14.45aSR | G-F-W | ||
15. | 11 | Maddie Cooney | 14.48aPR | Loyola-Cleveland | ||
16. | 8 | Maren Kemkes | 14.58aSR | G-F-W | ||
17. | 9 | Ireland Sargent | 14.72aPR | LCWM-Nicollet | ||
18. | 11 | Gabby Bemmels | 14.98aPR | Loyola-Cleveland | ||
19. | 11 | Jocelyn Wills | 15.10a | LCWM-Nicollet | ||
20. | 10 | Grace Sandmeyer | 15.11aSR | LCWM-Nicollet | ||
21. | 11 | Mylie Krenik | 15.17a | Loyola-Cleveland | ||
22. | 11 | Cheyenne Schmidt | 15.71a | G-F-W | ||
23. | 7 | Keydence Jutz | 15.78aPR | G-F-W | ||
24. | 10 | Lizzy Rasmussen | 15.82aPR | Jackson County Central | ||
25. | 10 | Josie Dvorak | 16.21a | Jackson County Central | ||
26. | 8 | Ainsley Groenwald | 16.41aSR | M/T/GHEC/ML | ||
27. | 8 | Aranza Tovar Garces | 16.69aSR | River Valley | ||
28. | 8 | Aaliyah Schweiss | 17.29aPR | River Valley | ||
29. | 8 | Vannah Madsen | 18.56a | M/T/GHEC/ML | ||
11 | Yanellie Fernandez | SCR | River Valley | |||
12 | Ellarie Blomeke | DNF | River Valley |
200 Meters Varsity – Finals |
1. | 12 | Hailey Hollar | 26.17aSR | River Valley | ||
2. | 11 | Hannah Carson | 27.47aPR | Jackson County Central | ||
3. | 11 | Ava Hahn | 27.49aPR | Loyola-Cleveland | ||
4. | 10 | Londyn Bowers | 27.66aPR | M/T/GHEC/ML | ||
5. | 8 | Kinley Bruns | 28.44aSR | G-F-W | ||
6. | 12 | Maggie Graupman | 28.48aSR | LCWM-Nicollet | ||
7. | 9 | Aubrey Steffl | 28.90aPR | River Valley | ||
8. | 8 | Marley Hewitt | 28.92aPR | River Valley | ||
9. | 9 | Zoey Hall | 29.21aPR | Jackson County Central | ||
10. | 10 | Carla Moreno | 29.66aPR | M/T/GHEC/ML | ||
11. | 7 | Lydia Dauer | 30.12aPR | River Valley | ||
12. | 9 | Ireland Sargent | 30.34aPR | LCWM-Nicollet | ||
13. | 8 | Ari Brundieck | 30.46aPR | LCWM-Nicollet | ||
