2023 Tomahawk All-Conference Volleyball Team |
| | | | |
Name | Hgt. | Year | Position | Team |
Avery Carlson | 5-8 | 12 | Outside Hitter | Wabasso |
Audrey Johnson | 5-2 | 10 | Libero | Wabasso |
Alivia Olson | 5-10 | 11 | Outside Hitter | Wabasso |
Hailey Hollar | 5-7 | 12 | Outside Hitter | Cedar Mountain |
Aubrey Steffl | 5-5 | 9 | Outside Hitter | Cedar Mountain |
Lily Hubin | 5-9 | 10 | Setter | Buffalo Lake-Hector-Stewart |
Kristi Kottke | 5-9 | 12 | Setter | Buffalo Lake-Hector-Stewart |
Kadence Hesse | 5-11 | 12 | Middle Hitter | Sleepy Eye |
Breaunna Mertz | 5-10 | 12 | Middle Hitter | Sleepy Eye |
Samantha Price | 5-9 | 10 | Outside Hitter | Sleepy Eye |
Ava Munsen | 5-10 | 12 | Middle Hitter | Minnesota Valley Lutheran |
Jenna Hotovec | 5-7 | 12 | Outside Hitter | New Ulm Cathedral |
Shay Wilfahrt | 5-9 | 10 | Outside Hitter | New Ulm Cathedral |
Taylor Schafer | 5-9 | 12 | Outside Hitter | Gibbon-Fairfax-Winthrop |
Jenica Schroepfer | 5-8 | 12 | Outside Hitter | Sleepy Eye St. Mary’s |
Brooklyn Sturm | 5-9 | 12 | Setter | Springfield |
| | | | |
Honorable mention | | | | |
Sarah Carlson | 5-5 | 10 | Setter | Wabasso |
Camryn Irlbeck | 5-8 | 10 | Middle Hitter | Wabasso |
Kendra Erickson | 5-6 | 9 | Setter | Cedar Mountain |
Kelsey Ulrich | 5-4 | 10 | Libero | Buffalo Lake-Hector-Stewart |
Gabbie Bleick | 5-7 | 12 | Outside Hitter | Minnesota Valley Lutheran |
Mackenzie Merseth | 5-9 | 12 | Outside Hitter | Minnesota Valley Lutheran |
Marti Jacobson | 5-11 | 12 | Outside Hitter | Gibbon-Fairfax-Winthrop |
Addie Hoffmann | 5-4 | 12 | Libero | Sleepy Eye St. Mary’s |
Jalivia Richert | 5-6 | 12 | Middle Hitter | Springfield |
| | | | |
Kadence Hesse, Hailey Hollar, Jenna Hotovec, Lily Hubin, and Brooklyn Sturm |
are repeat selections from the 2022 team. | |
| | | | |
Hailey Hollar and Brooklyn Sturm are three-time selections as they were also |
selected to the 2021 team. | | | |
| | | | |
Player of the Year — Hallie Hollar of Cedar Mountain | | | | |
Coach of the Year — Barb Johnson of Wabasso | | | | |