2023-24 Tomahawk All-Conference Girls Basketball Team |
| | | | |
Name | Hgt. | Year | Position | Team |
Lily Hubin | 5-8 | 10 | Guard | Buffalo Lake-Hector-Stewart |
Kristi Kottke | 5-8 | 12 | Guard | Buffalo Lake-Hector-Stewart |
Rachel Kottke | 5-8 | 12 | Guard | Buffalo Lake-Hector-Stewart |
Kadence Hesse | 5-11 | 12 | Guard | Sleepy Eye |
Brea Mertz | 5-10 | 12 | Forward | Sleepy Eye |
Natalie Fischer | 5-6 | 10 | Guard | Sleepy Eye St. Mary’s |
Morgan Mathiowetz | 5-7 | 9 | Guard | Sleepy Eye St. Mary’s |
Emma Hauger | 5-5 | 11 | Guard | Springfield |
Brooklyn Sturm | 5-9 | 12 | Forward | Springfield |
Jenna Hotovec | 5-7 | 12 | Guard | New Ulm Cathedral |
Aubrey Steffl | 5-5 | 9 | Guard | Cedar Mountain |
| | | | |
Honorable mention | Hgt. | Year | Position | Team |
Paige Haala | 5-8 | 11 | Guard | Sleepy Eye |
Brynne Ibberson | 5-7 | 9 | Guard | Sleepy Eye St. Mary’s |
Marissa Pabst | 5-9 | 11 | Forward | Springfield |
Marti Jacobson | 5-11 | 12 | Guard | Gibbon-Fairfax-Winthrop |
Jenna Schweiss | 5-6 | 12 | Guard | Gibbon-Fairfax-Winthrop |
Mackenzie Merseth | 5-9 | 12 | Forward | Minnesota Valley Lutheran |
Avery Carlson | 5-7 | 12 | Guard | Wabasso |
| | | | |
Kadence Hesse, Kristi Kottke, Rachel Kottke, Morgan Mathiowetz, Brea Mertz, | | | | |
Aubrey Steffl, and Brooklyn Sturm are repeat selections |
Rachel Kottke and Brea Mertz are three-time selections |
| | | | |
Brooklyn Sturm is a four-time selection as | |
| | | | |
Kadence Hesse is a five-time selection | |
| | | | |
Player of the Year — Kadence Hesse of Sleepy Eye |
Coach of the Year — Jesse Weick of Buffalo Lake-Hector-Stewart |