June 8th & 9th
St. Michael-Albertville High School
Womens Results
400 Meters Class A – Prelims |
||||||||
1. | 12 | Ellie Kuechle | 56.55aSR | Eden Valley-Watkins/Kimb… | ||||
3. | 10 | Addison Hoof | 56.80a | Lester Prairie | ||||
2. | 10 | Trinity Giddings | 57.11aPR | Two Harbors | ||||
5. | 12 | McKenzie Luetmer | 58.27aSR | Minnewaska Area | ||||
4. | 11 | Amber Rosemeier | 58.79aPR | Benson/KMS | ||||
6. | 9 | Katrina Hitchen | 58.98aPR | Fertile-Beltrami | ||||
7. | 12 | Grace Swanson | 58.99aPR | Two Harbors | ||||
8. | 10 | Amber Collins | 59.25aPR | Wadena-Deer Creek | ||||
9. | 8 | Amanda Kehoe | 59.28a | NLA/LILA | ||||
10. | 11 | Hayley Lentsch | 59.61a | Kenyon-Wanamingo-Goodhue* | ||||
11. | 11 | Reese Koenen | 1:01.12a | Pine Island | ||||
12. | 8 | Brynne Ibberson | 1:01.30a | River Valley (DID NOT ADVANCE TO FINALS) | ||||
13. | 7 | Annika Adolphson | 1:01.47a | West Marshall | ||||
14. | 9 | Brielle Janssen | 1:02.66a | MACCRAY/RCW | ||||
15. | 8 | Kaia Fiskness | 1:03.14a | Osakis | ||||
16. | 12 | Zoe Mulvihill | 1:04.19a | Mounds Park Academy |
300m Hurdles Class A – Prelims |
||||||||
1. | 11 | Mariah Willard | 45.89a | Trinity/Unity* | ||||
2. | 9 | Lauryn Ankeny | 46.37aPR | Minnewaska Area | ||||
3. | 12 | Lauryn Rustad | 46.49a | Perham | ||||
5. | 11 | Hannah Pederson | 46.68a | West Marshall | ||||
6. | 10 | Jocelyn Zoller | 46.78a | Eden Valley-Watkins/Kimb… | ||||
7. | 12 | Elizabeth Wagner | 46.87aPR | Luverne | ||||
8. | 12 | Kim Hitchen | 46.97a | Fertile-Beltrami | ||||
4. | 12 | Cecily Fager | 47.03a | Legacy Christian Academy | ||||
9. | 10 | Sophia Vogel | 47.33a | Central MN Christian | ||||
10. | 12 | Emily Ludwig | 48.14a | La Crescent-Hokah | ||||
11. | 9 | Tika May | 48.56a | Aitkin | ||||
12. | 11 | Abbigail Hutchinson | 48.68a | International Falls | ||||
13. | 11 | Evelyn Nydegger | 48.87a | New Richland-H-E-G | ||||
14. | 9 | Katie Thram | 48.97a | River Valley (DID NOT ADVANCE TO FINALS) | ||||
15. | 9 | Breeley Galle | 49.22a | GMLOKS | ||||
16. | 11 | Lucea Wales | 51.24a | Ashby-Brando |
4×800 Relay Class A – Finals |
|||||||||||||
1. |
|
9:33.33a | Staples-Motley – A | ||||||||||
2. |
|
9:37.14a | Park Rapids Area – A | ||||||||||
3. |
|
9:43.20a | St. Cloud Cathedral – A | ||||||||||
4. |
|
9:44.75a | Lake City – A | ||||||||||
5. |
|
9:46.19a | Minnehaha Academy – A | ||||||||||
6. |
|
9:52.38a | Rochester Lourdes – A | ||||||||||
7. |
|
9:52.56a | Luverne – A | ||||||||||
8. |
|
9:56.48a | Two Harbors – A | ||||||||||
9. |
|
10:01.71a | Canby/Minneota – A | ||||||||||
10. |
|
10:07.59a | Bertha-Hewitt/Verndale -… | ||||||||||
11. |
|
10:07.63a | Math & Science Academy -… | ||||||||||
12. |
|
10:10.97a | Sibley East – A | ||||||||||
13. |
|
10:12.31a | River Valley – A | ||||||||||
14. |
|
10:27.88a | West Marshall – A | ||||||||||
15. |
|
10:31.11a | Crosby-Ironton – A | ||||||||||
–. |
|
DQ | Minnewaska Area – A |