Sleepy Eye ONLINE

State Golf Results: SEU places 7th, Price ties for 22nd

2024 Class A State Team Results

Due to weather Round 2 was 16 holes. No scores were recorded for holes 9 and 18.

1 Fillmore Central 345 307 652
1 Dawson-Boyd 350 302 652
3 Park Christian 356 308 664
4 Heritage Christian Academy 375 326 701
5 Northeast Range / Ely 395 347 742
6 Badger-GB-MR 419 345 764
7 Sleepy Eye United 416 351 767
8 Murray County Central 414 359 773

Individual Results

1 Dawson-Boyd Lindsey LunJRd 80 67 147
2 B O L D Kenna HenSriRksen 80 68 148
3 Fillmore Central Myleigh SchJReevel 78 75 153
3 Dawson-Boyd Alyssa SweSdOzinski 84 69 153
3 Border West Paige BeyerJR 76 77 153
6 Braham Madison DaSvRis 81 74 155
7 Atwater-Cosmos-Grove City Brooke BreSkkOe 84 72 156
7 Hayfield Carly BronsSoOn 81 75 156
9 Mayer Lutheran Avery ArvigSO 87 70 157
10 Border West aspen beyeSrR 80 78 158
11 Fillmore Central Aubrey LarsSoRn 85 74 159
12 Lac qui Parle Valley Molly HalvoSrOson 85 76 161
12 Walker-Hackensack-Akeley Kianna JohnJRson 86 75 161
12 Park Christian Kylee WestSO 89 72 161
15 North Woods Tori Olson SR 86 76 162
16 Park Christian Hailey Frueh SO 88 75 163
17 Dawson-Boyd Kylar Hjelm8etlhand 84 80 164
17 Russell-Tyler-Ruthton Shae OLeaSryR 92 72 164
17 Northeast Range / Ely Abby KoivisStoR 91 73 164
20 Fillmore Central Annika MenJRsink 90 75 165
21 West Central Area Miley Dewe7yth 89 77 166
22 Heritage Christian Academy Lauren Saw8itchky 89 82 171
22 Heritage Christian Academy Alyson Borm8tehs 92 79 171

22 Park Christian Wynn TomlJinRson 91 80 171
22 Sleepy Eye United Sam Price SO 89 82 171
22 B O L D Alison KadlSeRc 93 78 171
27 Canby Maddison R8itchhter 92 81 173
27 Heritage Christian Academy Paige Sawic8kthy 96 77 173
27 Park Christian Kennedy MJaRsseth 88 85 173
30 Lac qui Parle Valley Peyton SacFhRs 89 85 174
30 Park Christian Anika StromJRme 93 81 174
30 Mahnomen-Waubun Cady ClarkSR 97 77 174
30 Murray County Central Ava JohnsonJR 91 83 174
34 Fillmore Central Lily Miller JR 92 83 175
35 Murray County Central Rachael HuSsOo 96 80 176
36 Badger-GB-MR Ava ChristiaSnOson 101 79 180
36 Pine River-Backus Lyric Aulie 8th 94 86 180
36 West Central Area Macy GroszJR 95 85 180
39 Hayfield Kristen WatSsRon 93 88 181
40 Springfield Mavri Wink8etlmh ann 97 86 183
41 Russell-Tyler-Ruthton Teigyn OLeSarOy 99 85 184
42 Alexandria Community Christian Ayla LarsonJR 101 84 185
43 Badger-GB-MR Emily BurkeSlO 96 90 186
43 Braham jenna burmJaRster 100 86 186
45 LeRoy-Ostrander (GMLO) Gabby TangFrRen 104 84 188
45 Lanesboro Addison Mc7Cthabe 102 86 188
45 Dawson-Boyd Claire Strat8mthoen 102 86 188
45 Sleepy Eye United Chloe Walter JR 99 89 188
49 Kittson Central Kasey WalinSgO 101 88 189
49 Northeast Range / Ely Maizy SundJbRlad 98 91 189
51 Lanesboro Ellie McCabJRe 101 89 190
51 Northeast Range / Ely Carena DeBJReltz 100 90 190
53 Heritage Christian Academy Lisey LanghSuRs 98 93 191
54 United South Central Emma HegJgRen 98 95 193

54 Mahnomen-Waubun Isabella ScShOlick 103 90 193
56 New Life Academy of Woodbury Catharyne 7Lothoker 99 95 194
57 Cass Lake-Bena aaliyah laroSsOe 106 90 196
58 Fillmore Central Ella Dahly JR 110 87 197
58 Russell-Tyler-Ruthton Jenna GossJeRn 104 93 197
58 Badger-GB-MR Khloe FletcShOer 110 87 197
58 Heritage Christian Academy Bella DiehlSR 109 88 197
62 Fertile-Beltrami Tyra Burke SR 112 86 198
62 Murray County Central Lizzie DanieSlOs 106 92 198
64 G-F-W Jenna SchwSeRiss 101 98 199
65 Sleepy Eye United Kiara Murphy SO 113 88 201
65 Badger-GB-MR Zairyn WimSpOfheimer 112 89 201
65 Mahnomen-Waubun Leah HlubeSkO 109 92 201
68 Pine River-Backus Kassidy BrisJRtow 108 94 202
69 Northeast Range / Ely Danica SunJdRblad 110 93 203
70 Springfield Ava Lipetzky 8th 115 93 208
71 Sleepy Eye United Meriden Andres SR 117 92 209
72 Fillmore Central Maddie TopSnOess 110 100 210
73 Badger-GB-MR Bethanie VoJRnEnde 118 95 213
74 Sleepy Eye United Ella Pollard SO 115 99 214
75 Northeast Range / Ely Cylvia DeBeSlOtz 106 112 218
76 HLOF/WWG Marissa BeSckRer 126 94 220
77 Dawson-Boyd Laura SchreFiRer 123 98 221
78 Dawson-Boyd Reese OchJsRendorf 114 109 223
79 Murray County Central natalie einc8kth 121 104 225
80 Murray County Central Lauren LarsSoRn 124 113 237
81 Sleepy Eye United Elizabeth Currans 134 110 244
82 Badger-GB-MR Clara BergsJnRev 137 116 253
83 Mountain Lake Nevaeh Ott8th 143 121 264

 

Exit mobile version