Sleepy Eye Football
2016
Record 2-7
Seniors & Juniors
# | Name | Pos | Grade |
1 | Raymond Johnson | RB | 11 |
2 | Jose Ibarra | WR | 10 |
3 | Zachary Haala | QB | 11 |
4 | Sam Tessmer | QB | 12 |
5 | Jacob Meyer | RB | 9 |
6 | Juan Cortez | RB | 9 |
7 | Edward Aldava | WR | 11 |
8 | Isaac Johnson | RB | 9 |
9 | Thor Weiss | WR | 10 |
10 | Isaac Finstad | TE | 9 |
11 | Bailey Hillesheim | WR | 11 |
12 | Matthew Sellner | RB | 9 |
13 | Evan Fischer | WR | 9 |
15 | Ethan Fischer | QB | 9 |
20 | Caleb Trebesch | TE | 11 |
21 | Palmer Hittesdorf | WR | 11 |
22 | Landon Strong | RB | 10 |
23 | Daniel Traconis | WR | 11 |
24 | Gunner McGee | RB | 12 |
28 | Colton Myers | WR | 9 |
29 | Orlando Munoz | RB | 12 |
30 | Blake Tauer | TE | 10 |
32 | Lane Trebesch | TE | 12 |
34 | Jayden Fischer | RB | 11 |
42 | Jacob Berg | RB | 10 |
44 | Carter Tauer | RB | 11 |
50 | Eugenio Flores | OL | 11 |
52 | Laszlo Major | OL | 11 |
53 | Colin Hillmer | OL | 11 |
54 | Adam Steffl | OL | 12 |
55 | David Todd | OL | 9 |
56 | Colton Gemmill | OL | 12 |
57 | Jon Mickelson | OL | 11 |
60 | AJ Ziegenhagen | OL | 9 |
62 | Jadon Haala | OL | 11 |
68 | Isaac Velasquez | OL | 10 |
72 | Adolfo Sanchez | OL | 11 |
73 | Tomas Babik | OL | 12 |
74 | Edwin Flores | OL | 9 |
75 | Frankie Trevino | OL | 9 |
77 | Rafael Martinez | OL | 10 |
78 | Francisco Eliserio | OL | 11 |
2015
0-9
Austin Fischer – Defensive Lineman of the Year (Southwest Football)
All-District – Austin Fischer, Lane Trebesch
All-District – Honorable Mention: Gunner McGee, Colten Niehaus
All-District Academic – Stephan Badenhorst
2014
Record 2-7
2013
Record: 0-9
2012
Record 1-8
Back row: (L-R) Jeniffer Kotten, Justine Gonzalez, Josie Schieffert, Coach Betsy Jensen, Bailey Anderson< Kaylee Hillmer, Diana Villanueva. Front row: (L-R) Katlyn Tessmer, Shelby Jensen, Courtney Schmitt, Carly Jensen, Hanna Sellner
2011
Record 4-5
Marc Gemmill: KNUJ Defensive Player of Year; Conference Player of Year; Honorable Mention All-State
2010
Record: 3-6
2009
Record: 4-5
2008
Record: 3-6
2007
Record: 3-6
2006
Record: 6-4
Brandon Havemeier Conference Defensive Player of Year
2005
Record: 7-5
Section Champ; State Participant
(0-4 start, won 7 games in a row)
2004
Record: 3-6
New Coach Cory Haala
2003
Record: 9-1
Conference Champs
2002
3-6
Rick Gossen New Coach
2001
8-2
Conference Championship
2000
12-2
State Champs; Section Champs
Marty Hoffmann Conference Defensive Player of Year