Sleepy Eye ONLINE

SECTION TRACK: River Valley girls win championship, team qualifies 11 for state

River Valley Wildcats State Qualifiers
Girls 4x800m Relay  Katie Thram, Marissa Pabst, Aubrey Pabst, Brynne Ibberson
Girls 4x200m Relay  Erika Wells, Aubrey Steffl, Millie Lax, Marley Hewitt
Girls 4x400m Relay  Hailey Hollar, Marley Hewitt, Marissa Pabst, Brynne Ibberson
Hailey Hollar 100, 200, long jump
Evan Thompson Shot Put

Girls Team Results

1. River Valley 87
2. Janesville Waldorf Pemberton 67
3. New Richland-H-E-G 56
4. Mankato Loyola-Cleveland 52
5. LCWM-Nicollet 41
6. Jackson County Central 40.5
7. Sibley East 38
8. Waterville-Elysian-Morristown 35
9. Lester Prairie 30
9. LeSueur-Henderson 30
11. Blue Earth Area 29
12. Mt. Lake Area – Comfrey 26
13. Heron Lake-Okabena/Fulda 25
14. G-F-W 20
15. Norwood-Young America 19.5
16. St. James 19
16. Minnesota Valley Lutheran 19
18. St. Clair/Imannuel Lutheran 18
18. Maple River 18
20. United South Central* 14
21. Mayer Lutheran 11
22. Windom Area 6
23. M/T/GHEC/ML 1

Boys Team Results

1. LCWM-Nicollet 75
2. Windom Area 67
3. G-F-W 62.5
4. Maple River 51
4. Sibley East 51
6. Minnesota Valley Lutheran 46
7. Janesville Waldorf Pemberton 42
8. Mt. Lake Area – Comfrey 36
9. Jackson County Central 35
10. Heron Lake-Okabena/Fulda 29
11. St. James 24
12. Mankato Loyola-Cleveland 23
13. M/T/GHEC/ML 21
14. River Valley 19
15. Waterville-Elysian-Morristown 18.5
16. Blue Earth Area 18
17. LeSueur-Henderson 17
18. Mayer Lutheran 13
18. Martin County West/Butterfield-Oden 13
20. United South Central* 10
21. New Richland-H-E-G 9
21. St. Clair/Imannuel Lutheran 9
23. Norwood-Young America 6
23. Lester Prairie 6

Boys Results

100 Meters Varsity – Finals

1. 12 Connor Martens 11.16a (-1.2)PR LCWM-Nicollet
2. 11 Ben Dahlin 11.18a (-1.2)PR Jackson County Central
3. 11 Liam West 11.26a (-1.2) LeSueur-Henderson
4. 11 Josh Bentler 11.33a (-1.2) Minnesota Valley Lutheran
5. 11 Jacob Grandgenett 11.34a (-1.2)PR Blue Earth Area
6. 12 Logan Sandmeyer 11.40a (-1.2)PR LCWM-Nicollet
7. 11 Kevin Bleess 11.52a (-1.2) Windom Area
8. 12 Tyson Durham 11.61a (-1.2) Sibley East

100 Meters Varsity – Prelims

1. 11 Ben Dahlin 11.29a (-0.3) Jackson County Central
2. 11 Liam West 11.32a (-1.8) LeSueur-Henderson
3. 11 Jacob Grandgenett 11.39a (-1.8) Blue Earth Area
5. 12 Connor Martens 11.40a (-1.8) LCWM-Nicollet
4. 12 Logan Sandmeyer 11.52a (-0.3) LCWM-Nicollet
6. 11 Josh Bentler 11.58a (-0.3) Minnesota Valley Lutheran
7. 12 Tyson Durham 11.65a (-0.3) Sibley East
8. 11 Kevin Bleess 11.67a (-0.3) Windom Area
9. 11 Amarus Harris 11.70a (-0.3) Maple River
10. 11 Jaden Helget 11.73a (-1.8) Minnesota Valley Lutheran
11. 11 Berent (Bear) Kosbab 11.86a (-1.8) Martin County West/Butte…
12. 12 Justus Shimanski 11.89a (-1.8) Mayer Lutheran
13. 9 Oliver Schull 11.96a (-0.3) St. Clair/Imannuel Luthe…
14. 12 Jaylin Raab 11.99a (-1.8)SR New Richland-H-E-G
15. 9 Ruben Zamora 12.06a (-1.8) St. James
16. 11 Ron’Queall Kyle 12.11a (-0.3) Jackson County Central

200 Meters Varsity – Finals

1. 11 Ben Dahlin 22.87a (2.0) Jackson County Central
2. 11 Justin Messner 23.26a (2.0) G-F-W
3. 9 Gavin Atherton 23.30a (2.0) Waterville-Elysian-Morri…
4. 11 Jacob Grandgenett 23.68a (2.0) Blue Earth Area
5. 12 Ryan Koberoski 23.71a (2.0) M/T/GHEC/ML
6. 12 Tyson Durham 23.87a (2.0) Sibley East
7. 11 Kevin Bleess 24.22a (2.0) Windom Area
8. 11 Liam West 37.52a (2.0) LeSueur-Henderson

200 Meters Varsity – Prelims

1. 11 Ben Dahlin 22.78a (-0.9)PR Jackson County Central
2. 11 Justin Messner 22.80a (-1.6)PR G-F-W
3. 11 Liam West 22.95a (-1.6) LeSueur-Henderson
4. 9 Gavin Atherton 23.06a (-0.9) Waterville-Elysian-Morri…
5. 11 Jacob Grandgenett 23.19a (-1.6)PR Blue Earth Area
6. 12 Ryan Koberoski 23.26a (-0.9) M/T/GHEC/ML
7. 12 Tyson Durham 23.46a (-0.9)PR Sibley East
8. 11 Kevin Bleess 23.65a (-0.9) Windom Area
9. 10 Garrett Stegeman 23.77a (-1.6) G-F-W
10. 12 Justus Shimanski 24.02a (-1.6) Mayer Lutheran
11. 11 Jackson Madsen 24.05a (-1.6) M/T/GHEC/ML
12. 9 Oliver Schull 24.14a (-1.6) St. Clair/Imannuel Luthe…
13. 12 Jared Frey 24.30a (-0.9)SR Minnesota Valley Lutheran
14. 11 Berent (Bear) Kosbab 24.50a (-0.9) Martin County West/Butte…
15. 10 Lucas Proehl 24.54a (-1.6) Maple River
16. 11 Isaiah Berndt 26.45a (-0.9) Janesville Waldorf Pembe…

400 Meters Varsity – Finals

1. 9 Gavin Atherton 50.71aPR Waterville-Elysian-Morri…
2. 12 Ryan Koberoski 50.72aSR M/T/GHEC/ML
3. 11 Justin Messner 50.98a G-F-W
4. 8 Gabe Shimanski 52.16aPR Mayer Lutheran
5. 12 Charlie Smith 52.86aPR Windom Area
6. 12 Matthew Orduna 52.87a Maple River
7. 9 Anthony Orduna 53.19aPR Maple River
8. 12 Kieran Allison 53.40a Norwood-Young America
9. 11 Julius Jeroncic 53.73aPR Maple River
10. 11 Andy Ruwersma 54.01aPR Lester Prairie
11. 11 Lucas Pietan 54.77aSR LCWM-Nicollet
12. 9 Ethan Einertson 54.81a Waterville-Elysian-Morri…
13. 11 Noah Christensen 55.12a River Valley
14. 10 Alex Kueny 55.88a Heron Lake-Okabena/Fulda
15. 12 Jensen Elias 55.96aPR Windom Area
16. 12 Irbin Barrios 57.26a Martin County West/Butte…

800 Meters Varsity – Finals

1. 12 Kody Wassman 2:00.89aSR Mt. Lake Area – Comfrey
2. 10 Charlie Gengler 2:01.10aPR LCWM-Nicollet
3. 12 Joseph Ballalatak 2:02.05a Sibley East
4. 12 Thomas Green 2:04.29aPR Windom Area
5. 12 Jacob Friesen 2:04.99aPR St. James
6. 12 Elliot Hoffman 2:05.17a Minnesota Valley Lutheran
7. 11 Ethan Schroeder 2:06.95a Mt. Lake Area – Comfrey
8. 11 Caleb Appel 2:07.92aSR Heron Lake-Okabena/Fulda
9. 11 Alex Kleve 2:08.46aPR Janesville Waldorf Pembe…
10. 11 Gavin Pomplun 2:09.86aSR Sibley East
11. 9 Nestor Garza-Juarez 2:15.00aPR Lester Prairie
12. 10 Andrew Tieva 2:15.52a Mankato Loyola-Cleveland
13. 9 Alex Hittle 2:17.49a Mayer Lutheran
14. 9 Braylen Lyons 2:21.32a Windom Area
15. 12 Jon Olsem 2:23.81a Heron Lake-Okabena/Fulda
16. 9 Raul Rodriguez 2:29.07a River Valley

1600 Meters Varsity – Finals

1. 12 Aaden Nauman 4:28.63a Windom Area
2. 12 Levi Miest 4:29.22a St. James
3. 11 Josiah DeMaris 4:30.21aPR M/T/GHEC/ML
4. 12 Evan Paplow 4:33.54aSR Jackson County Central
5. 11 Gavin Pomplun 4:43.26aPR Sibley East
6. 12 Zach Klassen 4:43.29aSR Mt. Lake Area – Comfrey
7. 11 Sam Vetter 4:43.95a Mankato Loyola-Cleveland
8. 11 Matthew Groebner 4:47.05a River Valley
9. 10 Matthew Stapek 4:50.32aPR Heron Lake-Okabena/Fulda
10. 9 Wyatt Jans 4:50.81aPR Waterville-Elysian-Morri…
11. 12 Connor Meyer 4:51.36aPR Lester Prairie
12. 8 Caleb DeCann 4:55.46aPR M/T/GHEC/ML
13. 12 Nathan Strobel 4:57.60a Mankato Loyola-Cleveland
14. 10 Owen Greisen 4:58.64aPR LeSueur-Henderson
15. 9 Alex Hittle 4:59.84a Mayer Lutheran
16. 9 Caisen Hollerich 5:01.34aPR Maple River

3200 Meters Varsity – Finals

1. 12 Ryan Pierson 9:56.60aPR Martin County West/Butte…
2. 10 Soren Kelly 9:59.43aPR Mankato Loyola-Cleveland
3. 12 Evan Paplow 10:11.26a Jackson County Central
4. 12 Levi Miest 10:14.36a St. James
5. 11 Evan Baumgardner 10:16.37a Heron Lake-Okabena/Fulda
6. 12 Grant Koehnen 10:33.32a Martin County West/Butte…
7. 9 Julio Alejandro 10:38.86a Sibley East
8. 11 Josiah DeMaris 10:41.12a M/T/GHEC/ML
9. 12 EJ Peterson 10:42.53a Jackson County Central
10. 12 Peter Dumdei 10:42.57a St. Clair/Imannuel Luthe…
11. 12 Aaden Nauman 10:54.57a Windom Area
12. 10 Owen Greisen 11:03.18a LeSueur-Henderson
13. 10 Jeremy Feistner 11:03.76a Minnesota Valley Lutheran
14. 9 Wyatt Jans 11:09.02a Waterville-Elysian-Morri…
15. 11 TJ Waldron 11:24.96a Mankato Loyola-Cleveland

110m Hurdles – 39″ Varsity – Finals

1. 11 Wyatt Genelin 15.01a (-0.7) LeSueur-Henderson
2. 12 Garrett Schmidt 15.23a (-0.7)PR G-F-W
3. 12 Will Kaesermann 15.29a (-0.7)PR Minnesota Valley Lutheran
4. 11 Brant Blosser 15.38a (-0.7) United South Central*
5. 10 Aidan McCue 16.16a (-0.7) Sibley East
6. 10 Zachary Trio 16.58a (-0.7)PR Maple River
7. 12 Easton Taylor 16.68a (-0.7) G-F-W
8. 12 Levin Kitzer 21.88a (-0.7) New Richland-H-E-G

110m Hurdles – 39″ Varsity – Prelims

1. 11 Wyatt Genelin 15.16a (-1.1) LeSueur-Henderson
2. 12 Garrett Schmidt 15.29a (-1.6) G-F-W
3. 11 Brant Blosser 15.29a (-1.1)PR United South Central*
4. 12 Will Kaesermann 15.41a (-1.6) Minnesota Valley Lutheran
5. 12 Levin Kitzer 15.80a (-1.6)PR New Richland-H-E-G
6. 10 Aidan McCue 16.19a (-1.1) Sibley East
7. 12 Easton Taylor 16.38a (-1.1) G-F-W
8. 10 Zachary Trio 16.91a (-1.1) Maple River
9. 10 James Atura 17.09a (-1.6)PR Jackson County Central
10. 10 Julius Schneider 17.17a (-1.6)PR Maple River
11. 10 Aidan Moeller 17.33a (-1.1)PR LCWM-Nicollet
12. 12 Kaden Baker 17.97a (-1.1)PR Janesville Waldorf Pembe…
13. 11 James Erickson 18.27a (-1.1)PR Windom Area
14. 10 Ryan Masters 18.77a (-1.6) LCWM-Nicollet

300m Hurdles – 36″ Varsity – Finals

1. 12 Garrett Schmidt 42.09a G-F-W
2. 11 Chase Kijenski 42.13aPR Mankato Loyola-Cleveland
3. 10 Lucas Proehl 43.14aPR Maple River
4. 12 Will Kaesermann 43.70a Minnesota Valley Lutheran
5. 10 Aidan Moeller 44.35aPR LCWM-Nicollet
6. 10 Zachary Trio 44.88a Maple River
7. 10 Marcus Eckles 44.91aPR Blue Earth Area
8. 9 Cash Schueren 45.49a Norwood-Young America
9. 12 Parker Bunn 45.50a New Richland-H-E-G
10. 11 Isaac Hartman 45.56aPR United South Central*
11. 12 Bennett Flohrs 46.40a St. James
12. 12 Easton Taylor 46.62a G-F-W
13. 11 Jaden Rok 47.83a Lester Prairie
14. 12 Levin Kitzer 48.08a New Richland-H-E-G

4×100 Relay Varsity – Finals

1.
12
Logan Sandmeyer
12
Connor Martens
11
Logan Quade
12
Wesley Hoffman
44.33a
LCWM-Nicollet
2.
11
Amarus Harris
12
Chad Schull
12
Tyler Hollerich
12
Cale Hansen
44.46a
Maple River
3.
12
Dylan McWaters
11
Isaiah Berndt
10
Daulton Bauer
11
Ethan Born
44.47a
Janesville Waldorf Pembe…
4.
10
Regie Mattes
10
Garrett Stegeman
12
Brennir Peterson
12
Garrett Schmidt
45.32a
G-F-W
5.
11
Jack Strickfaden
11
Zach Wickenhauser
10
Evan Brown
10
Micah Fenney
46.51a
Norwood-Young America
6.
11
Harbor Cromwell
12
Levin Kitzer
12
Parker Bunn
12
Jaylin Raab
46.80a
New Richland-H-E-G
7.
11
Job Ogeka
12
Jensen Elias
11
James Erickson
9
Braylen Lyons
47.62a
Windom Area
8.
12
Juan Espinoza
10
Axel Bahena
12
Joshua Hecksel
12
Jack Ross
47.77a
Lester Prairie

4×200 Relay Varsity – Finals

1.
12
Dylan McWaters
11
Isaiah Berndt
10
Daulton Bauer
12
Ryan Kronbach
1:32.00a
Janesville Waldorf Pembe…
2.
11
Josh Bentler
12
Justin Thompson
12
Jared Frey
12
Ben Halvorson
1:32.35a
Minnesota Valley Lutheran
3.
11
Clay Malchow
11
Aiven Farmer
11
Braeden Tufvesson
11
Ben Dahlin
1:34.10a
Jackson County Central
4.
10
Aidan McCue
11
Paul Taaffe
12
Joseph Ballalatak
12
Tyson Durham
1:36.49a
Sibley East
5.
11
Gage Barker
9
Caden Juba
10
Marcus Eckles
11
Tristan Hanson
1:37.77a
Blue Earth Area
6.
11
Cameron Andersen
11
Ethan Leimer
12
Parker Meyer
11
Fabian Herrera
1:39.22a
St. James
7.
10
Alex Perez
12
Joshua Hecksel
11
Jaden Rok
12
Jack Ross
1:40.23a
Lester Prairie
11
Jack Strickfaden
10
Micah Fenney
11
Taytum Lund
12
Kieran Allison
DNF
Norwood-Young America

4×400 Relay Varsity – Finals

1.
12
Justin Thompson
12
Jared Frey
12
Elliot Hoffman
12
Ben Halvorson
3:31.31a
Minnesota Valley Lutheran
2.
12
Chase Anacker
12
Preston Xayachak
11
Ethan Schroeder
12
Kody Wassman
3:32.45a
Mt. Lake Area – Comfrey
3.
12
Connor Martens
12
Luke Engel
10
Henry Oscarson
10
Charlie Gengler
3:35.38a
LCWM-Nicollet
4.
10
Garrett Stegeman
10
Regie Mattes
12
Brennir Peterson
11
Justin Messner
3:38.26a
G-F-W
5.
11
Noah Christensen
9
Raul Rodriguez
11
Lucas Hensch
11
Matthew Groebner
3:40.64a
River Valley
6.
11
Kevin Bleess
12
Charlie Smith
12
Thomas Green
12
Aaden Nauman

3:40.98a
Windom Area
7.
12
Bennett Flohrs
12
Jacob Friesen
10
Lucas Thomas
10
Lane Moser
3:53.93a
St. James
8.
12
Denver Ash
11
Caleb Appel
10
Alex Kueny
12
Aiden Lorenzen
4:09.05a
Heron Lake-Okabena/Fulda

4×800 Relay Varsity – Finals

1.
12
Thomas Green
9
Braylen Lyons
12
Charlie Smith
12
Jensen Elias
8:16.50a
Windom Area
2.
9
Joseph Torres
12
Kody Wassman
8
Cooper Evers
11
Ethan Schroeder
8:17.39a
Mt. Lake Area – Comfrey
3.
9
Raul Rodriguez
10
Dylan Dewitt
11
Noah Christensen
11
Matthew Groebner
8:21.82a
River Valley
4.
11
Sam Vetter
11
Kyle Zimmerman
12
Nathan Strobel
10
Soren Kelly
8:29.39a
Mankato Loyola-Cleveland
5.
12
Jon Olsem
11
Caleb Appel
12
Caleb Ethridge
11
Evan Baumgardner
8:46.45a
Heron Lake-Okabena/Fulda
6.
11
Andy Ruwersma
9
Nestor Garza-Juarez
12
Connor Meyer
12
Jeffrey Olivares
8:53.52a
Lester Prairie
7.
12
Memphis James
11
Derek Gustafson
8
Tyson Kronbach
11
Alex Kleve
8:57.22a
Janesville Waldorf Pembe…
8.
12
Luke Engel
11
Lucas Pietan
9
Braxton Dudgeon
9
Bo Maas
9:36.68a
LCWM-Nicollet

Shot Put – 12lb Varsity – Finals

Field Series
1. 12 Parker Burdorf 48′ 10.5 Sibley East
2. 12 Evan Thompson 46′ 6PR River Valley
3. 12 Levi Thompson 45′ 5.5 St. Clair/Imannuel Luthe…
4. 10 Drew Turgeon 44′ 7PR LCWM-Nicollet
5. 11 Carson Klein 42′ 6PR Heron Lake-Okabena/Fulda
6. 11 Benjamin Rossow 42′ 3PR Minnesota Valley Lutheran
7. 11 Anthony Ramirez 41′ 10.5 St. James
8. 12 Alex Johnson 41′ 5 G-F-W
9. 12 Cohl Becker 40′ 7.5 M/T/GHEC/ML
10. 12 Sam Shipler 40′ 7 Mayer Lutheran
11. 11 Logan Meyer 39′ 10 Lester Prairie
12. 12 Dylan Jensen 39′ 3 Maple River
13. 11 Ethan Born 39′ 2.5 Janesville Waldorf Pembe…
14. 10 Chase Gambell 38′ 10 Blue Earth Area
15. 11 Eli Hall 38′ 9 Mt. Lake Area – Comfrey
16. 11 Aiven Farmer 37′ 2.5 Jackson County Central

Discus – 1.6kg Varsity – Finals

Field Series
1. 10 Drew Turgeon 156′ 4PR LCWM-Nicollet
2. 12 Alex Johnson 143′ 5 G-F-W
3. 12 Parker Burdorf 143′ 3 Sibley East
4. 11 Dominic Krumwiede 132′ 5 G-F-W
5. 8 Auggie Yonkey 130′ 6 Maple River
6. 12 Levi Thompson 128′ 3 St. Clair/Imannuel Luthe…
7. 12 Jonathan Olson 128′ 3 M/T/GHEC/ML
8. 9 Thaddeus Brey 127′ 11SR Heron Lake-Okabena/Fulda
9. 12 Drake Evenson 125′ 6 Maple River
10. 12 Ashton Buboltz 123′ 6 G-F-W
11. 11 Carson Klein 123′ 3 Heron Lake-Okabena/Fulda
12. 10 Ezra Edwards 116′ 10 United South Central*
13. 11 Benjamin Rossow 115′ 4 Minnesota Valley Lutheran
14. 12 Justus Shimanski 114′ 11 Mayer Lutheran
15. 12 Cohl Becker 99′ 10 M/T/GHEC/ML
16. 11 Ethan Born 95′ 9 Janesville Waldorf Pembe…

High Jump Varsity – Finals

Field Series
1. 12 Ryan Kronbach 6′ 2 Janesville Waldorf Pembe…
2. 12 Logan Gass 5′ 10 Heron Lake-Okabena/Fulda
3. 9 Elliot Serreyn 5′ 10 Windom Area
4. 9 Jayden Barnick 5′ 10 United South Central*
5. 9 Braxton Dudgeon 5′ 10PR LCWM-Nicollet
6. 11 Isaac Anderson 5′ 8 Blue Earth Area
7. 12 Chase Anacker 5′ 8 Mt. Lake Area – Comfrey
8. 12 Brennir Peterson 5′ 6 G-F-W
8. 12 Evan Lange-Wenker 5′ 6 Waterville-Elysian-Morri…
10. 12 Denver Ash 5′ 6 Heron Lake-Okabena/Fulda
10. 11 Kaden Graff 5′ 6 LeSueur-Henderson
11 Branson Hauskins NM Blue Earth Area
10 Alex Perez NM Lester Prairie
10 Ethan Schauland NM Minnesota Valley Lutheran
10 Evan Brown NM Norwood-Young America
9 Paxton Haala NM St. Clair/Imannuel Luthe…

Pole Vault Varsity – Finals

Field Series
1. 12 Tyler Hollerich 13′ 7PR Maple River
2. 10 Julius Schneider 12′ 4 Maple River
3. 12 Aiden Lorenzen 11′ 4 Heron Lake-Okabena/Fulda
4. 11 Parker Aurich 11′ 4 Mayer Lutheran
5. 9 Levi Freyberg 11′ 4 LCWM-Nicollet
6. 10 Cooper Eveslage 10′ 10PR Mayer Lutheran
7. 9 Caleb Klassen 10′ 4PR Mt. Lake Area – Comfrey
8. 10 Ethan Schauland 10′ 4 Minnesota Valley Lutheran
9. 11 Jaden Helget 10′ 4 Minnesota Valley Lutheran
10. 9 Tellef Landherr 10′ 4PR Jackson County Central
11. 11 Luke Cahill 9′ 10 Janesville Waldorf Pembe…
11. 11 Tyler Neubarth 9′ 10 Norwood-Young America
13. 11 Paul Taaffe 9′ 10 Sibley East
14. 9 Grant Ambrose 9′ 10 Jackson County Central
15. 9 Trey Richards 9′ 4 Waterville-Elysian-Morri…
11 Isaac Gahlon NM Janesville Waldorf Pembe…

Long Jump Varsity – Finals

Field Series
1. 11 Kevin Bleess 20′ 7.25 (0.0) Windom Area
2. 12 Ryan Kronbach 20′ 5.5 (0.0) Janesville Waldorf Pembe…
3. 12 Logan Sandmeyer 20′ 4 (0.0) LCWM-Nicollet
4. 12 Jaylin Raab 19′ 8 (0.0) New Richland-H-E-G
5. 12 Garrett Schmidt 19′ 6 (0.0) G-F-W
6. 12 Thomas Green 19′ 5.5 (0.2) Windom Area
7. 10 Aidan McCue 19′ 3.25 (0.0) Sibley East
8. 12 Preston Xayachak 18′ 11.75 (0.3) Mt. Lake Area – Comfrey
9. 12 Easton Taylor 18′ 11.5 (2.4) G-F-W
10. 12 Alex James 18′ 7.25 (0.0) Janesville Waldorf Pembe…
11. 8 Gabe Shimanski 18′ 6.5 (0.0) Mayer Lutheran
12. 11 Liam West 18′ 6 (0.5) LeSueur-Henderson
13. 12 Chase Anacker 17′ 8.5 (0.0) Mt. Lake Area – Comfrey
14. 10 Talen Taylor 17′ 7.5 (0.0) Waterville-Elysian-Morri…
15. 11 Angel Dejesus 17′ 5.25 (0.0) United South Central*

Triple Jump Varsity – Finals

Field Series
1. 11 Job Ogeka 43′ 1.5 (0.0) Windom Area
2. 10 Aidan McCue 42′ 10.5 (0.0) Sibley East
3. 12 Ryan Kronbach 42′ 7 (0.0) Janesville Waldorf Pembe…
4. 12 Ben Halvorson 42′ 2.25 (0.0) Minnesota Valley Lutheran
5. 12 Cale Hansen 41′ 10.5 (0.0) Maple River
6. 9 Braxton Dudgeon 41′ 2 (0.0) LCWM-Nicollet
7. 10 Talen Taylor 40′ 6 (0.0)PR Waterville-Elysian-Morri…
8. 12 Connor Martens 40′ 4.5 (0.0) LCWM-Nicollet
9. 12 Preston Xayachak 39′ 5.5 (0.0) Mt. Lake Area – Comfrey
10. 12 Bennett Flohrs 38′ 6.5 (0.0) St. James
11. 12 Will Kaesermann 38′ 3.5 (0.0) Minnesota Valley Lutheran
12. 12 Brennir Peterson 38′ 1 (0.0) G-F-W
13. 9 Trace Gunderson 36′ 7.5 (0.0) Minnesota Valley Lutheran
14. 12 Memphis James 36′ 6 (0.0) Janesville Waldorf Pembe…
15. 10 Daulton Bauer 35′ 10.5 (0.0) Janesville Waldorf Pembe…
16. 9 Caden Juba 35′ 0.5 (0.0) Blue Earth Area

Girls Results

100 Meters Varsity – Finals

1. 12 Hailey Hollar 12.42a (0.0) River Valley
2. 11 Addison Hoof 12.70a (0.0) Lester Prairie
3. 8 Kinley Bruns 13.17a (0.0) G-F-W
4. 11 Rachelle Wear 13.17a (0.0) Sibley East
5. 12 Madison Zimbrich 13.19a (0.0) Waterville-Elysian-Morri…
6. 10 Addison Condon 13.19a (0.0) Waterville-Elysian-Morri…
7. 12 Daysia Tomlin 13.46a (0.0) Jackson County Central
8. 10 Camryn VanMaldeghem 13.50a (0.0) New Richland-H-E-G

100 Meters Varsity – Prelims

1. 12 Hailey Hollar 12.68a (-0.1) River Valley
2. 11 Addison Hoof 12.76a (-1.7) Lester Prairie
3. 10 Addison Condon 13.03a (-0.1) Waterville-Elysian-Morri…
4. 12 Madison Zimbrich 13.17a (-1.7) Waterville-Elysian-Morri…
5. 11 Rachelle Wear 13.17a (-0.1) Sibley East
6. 8 Kinley Bruns 13.21a (-1.7) G-F-W
7. 12 Daysia Tomlin 13.23a (-1.7)PR Jackson County Central
8. 10 Camryn VanMaldeghem 13.38a (-0.1)PR New Richland-H-E-G
9. 10 Londyn Bowers 13.46a (-0.1) M/T/GHEC/ML
10. 11 Ava Thate 13.50a (-1.7)PR Martin County West/Butte…
11. 7 Ashlyn Fischer 13.53a (-1.7) LeSueur-Henderson
12. 10 Ava Van Norman 13.60a (-1.7) Windom Area
13. 11 Nakita Stuck 13.60a (-0.1) Lester Prairie
14. 12 Adyson VanWesten 14.22a (-0.1) Jackson County Central

200 Meters Varsity – Finals

1. 12 Hailey Hollar 25.96a (0.8) River Valley
2. 11 Addison Hoof 26.04a (0.8) Lester Prairie
3. 11 Ava Hahn 26.73a (0.8) Mankato Loyola-Cleveland
4. 11 Rachelle Wear 27.59a (0.8) Sibley East
5. 11 Nakita Stuck 27.88a (0.8) Lester Prairie
6. 11 Hannah Carson 27.91a (0.8) Jackson County Central
7. 8 Sienna Toews 27.91a (0.8) Mayer Lutheran
8. 10 Londyn Bowers 28.04a (0.8) M/T/GHEC/ML

200 Meters Varsity – Prelims

1. 11 Addison Hoof 25.96a (0.0) Lester Prairie
2. 12 Hailey Hollar 26.07a (-0.3) River Valley
3. 11 Ava Hahn 26.77a (-0.3) Mankato Loyola-Cleveland
4. 11 Rachelle Wear 27.23a (0.0)SR Sibley East
5. 11 Nakita Stuck 27.45a (0.0)PR Lester Prairie
6. 8 Sienna Toews 27.45a (-0.3)PR Mayer Lutheran
7. 10 Londyn Bowers 27.48a (-0.3) M/T/GHEC/ML
8. 11 Hannah Carson 27.55a (-0.3) Jackson County Central
9. 11 Averyelle Hopp 27.70a (0.0)PR Minnesota Valley Lutheran
10. 10 Ava Van Norman 28.33a (0.0) Windom Area
11. 7 MaKaela Westphal 28.51a (0.0)PR Janesville Waldorf Pembe…
12. 12 Antoinette Dickson 28.65a (-0.3) United South Central*
13. 7 Ashlyn Fischer 28.89a (0.0) LeSueur-Henderson
14. 11 Brielle Bure 29.42a (0.0) Janesville Waldorf Pembe…
15. 12 Evelyn Nydegger 33.88a (-0.3) New Richland-H-E-G

400 Meters Varsity – Finals

1. 11 Addison Hoof 57.76a Lester Prairie
2. 10 Quinn VanMaldeghem 1:00.11aPR New Richland-H-E-G
3. 9 Brynne Ibberson 1:00.41a River Valley
4. 8 Kinley Bruns 1:01.36a G-F-W
5. 10 Gracie Peters 1:01.84aPR Mt. Lake Area – Comfrey
6. 10 Danyelle Dickson 1:03.04aPR United South Central*
7. 12 Addison Armstrong 1:03.53a Blue Earth Area
8. 8 Ellen Renstrom 1:03.61aPR LeSueur-Henderson
9. 12 Lilian Ciske 1:03.76a St. James
10. 10 Ella Mae Peters 1:03.97aPR Mt. Lake Area – Comfrey
11. 11 Chloe Sargent 1:05.03aPR LCWM-Nicollet
12. 7 Lydia Dauer 1:05.24aPR River Valley
13. 8 Stevie Untiedt 1:05.38aPR Jackson County Central
14. 10 Iris Husberg 1:05.94a Mayer Lutheran
15. 9 Ellie Bergemann 1:06.97a LCWM-Nicollet
16. 11 Paige Walz 1:07.14aPR Janesville Waldorf Pembe…

800 Meters Varsity – Finals

1. 8 MaKenzie Westphal 2:22.35aPR Janesville Waldorf Pembe…
2. 12 Karcyn Dose 2:24.20a Sibley East
3. 11 Savannah Meyer 2:24.62a Mankato Loyola-Cleveland
4. 10 Ruby Ballalatak 2:27.59a Sibley East
5. 9 Aubrey Steffl 2:29.80a River Valley
6. 9 Bethany Daugs 2:29.85aPR Norwood-Young America
7. 8 Laila Romsdahl 2:33.18aPR St. James
8. 10 Katelyn Friesen 2:34.04aSR St. James
9. 12 Katie Hartke 2:34.43aSR Martin County West/Butte…
10. 10 Jaci Jordan 2:35.41a LCWM-Nicollet
11. 11 Marissa Pabst 2:35.84a River Valley
12. 10 Quinn VanMaldeghem 2:37.95a New Richland-H-E-G
13. 10 Bridget Biron 2:40.92a Sibley East
14. 9 Adisyn Aden 2:42.62a St. James
15. 8 Cora Pauling 2:43.30a Jackson County Central
16. 12 Natalie Wenner 2:43.87a Maple River

1600 Meters Varsity – Finals

1. 10 Norah Renstrom 5:35.64aPR LeSueur-Henderson
2. 9 Laiken Farris 5:39.90aPR Heron Lake-Okabena/Fulda
3. 8 Cora Pauling 5:42.21aPR Jackson County Central
4. 9 Katie Johnson 5:42.57aPR Mt. Lake Area – Comfrey
5. 12 Lauren White 5:50.31a Janesville Waldorf Pembe…
6. 9 Olivia Milbrath 5:52.37a River Valley
7. 9 Alexis Guenther 5:57.64a United South Central*
8. 8 Lexy Allison 5:58.47aPR Norwood-Young America
9. 8 Sophia Stencel 6:11.14a Maple River
10. 12 Lydia Rete 6:11.84aSR Mt. Lake Area – Comfrey
11. 7 Cora Johannes 6:13.25a LCWM-Nicollet
