- Mar 08, 2012
- 12:00
- Mariucci Arena – University of Minnesota, Minneapolis
Shots on Goal
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rochester Lourdes | 10 | 4 | 16 | 30 |
New Ulm | 6 | 0 | 5 | 11 |
Power Plays
Team | PP | PIM |
---|---|---|
Rochester Lourdes | 0-0 | 8 |
New Ulm | 1-4 | 0 |
1st Period Summary
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:23 | Rochester Lourdes | Jason Samuelson Goal Assists: Landon Farrell , Alex Funk | LOURDS 1 – NEWULM 0 |
2:16 | Rochester Lourdes | Connor Nellans Goal Assists: Ryan Nicolay | LOURDS 2 – NEWULM 0 |
4:29 | Rochester Lourdes | Ben Weir Goal Assists: Ryan Nicolay , Connor Nellans | LOURDS 3 – NEWULM 0 |
5:42 | Rochester Lourdes | Justin Dewitz Goal Assists: Jason Samuelson , Landon Farrell | LOURDS 4 – NEWULM 0 |
Time | Team | Penalty Detail | |
13:04 | Rochester Lourdes | Ben Weir: Tripping – Minor (2:00) |
2nd Period Summary
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:19 | Rochester Lourdes | Alex Funk Goal (SH) Assists: Justin Dewitz , Karl Krecke | LOURDS 5 – NEWULM 0 |
7:30 | Rochester Lourdes | Griffin Slightam Goal Assists: Cody Cossette , Kane Carstens | LOURDS 6 – NEWULM 0 |
11:49 | Rochester Lourdes | Alex Funk Goal Assists: Jason Samuelson , Karl Krecke | LOURDS 7 – NEWULM 0 |
16:30 | Rochester Lourdes | Jason Samuelson Goal Assists: Landon Farrell , Ryan Nicolay | LOURDS 8 – NEWULM 0 |
Time | Team | Penalty Detail | |
3:10 | Rochester Lourdes | Landon Farrell: Hooking – Minor (2:00) |
3rd Period Summary
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:54 | New Ulm | Dylan Schreckenberg Goal (PP) Assists: Brandon Helget , Brody Peterson | LOURDS 8 – NEWULM 1 |
11:04 | Rochester Lourdes | Justin Dewitz Goal Assists: Nathan Roth | LOURDS 9 – NEWULM 1 |
13:00 | Rochester Lourdes | Griffen Buck Goal Assists: Ben Weir , Nathan Roth | LOURDS 10 – NEWULM 1 |
Time | Team | Penalty Detail | |
2:36 | Rochester Lourdes | James Armstead: Interference – Minor (2:00) | |
14:25 | Rochester Lourdes | James Armstead (served by James Armstead): Cross-Checking – Minor (2:00) |
Rochester Lourdes
Skaters
# | Name | G | A | +/- | PIM |
---|---|---|---|---|---|
0 | Lourdes Team | 0 | 0 | 0 | 0 |
2 | Connor Nellans | 1 | 1 | 2 | 0 |
3 | Ryan Nicolay | 0 | 3 | 4 | 0 |
4 | Ben Weir | 1 | 1 | 3 | 2 |
5 | Cody Cossette | 0 | 1 | 1 | 0 |
6 | Lee Brandrup | 0 | 0 | 0 | 0 |
7 | Jason Samuelson | 2 | 2 | 4 | 0 |
8 | Landon Farrell | 0 | 3 | 4 | 2 |
9 | Justin Dewitz | 2 | 1 | 5 | 0 |
10 | Griffen Buck | 1 | 0 | 2 | 0 |
11 | Nathan Roth | 0 | 2 | 5 | 0 |
12 | Karl Krecke | 0 | 2 | 6 | 0 |
14 | Lars Anderson | 0 | 0 | 0 | 0 |
15 | Kane Carstens | 0 | 1 | 2 | 0 |
16 | McKay Carstens | 0 | 0 | 2 | 0 |
17 | James Armstead | 0 | 0 | 1 | 4 |
18 | Eric Bonapace-Potvin | 0 | 0 | 0 | 0 |
19 | Robby Campbell | 0 | 0 | 1 | 0 |
20 | Alex Funk | 2 | 1 | 5 | 0 |
21 | Griffin Slightam | 1 | 0 | 2 | 0 |
23 | Brian Williamson | 0 | 0 | 0 | 0 |
24 | Connor Fitzpatrick | 0 | 0 | 0 | 0 |
24 | Eric Guevremont | 0 | 0 | 0 | 0 |
Totals: | 10 | 18 | – | 8 |
Goalies
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jesse Neumann | 0:00 | 0 | 0 | 0 |
30 | Andrew Ellingson | 51:00 | 11 | 10 | WIN |
Totals: | 51:00 | 11 | 10 | 0 |
New Ulm
Skaters
# | Name | G | A | +/- | PIM |
---|---|---|---|---|---|
2 | Timmy Kehren | 0 | 0 | -5 | 0 |
3 | Judd Davis | 0 | 0 | -6 | 0 |
4 | Connor Stark | 0 | 0 | -6 | 0 |
5 | Brody Peterson | 0 | 1 | -6 | 0 |
6 | Aaron DuChene | 0 | 0 | -2 | 0 |
7 | Mitch Neid | 0 | 0 | -1 | 0 |
8 | Drew Pfaff | 0 | 0 | -1 | 0 |
9 | Ian Melville | 0 | 0 | 0 | 0 |
10 | Jeff Banal | 0 | 0 | -5 | 0 |
11 | Wyatt Peterson | 0 | 0 | -2 | 0 |
12 | Tanner Weiss | 0 | 0 | -1 | 0 |
13 | Dylan Schreckenberg | 1 | 0 | -5 | 0 |
14 | Brandon Martinez | 0 | 0 | 0 | 0 |
14 | Chad Ludewig | 0 | 0 | -3 | 0 |
14 | Cole Dulas | 0 | 0 | 0 | 0 |
15 | Brandon Helget | 0 | 1 | -2 | 0 |
16 | Blake Neumann | 0 | 0 | -3 | 0 |
17 | Colin Kral | 0 | 0 | 0 | 0 |
18 | Nathan McMullen | 0 | 0 | 0 | 0 |
19 | Troy Altmann | 0 | 0 | -2 | 0 |
Totals: | 1 | 2 | – | 0 |
Goalies
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Willie Osborne | 21:30 | 0 | 0 | 0 |
33 | Jordan Kokesch | 0:00 | 0 | 0 | 0 |
33 | Brach Kraus | 29:30 | 30 | 20 | LOSS |
Totals: | 51:00 | 30 | 20 | 0 |
1st Period — Scoring: LOURDS – Samuelson Goal (Farrell, Funk) 0:23. LOURDS – Nellans Goal (Nicolay) 2:16. LOURDS – Weir Goal (Nicolay, Nellans) 4:29. LOURDS – Dewitz Goal (Samuelson, Farrell) 5:42. Penalties: Weir, LOURDS (Tripping, Minor, 2 min) 13:04.
2nd Period — Scoring: LOURDS – Funk Goal (SH) (Dewitz, Krecke) 4:19. LOURDS – Slightam Goal (Cossette, Carstens) 7:30. LOURDS – Funk Goal (Samuelson, Krecke) 11:49. LOURDS – Samuelson Goal (Farrell, Nicolay) 16:30. Penalties: Farrell, LOURDS (Hooking, Minor, 2 min) 3:10.
3rd Period — Scoring: NEWULM – Schreckenberg Goal (PP) (Helget, Peterson) 3:54. LOURDS – Dewitz Goal (Roth) 11:04. LOURDS – Buck Goal (Weir, Roth) 13:00. Penalties: Armstead, LOURDS (Interference, Minor, 2 min) 2:36. Armstead, LOURDS (Cross-Checking, Minor, 2 min) 14:25.