River Valley Track
River Valley Track: LCWN/Nicollet Meet
Boys Results
100 Meters Varsity – Finals
2. | 12 | Gianluka Fernandez | 11.94aPR | River Valley | ||
11. | 11 | Paytin Johnson | 12.50aPR | River Valley | ||
14. | 12 | Nate Bergquist | 12.59aSR | River Valley | ||
16. | 10 | Jaden Stone | 12.76aPR | River Valley | ||
23. | 10 | Preston Anderson | 13.51aPR | River Valley | ||
29. | 8 | Connor Sullivan | 14.36aPR | River Valley | ||
36. | 9 | Ryder Garrioch | 16.68aPR | River Valley |
200 Meters Varsity – Finals
2. | 12 | Gianluka Fernandez | 24.41aPR | River Valley | ||
10. | 12 | Lucas Hensch | 25.31aPR | River Valley | ||
11. | 11 | McCoy Marti | 25.68aPR | River Valley | ||
9 | Elijah Hoffman | NT | River Valley |
400 Meters Varsity – Finals
4. | 12 | Lucas Hensch | 57.91a | River Valley | ||
10. | 11 | Matthew Fernandez | 62.03aSR | River Valley | ||
17. | 9 | Phinehas Bislew | 69.76aPR | River Valley | ||
12 | Gianluka Fernandez | NT | River Valley | |||
10 | Robert Romberg | NT | River Valley | |||
9 | Elijah Hoffman | NT | River Valley |
800 Meters Varsity – Finals
2. | 10 | Raul Rodriguez | 2:18.40a | River Valley | ||
9. | 8 | Gio Fernandez | 2:39.70a | River Valley | ||
12. | 10 | Xavier Manderfeld | 2:47.15aSR | River Valley | ||
15. | 10 | Isaac Horn | 3:06.55aPR | River Valley |
1600 Meters Varsity – Finals
1. | 12 | Matthew Groebner | 4:45.78aSR | River Valley | ||
3. | 12 | Noah Christensen | 5:03.23aSR | River Valley | ||
10. | 8 | Alexander Bigelow | 6:24.97a | River Valley | ||
13. | 9 | William Griffis | 6:35.76a | River Valley | ||
15. | 10 | Landon Nordlee | 6:58.48a | River Valley |
3200 Meters Varsity – Finals
3. | 11 | Dylan Dewitt | 12:09.62a | River Valley |
110m Hurdles – 39″ Varsity – Finals
5. | 11 | Cameron Moore | 18.95aPR | River Valley |
300m Hurdles – 36″ Varsity – Finals
5. | 11 | Cameron Moore | 47.41aPR | River Valley | ||
10. | 12 | Nate Bergquist | 51.01aSR | River Valley | ||
12. | 10 | Jaden Stone | 56.85a | River Valley |
4×100 Relay Varsity – Finals
5. |
|
51.84a |
River Valley – A
|
|||||||||||
7. |
|
59.02a |
River Valley – C
|
|||||||||||
11. |
|
65.15a |
River Valley – B
|
4×200 Relay Varsity – Finals
3. |
|
1:40.09a |
River Valley – A
|
|||||||||||
7. |
|
1:58.47a |
River Valley – B
|
4×400 Relay Varsity – Finals
3. |
|
3:44.17a |
River Valley – A
|
|||||||||||
6. |
|
4:28.86a |
River Valley – B
|
4×800 Relay Varsity – Finals
1. |
|
9:05.85a |
River Valley – A
|
|||||||||||
6. |
|
10:53.13a |
River Valley – B
|
Shot Put – 12lb Varsity – Finals
10. | 12 | Kody Bast | 35-00.00PR | River Valley | ||
14. | 12 | Dylan Augustin | 32-02.50SR | River Valley | ||
15. | 11 | Emerson Johnson | 32-02.00PR | River Valley | ||
18. | 12 | Lucas Hensch | 28-11.00PR | River Valley | ||
20. | 11 | Charlie Hoffman | 28-02.00PR | River Valley | ||
30. | 9 | John-Paul Montemayor | 24-04.50PR | River Valley | ||
31. | 10 | Jax Como | 24-02.00PR | River Valley | ||
10 | Conner Kyllonen | ND | River Valley |
Discus – 1.6kg Varsity – Finals
11. | 10 | Conner Kyllonen | 92-07 | River Valley | ||
21. | 12 | Dylan Augustin | 70-00 | River Valley | ||
22. | 9 | John-Paul Montemayor | 63-05PR | River Valley | ||
23. | 11 | Emerson Johnson | 62-10PR | River Valley | ||
29. | 8 | Connor Sullivan | 55-07 | River Valley | ||
34. | 11 | McCoy Marti | 36-05 | River Valley |
High Jump Varsity – Finals
3. | 12 | Noah Christensen | 5-03.00 | River Valley | ||
10. | 11 | Cameron Moore | 5-00.00 | River Valley | ||
13. | 11 | Matthew Fernandez | 4-09.00PR | River Valley | ||
13. | 10 | Robert Romberg | 4-09.00PR | River Valley | ||
12 | Jose Castorena | NH | River Valley |
Long Jump Varsity – Finals
11. | 11 | Paytin Johnson | 16-01.50 | River Valley | ||
13. | 10 | Jony Flores | 14-07.00 | River Valley | ||
17. | 10 | Robert Romberg | 11-07.50 | River Valley |
Triple Jump Varsity – Finals
11. | 10 | Preston Anderson | 33-07.25PR | River Valley | ||
13. | 10 | Jony Flores | 32-06.50 | River Valley | ||
19. | 8 | Gio Fernandez | 25-00.75 | River Valley |
Girls Results
100 Meters Varsity – Finals
2. | 9 | Marley Hewitt | 13.15aPR | River Valley | ||
6. | 12 | Yanellie Fernandez | 14.07aSR | River Valley | ||
17. | 8 | Frankki Plaetz | 15.13aPR | River Valley | ||
20. | 9 | Kenadi Wersal | 15.42aPR | River Valley | ||
34. | 7 | Marisa Frietag | 16.92aPR | River Valley |
200 Meters Varsity – Finals
1. | 9 | Marley Hewitt | 27.29aPR | River Valley | ||
5. | 9 | Yessenia Fernandez | 29.39aSR | River Valley | ||
10. | 11 | Brynn Hoffbeck | 30.88a | River Valley | ||
22. | 9 | Emma Bluhm | 33.45aPR | River Valley | ||
29. | 9 | Peyton Kiecker | 38.96a | River Valley | ||
7 | Kylie Krenz | NT | River Valley | |||
9 | Kenadi Wersal | NT | River Valley |
400 Meters Varsity – Finals
2. | 10 | Brynne Ibberson | 65.35aSR | River Valley | ||
7. | 9 | Liana Kimbrough | 71.39aSR | River Valley | ||
9. | 12 | Emmie McCone | 72.71aPR | River Valley | ||
11. | 8 | Sylvia Hovland | 73.01aSR | River Valley | ||
12. | 7 | Ali Almanza | 73.07aPR | River Valley | ||
14. | 10 | Julie McCone | 74.66aPR | River Valley |
800 Meters Varsity – Finals
4. | 10 | Olivia Milbrath | 2:43.16aPR | River Valley | ||
7. | 8 | Lydia Dauer | 2:47.46aPR | River Valley | ||
9. | 12 | Skyla Dauer | 2:53.14a | River Valley | ||
16. | 7 | Aubrey Schilling | 3:32.14aPR | River Valley |
1600 Meters Varsity – Finals
3. | 12 | Marissa Pabst | 5:55.29aSR | River Valley | ||
9. | 8 | KayLynn Como | 6:39.68aPR | River Valley | ||
12. | 7 | Miah Rayas | 6:56.13a | River Valley | ||
14. | 9 | Noelle Reese | 7:23.06a | River Valley | ||
15. | 8 | Kaelyn Rice | 7:27.57a | River Valley |
3200 Meters Varsity – Finals
4. | 8 | Sylvia Hovland | 14:42.04aSR | River Valley |
100m Hurdles – 33″ Varsity – Finals
3. | 9 | Millie Lax | 17.44aSR | River Valley | ||
4. | 10 | Leah Kucera | 17.76aSR | River Valley | ||
10. | 12 | Faith Bislew | 20.90a | River Valley | ||
13. | 11 | Mya Rice | 22.16aSR | River Valley |
300m Hurdles – 30″ Varsity – Finals
2. | 9 | Millie Lax | 54.11a | River Valley | ||
10. | 12 | Faith Bislew | 69.05a | River Valley |
4×100 Relay Varsity – Finals
1. |
|
55.17a |
River Valley – A
|
|||||||||||
13. |
|
73.24a |
River Valley – B
|
4×200 Relay Varsity – Finals
3. |
|
1:59.21a |
River Valley – A
|
|||||||||||
7. |
|
2:13.09a |
River Valley – B
|
4×400 Relay Varsity – Finals
1. |
|
4:30.91a |
River Valley – A
|
4×800 Relay Varsity – Finals
2. |
|
10:57.34a |
River Valley – A
|
Shot Put – 4kg Varsity – Finals
8. | 11 | Yuridia Fernandez | 29-01.50SR | River Valley | ||
13. | 12 | Yanellie Fernandez | 24-10.50 | River Valley | ||
19. | 9 | Yessenia Fernandez | 22-01.00PR | River Valley | ||
22. | 11 | Grace Sullivan | 21-03.00SR | River Valley | ||
28. | 8 | Ella Arkins | 16-03.00 | River Valley |
Discus – 1kg Varsity – Finals
6. | 11 | Yuridia Fernandez | 87-10 | River Valley | ||
11. | 12 | Yanellie Fernandez | 71-10SR | River Valley | ||
20. | 8 | Ella Arkins | 48-07PR | River Valley | ||
27. | 11 | Grace Sullivan | 41-06 | River Valley |
High Jump Varsity – Finals
3. | 10 | Olivia Milbrath | 4-06.00SR | River Valley | ||
4. | 9 | Liana Kimbrough | 4-03.00PR | River Valley | ||
8 | KayLynn Como | NH | River Valley |
Pole Vault Varsity – Finals
2. | 9 | Millie Lax | 6-09.00PR | River Valley | ||
4. | 8 | Lydia Dauer | 6-03.00 | River Valley | ||
10 | Julie McCone | NH | River Valley | |||
11 | Yuridia Fernandez | NH | River Valley |
Long Jump Varsity – Finals
2. | 9 | Marley Hewitt | 15-11.25PR | River Valley | ||
8. | 12 | Emmie McCone | 13-01.00SR | River Valley | ||
10. | 12 | Skyla Dauer | 13-00.50SR | River Valley | ||
13. | 9 | Noelle Reese | 12-07.75PR | River Valley | ||
15. | 11 | Brynn Hoffbeck | 12-05.50PR | River Valley |
Triple Jump Varsity – Finals
2. | 10 | Leah Kucera | 30-05.50SR | River Valley | ||
7. | 9 | Kenadi Wersal | 28-08.75PR | River Valley | ||
9. | 12 | Skyla Dauer | 27-04.50SR | River Valley | ||
10. | 8 | Sylvia Hovland | 26-07.50 | River Valley | ||
12. | 9 | Noelle Reese | 24-00.50 | River Valley |