SECTION 3A SEMI-FINALS
NUSE 14, Fairmont 2
- Feb 14, 2012
- 07:00
- New Ulm Civic Center, New Ulm
Shots on Goal
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fairmont | 6 | 8 | 3 | 17 |
New Ulm | 16 | 14 | 13 | 43 |
Power Plays
Team | PP | PIM |
---|---|---|
Fairmont | 0-1 | 0 |
New Ulm | 0-0 | 2 |
1st Period Summary
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:12 | New Ulm | Aimee Abrahamson Goal | FRMNT 0 – N.U. 1 |
2:02 | New Ulm | Erika Ries Goal Assists: Brook Schugel , Miranda McMullen | FRMNT 0 – N.U. 2 |
4:22 | New Ulm | Kali Denn Goal | FRMNT 0 – N.U. 3 |
4:47 | New Ulm | Brittany Denn Goal Assists: Ellie Dittrich | FRMNT 0 – N.U. 4 |
6:41 | Fairmont | Jalyssa Wilson Goal Assists: Brooke Lemon , Jenna Klages | FRMNT 1 – N.U. 4 |
10:23 | New Ulm | Brook Schugel Goal | FRMNT 1 – N.U. 5 |
Time | Team | Penalty Detail | |
7:02 | New Ulm | Lexie Weiss (served by Lexie Weiss): Checking – Minor (2:00) |
2nd Period Summary
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:06 | New Ulm | Erika Ries Goal Assists: Brook Schugel | FRMNT 1 – N.U. 6 |
1:57 | Fairmont | Jalyssa Wilson Goal Assists: Brooke Lemon | FRMNT 2 – N.U. 6 |
3:24 | New Ulm | Brook Schugel Goal Assists: Erika Ries | FRMNT 2 – N.U. 7 |
4:38 | New Ulm | Lexie Weiss Goal Assists: Kali Denn | FRMNT 2 – N.U. 8 |
5:08 | New Ulm | Brittany Denn Goal Assists: Jordyn Horn | FRMNT 2 – N.U. 9 |
13:41 | New Ulm | Sam Guggisberg Goal Assists: Erika Ries , Brook Schugel | FRMNT 2 – N.U. 10 |
13:52 | New Ulm | Brook Schugel Goal | FRMNT 2 – N.U. 11 |
Time | Team | Penalty Detail |
3rd Period Summary
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:30 | New Ulm | Jaime Fischer Goal Assists: Sam Guggisberg | FRMNT 2 – N.U. 12 |
11:20 | New Ulm | Vanessa Anderson Goal Assists: Erika Ries , Brittany Denn | FRMNT 2 – N.U. 13 |
16:15 | New Ulm | Kali Denn Goal | FRMNT 2 – N.U. 14 |
Time | Team | Penalty Detail |
Fairmont
Skaters
# | Name | G | A | +/- | PIM |
---|---|---|---|---|---|
16 | Brooklyn Healey | 0 | 0 | 0 | 0 |
6 | Kelsy Junkermeier | 0 | 0 | 0 | 0 |
2 | Erin Rahm | 0 | 0 | 0 | 0 |
4 | Abby Rahm | 0 | 0 | 0 | 0 |
7 | Logyn Cone | 0 | 0 | 0 | 0 |
8 | Jalyssa Wilson | 2 | 0 | 0 | 0 |
9 | Jordyn Junkermeier | 0 | 0 | 0 | 0 |
10 | Jordan Fausch | 0 | 0 | 0 | 0 |
11 | Brooke Lemon | 0 | 2 | 0 | 0 |
14 | Jenna Klages | 0 | 1 | 0 | 0 |
17 | Tieryn Arens | 0 | 0 | 0 | 0 |
21 | Michela Ziemer | 0 | 0 | 0 | 0 |
25 | Katie Hohensee | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | – | 0 |
Goalies
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Miranda O’Conner | 26:00 | 34 | 25 | LOSS |
19 | Brooke Spear | 25:00 | 9 | 4 | 0 |
Totals: | 51:00 | 43 | 29 | 0 |
New Ulm
Skaters
# | Name | G | A | +/- | PIM |
---|---|---|---|---|---|
3 | Vanessa Anderson | 1 | 0 | 7 | 0 |
4 | Brittany Denn | 2 | 1 | 7 | 0 |
5 | Morgan Schaefer | 0 | 0 | 0 | 0 |
6 | Miranda McMullen | 0 | 1 | 5 | 0 |
7 | Lexie Weiss | 1 | 0 | 2 | 2 |
8 | Ellie Dittrich | 0 | 1 | 5 | 0 |
9 | Kali Denn | 2 | 1 | 7 | 0 |
10 | Erika Ries | 2 | 3 | 9 | 0 |
11 | Sam Guggisberg | 1 | 1 | 6 | 0 |
12 | Jenny Gag | 0 | 0 | -1 | 0 |
15 | Brook Schugel | 3 | 3 | 8 | 0 |
16 | Aimee Abrahamson | 1 | 0 | 4 | 0 |
14 | Jaime Fischer | 1 | 0 | 1 | 0 |
17 | Sam Schaefer | 0 | 0 | 1 | 0 |
19 | Jordyn Horn | 0 | 1 | -1 | 0 |
Totals: | 14 | 12 | – | 2 |
Goalies
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bailey Landreville | 51:00 | 17 | 15 | WIN |
33 | Julia Schaefer | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 17 | 15 | 0 |
1st Period — Scoring: N.U. – Abrahamson Goal 0:12. N.U. – Ries Goal (Schugel, McMullen) 2:02. N.U. – Denn Goal 4:22. N.U. – Denn Goal (Dittrich) 4:47. FRMNT – Wilson Goal (Lemon, Klages) 6:41. N.U. – Schugel Goal 10:23. Penalties: Weiss, N.U. (Checking, Minor, 2 min) 7:02.
2nd Period — Scoring: N.U. – Ries Goal (Schugel) 1:06. FRMNT – Wilson Goal (Lemon) 1:57. N.U. – Schugel Goal (Ries) 3:24. N.U. – Weiss Goal (Denn) 4:38. N.U. – Denn Goal (Horn) 5:08. N.U. – Guggisberg Goal (Ries, Schugel) 13:41. N.U. – Schugel Goal 13:52. Penalties: None
3rd Period — Scoring: N.U. – Fischer Goal (Guggisberg) 8:30. N.U. – Anderson Goal (Ries, Denn) 11:20. N.U. – Denn Goal 16:15. Penalties: None