Mon, May 1st @ 4:15PM (CT)
Sleepy Eye Golf Club
Boys Results
1 | SLEEPY EYE UNITED | 192 |
2 | RED ROCK CENTRAL | 212 |
1 | CARSON ERICKSON | 37 |
2 | KEAGAN STEEN | 48 |
3 | AIDAN LANOUE | 49 |
3 | BLAINE ARNESON | 49 |
5 | KALEB WEISS | 50 |
6 | GAVIN WILLARDSON | 51 |
7 | MICHAEL ROTHMEIER | 56 |
7 | CHARLES DAMMANN | 56 |
7 | JOSH SELLNER | 56 |
10 | BODE DETERMAN | 57 |
11 | REESE BERG | 62 |
12 | MASON HUFFMAN | 77 |
Girls Results
1 | Sleepy Eye United (A) | 217 |
1 | LIZ SCHWINT | 50 |
2 | SAM PRICE | 51 |
3 | ARYANNA WEBER | 55 |
4 | KIARA MURPHY | 57 |
5 | JASMINE KUEHN | 59 |
5 | CHLOE WALTER | 59 |
7 | BAILEY TIMM | 61 |
8 | SHAYNA HUHNERKOCH | 65 |
9 | JACI DOMEIER | 70 |