Sleepy Eye ONLINE

Erickson qualifies for state golf meet

Carson Erickson placed 6th at the Section 2A Boys Meet to advance to the State Tournament. Carson and coach Bryant Mages.

Section 2A Boys Golf

June 5th

at North Links

Round 2

1 HUNTER SCHMIDT 76 70 146
2 BEN PEARSON 73 79 152
3 LOGAN THELL 80 74 154
3 MITCHELL WEBER 75 79 154
3 STEVEN DIMMEL 77 77 154
6 CARSON ERICKSON 80 75 155
7 KADYN NEUBAUER 81 77 158
8 OWEN STREI 81 80 161
9 BLAKE BULLERMAN 84 85 169
10 GAVIN KESTER 84 89 173
11 NOAH TIERNEY 89 85 174
12 ALEX JAMES 91 84 175
12 BEN BLOMBERG 87 88 175
12 JEFFREY SIMONSON 89 86 175
15 RYAN KEVELIN 86 90 176
16 JOEY FINGLAND 89 88 177
17 CARTER MILLER 92 86 178
17 DEVYN REMPEL 87 91 178
19 KALEB WEISS 90 89 179
20 CROSS SCHMIDT 88 92 180
20 WILL MARTI 90 90 180
22 BRAIDEN DAVIS 91 90 181
23 GRANT OAKLAND 89 94 183
24 CARTER HART 94 91 185
25 BRENNAN ANDERSON 91 95 186
25 NATHANIEL LUKASEK 89 97 186
27 JUSTIN ZIEMER 96 95 191
28 CADE HINRICHSEN 93 99 192
29 EASTON JENSEN 91 102 193
29 JOSIAH DEMARIS 91 102 193
31 BRENNAN OLSON 102 92 194
31 JACK EDWARDS 100 94 194
33 JORGE MARTINEZ 98 97 195
33 RYAN KRONBACH 100 95 195
35 JAMES OSTERMAN 94 104 198
36 BRADON KOCK 101 101 202
RYAN HINTZ 87 87
Exit mobile version