2023 Tomahawk All-Conference Volleyball Team | ||||
Name | Hgt. | Year | Position | Team |
Avery Carlson | 5-8 | 12 | Outside Hitter | Wabasso |
Audrey Johnson | 5-2 | 10 | Libero | Wabasso |
Alivia Olson | 5-10 | 11 | Outside Hitter | Wabasso |
Hailey Hollar | 5-7 | 12 | Outside Hitter | Cedar Mountain |
Aubrey Steffl | 5-5 | 9 | Outside Hitter | Cedar Mountain |
Lily Hubin | 5-9 | 10 | Setter | Buffalo Lake-Hector-Stewart |
Kristi Kottke | 5-9 | 12 | Setter | Buffalo Lake-Hector-Stewart |
Kadence Hesse | 5-11 | 12 | Middle Hitter | Sleepy Eye |
Breaunna Mertz | 5-10 | 12 | Middle Hitter | Sleepy Eye |
Samantha Price | 5-9 | 10 | Outside Hitter | Sleepy Eye |
Ava Munsen | 5-10 | 12 | Middle Hitter | Minnesota Valley Lutheran |
Jenna Hotovec | 5-7 | 12 | Outside Hitter | New Ulm Cathedral |
Shay Wilfahrt | 5-9 | 10 | Outside Hitter | New Ulm Cathedral |
Taylor Schafer | 5-9 | 12 | Outside Hitter | Gibbon-Fairfax-Winthrop |
Jenica Schroepfer | 5-8 | 12 | Outside Hitter | Sleepy Eye St. Mary’s |
Brooklyn Sturm | 5-9 | 12 | Setter | Springfield |
Honorable mention | ||||
Sarah Carlson | 5-5 | 10 | Setter | Wabasso |
Camryn Irlbeck | 5-8 | 10 | Middle Hitter | Wabasso |
Kendra Erickson | 5-6 | 9 | Setter | Cedar Mountain |
Kelsey Ulrich | 5-4 | 10 | Libero | Buffalo Lake-Hector-Stewart |
Gabbie Bleick | 5-7 | 12 | Outside Hitter | Minnesota Valley Lutheran |
Mackenzie Merseth | 5-9 | 12 | Outside Hitter | Minnesota Valley Lutheran |
Marti Jacobson | 5-11 | 12 | Outside Hitter | Gibbon-Fairfax-Winthrop |
Addie Hoffmann | 5-4 | 12 | Libero | Sleepy Eye St. Mary’s |
Jalivia Richert | 5-6 | 12 | Middle Hitter | Springfield |
Kadence Hesse, Hailey Hollar, Jenna Hotovec, Lily Hubin, and Brooklyn Sturm | ||||
are repeat selections from the 2022 team. | ||||
Hailey Hollar and Brooklyn Sturm are three-time selections as they were also | ||||
selected to the 2021 team. | ||||
Player of the Year — Hallie Hollar of Cedar Mountain | ||||
Coach of the Year — Barb Johnson of Wabasso |
2023 Final Standings | Won | Lost |
Wabasso | 7 | 1 |
Cedar Mountain | 6 | 2 |
Buffalo Lake-Hector-Stewart | 6 | 2 |
Sleepy Eye | 5 | 3 |
Minnesota Valley Lutheran | 4 | 4 |
New Ulm Cathedral | 4 | 4 |
Gibbon-Fairfax-Winthrop | 2 | 6 |
Sleepy Eye St. Mary’s | 1 | 7 |
Springfield | 1 | 7 |
August 24th
at Mt. Lake Area
St. Mary’s 3, Mt. Lake Area 1
Natalie Fischer 21 serves with 6 aces
Josie Helget 20 serves with 5 aces.
The St. Mary’s volleyball team earned the co-Tomahawk Conference Championship along with New Ulm Cathedral. The Lady Knights have won the conference for third consecutive season. Team members include (front row from left) Natalie Fischer, Bella Hoffmann, Allie Labat, Sam Ibberson, Abby Schwartz, Josie Helget. Back row: Addy Hoffmann, Lacey Mathiwetz, Jenica Schroepfer, Jaci Domeier, Amelia Schwartz, Maria Schwartz, Emily Helget, Reese Hoffmann.
St. Mary’s High School 2021 Fall Sports Awards
Football
- Player Voted Awards
- Offensive CO-MVP- Trent Steffensmeier
- Defensive MVP- Jacob Stevens
- Lineman- Jacob Stevens
- Leadership- Carson Domeier
- Most Improved- Brandon Tauer
- Play of the Year- Carson Domeier, Kaleb Wait
- Charlie Hale- Trent Steffensmeier
- All Sub-District
- Trent Steffensmeier
- Carson Domeier
- Jacob Stevens
- Brandon Tauer
- Kaleb Wait
- Honorable Mention
- Owen Weiss
- Jon Petermann
- Academic All Conference
- Trent Steffensmeier
- Carson Domeier
- Owen Weiss
- CJ Surprenant
- Mark Anderson
- Noah Simonsen
- Jacob Stevens
Cheerleading awards:
Coaches Award- Katelyn Rutscher
Leadership-Maya Nelson and Natalie Marti
Sprit award-Julia Helget
Cross Country
Team Awards:
MVPS-Clare Fischer and Noah Christensen
Leadership-Clare Fischer and Noah Christensen
Most Improved-Elle Kyllonen and Kendrick Henry
All Conference:
Clare Fischer
Elle Kyllonen
Noah Christensen
Honorable Mention all conference:
Levi Hagen
Academic all conference:
Clare Fischer
Ellen Windschitl
Annika Nosbush
Elle Kyllonen
Volleyball:
Team Awards:
MVP- Madison Mathiowetz
Leadership – Reagan Severson
Most Improved- Katelyn Rutscher
All Conference and Honorable mention:
Madison Mathiowetz (was also the player of the year)
Jaci Domeier
Bella Hoffmann
Allie Labat-Honorable Mention
All Conference Academic:
Madison Mathiowetz, Reagan Severson, Katelyn Rutscher, Julia Helget, Bella Hoffmann, Lacey Mathiowetz, Emily Helget, Abby Schwartz, Jenica Schroepfer
All State Academic:
Madison Mathiowetz, Reagan Severson, Katelyn Rutscher, Julia Helget
Problem Viewing?…CLICK HERE>>>