St. Mary’s girls basketball hoopster Madison Mathiowetz surpassed the career 3,000 point mark during Saturday’s contest against RRC. Madison started the season ranked 35th all-time in Minnesota High School League career points. She is currently 22nd all-time and barring any injury should finish her career in the top ten. Madison also surpassed the 1,000 career rebound mark earlier this season. See Stats Below.
Madison is a senior who will be taking her talents to Division I South Dakota State University next fall.
CAREER PTS at Start of season |
PLAYER |
TEAM |
YEAR |
---|---|---|---|
5,060 | Rebekah Dahlman | Braham | 2008-2013 |
3,982 | Carlie Wagner | NRHEG | 2010-2014 |
3,888 | Tayler Hill | Minneapolis South | 2005-2009 |
3,704 | Gianna Kneepkens | Duluth Marshall | 2016-2021 |
3,694 | Katie Ohm | Elgin-Millville | 2000-2005 |
3,587 | Marissa Janning | Watertown-Mayer | 2007-2012 |
3,571 | Sari Noga | Parkers Prairie | 2005-2010 |
3,551 | Kacie Borowicz | Roseau | 2014-2019 |
3,501 | Ta’Kendra Elbert | Tartan | 2009-2014 |
3,376 | Hannah Linz | Eden Valley-Watkins | 2004-2009 |
3,300 | Megan Taylor | Roseau | 1992-1997 |
3,298 | Madison McKeever | Win-E-Mac | 2011-2016 |
3,294 | Lindsey Theuninck | Mankato Loyola | 2012-2017 |
3,238 | Andrayah Adams | St. Paul Como Park | 2011-2016 |
3,225 | Kiley Borowicz | Roseau | 2013-2017 |
3,174 | Halley Busse | Gibbon-Fairfax-Winthrop | 2012-2017 |
3,129 | Janet Karvonen | New York Mills | 1976-1980 |
3,038 | Taylor Reiss | Minneota | 2011-2015 |
3,037 | Susan King | Academy of Holy Angels | 1995-2000 |
3,036 | Kierah Kimbrough | Badger-Greenbush-Middle River | 2002-2005 |
3,035 | Chelsea Mason | Mountain Iron-Buhl | 2012-2017 |
2,975 | Nicole Smart | Ada-Borup | 2004-2009 |
2,877 | Paige Bueckers | Hopkins | 2016-2020 |
2,851 | Darby Youngstrom | North Woods | 2014 |
2,850 | Jade Hill | Minneapolis South | 2021 |
2,826 | Brittany Chambers | Jordan | 2005-2009 |
2,824 | Kayla Bagaason | Fosston | 2000-2005 |
2,811 | Kelly Roysland | Fosston | 1998-2003 |
2,804 | Krissi Super | Badger-Greenbush-Middle River | 1991-1996 |
2,783 | Heaven Hamling | Grand Rapids | 2018 |
2,766 | Taylor Thunstedt | New London-Spicer | 2011-2014 |
2,752 | Tarah Cleveland | Menahga | 2008-2013 |
2,734 | Taylie Scott | Heritage Christian Academy | 2014-2019 |
2,731 | Morgan Hill | Minneapolis South | 2018 |
2,716 + | Madison Mathiowetz | Sleepy Eye St. Mary’s | 2022 |
PTS IN A SEASON |
NAME |
TEAM |
YEAR |
---|---|---|---|
1,165 | Rebekah Dahlman | Braham | 2013 |
1,147 | Carlie Wagner | NRHEG | 2014 |
1,110 | Carlie Wagner | NRHEG | 2013 |
1,094 | Rebekah Dahlman | Braham | 2012 |
1,051 | Tayler Hill | Minneapolis South | 2009 |
1,036 | Ta’Kendra Elbert | Tartan | 2013 |
1,023 | Kierah Kimbrough | Badger-Greenbush-Middle River | 2005 |
970 | Rebekah Dahlman | Braham | 2011 |
956 | Carlie Wagner | NRHEG | 2012 |
945 | Gianna Kneepkens | Duluth Marshall | 2019 |
926 | Adalia McKenzie | Park Center | 2020 |
915 | Kacie Borowicz | Roseau | 2019 |
905 | Gianna Kneepkens | Duluth Marshall | 2021 |
903 | Katie Borowicz | Roseau | 2020 |
902 | Rebekah Dahlman | Braham | 2010 |
900 | Katie Ohm | Elgin-Millville | 2004 |
895 | Taylor Reiss | Minneota | 2015 |
895 | Gianna Kneepkens | Duluth Marshall | 2020 |
881 | Ta’Kendra Elbert | Tartan | 2012 |
875 | Kierah Kimbrough | Badger-Greenbush-Middle River | 2004 |
873 | Marissa Janning | Watertown-Mayer | 2012 |
865 | Lindsey Theuninck | Mankato Loyola | 2015 |
857 | Kristi Fett | Lyle/Pacelli | 2018 |
857 | McKenna Hofschild | Prior Lake | 2018 |
851 | Tayler Hill | Minneapolis South | 2007 |
847 | Andrayah Adams | St. Paul Como Park | 2015 |
847 | Kacie Borowicz | Roseau | 2018 |
845 | Janet Karvonen | New York Mills | 1980 |
838 | Ta’Kendra Elbert | Tartan | 2014 |
829 | Kiley Borowicz | Roseau | 2017 |
824 | Kiley Borowicz | Roseau | 2016 |
823 | Kiley Borowicz | Roseau | 2015 |
819 | Katie Ohm | Elgin-Millville | 2003 |
819 | Mary Burke | Mountain Iron-Buhl | 2018 |
818 | Taylor Reiss | Minneota | 2014 |
817 | Madison Mathiowetz | Sleepy Eye St. Mary’s | 2020 |
816 | Julianne Mitchell | Minneapolis Edison | 2008 |
812 | Lauren Jensen | Lakeville North | 2019 |
808 | Mikayla Miller | Goodhue | 2014 |
806 | Nicole Smart | Ada-Borup | 2009 |
806 | Meleah Reinhart | New Ulm | 2017 |
805 | Chase Coley | Minneapolis Washburn | 2014 |
802 | Kelly Roysland | Fosston | 2003 |
801 | Madison Dean | Jordan | 2014 |
797 | Taylor Thunstedt | New London-Spicer | 2014 |
795 | Madison McKeever | Win-E-Mac | 2016 |
794 | Gabi Haack | Elk River | 2017 |
794 | Madison Mathiowetz | Sleepy Eye St. Mary’s | 2021 |
Girls Basketball Awards for the 2020-2021 season
2021 team awards:
Leadership-Sydney Windschitl
Most Improved-Emma Currans
MVP-Madison Mathiowetz
Payton Admas hustle award-Sydney Windschitl
All Conference: Madison Mathiowetz, Sydney Windschitl, Reagan Severson
Conference Player of the year: Madison Mathiowetz
All Conference Academic: Sydney Windschitl, Sophie Portner, Megan Ahlness, Maryanne Larsen, Madison Mathiowetz, Katelyn Rutscher, Reagan Severson, Liz Schwint
All State Academic: Sydney Windschitl, Sophie Portner, Megan Ahlness, Maryanne Larsen
All State Honorable Mention: Sydney Windschitl
All State: Madison Mathiowetz
All Journal 2nd team: Reagan Severson
All Journal 1st team: Madison Mathiowetz, Sydney Windschitl
All Journal player of the year: Madison Mathiowetz
KNUJ players of the week: Madison Mathiowetz, Sydney Windschitl, Reagan Severson
KNUJ Player of the Year: Madison Mathiowetz
Prep Hoops Class A Player of the Year: Madison Mathiowetz
Madison Mathiowetz 2,000 point
Sydney Windschitl 1,835 career points 3rd all time overall for both programs
Boys Basketball Awards for the 2020-2021 season
All Conference: Carson Domeier, Trent Steffensmeier, Kaleb Wait
Conference Player of the year: Carson Domeier
All Conference Academic: Carson Domeier, Trent Steffensmeier, Owen Weiss
KNUJ players of the week: Carson Domeier, Trent Steffensmeier, Kaleb Wait
All Journal 2nd team: Kaleb Wait
All Journal 1st team: Carson Domeier, Trent Steffensmeier
All Journal player of the year: Carson Domeier
2021 Team Awards:
Leadership-Jacob Lux
MVP-Carson Domeier
Most Improved-Kaleb Wait
Payton Admas Hustle award-Trent Steffensmeier
Carson Domeier and Trent Steffensmeier 1,000 point
Girls Basketball All-Conference Tomahawk
2020-2021 season
All- Conference
Name School Grade Position
Madison Mathiowetz SESM 11 G
Sydney Windschitl SESM 12 G
Reagan Severson SESM 11 G
Allison Milbrandt BLHS 10 G
Madalynn Wulkan BLHS 11 G
Abbie Riederer MVL 11 G
Kadence Hesse SEPS 9 G
Courtney Wendt Springfield 12 F
Brooklyn Sturm Springfield 9 F
Sarah Franta Wabasso 12 G
Brynn Busse GFW 10 G
Honorable Mention All-Conference
Name School Grade Position
Kristi Kottke BLHS 9 G
Rachel Kottke BLHS 9 G
Kaylee Hunter MVL 11 G
Brea Mertz SEPS 9 F
Maddy Digmann Springfield 10 G
Lily Franta NUC 11 F
Megan Sandgren Cedar Mt. 11 F
COACH OF THE YEAR: Bruce Woitas-SESM
PLAYER OF THE YEAR: Madison Mathiowetz-SESM
Photos Courtesy New Ulm Journal Travis Rosenau
April 6th
At Target Center
State Semi-Finals
BBE 51, St. Mary’s 50
MSHSL Summary
Sophomore guard Harley Roering scored her only points of the first half to give Belgrade-Brooten-Elrosa a 21-17 advantage at 2:46. The Jaguars led 24-22 at the break.
Sleepy Eye St. Mary’s junior guard Madison Mathiowetz came out on fire early in the second half and pushed the score to 28-24 in favor of the Knights. But Belgrade-Brooten-Elrosa senior guard Josie Knutson countered with back-to-back three-pointers to put the Jaguars back on top 30-27 at 12:40.
From there, the score went back and forth. Sophomore guard Abby Berge went 4-6 on free throws in the second half, giving Belgrade-Brooten-Elrosa a 45-39 lead at 3:09. Less than a minute later, Berge drained a layup for a 47-45 advantage.
Sleepy Eye St. Mary’s senior guard Sydney Windschitl cut the lead to 48-47 on a layup with 25 seconds left in regulation, but Knutson pushed it back three after making two free throws at 0:21. With nine ticks left on the clock, Knutson was fouled by junior guard Reagan Severson and she made one free throw for the 51-47 lead. Mathiowetz raced down the floor, pulled up and hit a three-pointer as time expired, but the Jaguars escaped with the 51-50 win.
Senior forward Allissa Knight led Belgrade-Brooten-Elrosa with 15 points and 10 rebounds and Knutson finished with 13 points. Mathiowetz led Sleepy Eye St. Mary’s with 23 points and sophomore forward Liz Schwint cornered 15 rebounds.
Belgrade-Brooten-Elrosa (23-1) will play Minneota for the Class A title at 1 p.m. on Friday, April 9. Sleepy Eye St. Mary’s finishes its season at 23-1.