St. Mary’s girls basketball hoopster Madison Mathiowetz surpassed the career 3,000 point mark during Saturday’s contest against RRC. Madison started the season ranked 35th all-time in Minnesota High School League career points. She is currently 22nd all-time and barring any injury should finish her career in the top ten. Madison also surpassed the 1,000 career rebound mark earlier this season. See Stats Below.
Madison is a senior who will be taking her talents to Division I South Dakota State University next fall.
CAREER PTS at Start of season |
PLAYER |
TEAM |
YEAR |
---|---|---|---|
5,060 | Rebekah Dahlman | Braham | 2008-2013 |
3,982 | Carlie Wagner | NRHEG | 2010-2014 |
3,888 | Tayler Hill | Minneapolis South | 2005-2009 |
3,704 | Gianna Kneepkens | Duluth Marshall | 2016-2021 |
3,694 | Katie Ohm | Elgin-Millville | 2000-2005 |
3,587 | Marissa Janning | Watertown-Mayer | 2007-2012 |
3,571 | Sari Noga | Parkers Prairie | 2005-2010 |
3,551 | Kacie Borowicz | Roseau | 2014-2019 |
3,501 | Ta’Kendra Elbert | Tartan | 2009-2014 |
3,376 | Hannah Linz | Eden Valley-Watkins | 2004-2009 |
3,300 | Megan Taylor | Roseau | 1992-1997 |
3,298 | Madison McKeever | Win-E-Mac | 2011-2016 |
3,294 | Lindsey Theuninck | Mankato Loyola | 2012-2017 |
3,238 | Andrayah Adams | St. Paul Como Park | 2011-2016 |
3,225 | Kiley Borowicz | Roseau | 2013-2017 |
3,174 | Halley Busse | Gibbon-Fairfax-Winthrop | 2012-2017 |
3,129 | Janet Karvonen | New York Mills | 1976-1980 |
3,038 | Taylor Reiss | Minneota | 2011-2015 |
3,037 | Susan King | Academy of Holy Angels | 1995-2000 |
3,036 | Kierah Kimbrough | Badger-Greenbush-Middle River | 2002-2005 |
3,035 | Chelsea Mason | Mountain Iron-Buhl | 2012-2017 |
2,975 | Nicole Smart | Ada-Borup | 2004-2009 |
2,877 | Paige Bueckers | Hopkins | 2016-2020 |
2,851 | Darby Youngstrom | North Woods | 2014 |
2,850 | Jade Hill | Minneapolis South | 2021 |
2,826 | Brittany Chambers | Jordan | 2005-2009 |
2,824 | Kayla Bagaason | Fosston | 2000-2005 |
2,811 | Kelly Roysland | Fosston | 1998-2003 |
2,804 | Krissi Super | Badger-Greenbush-Middle River | 1991-1996 |
2,783 | Heaven Hamling | Grand Rapids | 2018 |
2,766 | Taylor Thunstedt | New London-Spicer | 2011-2014 |
2,752 | Tarah Cleveland | Menahga | 2008-2013 |
2,734 | Taylie Scott | Heritage Christian Academy | 2014-2019 |
2,731 | Morgan Hill | Minneapolis South | 2018 |
2,716 + | Madison Mathiowetz | Sleepy Eye St. Mary’s | 2022 |
PTS IN A SEASON |
NAME |
TEAM |
YEAR |
---|---|---|---|
1,165 | Rebekah Dahlman | Braham | 2013 |
1,147 | Carlie Wagner | NRHEG | 2014 |
1,110 | Carlie Wagner | NRHEG | 2013 |
1,094 | Rebekah Dahlman | Braham | 2012 |
1,051 | Tayler Hill | Minneapolis South | 2009 |
1,036 | Ta’Kendra Elbert | Tartan | 2013 |
1,023 | Kierah Kimbrough | Badger-Greenbush-Middle River | 2005 |
970 | Rebekah Dahlman | Braham | 2011 |
956 | Carlie Wagner | NRHEG | 2012 |
945 | Gianna Kneepkens | Duluth Marshall | 2019 |
926 | Adalia McKenzie | Park Center | 2020 |
915 | Kacie Borowicz | Roseau | 2019 |
905 | Gianna Kneepkens | Duluth Marshall | 2021 |
903 | Katie Borowicz | Roseau | 2020 |
902 | Rebekah Dahlman | Braham | 2010 |
900 | Katie Ohm | Elgin-Millville | 2004 |
895 | Taylor Reiss | Minneota | 2015 |
895 | Gianna Kneepkens | Duluth Marshall | 2020 |
881 | Ta’Kendra Elbert | Tartan | 2012 |
875 | Kierah Kimbrough | Badger-Greenbush-Middle River | 2004 |
873 | Marissa Janning | Watertown-Mayer | 2012 |
865 | Lindsey Theuninck | Mankato Loyola | 2015 |
857 | Kristi Fett | Lyle/Pacelli | 2018 |
857 | McKenna Hofschild | Prior Lake | 2018 |
851 | Tayler Hill | Minneapolis South | 2007 |
847 | Andrayah Adams | St. Paul Como Park | 2015 |
847 | Kacie Borowicz | Roseau | 2018 |
845 | Janet Karvonen | New York Mills | 1980 |
838 | Ta’Kendra Elbert | Tartan | 2014 |
829 | Kiley Borowicz | Roseau | 2017 |
824 | Kiley Borowicz | Roseau | 2016 |
823 | Kiley Borowicz | Roseau | 2015 |
819 | Katie Ohm | Elgin-Millville | 2003 |
819 | Mary Burke | Mountain Iron-Buhl | 2018 |
818 | Taylor Reiss | Minneota | 2014 |
817 | Madison Mathiowetz | Sleepy Eye St. Mary’s | 2020 |
816 | Julianne Mitchell | Minneapolis Edison | 2008 |
812 | Lauren Jensen | Lakeville North | 2019 |
808 | Mikayla Miller | Goodhue | 2014 |
806 | Nicole Smart | Ada-Borup | 2009 |
806 | Meleah Reinhart | New Ulm | 2017 |
805 | Chase Coley | Minneapolis Washburn | 2014 |
802 | Kelly Roysland | Fosston | 2003 |
801 | Madison Dean | Jordan | 2014 |
797 | Taylor Thunstedt | New London-Spicer | 2014 |
795 | Madison McKeever | Win-E-Mac | 2016 |
794 | Gabi Haack | Elk River | 2017 |
794 | Madison Mathiowetz | Sleepy Eye St. Mary’s | 2021 |
St. Mary’s High School 2021 Fall Sports Awards
Football
- Player Voted Awards
- Offensive CO-MVP- Trent Steffensmeier
- Defensive MVP- Jacob Stevens
- Lineman- Jacob Stevens
- Leadership- Carson Domeier
- Most Improved- Brandon Tauer
- Play of the Year- Carson Domeier, Kaleb Wait
- Charlie Hale- Trent Steffensmeier
- All Sub-District
- Trent Steffensmeier
- Carson Domeier
- Jacob Stevens
- Brandon Tauer
- Kaleb Wait
- Honorable Mention
- Owen Weiss
- Jon Petermann
- Academic All Conference
- Trent Steffensmeier
- Carson Domeier
- Owen Weiss
- CJ Surprenant
- Mark Anderson
- Noah Simonsen
- Jacob Stevens
Cheerleading awards:
Coaches Award- Katelyn Rutscher
Leadership-Maya Nelson and Natalie Marti
Sprit award-Julia Helget
Cross Country
Team Awards:
MVPS-Clare Fischer and Noah Christensen
Leadership-Clare Fischer and Noah Christensen
Most Improved-Elle Kyllonen and Kendrick Henry
All Conference:
Clare Fischer
Elle Kyllonen
Noah Christensen
Honorable Mention all conference:
Levi Hagen
Academic all conference:
Clare Fischer
Ellen Windschitl
Annika Nosbush
Elle Kyllonen
Volleyball:
Team Awards:
MVP- Madison Mathiowetz
Leadership – Reagan Severson
Most Improved- Katelyn Rutscher
All Conference and Honorable mention:
Madison Mathiowetz (was also the player of the year)
Jaci Domeier
Bella Hoffmann
Allie Labat-Honorable Mention
All Conference Academic:
Madison Mathiowetz, Reagan Severson, Katelyn Rutscher, Julia Helget, Bella Hoffmann, Lacey Mathiowetz, Emily Helget, Abby Schwartz, Jenica Schroepfer
All State Academic:
Madison Mathiowetz, Reagan Severson, Katelyn Rutscher, Julia Helget
Problem Viewing?…CLICK HERE>>>
2021 Tomahawk All-Conference Volleyball Team Name Hgt. Year Position Team Jaci Domeier 5-9 11 Middle Hitter Sleepy Eye St. Mary’s Bella Hoffmann 5-5 11 Setter Sleepy Eye St. Mary’s Madison Mathiowetz 5-10 12 Middle Hitter Sleepy Eye St. Mary’s Hailey Hollar 5-7 10 Outside Hitter Cedar Mountain Nadia Meyers 5-9 11 Setter Cedar Mountain Megan Sandgren 5-11 12 Outside Hitter Cedar Mountain Lily Brennan 5-6 11 Middle Hitter New Ulm Cathedral Sydnee Helget 5-9 11 Middle Hitter New Ulm Cathedral Bryan Busse 5-7 11 Setter Gibbon-Fairfax-Winthrop Julia Schweiss 6-0 12 Middle Hitter Gibbon-Fairfax-Winthrop Allison Dornseif 5-9 12 Setter Buffalo Lake-Hector-Stewart Brooklyn Sturm 5-10 10 Middle Hitter Springfield Ella Schlei 5-10 12 Middle Hitter Minnesota Valley Lutheran Kelsey Frank 5-7 11 Setter Wabasso Honorable mention Allie Labat 5-5 11 Setter Sleepy Eye St. Mary’s Teresa Larsen 5-9 11 Middle Blocker Cedar Mountain Megan Haala 5-8 11 Outside Hitter New Ulm Cathedral Emily Schommer 5-7 12 Setter New Ulm Cathedral Emilie Hable 5-9 12 Outside Hitter Buffalo Lake-Hector-Stewart Lili Mohror 6-0 12 Middle Hitter Minnesota Valley Lutheran Abbie Riederer 5-9 12 Outside Hitter Minnesota Valley Lutheran Kadence Hesse 5-10 10 Middle Hitter Sleepy Eye Player of the Year — Madison Mathiowetz of Sleepy Eye St. Mary’s Coach of the Year — Jen Walter of Sleepy Eye St. Mary’s
Section 2A Playoffs
November 1st
at Sibley East
BOLD 3, St. Mary’s 0
25-23, 25-18, 25-15.
The loss ends the Knights’ season with a 26-1 record.
BLUE EARTH – St. Mary’s/Sleepy Eye/New Ulm Cathedral senior girls’ runner Clare Fischer took first at the Section 2A Cross-Country Meet at Riverside Town & Country Golf Club on Friday, earning herself a trip to the state meet.
The state meet for both girls’ and boys’ runners is on Nov. 6 at St. Olaf College.
St. Mary’s/Sleepy Eye/NUC’s Elle Kyllonen also had a strong race, finishing 15th overall with a time of 21:58.09. GFW also had Ashley Vos (22:54.10, 27th) and Abigail Willegal (23:17.95, 30th) finish in the top 30 girls’ runners.
The Lester Prairie and St. James Area girls’ teams finished first and second, respectively, on Friday to earn trips to the state meet.
Qualifying for the state meet from the area boys was Madelia/Truman/GHEC/Martin Luther freshman Josiah Demaris, who finished seventh at the section meet on Friday with a time of 17:23.89.
St. Mary’s/Sleepy Eye/NUC’s Noah Christensen turned in a strong time also, finishing 17th with a time of 18:32.40. Minnesota Valley Lutheran’s Donovan Witte took 28th on Friday with a time of 18:54.87.
The SJA and Mankato Loyola/Cleveland boys’ teams finished first and second at the section meet, respectively, earning trips to state in the process.
October 28th
at St. Mary’s