March 15th
Sub-section Championship
at St. Peter
St. Mary’s 36 28 64
BOLD 22 35 57
Carson Domeier 18p 8r
Kaleb Wait 16p 7r 6a 5s
Trent Steffensmeier 13p 9a 7r
Will Walter 6p 5r
Mark Anderson 4p 4r
Jacob Stevens 4p
Girls Basketball All-Conference Tomahawk
2021-2022 season
All- Conference
Name School Grade Position
Madison Mathiowetz SESM 12 G
Reagan Severson SESM 12 G
Abbie Riederer MVL 12 G
Kaylee Hunter MVL 12 G
Madalynn Wulkan BLHS 12 G
Rachel Kottke BLHS 10 G
Kadence Hesse SEPS 10 G
Brea Mertz SEPS 10 F
Brooklyn Sturm Springfield 10 F
Brynn Busse GFW 11 G
Megan Sandgren Cedar Mt. 12 F
Honorable Mention All-Conference
Name School Grade Position
Liz Schwint SESM 11 F
Allie Labat SESM 11 G
Mia Johnson MVL 12 G
Kristi Kottke BLHS 10 G
Kaydince Thoms SEPS 12 G
Maddy Digmann Springfield 11 G
Emily Schommer NUC 12 G
COACH OF THE YEAR: Rollin Timm-MVL
2021-2022 PLAYER OF THE YEAR: Madison Mathiowetz-SESM
Coach’s Comments (Bruce Woitas): “As a coach, the tough part is when you have to say goodbye to your seniors. I want to thank our seniors, Reagan, Madison and Katelyn for their leadership to our team and how they shared their love of the game of basketball with their teammates. They will look back and see how great their high school careers were. They will be missed.”
Record 27-3 Section 2A Runner Up
Conference 16-0 (Conference Champs for three consecutive years)
March 10th
at St. Peter
St. Mary’s 31-32 63
New Ulm Cathedral 28-31 59
Carson Domeier 23pts. 6r 4a ( scored career 2000th point- needed 17pt)
Will Walter 16p (4 3s) 3a
Kaleb Wait 10p 10r 5a
Trent Steffensmeier 10p 4a
March 8th
at St. Mary’s
SESM 25-44=69
GFW 23-32= 55
Carson Domeier 23p 5r 4a
Will Walter 12p 3r
Kaleb Wait 12p 7r 7a
Trent Steffensmeier 10p 5a
Jon Petermann 5p
Owen Weiss 4p 5r
Jacob Stevens 3p
March 7th
at St. Peter High School
Sub-Section Championship Game
Knights defeated the Indians 65 to 46.
Indians were lead by Kadence Hesse with 24 points, 6 rebounds
Kaydince Thoms had 8 points, 3 assists and 4 rebounds
Brooklyn Moldan had 8 points and played amazing defense
Sleepy Eye Coach Sarah Hesse: “We had a great year and finished 23-6. We have three wonderful seniors that will be leaving us and we wish them all the best.”
St. Mary’s girls basketball hoopster Madison Mathiowetz surpassed the career 3,000 point mark during Saturday’s contest against RRC. Madison started the season ranked 35th all-time in Minnesota High School League career points. She is currently 22nd all-time and barring any injury should finish her career in the top ten. Madison also surpassed the 1,000 career rebound mark earlier this season. See Stats Below.
Madison is a senior who will be taking her talents to Division I South Dakota State University next fall.
CAREER PTS at Start of season |
PLAYER |
TEAM |
YEAR |
---|---|---|---|
5,060 | Rebekah Dahlman | Braham | 2008-2013 |
3,982 | Carlie Wagner | NRHEG | 2010-2014 |
3,888 | Tayler Hill | Minneapolis South | 2005-2009 |
3,704 | Gianna Kneepkens | Duluth Marshall | 2016-2021 |
3,694 | Katie Ohm | Elgin-Millville | 2000-2005 |
3,587 | Marissa Janning | Watertown-Mayer | 2007-2012 |
3,571 | Sari Noga | Parkers Prairie | 2005-2010 |
3,551 | Kacie Borowicz | Roseau | 2014-2019 |
3,501 | Ta’Kendra Elbert | Tartan | 2009-2014 |
3,376 | Hannah Linz | Eden Valley-Watkins | 2004-2009 |
3,300 | Megan Taylor | Roseau | 1992-1997 |
3,298 | Madison McKeever | Win-E-Mac | 2011-2016 |
3,294 | Lindsey Theuninck | Mankato Loyola | 2012-2017 |
3,238 | Andrayah Adams | St. Paul Como Park | 2011-2016 |
3,225 | Kiley Borowicz | Roseau | 2013-2017 |
3,174 | Halley Busse | Gibbon-Fairfax-Winthrop | 2012-2017 |
3,129 | Janet Karvonen | New York Mills | 1976-1980 |
3,038 | Taylor Reiss | Minneota | 2011-2015 |
3,037 | Susan King | Academy of Holy Angels | 1995-2000 |
3,036 | Kierah Kimbrough | Badger-Greenbush-Middle River | 2002-2005 |
3,035 | Chelsea Mason | Mountain Iron-Buhl | 2012-2017 |
2,975 | Nicole Smart | Ada-Borup | 2004-2009 |
2,877 | Paige Bueckers | Hopkins | 2016-2020 |
2,851 | Darby Youngstrom | North Woods | 2014 |
2,850 | Jade Hill | Minneapolis South | 2021 |
2,826 | Brittany Chambers | Jordan | 2005-2009 |
2,824 | Kayla Bagaason | Fosston | 2000-2005 |
2,811 | Kelly Roysland | Fosston | 1998-2003 |
2,804 | Krissi Super | Badger-Greenbush-Middle River | 1991-1996 |
2,783 | Heaven Hamling | Grand Rapids | 2018 |
2,766 | Taylor Thunstedt | New London-Spicer | 2011-2014 |
2,752 | Tarah Cleveland | Menahga | 2008-2013 |
2,734 | Taylie Scott | Heritage Christian Academy | 2014-2019 |
2,731 | Morgan Hill | Minneapolis South | 2018 |
2,716 + | Madison Mathiowetz | Sleepy Eye St. Mary’s | 2022 |
PTS IN A SEASON |
NAME |
TEAM |
YEAR |
---|---|---|---|
1,165 | Rebekah Dahlman | Braham | 2013 |
1,147 | Carlie Wagner | NRHEG | 2014 |
1,110 | Carlie Wagner | NRHEG | 2013 |
1,094 | Rebekah Dahlman | Braham | 2012 |
1,051 | Tayler Hill | Minneapolis South | 2009 |
1,036 | Ta’Kendra Elbert | Tartan | 2013 |
1,023 | Kierah Kimbrough | Badger-Greenbush-Middle River | 2005 |
970 | Rebekah Dahlman | Braham | 2011 |
956 | Carlie Wagner | NRHEG | 2012 |
945 | Gianna Kneepkens | Duluth Marshall | 2019 |
926 | Adalia McKenzie | Park Center | 2020 |
915 | Kacie Borowicz | Roseau | 2019 |
905 | Gianna Kneepkens | Duluth Marshall | 2021 |
903 | Katie Borowicz | Roseau | 2020 |
902 | Rebekah Dahlman | Braham | 2010 |
900 | Katie Ohm | Elgin-Millville | 2004 |
895 | Taylor Reiss | Minneota | 2015 |
895 | Gianna Kneepkens | Duluth Marshall | 2020 |
881 | Ta’Kendra Elbert | Tartan | 2012 |
875 | Kierah Kimbrough | Badger-Greenbush-Middle River | 2004 |
873 | Marissa Janning | Watertown-Mayer | 2012 |
865 | Lindsey Theuninck | Mankato Loyola | 2015 |
857 | Kristi Fett | Lyle/Pacelli | 2018 |
857 | McKenna Hofschild | Prior Lake | 2018 |
851 | Tayler Hill | Minneapolis South | 2007 |
847 | Andrayah Adams | St. Paul Como Park | 2015 |
847 | Kacie Borowicz | Roseau | 2018 |
845 | Janet Karvonen | New York Mills | 1980 |
838 | Ta’Kendra Elbert | Tartan | 2014 |
829 | Kiley Borowicz | Roseau | 2017 |
824 | Kiley Borowicz | Roseau | 2016 |
823 | Kiley Borowicz | Roseau | 2015 |
819 | Katie Ohm | Elgin-Millville | 2003 |
819 | Mary Burke | Mountain Iron-Buhl | 2018 |
818 | Taylor Reiss | Minneota | 2014 |
817 | Madison Mathiowetz | Sleepy Eye St. Mary’s | 2020 |
816 | Julianne Mitchell | Minneapolis Edison | 2008 |
812 | Lauren Jensen | Lakeville North | 2019 |
808 | Mikayla Miller | Goodhue | 2014 |
806 | Nicole Smart | Ada-Borup | 2009 |
806 | Meleah Reinhart | New Ulm | 2017 |
805 | Chase Coley | Minneapolis Washburn | 2014 |
802 | Kelly Roysland | Fosston | 2003 |
801 | Madison Dean | Jordan | 2014 |
797 | Taylor Thunstedt | New London-Spicer | 2014 |
795 | Madison McKeever | Win-E-Mac | 2016 |
794 | Gabi Haack | Elk River | 2017 |
794 | Madison Mathiowetz | Sleepy Eye St. Mary’s | 2021 |
St. Mary’s High School 2021 Fall Sports Awards
Football
- Player Voted Awards
- Offensive CO-MVP- Trent Steffensmeier
- Defensive MVP- Jacob Stevens
- Lineman- Jacob Stevens
- Leadership- Carson Domeier
- Most Improved- Brandon Tauer
- Play of the Year- Carson Domeier, Kaleb Wait
- Charlie Hale- Trent Steffensmeier
- All Sub-District
- Trent Steffensmeier
- Carson Domeier
- Jacob Stevens
- Brandon Tauer
- Kaleb Wait
- Honorable Mention
- Owen Weiss
- Jon Petermann
- Academic All Conference
- Trent Steffensmeier
- Carson Domeier
- Owen Weiss
- CJ Surprenant
- Mark Anderson
- Noah Simonsen
- Jacob Stevens
Cheerleading awards:
Coaches Award- Katelyn Rutscher
Leadership-Maya Nelson and Natalie Marti
Sprit award-Julia Helget
Cross Country
Team Awards:
MVPS-Clare Fischer and Noah Christensen
Leadership-Clare Fischer and Noah Christensen
Most Improved-Elle Kyllonen and Kendrick Henry
All Conference:
Clare Fischer
Elle Kyllonen
Noah Christensen
Honorable Mention all conference:
Levi Hagen
Academic all conference:
Clare Fischer
Ellen Windschitl
Annika Nosbush
Elle Kyllonen
Volleyball:
Team Awards:
MVP- Madison Mathiowetz
Leadership – Reagan Severson
Most Improved- Katelyn Rutscher
All Conference and Honorable mention:
Madison Mathiowetz (was also the player of the year)
Jaci Domeier
Bella Hoffmann
Allie Labat-Honorable Mention
All Conference Academic:
Madison Mathiowetz, Reagan Severson, Katelyn Rutscher, Julia Helget, Bella Hoffmann, Lacey Mathiowetz, Emily Helget, Abby Schwartz, Jenica Schroepfer
All State Academic:
Madison Mathiowetz, Reagan Severson, Katelyn Rutscher, Julia Helget