2024 | TOMAHAWK ALL-CONFERENCE SOFTBALL TEAM | ||
NAME | Team | Year | |
RR *1 | Kiah Helget | NUC | 12 |
*2 | Ava Schmid | NUC | 10 |
R 3 | Jenna Hotovec | NUC | 12 |
4 | Alexa Hornick | NUC | 12 |
RR *5 | Avery Carlson | Wabasso | 12 |
*6 | Audrey Johnson | Wabasso | 10 |
*7 | Macy Rohlik | Wabasso | 10 |
RRR *8 | Brooklyn Sturm | Springfield | 12 |
R *9 | Jalivia Richert | Springfield | 12 |
*10 | Abby Groebner | Springfield | 10 |
R *11 | Taylor Berkner | SE Public | 10 |
*12 | Katelyn Tauer | SE Public | 12 |
R *13 | Paige Haala | SE Public | 11 |
R *14 | Adelinde Hoffmann | SESM | 12 |
*15 | Nell Weiss | SESM | 9 |
*16 | Josie Helget | SESM | 10 |
*17 | Alexa Pelzel | SESM | 12 |
*18 | Karlee Prahl | MVL | 11 |
R = Repeat selection | * Unanimous selection | ||
Honorable Mention |
|||
1 | Ava Brennan | New Ulm Cathedral | 11 |
2 | Jaylin Hartness | New Ulm Cathedral | 11 |
3 | Abbey Hillesheim | New Ulm Cathedral | 10 |
4 | Annabelle Struntz | Wabasso | 12 |
5 | Emma Hauger | Springfield | 11 |
6 | Callie Evers | Sleepy Eye Public | 8 |
7 | Brissa Hernandez | Sleepy Eye Public | 11 |
8 | Sidney Tauer | SESM | 9 |
9 | Briley Henderson | MVL | 11 |
10 | Elizabeth Ovitt | BLHS | 10 |
11 | Halle Bleick | GFW | 12 |
Champion | New Ulm Cathedral | ||
Coach of the Year | Jamie Kuehn | ||
New Ulm Cathedral | |||
Co-Players of the Year | Avery Carlson – Wabasso | ||
Brooklyn Sturm – Springfield | |||
New Ulm Cathedral | 14 – 0 | ||
Wabasso | 11 – 3 | ||
Springfield | 9 – 5 | ||
Sleepy Eye Public | 8 – 6 | ||
SESM | 7 – 7 | ||
MVL | 4 – 10 | ||
BLHS | 3 – 11 | ||
GFW | 0 – 14 | ||
Tomahawk Conference All-Academic Team
Softball 2024
Buffalo Lake/Hector/Stewart GFW
Olivia Alvarez Taylor Schafer
Callie Hable Halle Bleick
Sadie Kirtz Katelyn Beranek
Morgan Mueller Ashlynn Hubred
Elizabeth Ovitt Madalyn Lee
Kelsey Ulrich Eden Messerli
Hannah Marti
MVL New Ulm Cathedral
Sophia Dalueg Alexa Hornick
Olivia Enter Jenna Hotovec
Nora Grace Otto Kiah Helget
Karlee Prahl Jaylin Hartness
Ava Brennan
Ava Schmid
Sleepy Eye Public Sleepy Eye St. Mary’s
Julia Berkner Josie Helget
Nora Coulson Reese Hoffmann
Paige Haala Kailey Nelson
Brissa Hernandez Jasmine Petermann
Taylor Berkner Jaylynn Sellner
Jaelynn Schauman
Alexandria Confer
Springfield Wabasso
Teagan Steffl Avery Carlson
Emma Hauger Lyla Kittelson
Rylee Nelsen Annabelle Struntz
Jasmine Novotny Addisyn Hillesheim
Jalivia Richert Sara Carlson
Brooklyn Sturm Audrey Johnson
Rachel Beadell
Requirements
Member of Varsity Squad
GPA of 3.75 or higher
Sophomore, Jr., or Senior
May 14th
at Sleepy Eye
Sleepy Eye 3 and MCW 2 in 10 innings
SE 17 and MVL 1 in 4 innings
May 3rd