March 18th
at Sleepy Eye
Kadence Hesse 19 points, 8 rebounds and 5 assist
Kaydince Thoms 14 points, 5 steals, 5 rebounds
Brooklyn Moldan 13 points 7 rebounds
Sleepy Eye girls basketball coach Ryan Hulke announced his resignation from the program with the following letter released to the press:
I’d just like to let everyone know that with a very somber heart I have announced my resignation as the Head Girls Basketball Coach at Sleepy Eye High School as of Monday.
It simply comes down to I want to be a Dad and watch my son the next two years until he graduates from Byron. I love everything about the Community of Sleepy Eye, the School, Our Basketball Program, the Parents and the Athletes we have there, but I don’t want to miss watching my own son play for the next two years.
I appreciate all that everyone has done for our basketball program and myself throughout my ten years of coaching girls’ basketball at Sleepy Eye as I have memories I’ll never forget and friendships for a lifetime. I will miss everyone every day, but I need to make this decision for me as you all know I put a little bit of time into this .
Once Again Thanks for All the Memories,
Hulke led the Sleepy Eye girls’ program to three state basketball tournaments including a second place finish in 2018.
March 16th
at Target Center
State Semi-Finals
|
March 15th
at Williams Arena
Quarterfinal Round
State Tournament Summary By MSHSL Staff |
MINNEAPOLIS, Minn. – Sleepy Eye (27-4) scored the game-winning basket with 22 seconds to play and used strong defensive on the ensuing possession to secure a 53-51 win over No. 3 Ada-Borup/Norman County West (27-3) in the 2018 MSHSL Class A Girls’ Basketball Tournament quarterfinals at Williams Arena on Thursday evening.
Sleepy Eye senior guard Madi Heiderscheidt made the game-winning shot in the paint with 22 seconds to play to put the Indians up by a point, 52-51 on the possession after Ada-Borup took the lead on a three-pointer by junior guard Mariah McKeever with 32 seconds left. McKeever finished with 12 points, eight rebounds and five steals. The three-pointer to put the Cougars ahead late was the only three-pointer for the team in six attempts, with that being McKeever’s only long range shot of the day. Heiderscheidt also came up big on defense, getting the steal with three seconds left to secure the win. She finished with a game-high 25 points on 8-14 shooting including a pair of three-pointers. The steal at the end of the game was her eighth of the contest, and she added four assists. The game featured a spread of 18 points, with the largest lead of 10 held with six and a half minutes to play by Sleepy Eye. Ada-Borup/NCW also led by as many as eight in the first half as the opening half had six ties and six lead changes with Sleepy Eye entering the break up by two, 27-25. In the first half, it was Heiderscheidt and Cougars’ sophomore forward Kora Kritzberger dueling as the two teams’ leading scorers combined for 35 of the game’s 52 points – Heiderscheidt with 18 of her team’s 27 and Kritzberger with 17 of her team’s 25. Kritzberger finished with 21 points on 9-16 shooting, collecting five rebounds and three assists. Sleepy Eye advances to the state semifinals and will look to topple another high seeded opponent, facing No. 2 Mountain Iron-Buhl on Friday, March 16 at 2 p.m. at Target Center. Ada-Borup/Norman County West heads across the river to the Gangelhoff Center at Concordia-St. Paul for a consolation semifinal game against Stephen-Argyle Central on Friday at noon. |
Newspaper Box Score SLEEPYEY vs ADABORUP 3/15/18 5pm at Williams Arena (Minneapolis, Minn.) At Williams Arena (Minneapolis, Minn.) SLEEPYEY 53, ADABORUP 51 SLEEPYEY (27-4) Heiderscheidt, Madi 8-14 7-11 25; Cselovszki, McKenzie 4-4 3-3 11; Ibberson, Mya 4-7 0-0 10; Ibarra, Sarah 2-5 1-2 6; Polesky, Brianna 0-5 1-2 1; Miller, Mariah 0-0 0-0 0; Himmelman, Hanna 0-1 0-0 0; Krueger, Madison 0-3 0-0 0. Totals 18-39 12-18 53. ADABORUP (27-3) Kritzberger, Kora 9-16 3-5 21; McKeever, Mariah 3-9 5-5 12; Erickson, Brooklyn 5-10 1-2 11; Smart, Maddie 1-4 2-2 4; Winfrey, Olivia 1-6 0-0 2; Johnson, Ivy 0-2 1-2 1; Johnson, Zoe 0-0 0-0 0; Brommenschenkel, B. 0-0 0-0 0. Totals 19-47 12-16 51. SLEEPYEY...................... 27 26 - 53 ADABORUP...................... 25 26 - 51 3-point goals--SLEEPYEY 5-15 (Heiderscheidt, Madi 2-5; Ibberson, Mya 2-4; Ibarra, Sarah 1-1; Himmelman, Hanna 0-1; Krueger, Madison 0-1; Polesky, Brianna 0-3), ADABORUP 1-6 (McKeever, Mariah 1-1; Erickson, Brooklyn 0-1; Smart, Maddie 0-1; Winfrey, Olivia 0-3). Fouled out--SLEEPYEY-Cselovszki, McKenzie, ADABORUP-McKeever, Mariah. Rebounds--SLEEPYEY 20 (Ibberson, Mya 7), ADABORUP 36 (McKeever, Mariah 8). Assists--SLEEPYEY 11 (Heiderscheidt, Madi 4), ADABORUP 15 (Winfrey, Olivia 4). Total fouls--SLEEPYEY 18, ADABORUP 15. Technical fouls--SLEEPYEY-None, ADABORUP-None. 2018 MSHSL Girls' State Class A Basketball Tournament. |
SLEEPYEY 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Krueger, Madison | * | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 28 |
03 | Polesky, Brianna | * | 0-5 | 0-3 | 1-2 | 1-2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 32 |
21 | Heiderscheidt, Madi | * | 8-14 | 2-5 | 7-11 | 0-0 | 0 | 2 | 25 | 4 | 4 | 1 | 8 | 30 |
22 | Ibarra, Sarah | * | 2-5 | 1-1 | 1-2 | 1-3 | 4 | 4 | 6 | 3 | 4 | 1 | 3 | 31 |
32 | Ibberson, Mya | * | 4-7 | 2-4 | 0-0 | 0-7 | 7 | 4 | 10 | 0 | 2 | 3 | 2 | 30 |
02 | Himmelman, Hanna | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
05 | Miller, Mariah | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | Cselovszki, McKenzie | – | 4-4 | 0-0 | 3-3 | 0-2 | 2 | 5 | 11 | 0 | 4 | 0 | 0 | 16 |
TM | TEAM | – | – | – | – | 2-1 | 3 | 0 | – | – | – | – | – | – |
Totals………….. | – | 18-39 | 5-15 | 12-18 | 4-16 | 20 | 18 | 53 | 11 | 18 | 6 | 14 | 180 | |
46.2% | 33.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-22 | 4-11 | 7-8 | |||||||||||
36.4% | 36.4% | 87.5% | ||||||||||||
2nd Half: | 10-17 | 1-4 | 5-10 | |||||||||||
58.8% | 25.0% | 50.0% |
ADABORUP 51
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Winfrey, Olivia | * | 1-6 | 0-3 | 0-0 | 1-0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 34 |
13 | Erickson, Brooklyn | * | 5-10 | 0-1 | 1-2 | 3-4 | 7 | 3 | 11 | 2 | 2 | 0 | 1 | 33 |
21 | Kritzberger, Kora | * | 9-16 | 0-0 | 3-5 | 2-3 | 5 | 4 | 21 | 3 | 4 | 1 | 2 | 29 |
23 | McKeever, Mariah | * | 3-9 | 1-1 | 5-5 | 2-6 | 8 | 5 | 12 | 2 | 6 | 0 | 5 | 33 |
33 | Smart, Maddie | * | 1-4 | 0-1 | 2-2 | 0-4 | 4 | 1 | 4 | 1 | 6 | 0 | 0 | 31 |
01 | Johnson, Ivy | – | 0-2 | 0-0 | 1-2 | 2-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
11 | Brommenschenkel, B. | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
15 | Johnson, Zoe | – | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
TM | TEAM | – | – | – | – | 5-1 | 6 | 0 | – | – | – | – | – | – |
Totals………….. | – | 19-47 | 1-6 | 12-16 | 15-21 | 36 | 15 | 51 | 15 | 20 | 2 | 8 | 180 | |
40.4% | 16.7% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-18 | 0-0 | 5-8 | |||||||||||
55.6% | 0.0% | 62.5% | ||||||||||||
2nd Half: | 9-29 | 1-6 | 7-8 | |||||||||||
31.0% | 16.7% | 87.5% |
Score by Periods | 1st | 2nd | Total | |
SLEEPYEY | 27 | 26 | 53 | Record: (27-4) |
ADABORUP | 25 | 26 | 51 | Record: (27-3) |
Officials: Tony Malwitz, Koby Pennick, Nedda Zetah Technical fouls: SLEEPYEY-None. ADABORUP-None. |
POINTS OFF TURNOVERS 1 2 - Tot SLEEPYEY................ 12 7 - 19 ADABORUP................ 8 7 - 15 POINTS IN PAINT 1 2 - Tot SLEEPYEY................ 4 18 - 22 ADABORUP................ 10 6 - 16 2ND CHANCE POINTS 1 2 - Tot SLEEPYEY................ 0 1 - 1 ADABORUP................ 3 4 - 7 FAST BREAK POINTS 1 2 - Tot SLEEPYEY................ 4 2 - 6 ADABORUP................ 6 0 - 6 BENCH POINTS 1 2 - Tot SLEEPYEY................ 3 8 - 11 ADABORUP................ 1 0 - 1 SCORE TIED BY 1 2 - Tot SLEEPYEY................ 3 0 - 3 ADABORUP................ 3 0 - 3 LEAD GAINED BY 1 2 - Tot SLEEPYEY................ 3 1 - 4 ADABORUP................ 3 1 - 4
1st Period Play-by-Play
17:48 | SLEEPYEY | MISSED 3 PTR by Heiderscheidt, Madi | ||
REBOUND (DEF) by McKeever, Mariah | ||||
17:31 | ADABORUP | MISSED JUMPER by McKeever, Mariah | ||
17:31 | SLEEPYEY | BLOCK by Polesky, Brianna | ||
REBOUND (OFF) by Kritzberger, Kora | ||||
17:23 | ADABORUP | TURNOVR by Kritzberger, Kora | ||
17:22 | SLEEPYEY | STEAL by Heiderscheidt, Madi | ||
17:20 | SLEEPYEY | GOOD! JUMPER by Heiderscheidt, Madi (fastbreak) | SLEEPYEY 2 – ADABORUP 0 | (SLEEPYEY by 2) |
16:46 | ADABORUP | GOOD! JUMPER by Kritzberger, Kora | ADABORUP 2 – SLEEPYEY 2 | Tied |
ASSIST by Winfrey, Olivia | ||||
16:25 | SLEEPYEY | GOOD! JUMPER by Heiderscheidt, Madi | SLEEPYEY 4 – ADABORUP 2 | (SLEEPYEY by 2) |
ASSIST by Ibarra, Sarah | ||||
15:53 | ADABORUP | TURNOVR by Kritzberger, Kora | ||
15:38 | SLEEPYEY | TURNOVR by Heiderscheidt, Madi | ||
15:37 | ADABORUP | STEAL by McKeever, Mariah | ||
15:33 | ADABORUP | MISSED LAYUP by McKeever, Mariah | ||
REBOUND (DEF) by Ibberson, Mya | ||||
15:25 | SLEEPYEY | MISSED LAYUP by Krueger, Madison | ||
15:25 | ADABORUP | BLOCK by Kritzberger, Kora | ||
REBOUND (DEF) by Kritzberger, Kora | ||||
15:17 | SLEEPYEY | FOUL by Heiderscheidt, Madi (1) | ||
15:09 | ADABORUP | MISSED JUMPER by Kritzberger, Kora | ||
15:09 | SLEEPYEY | BLOCK by Ibberson, Mya | ||
REBOUND (DEF) by Krueger, Madison | ||||
14:42 | SLEEPYEY | TURNOVR by Ibarra, Sarah | ||
14:25 | SLEEPYEY | FOUL by Krueger, Madison (1) | ||
14:25 | ADABORUP | GOOD! FT SHOT by Kritzberger, Kora | SLEEPYEY 4 – ADABORUP 3 | (SLEEPYEY by 1) |
14:25 | ADABORUP | GOOD! FT SHOT by Kritzberger, Kora | ADABORUP 4 – SLEEPYEY 4 | Tied |
14:06 | ADABORUP | FOUL by Winfrey, Olivia (1) | ||
14:06 | SLEEPYEY | GOOD! FT SHOT by Heiderscheidt, Madi | SLEEPYEY 5 – ADABORUP 4 | (SLEEPYEY by 1) |
14:06 | SLEEPYEY | GOOD! FT SHOT by Heiderscheidt, Madi | SLEEPYEY 6 – ADABORUP 4 | (SLEEPYEY by 2) |
14:06 | SLEEPYEY | MISSED FT SHOT by Heiderscheidt, Madi | ||
REBOUND (DEF) by Kritzberger, Kora | ||||
14:00 | ADABORUP | TURNOVR by McKeever, Mariah | ||
13:49 | SLEEPYEY | MISSED 3 PTR by Ibberson, Mya | ||
REBOUND (DEF) by McKeever, Mariah | ||||
13:37 | ADABORUP | TURNOVR by McKeever, Mariah | ||
13:29 | SLEEPYEY | TURNOVR by Heiderscheidt, Madi | ||
13:28 | ADABORUP | STEAL by Kritzberger, Kora | ||
12:59 | SLEEPYEY | FOUL by Ibarra, Sarah (1) | ||
12:53 | ADABORUP | MISSED JUMPER by Kritzberger, Kora | ||
REBOUND (DEF) by Cselovszki, McKenzie | ||||
12:37 | SLEEPYEY | TURNOVR by Cselovszki, McKenzie | ||
12:37 | SLEEPYEY | FOUL by Cselovszki, McKenzie (1) | ||
12:12 | ADABORUP | MISSED JUMPER by Erickson, Brooklyn | ||
REBOUND (DEF) by Ibberson, Mya | ||||
11:41 | SLEEPYEY | TURNOVR by Ibarra, Sarah | ||
11:40 | ADABORUP | STEAL by Kritzberger, Kora | ||
11:20 | ADABORUP | GOOD! JUMPER by Kritzberger, Kora | ADABORUP 6 – SLEEPYEY 6 | Tied |
ASSIST by Erickson, Brooklyn | ||||
10:54 | SLEEPYEY | GOOD! LAYUP by Cselovszki, McKenzie | SLEEPYEY 8 – ADABORUP 6 | (SLEEPYEY by 2) |
10:53 | ADABORUP | FOUL by Kritzberger, Kora (1) | ||
10:53 | SLEEPYEY | GOOD! FT SHOT by Cselovszki, McKenzie | SLEEPYEY 9 – ADABORUP 6 | (SLEEPYEY by 3) |
10:38 | ADABORUP | GOOD! JUMPER by Kritzberger, Kora | SLEEPYEY 9 – ADABORUP 8 | (SLEEPYEY by 1) |
ASSIST by McKeever, Mariah | ||||
10:18 | SLEEPYEY | TURNOVR by Krueger, Madison | ||
10:17 | ADABORUP | STEAL by McKeever, Mariah | ||
10:15 | ADABORUP | GOOD! LAYUP by McKeever, Mariah (fastbreak) | ADABORUP 10 – SLEEPYEY 9 | (ADABORUP by 1) |
09:53 | SLEEPYEY | TURNOVR by Polesky, Brianna | ||
09:52 | ADABORUP | STEAL by McKeever, Mariah | ||
09:47 | ADABORUP | GOOD! LAYUP by Kritzberger, Kora (fastbreak) | ADABORUP 12 – SLEEPYEY 9 | (ADABORUP by 3) |
ASSIST by McKeever, Mariah | ||||
09:33 | SLEEPYEY | MISSED JUMPER by Heiderscheidt, Madi | ||
REBOUND (OFF) by (TEAM) | ||||
09:27 | SLEEPYEY | MISSED JUMPER by Heiderscheidt, Madi | ||
REBOUND (DEF) by Johnson, Ivy | ||||
09:09 | ADABORUP | TURNOVR by McKeever, Mariah | ||
09:08 | SLEEPYEY | STEAL by Heiderscheidt, Madi | ||
09:08 | ADABORUP | FOUL by Johnson, Zoe (1) | ||
08:56 | SLEEPYEY | MISSED 3 PTR by Polesky, Brianna | ||
REBOUND (DEF) by Smart, Maddie | ||||
08:41 | ADABORUP | GOOD! JUMPER by Kritzberger, Kora | ADABORUP 14 – SLEEPYEY 9 | (ADABORUP by 5) |
ASSIST by Johnson, Ivy | ||||
08:12 | SLEEPYEY | MISSED 3 PTR by Heiderscheidt, Madi | ||
REBOUND (DEF) by (TEAM) | ||||
07:53 | SLEEPYEY | FOUL by Ibberson, Mya (1) | ||
07:53 | ADABORUP | MISSED FT SHOT by Johnson, Ivy | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:53 | ADABORUP | GOOD! FT SHOT by Johnson, Ivy | ADABORUP 15 – SLEEPYEY 9 | (ADABORUP by 6) |
07:37 | SLEEPYEY | TURNOVR by Ibberson, Mya | ||
07:25 | ADABORUP | TURNOVR by Winfrey, Olivia | ||
07:08 | SLEEPYEY | MISSED LAYUP by Ibarra, Sarah | ||
REBOUND (DEF) by Johnson, Zoe | ||||
07:01 | ADABORUP | GOOD! LAYUP by Winfrey, Olivia (fastbreak) | ADABORUP 17 – SLEEPYEY 9 | (ADABORUP by 8) |
ASSIST by Johnson, Zoe | ||||
06:38 | SLEEPYEY | MISSED JUMPER by Krueger, Madison | ||
REBOUND (DEF) by McKeever, Mariah | ||||
06:30 | ADABORUP | TURNOVR by McKeever, Mariah | ||
06:30 | SLEEPYEY | TIMEOUT 30sec | ||
06:16 | SLEEPYEY | GOOD! 3 PTR by Ibberson, Mya | ADABORUP 17 – SLEEPYEY 12 | (ADABORUP by 5) |
ASSIST by Polesky, Brianna | ||||
06:04 | ADABORUP | TURNOVR by McKeever, Mariah | ||
06:03 | SLEEPYEY | STEAL by Heiderscheidt, Madi | ||
06:02 | ADABORUP | FOUL by McKeever, Mariah (1) | ||
06:02 | SLEEPYEY | GOOD! FT SHOT by Heiderscheidt, Madi | ADABORUP 17 – SLEEPYEY 13 | (ADABORUP by 4) |
06:02 | SLEEPYEY | GOOD! FT SHOT by Heiderscheidt, Madi | ADABORUP 17 – SLEEPYEY 14 | (ADABORUP by 3) |
05:58 | ADABORUP | TURNOVR by Smart, Maddie | ||
05:57 | SLEEPYEY | STEAL by Heiderscheidt, Madi | ||
05:56 | SLEEPYEY | GOOD! 3 PTR by Ibarra, Sarah | ADABORUP 17 – SLEEPYEY 17 | Tied |
ASSIST by Heiderscheidt, Madi | ||||
05:18 | ADABORUP | MISSED JUMPER by McKeever, Mariah | ||
REBOUND (OFF) by (TEAM) | ||||
05:12 | SLEEPYEY | FOUL by Ibberson, Mya (2) | ||
05:12 | ADABORUP | GOOD! FT SHOT by Kritzberger, Kora | ADABORUP 18 – SLEEPYEY 17 | (ADABORUP by 1) |
05:12 | ADABORUP | MISSED FT SHOT by Kritzberger, Kora | ||
REBOUND (DEF) by Ibarra, Sarah | ||||
04:37 | SLEEPYEY | MISSED 3 PTR by Polesky, Brianna | ||
REBOUND (DEF) by McKeever, Mariah | ||||
04:31 | ADABORUP | TURNOVR by McKeever, Mariah | ||
04:31 | SLEEPYEY | STEAL by Ibarra, Sarah | ||
04:27 | SLEEPYEY | TURNOVR by Heiderscheidt, Madi | ||
04:26 | ADABORUP | STEAL by McKeever, Mariah | ||
04:08 | ADABORUP | TURNOVR by Kritzberger, Kora | ||
04:07 | SLEEPYEY | STEAL by Ibberson, Mya | ||
03:51 | SLEEPYEY | MISSED 3 PTR by Krueger, Madison | ||
REBOUND (DEF) by Smart, Maddie | ||||
03:26 | ADABORUP | MISSED JUMPER by Kritzberger, Kora | ||
REBOUND (OFF) by Erickson, Brooklyn | ||||
03:19 | ADABORUP | GOOD! JUMPER by Kritzberger, Kora | ADABORUP 20 – SLEEPYEY 17 | (ADABORUP by 3) |
ASSIST by Erickson, Brooklyn | ||||
02:51 | SLEEPYEY | GOOD! 3 PTR by Heiderscheidt, Madi | ADABORUP 20 – SLEEPYEY 20 | Tied |
ASSIST by Ibarra, Sarah | ||||
02:38 | ADABORUP | TURNOVR by Smart, Maddie | ||
02:36 | SLEEPYEY | STEAL by Heiderscheidt, Madi | ||
02:35 | SLEEPYEY | GOOD! LAYUP by Heiderscheidt, Madi (fastbreak) | SLEEPYEY 22 – ADABORUP 20 | (SLEEPYEY by 2) |
02:30 | ADABORUP | TIMEOUT 30sec | ||
02:21 | SLEEPYEY | FOUL by Ibarra, Sarah (2) | ||
02:21 | ADABORUP | GOOD! FT SHOT by Erickson, Brooklyn | SLEEPYEY 22 – ADABORUP 21 | (SLEEPYEY by 1) |
02:21 | ADABORUP | MISSED FT SHOT by Erickson, Brooklyn | ||
REBOUND (DEF) by Ibarra, Sarah | ||||
01:59 | SLEEPYEY | MISSED 3 PTR by Heiderscheidt, Madi | ||
REBOUND (DEF) by McKeever, Mariah | ||||
01:37 | ADABORUP | MISSED JUMPER by McKeever, Mariah | ||
REBOUND (DEF) by Ibberson, Mya | ||||
01:14 | SLEEPYEY | MISSED LAYUP by Ibarra, Sarah | ||
REBOUND (OFF) by Ibarra, Sarah | ||||
01:12 | SLEEPYEY | MISSED JUMPER by Ibarra, Sarah | ||
REBOUND (DEF) by Erickson, Brooklyn | ||||
00:59 | ADABORUP | GOOD! JUMPER by Smart, Maddie (in the paint) | ADABORUP 23 – SLEEPYEY 22 | (ADABORUP by 1) |
ASSIST by Kritzberger, Kora | ||||
00:43 | ADABORUP | FOUL by Smart, Maddie (1) | ||
00:43 | SLEEPYEY | GOOD! FT SHOT by Heiderscheidt, Madi | ADABORUP 23 – SLEEPYEY 23 | Tied |
00:43 | SLEEPYEY | GOOD! FT SHOT by Heiderscheidt, Madi | SLEEPYEY 24 – ADABORUP 23 | (SLEEPYEY by 1) |
00:08 | ADABORUP | GOOD! JUMPER by Kritzberger, Kora (in the paint) | ADABORUP 25 – SLEEPYEY 24 | (ADABORUP by 1) |
00:01 | SLEEPYEY | GOOD! 3 PTR by Heiderscheidt, Madi | SLEEPYEY 27 – ADABORUP 25 | (SLEEPYEY by 2) |
2nd Period Play-by-Play
17:50 | SLEEPYEY | GOOD! JUMPER by Heiderscheidt, Madi (in the paint) | SLEEPYEY 29 – ADABORUP 25 | (SLEEPYEY by 4) |
17:17 | ADABORUP | MISSED 3 PTR by Erickson, Brooklyn | ||
REBOUND (DEF) by Ibberson, Mya | ||||
16:59 | SLEEPYEY | GOOD! LAYUP by Ibberson, Mya | SLEEPYEY 31 – ADABORUP 25 | (SLEEPYEY by 6) |
ASSIST by Polesky, Brianna | ||||
16:45 | ADABORUP | TURNOVR by Smart, Maddie | ||
16:44 | SLEEPYEY | STEAL by Ibberson, Mya | ||
16:13 | SLEEPYEY | TURNOVR by Ibarra, Sarah | ||
16:13 | SLEEPYEY | FOUL by Ibarra, Sarah (3) | ||
15:44 | ADABORUP | MISSED JUMPER by Kritzberger, Kora | ||
15:44 | SLEEPYEY | BLOCK by Ibberson, Mya | ||
REBOUND (DEF) by Cselovszki, McKenzie | ||||
15:34 | SLEEPYEY | GOOD! LAYUP by Heiderscheidt, Madi | SLEEPYEY 33 – ADABORUP 25 | (SLEEPYEY by 8) |
15:20 | ADABORUP | TIMEOUT 30sec | ||
15:13 | SLEEPYEY | FOUL by Heiderscheidt, Madi (2) | ||
15:13 | ADABORUP | GOOD! FT SHOT by Smart, Maddie | SLEEPYEY 33 – ADABORUP 26 | (SLEEPYEY by 7) |
15:13 | ADABORUP | GOOD! FT SHOT by Smart, Maddie | SLEEPYEY 33 – ADABORUP 27 | (SLEEPYEY by 6) |
14:45 | SLEEPYEY | TURNOVR by Polesky, Brianna | ||
14:45 | ADABORUP | STEAL by McKeever, Mariah | ||
14:38 | SLEEPYEY | FOUL by Polesky, Brianna (1) | ||
14:38 | ADABORUP | GOOD! FT SHOT by McKeever, Mariah | SLEEPYEY 33 – ADABORUP 28 | (SLEEPYEY by 5) |
14:38 | ADABORUP | GOOD! FT SHOT by McKeever, Mariah | SLEEPYEY 33 – ADABORUP 29 | (SLEEPYEY by 4) |
14:26 | SLEEPYEY | MISSED LAYUP by Polesky, Brianna | ||
REBOUND (OFF) by Polesky, Brianna | ||||
14:24 | ADABORUP | FOUL by Kritzberger, Kora (2) | ||
14:24 | SLEEPYEY | MISSED FT SHOT by Polesky, Brianna | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:24 | SLEEPYEY | GOOD! FT SHOT by Polesky, Brianna | SLEEPYEY 34 – ADABORUP 29 | (SLEEPYEY by 5) |
14:17 | ADABORUP | TURNOVR by Smart, Maddie | ||
14:16 | SLEEPYEY | STEAL by Heiderscheidt, Madi | ||
14:11 | SLEEPYEY | GOOD! LAYUP by Cselovszki, McKenzie (fastbreak) | SLEEPYEY 36 – ADABORUP 29 | (SLEEPYEY by 7) |
ASSIST by Heiderscheidt, Madi | ||||
14:10 | ADABORUP | FOUL by Kritzberger, Kora (3) | ||
14:10 | SLEEPYEY | GOOD! FT SHOT by Cselovszki, McKenzie | SLEEPYEY 37 – ADABORUP 29 | (SLEEPYEY by 8) |
14:03 | SLEEPYEY | FOUL by Ibberson, Mya (3) | ||
14:03 | ADABORUP | GOOD! FT SHOT by McKeever, Mariah | SLEEPYEY 37 – ADABORUP 30 | (SLEEPYEY by 7) |
14:03 | ADABORUP | GOOD! FT SHOT by McKeever, Mariah | SLEEPYEY 37 – ADABORUP 31 | (SLEEPYEY by 6) |
13:42 | SLEEPYEY | MISSED LAYUP by Ibberson, Mya | ||
REBOUND (DEF) by Erickson, Brooklyn | ||||
13:25 | ADABORUP | MISSED JUMPER by Johnson, Ivy | ||
REBOUND (OFF) by (TEAM) | ||||
13:22 | ADABORUP | TURNOVR by (TEAM) | ||
13:02 | SLEEPYEY | MISSED 3 PTR by Himmelman, Hanna | ||
REBOUND (DEF) by Smart, Maddie | ||||
12:44 | ADABORUP | MISSED 3 PTR by Winfrey, Olivia | ||
REBOUND (DEF) by Ibarra, Sarah | ||||
12:13 | SLEEPYEY | GOOD! LAYUP by Cselovszki, McKenzie | SLEEPYEY 39 – ADABORUP 31 | (SLEEPYEY by 8) |
ASSIST by Krueger, Madison | ||||
11:18 | ADABORUP | MISSED LAYUP by McKeever, Mariah | ||
REBOUND (OFF) by McKeever, Mariah | ||||
11:14 | ADABORUP | MISSED JUMPER by McKeever, Mariah | ||
REBOUND (OFF) by Johnson, Ivy | ||||
11:12 | SLEEPYEY | FOUL by Cselovszki, McKenzie (2) | ||
11:10 | ADABORUP | MISSED 3 PTR by Smart, Maddie | ||
REBOUND (OFF) by (TEAM) | ||||
11:01 | ADABORUP | MISSED JUMPER by Erickson, Brooklyn | ||
REBOUND (DEF) by Polesky, Brianna | ||||
10:43 | SLEEPYEY | TURNOVR by Cselovszki, McKenzie | ||
10:43 | SLEEPYEY | FOUL by Cselovszki, McKenzie (3) | ||
10:34 | ADABORUP | TURNOVR by Smart, Maddie | ||
10:33 | SLEEPYEY | STEAL by Heiderscheidt, Madi | ||
10:31 | SLEEPYEY | MISSED LAYUP by Heiderscheidt, Madi | ||
10:31 | ADABORUP | BLOCK by Winfrey, Olivia | ||
REBOUND (OFF) by (TEAM) | ||||
10:26 | SLEEPYEY | TURNOVR by Himmelman, Hanna | ||
10:26 | SLEEPYEY | FOUL by Himmelman, Hanna (1) | ||
10:14 | ADABORUP | GOOD! JUMPER by Kritzberger, Kora | SLEEPYEY 39 – ADABORUP 33 | (SLEEPYEY by 6) |
ASSIST by Winfrey, Olivia | ||||
10:01 | SLEEPYEY | TURNOVR by Cselovszki, McKenzie | ||
10:01 | SLEEPYEY | FOUL by Cselovszki, McKenzie (4) | ||
10:01 | SLEEPYEY | TIMEOUT 30sec | ||
09:41 | ADABORUP | TURNOVR by Erickson, Brooklyn | ||
09:41 | SLEEPYEY | STEAL by Himmelman, Hanna | ||
09:38 | ADABORUP | FOUL by McKeever, Mariah (2) | ||
09:29 | SLEEPYEY | GOOD! JUMPER by Ibberson, Mya (in the paint) | SLEEPYEY 41 – ADABORUP 33 | (SLEEPYEY by 8) |
ASSIST by Krueger, Madison | ||||
09:16 | ADABORUP | GOOD! JUMPER by Erickson, Brooklyn | SLEEPYEY 41 – ADABORUP 35 | (SLEEPYEY by 6) |
ASSIST by Winfrey, Olivia | ||||
09:01 | ADABORUP | FOUL by McKeever, Mariah (3) | ||
08:54 | SLEEPYEY | MISSED LAYUP by Polesky, Brianna | ||
REBOUND (DEF) by Kritzberger, Kora | ||||
08:38 | ADABORUP | MISSED LAYUP by Winfrey, Olivia | ||
08:38 | SLEEPYEY | BLOCK by Ibarra, Sarah | ||
REBOUND (OFF) by (TEAM) | ||||
08:26 | ADABORUP | MISSED JUMPER by Kritzberger, Kora | ||
REBOUND (OFF) by McKeever, Mariah | ||||
08:10 | ADABORUP | MISSED JUMPER by Erickson, Brooklyn | ||
REBOUND (DEF) by (TEAM) | ||||
07:53 | SLEEPYEY | MISSED 3 PTR by Polesky, Brianna | ||
REBOUND (DEF) by Brommenschenkel, B. | ||||
07:41 | ADABORUP | MISSED JUMPER by Kritzberger, Kora | ||
