June 14th
at Chaska
Sleepy Eye parlayed a six-run fourth inning into a 6-0 victory over Hinckley-Finlayson in the Game 3 of the Class A quarterfinals on Thursday, June 14 at Chaska Athletic Park. The victory sends the Indians (17-5) into the semifinals on Friday against the winner of the final quarterfinal between South Ridge and Rushford-Peterson.
The Indians earned that berth with six runs on four hits in the fourth inning. Senior pitcher Avery Stevens helped his cause with a two-run single in the inning, and later, junior catcher Nathan Walter had a two-run double.
Stevens tossed a no-hitter in the game that took just 1 hour, 20 minutes to complete. He faced 22 batters, striking out 15 and walking one.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Hinkley/Finlayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sleepy Eye | 0 | 0 | 0 | 6 | 0 | 0 | X | 6 | 7 | 0 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Zach Haala | 4 | 1 | 1 | 1 | 0 | 0 |
Nathan Walter | 4 | 0 | 1 | 2 | 0 | 0 |
Carter Brinkman | 3 | 1 | 1 | 0 | 1 | 0 |
Landon Strong | 3 | 1 | 2 | 0 | 0 | 0 |
Avery Stevens | 3 | 0 | 1 | 1 | 0 | 1 |
Jacob Berg | 2 | 1 | 0 | 0 | 1 | 2 |
Kyle Domeier | 1 | 0 | 0 | 0 | 1 | 1 |
Luke Mielke | 3 | 1 | 1 | 1 | 0 | 1 |
Paco Eliserio | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Neid | 3 | 0 | 0 | 0 | 0 | 1 |
Palmer Hittesdorf | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 5 | 3 | 6 |
June 7th
at Franklin Rogers Field
Stats to come
June 2nd
at Franklin Rodgers Field, Mankato
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Sleepy Eye | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 0 |
BOLD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Zach Haala | 0 | 2 | 0 | 0 | 4 | 0 |
Nathan Walter | 2 | 1 | 0 | 1 | 1 | 1 |
Carter Brinkman | 2 | 0 | 0 | 0 | 1 | 1 |
Landon Strong | 4 | 0 | 2 | 3 | 0 | 0 |
Avery Stevens | 3 | 0 | 1 | 0 | 1 | 2 |
Jacob Berg | 4 | 0 | 0 | 0 | 0 | 2 |
Kyle Domeier | 2 | 0 | 0 | 0 | 1 | 0 |
Luke Mielke | 3 | 0 | 0 | 0 | 0 | 2 |
Parker Neid | 2 | 1 | 0 | 0 | 1 | 0 |
Palmer Hittesdorf | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 3 | 4 | 9 | 8 |
2B: Landon Strong
TB: Avery Stevens, Landon Strong 3
RBI: Landon Strong 3, Nathan Walter
SAC: Carter Brinkman, Nathan Walter
ROE: Parker Neid, Nathan Walter 2
FC: Carter Brinkman
GIDP: Carter Brinkman
PIK: Parker Neid
Team QAB: 17 (51.52%)
Jacob Berg, Carter Brinkman 3, Kyle Domeier, Zach Haala 4, Parker Neid 2, Avery Stevens 2, Landon Strong 2, Nathan Walter 2
Team LOB: 8
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Avery Stevens | 6.1 | 114 | .605 | 3 | 1 | 1 | 11 | 2 | 0 |
Kyle Domeier | 0.2 | 13 | .615 | 1 | 0 | 0 | 1 | 1 | 0 |
Totals | 7.0 | 127 | .606 | 4 | 1 | 1 | 12 | 3 | 0 |
W: Avery Stevens
WP: Avery Stevens 2
Pitches-Strikes: Kyle Domeier 13-8, Avery Stevens 114-69
Groundouts-Flyouts: Kyle Domeier 0-1, Avery Stevens 2-4
First pitch strikes-Batters faced: Kyle Domeier 2-4, Avery Stevens 17-23
May 31st
at New Ulm
Section 2A Playoffs
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Sleepy Eye | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
New Ulm Cathedral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Zach Haala | 3 | 1 | 1 | 0 | 0 | 1 |
Nathan Walter | 2 | 0 | 1 | 0 | 0 | 0 |
Carter Brinkman | 2 | 0 | 1 | 0 | 0 | 0 |
Landon Strong | 3 | 0 | 1 | 1 | 0 | 0 |
Avery Stevens | 3 | 0 | 2 | 0 | 0 | 0 |
Jacob Berg | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Domeier | 3 | 0 | 0 | 0 | 0 | 2 |
Luke Mielke | 3 | 0 | 0 | 0 | 0 | 1 |
Parker Neid | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | 23 | 1 | 6 | 1 | 0 | 5 |
TB: Carter Brinkman, Zach Haala, Avery Stevens 2, Landon Strong, Nathan Walter
RBI: Landon Strong
SAC: Jacob Berg, Carter Brinkman, Nathan Walter
PIK: Landon Strong
Team QAB: 10 (38.46%)
Jacob Berg 2, Carter Brinkman 2, Zach Haala, Luke Mielke, Avery Stevens 2, Nathan Walter 2
Team LOB: 4
E: Zach Haala
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jacob Berg | 7.0 | 87 | .678 | 0 | 0 | 0 | 6 | 1 | 0 |
Totals | 7.0 | 87 | .678 | 0 | 0 | 0 | 6 | 1 | 0 |
W: Jacob Berg
Pitches-Strikes: Jacob Berg 87-59
Groundouts-Flyouts: Jacob Berg 9-6
First pitch strikes-Batters faced: Jacob Berg 15-23
May 29th
at Springfield
Section 2A Playoffs
Stats to come
May 24th
at Sleepy Eye
Section 2A Playoffs
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
BLHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sleepy Eye | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Zach Haala | 3 | 1 | 1 | 0 | 0 | 0 |
Nathan Walter | 2 | 1 | 2 | 0 | 0 | 0 |
Carter Brinkman | 2 | 0 | 0 | 0 | 1 | 0 |
Landon Strong | 3 | 0 | 1 | 2 | 0 | 0 |
Avery Stevens | 1 | 0 | 0 | 0 | 1 | 0 |
Jacob Berg | 3 | 0 | 1 | 0 | 0 | 1 |
Kyle Domeier | 3 | 0 | 0 | 0 | 0 | 1 |
Luke Mielke | 2 | 0 | 0 | 0 | 0 | 2 |
Ethan Fischer | 1 | 0 | 0 | 0 | 0 | 1 |
Parker Neid | 2 | 0 | 0 | 0 | 0 | 0 |
Palmer Hittesdorf | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 2 | 5 |
TB: Jacob Berg, Zach Haala, Landon Strong, Nathan Walter 2
RBI: Landon Strong 2
SAC: Nathan Walter
FC: Kyle Domeier, Landon Strong
HBP: Avery Stevens
SB: Kyle Domeier, Zach Haala, Nathan Walter 2
Team QAB: 12 (46.15%)
Jacob Berg, Carter Brinkman, Zach Haala, Luke Mielke, Parker Neid 2, Avery Stevens 2, Landon Strong, Nathan Walter 3
Team LOB: 6
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Avery Stevens | 7.0 | 100 | .660 | 2 | 0 | 0 | 13 | 3 | 0 |
Totals | 7.0 | 100 | .660 | 2 | 0 | 0 | 13 | 3 | 0 |
Pitches-Strikes: Avery Stevens 100-66
Groundouts-Flyouts: Avery Stevens 4-4
First pitch strikes-Batters faced: Avery Stevens 19-26
Problem Viewing?…CLICK HERE>>>