Tomahawk Conference All-Academic Team
Boys Track 2024
G-F-W
Garrett Stegeman
Justin Messner
Easton Taylor
Minnesota Valley Lutheran/New Ulm Cathedral
Landon Klawitter
Elliott Hoffman
Jaden Helget
Brennan Glawe
Logan Klawitter
Benjamin Halvorson
Micah Horak
Ethan Schauland
Collin Simrell
River Valley (Sleepy Eye, Sleepy Eye St. Mary’s, Springfield, Cedar Mountain)
Charlie Hoffmann
Matthew Groebner
Wabasso
None
Girls Track 2024
GFW
Cheyenne Schmidt
Madyson Steele
Abigail Willegal
Keyden Buboltz
Trinity Stearns
Minnesota Valley Lutheran/New Ulm Cathedral
Helen Fischer
Teresa Fischer
Emily Brown
Hannah Christensen
Mackenzie Frank
Grace Peters
Sophia Urban
Claudia Weisensel
River Valley (Sleepy Eye Public, Sleepy Eye St. Mary’s, Springfield, Cedar Mountain)
Kenadi Heiling
Grace Sullivan
Yuridia Fernandez
Candela Pliego Hernandez
Elle Kyllonen
Macy Wagner
Emmaline McCone
Skyla Dauer
Katie Thram
Wabasso
Katelyn Zeug
Morgan Gilliland
Requirements
Member of Varsity Squad
GPA of 3.75 or higher
Sophomore, Jr. or Senior
1. | Sibley East | 100 |
2. | River Valley | 99 |
3. | LCWM-Nicollet | 87.5 |
4. | Mankato Loyola-Cleveland | 61 |
5. | LeSueur-Henderson | 60 |
6. | St. Clair/Imannuel Lutheran | 59 |
7. | Waterville-Elysian-Morristown | 49 |
8. | Minnesota Valley Lutheran | 48 |
9. | Norwood-Young America | 39.5 |
10. | G-F-W | 36 |
11. | Mayer Lutheran | 31 |
11. | Lester Prairie | 31 |
1. | LCWM-Nicollet | 105 |
2. | G-F-W | 103 |
3. | Minnesota Valley Lutheran | 97 |
4. | Sibley East | 79 |
5. | Mankato Loyola-Cleveland | 55 |
6. | Waterville-Elysian-Morristown | 51 |
7. | River Valley | 43 |
8. | LeSueur-Henderson | 37 |
9. | Mayer Lutheran | 35 |
10. | Lester Prairie | 34 |
10. | Norwood-Young America | 34 |
12. | St. Clair/Imannuel Lutheran | 29 |
100 Meters Varsity – Finals |
1. | 11 | Josh Bentler | 11.25aPR | Minnesota Valley Lutheran | ||
2. | 11 | Liam West | 11.27a | LeSueur-Henderson | ||
3. | 12 | Connor Martens | 11.32aPR | LCWM-Nicollet | ||
4. | 12 | Logan Sandmeyer | 11.47aSR | LCWM-Nicollet | ||
5. | 12 | Tyson Durham | 11.49aPR | Sibley East | ||
6. | 11 | Jaden Helget | 11.53aPR | Minnesota Valley Lutheran | ||
7. | 12 | Justus Shimanski | 11.69aPR | Mayer Lutheran | ||
8. | 9 | Oliver Schull | 11.76aPR | St. Clair/Imannuel Luthe… | ||
9. | 12 | Bobby Ferrell | 11.81aPR | LeSueur-Henderson | ||
10. | 10 | Micah Fenney | 11.84aPR | Norwood-Young America | ||
11. | 11 | Kaden Graff | 11.85aPR | LeSueur-Henderson | ||
12. | 8 | Gabe Shimanski | 12.04aPR | Mayer Lutheran | ||
13. | 12 | Jacob Olmanson | 12.04aPR | St. Clair/Imannuel Luthe… | ||
14. | 12 | Aric Williams | 12.10aPR | Waterville-Elysian-Morri… | ||
15. | 11 | Tucker Haala | 12.19aPR | River Valley | ||
16. | 9 | Ty Romnes | 12.21aPR | Mankato Loyola-Cleveland | ||
17. | 12 | Evan Lange-Wenker | 12.23aSR | Waterville-Elysian-Morri… | ||
18. | 12 | Joshua Hecksel | 12.26aPR | Lester Prairie | ||
19. | 10 | Aiden Gillett | 12.29aPR | Norwood-Young America | ||
19. | 10 | Regie Mattes | 12.29aPR | G-F-W | ||
21. | 10 | Cooper Eveslage | 12.35a | Mayer Lutheran | ||
22. | 11 | Max Magnus | 12.47aPR | LCWM-Nicollet | ||
23. | 10 | Chris Ruiz | 12.52aPR | G-F-W | ||
24. | 11 | Taytum Lund | 12.53aPR | Norwood-Young America | ||
25. | 11 | Paul Taaffe | 12.54aPR | Sibley East | ||
26. | 11 | Nate Berquist | 12.55aPR | River Valley | ||
27. | 9 | Reed Sammon | 12.67a | Waterville-Elysian-Morri… | ||
28. | 10 | Axel Bahena | 12.68a | Lester Prairie | ||
29. | 10 | Adrian Henry | 12.70aPR | Minnesota Valley Lutheran | ||
30. | 11 | Eli Blace | 12.75aPR | Mankato Loyola-Cleveland | ||
31. | 9 | Ben Ryer | 13.02aPR | River Valley | ||
32. | 10 | Andrew Clobes | 13.04aPR | St. Clair/Imannuel Luthe… | ||
33. | 8 | Santiago Vazquez | 13.06aPR | Lester Prairie | ||
34. | 11 | Iker Juarez | 13.12aPR | Mankato Loyola-Cleveland | ||
35. | 9 | Austin McCue | 13.85a | Sibley East |
200 Meters Varsity – Finals |
1. | 11 | Justin Messner | 22.90aPR | G-F-W | ||
2. | 9 | Gavin Atherton | 22.92aPR | Waterville-Elysian-Morri… | ||
3. | 11 | Liam West | 23.10a | LeSueur-Henderson | ||
4. | 12 | Tyson Durham | 23.50aPR | Sibley East | ||
5. | 12 | Justus Shimanski | 23.55aPR | Mayer Lutheran | ||
6. | 10 | Garrett Stegeman | 23.66aPR | G-F-W | ||
7. | 9 | Oliver Schull | 24.14aPR | St. Clair/Imannuel Luthe… | ||
8. | 12 | Jared Frey | 24.32aSR | Minnesota Valley Lutheran | ||
9. | 12 | Jacob Olmanson | 24.38aPR | St. Clair/Imannuel Luthe… | ||
10. | 12 | Aric Williams | 24.65aPR | Waterville-Elysian-Morri… | ||
11. | 10 | Aiden Gillett | 24.72aPR | Norwood-Young America | ||
12. | 11 | Kaden Graff | 24.87aPR | LeSueur-Henderson | ||
13. | 11 | Nicholai Christians… | 24.91a | LCWM-Nicollet | ||
14. | 11 | Logan Quade | 24.92aPR | LCWM-Nicollet | ||
15. | 9 | Marshall Jordan | 25.12a | Mankato Loyola-Cleveland | ||
16. | 10 | Micah Horak | 25.29aPR | Minnesota Valley Lutheran | ||
17. | 9 | Trace Gunderson | 25.29a | Minnesota Valley Lutheran | ||
18. | 11 | Lucas Hensch | 25.49aPR | River Valley | ||
19. | 11 | Joe Hutton | 25.55a | LeSueur-Henderson | ||
20. | 11 | Brody Holicky | 25.72aPR | Waterville-Elysian-Morri… | ||
21. | 11 | Jaden Rok | 25.77a | Lester Prairie | ||
22. | 10 | Alex Perez | 26.15a | Lester Prairie | ||
23. | 10 | McCoy Marti | 26.18aPR | River Valley | ||
24. | 8 | Anthony Mai | 26.25a | Mankato Loyola-Cleveland | ||
25. | 11 | Taiton Moore | 26.38aPR | Mankato Loyola-Cleveland | ||
26. | 10 | Ezra Weber | 26.55aPR | Sibley East | ||
27. | 10 | Kaden Winter | 26.91aPR | Mayer Lutheran | ||
28. | 9 | Isaiah Bislew | 27.11a | River Valley | ||
29. | 8 | Rider Wachal | 27.15aPR | LCWM-Nicollet | ||
30. | 11 | Carter Bilitz | 27.52a | St. Clair/Imannuel Luthe… | ||
31. | 11 | Logan Zernechel | 28.13aPR | Norwood-Young America | ||
32. | 8 | Gabe Shimanski | 29.15a | Mayer Lutheran | ||
33. | 10 | Dawson Wibstad | 29.61aPR | Sibley East | ||
34. | 7 | McCoy Helland | 33.91a | Lester Prairie |
400 Meters Varsity – Finals |
1. | 11 | Justin Messner | 50.85aPR | G-F-W | ||
2. | 9 | Gavin Atherton | 50.99aPR | Waterville-Elysian-Morri… | ||
3. | 8 | Gabe Shimanski | 53.14a | Mayer Lutheran | ||
4. | 12 | Kieran Allison | 53.36aPR | Norwood-Young America | ||
5. | 11 | Andy Ruwersma | 53.61aPR | Lester Prairie | ||
6. | 11 | Noah Christensen | 53.95aPR | River Valley | ||
7. | 9 | Ethan Einertson | 54.29aPR | Waterville-Elysian-Morri… | ||
8. | 11 | Lucas Pietan | 55.16aSR | LCWM-Nicollet | ||
9. | 10 | Huntly Lentz | 55.39aPR | St. Clair/Imannuel Luthe… | ||
10. | 10 | Kaden Hainlen | 56.64aPR | St. Clair/Imannuel Luthe… | ||
11. | 10 | Matthew Fernandez | 56.83a | River Valley | ||
12. | 9 | Izaak Rodman | 56.84a | LCWM-Nicollet | ||
13. | 11 | Brody Holicky | 56.92aPR | Waterville-Elysian-Morri… | ||
14. | 11 | Kyle Zimmerman | 57.16a | Mankato Loyola-Cleveland | ||
15. | 12 | Ben Arneson | 58.55aPR | Sibley East | ||
16. | 11 | Nolan Weicherding | 59.07a | River Valley | ||
17. | 9 | Tyler Fischer | 59.24a | Minnesota Valley Lutheran | ||
18. | 9 | Jack Green | 1:01.17aPR | Mankato Loyola-Cleveland | ||
19. | 8 | Santiago Vazquez | 1:01.81a | Lester Prairie | ||
20. | 9 | Lane Wingen | 1:03.30aPR | G-F-W | ||
21. | 11 | Jacob Miller | 1:04.68aPR | Mankato Loyola-Cleveland | ||
22. | 10 | Emmitt Barthel | 1:06.02aPR | Norwood-Young America | ||
23. | 10 | Eric Vega | 1:07.62a | Lester Prairie | ||
24. | 10 | Jacob Volby | 1:09.88aPR | LCWM-Nicollet | ||
25. | 10 | Landon Firle | 1:11.11a | G-F-W | ||
26. | 7 | Landon Hoeft | 1:13.89a | Mayer Lutheran |
800 Meters Varsity – Finals |
1. | 12 | Joseph Ballalatak | 2:01.19aSR | Sibley East | ||
2. | 10 | Charlie Gengler | 2:03.56aPR | LCWM-Nicollet | ||
3. | 9 | Raul Rodriguez | 2:04.46aPR | River Valley | ||
4. | 12 | Elliot Hoffman | 2:05.42a | Minnesota Valley Lutheran | ||
5. | 11 | Gavin Pomplun | 2:10.09aSR | Sibley East | ||
6. | 9 | Nestor Garza Juarez | 2:14.47aPR | Lester Prairie | ||
7. | 10 | Andrew Tieva | 2:14.75aPR | Mankato Loyola-Cleveland | ||
8. | 9 | Alex Hittle | 2:14.88aPR | Mayer Lutheran | ||
9. | 10 | Mausten Krueger | 2:16.52aPR | Sibley East | ||
10. | 12 | Caleb Dudgeon | 2:16.54aPR | LCWM-Nicollet | ||
11. | 9 | Matthew Lee | 2:17.29aPR | G-F-W | ||
12. | 11 | Austin Vee | 2:19.63a | Minnesota Valley Lutheran | ||
13. | 11 | Brennan Glawe | 2:19.94aPR | Minnesota Valley Lutheran | ||
14. | 8 | Rollie Matejcek | 2:22.35aPR | St. Clair/Imannuel Luthe… | ||
15. | 11 | Hunter Libra | 2:22.84aPR | LeSueur-Henderson | ||
16. | 12 | Carl Overbee | 2:24.31aPR | Lester Prairie | ||
17. | 10 | Nate Venske | 2:26.76aPR | Norwood-Young America | ||
18. | 11 | Juan Sunun-Perez | 2:27.34aPR | G-F-W | ||
19. | 8 | Dylan Edelman | 2:28.14aPR | Waterville-Elysian-Morri… | ||
20. | 8 | Keaton Mathews | 2:28.39aPR | Lester Prairie | ||
21. | 9 | Bo Maas | 2:30.79a | LCWM-Nicollet | ||
22. | 9 | Andrew Lansing | 2:34.16aPR | LeSueur-Henderson | ||
23. | 8 | Joseph Kostecka | 2:36.39a | Norwood-Young America | ||
24. | 9 | Dane Fabel | 2:37.09aPR | Norwood-Young America | ||
25. | 7 | Gio Fernandez | 2:39.29aPR | River Valley | ||
26. | 11 | Payton Stanley | 2:39.48a | Mayer Lutheran | ||
27. | 11 | CJ Reading | 2:40.49a | Mayer Lutheran | ||
28. | 9 | Tyler Bushway | 2:41.81a | LeSueur-Henderson | ||
29. | 8 | Jackson Bilitz | 2:45.35a | St. Clair/Imannuel Luthe… |
1600 Meters Varsity – Finals |
1. | 11 | Matthew Groebner | 4:42.83a | River Valley | ||
2. | 11 | Sam Vetter | 4:43.89aPR | Mankato Loyola-Cleveland | ||
3. | 11 | Gavin Pomplun | 4:47.44aPR | Sibley East | ||
4. | 12 | Nathan Strobel | 4:52.22aPR | Mankato Loyola-Cleveland | ||
5. | 9 | Wyatt Jans | 4:52.28aPR | Waterville-Elysian-Morri… | ||
6. | 12 | Connor Meyer | 4:55.21a | Lester Prairie | ||
7. | 10 | Owen Greisen | 5:00.23a | LeSueur-Henderson | ||
8. | 9 | Alex Hittle | 5:05.43a | Mayer Lutheran | ||
9. | 7 | Riddick Schubbe | 5:05.54aPR | LCWM-Nicollet | ||
10. | 8 | Raymond Willems | 5:11.05a | Norwood-Young America | ||
11. | 10 | Eli Bailey | 5:14.05aPR | St. Clair/Imannuel Luthe… | ||
12. | 12 | Kendrick Henry | 5:29.74aSR | Minnesota Valley Lutheran | ||
13. | 11 | Israel Ajualip | 5:30.52a | G-F-W | ||
14. | 10 | Teagan Just | 5:36.54aSR | Norwood-Young America | ||
15. | 8 | William Griffis | 5:38.98a | River Valley | ||
16. | 9 | Xavier Manderfeld | 5:43.06aPR | River Valley | ||
17. | 9 | Tyler Bushway | 5:44.98a | LeSueur-Henderson | ||
18. | 11 | CJ Reading | 5:45.84a | Mayer Lutheran | ||
19. | 10 | Elijah Mons | 5:49.93a | Mankato Loyola-Cleveland | ||
20. | 9 | Andrew Lansing | 5:50.33aPR | LeSueur-Henderson | ||
21. | 8 | Jake Kroells | 5:52.28a | Norwood-Young America | ||
22. | 11 | Payton Stanley | 6:00.44aPR | Mayer Lutheran | ||
23. | 10 | Spencer Nordstrom | 6:03.83aPR | Waterville-Elysian-Morri… | ||
24. | 9 | Coltin Olmanson | 6:10.58aPR | St. Clair/Imannuel Luthe… | ||
25. | 7 | Cody Havens | 6:10.96aPR | LCWM-Nicollet | ||
26. | 12 | Niklas Tom Schramm | 6:16.75aPR | G-F-W | ||
27. | 8 | Bentley Brandts | 7:09.78aPR | LCWM-Nicollet |
3200 Meters Varsity – Finals |
1. | 10 | Soren Kelly | 9:59.51aPR | Mankato Loyola-Cleveland | ||
2. | 9 | Julio Alejandro | 10:22.20aPR | Sibley East | ||
3. | 12 | Peter Dumdei | 10:40.40aPR | St. Clair/Imannuel Luthe… | ||
4. | 9 | Wyatt Jans | 10:42.88aPR | Waterville-Elysian-Morri… | ||
5. | 11 | TJ Waldron | 10:45.24aPR | Mankato Loyola-Cleveland | ||
6. | 10 | Jeremy Feistner | 10:49.09aPR | Minnesota Valley Lutheran | ||
7. | 10 | Owen Greisen | 10:49.84aPR | LeSueur-Henderson | ||
8. | 11 | Gavin Brown | 10:50.05aPR | Waterville-Elysian-Morri… | ||
9. | 10 | Dylan Dewitt | 10:50.15aPR | River Valley | ||
10. | 9 | Levi Hagen | 10:51.83aPR | River Valley | ||
11. | 8 | Gage Horstman | 10:56.90aPR | Sibley East | ||
12. | 12 | Jeffrey Olivares | 10:59.40a | Lester Prairie | ||
13. | 10 | Mitchell Buboltz | 11:21.27aPR | Mankato Loyola-Cleveland | ||
14. | 11 | Kaleb DeBoer | 11:33.33aSR | Mayer Lutheran | ||
15. | 11 | Kevin Liu | 12:00.22aPR | River Valley | ||
16. | 8 | Lucio Munoz | 14:16.52aPR | G-F-W |
110m Hurdles – 39″ Varsity – Finals |
1. | 11 | Wyatt Genelin | 14.99aPR | LeSueur-Henderson | ||
2. | 12 | Garrett Schmidt | 15.37aPR | G-F-W | ||
3. | 12 | Will Kaesermann | 15.46a | Minnesota Valley Lutheran | ||
4. | 12 | Easton Taylor | 16.13aPR | G-F-W | ||
5. | 10 | Aidan McCue | 16.15aPR | Sibley East | ||
6. | 11 | Casey Fogal | 16.99aPR | Mankato Loyola-Cleveland | ||
7. | 10 | Aidan Moeller | 17.56aPR | LCWM-Nicollet | ||
8. | 10 | Ryan Masters | 18.13aPR | LCWM-Nicollet | ||
9. | 9 | Cash Schueren | 18.72aPR | Norwood-Young America | ||
10. | 8 | Will Schmidt | 18.76aPR | G-F-W | ||
11. | 9 | Tucker Kohls | 19.05a | Minnesota Valley Lutheran | ||
12. | 8 | Jace Friedrichs | 19.08aPR | LCWM-Nicollet | ||
13. | 9 | Montgomery Halquist | 19.29aPR | Sibley East | ||
14. | 7 | Skyler Bryant | 20.12aPR | St. Clair/Imannuel Luthe… | ||
15. | 10 | Cameron Moore | 20.21aPR | River Valley | ||
16. | 9 | Jaden Stone | 20.38a | River Valley | ||
17. | 9 | John Woratschka | 20.79a | Waterville-Elysian-Morri… | ||
18. | 7 | Carson Goodrich | 21.97a | St. Clair/Imannuel Luthe… |
300m Hurdles – 36″ Varsity – Finals |
1. | 12 | Garrett Schmidt | 41.79aPR | G-F-W | ||
2. | 12 | Will Kaesermann | 43.18a | Minnesota Valley Lutheran | ||
3. | 11 | Chase Kijenski | 43.35aPR | Mankato Loyola-Cleveland | ||
4. | 9 | Cash Schueren | 44.36aPR | Norwood-Young America | ||
5. | 10 | Aidan Moeller | 44.50aPR | LCWM-Nicollet | ||
6. | 11 | Casey Fogal | 45.36aPR | Mankato Loyola-Cleveland | ||
7. | 12 | Easton Taylor | 46.04aPR | G-F-W | ||
8. | 11 | Jaden Rok | 46.54aPR | Lester Prairie | ||
9. | 10 | Ryan Masters | 46.95aPR | LCWM-Nicollet | ||
10. | 9 | Tucker Kohls | 47.29aPR | Minnesota Valley Lutheran | ||
11. | 8 | Will Schmidt | 48.09aPR | G-F-W | ||
12. | 11 | Nate Berquist | 49.11aPR | River Valley | ||
13. | 10 | Cameron Moore | 49.66aPR | River Valley | ||
14. | 9 | Archer Richter | 51.26a | St. Clair/Imannuel Luthe… | ||
15. | 11 | Logan Zernechel | 51.39aPR | Norwood-Young America | ||
16. | 9 | Dawson Slechta | 51.82aPR | Waterville-Elysian-Morri… | ||
17. | 9 | Montgomery Halquist | 52.01a | Sibley East | ||
18. | 11 | Jack Stratton | 52.74aPR | St. Clair/Imannuel Luthe… | ||
19. | 9 | John Woratschka | 53.29a | Waterville-Elysian-Morri… | ||
20. | 7 | Tristan Roelofs | 53.35aPR | LCWM-Nicollet | ||
21. | 9 | Jaden Stone | 54.54a | River Valley | ||
22. | 7 | Carson Goodrich | 55.56a | St. Clair/Imannuel Luthe... |
4×100 Relay Varsity – Finals |
1. |
|
45.01a |
LCWM-Nicollet
|
|||||||||||
2. |
|
45.25a |
G-F-W
|
|||||||||||
3. |
|
47.10a |
Norwood-Young America
|
|||||||||||
4. |
|
47.61a |
Lester Prairie
|
|||||||||||
5. |
|
48.71a |
Minnesota Valley Lutheran
|
|||||||||||
6. |
|
49.80a |
River Valley
|
|||||||||||
7. |
|
50.88a |
Mankato Loyola-Cleveland
|
|||||||||||
8. |
|
52.35a |
St. Clair/Imannuel Luthe…
|
|||||||||||
9. |
|
54.25a |
Sibley East
|
|||||||||||
— |
|
DQ |
LeSueur-Henderson
|
4×200 Relay Varsity – Finals |
1. |
|
1:32.70 |
Minnesota Valley Lutheran
|
|||||||||||
2. |
|
1:36.20 |
Sibley East
|
|||||||||||
3. |
|
1:37.00 |
Norwood-Young America
|
|||||||||||
4. |
|
1:38.70 |
Lester Prairie
|
|||||||||||
5. |
|
1:40.00 |
LCWM-Nicollet
|
|||||||||||
6. |
|
1:42.08a |
Mankato Loyola-Cleveland
|
|||||||||||
7. |
|
1:42.77a |
River Valley
|
|||||||||||
8. |
|
1:43.40 |
G-F-W
|
|||||||||||
— |
|
DQ |
St. Clair/Imannuel Luthe…
|
4×400 Relay Varsity – Finals |
1. |
|
3:31.88a |
Minnesota Valley Lutheran
|
|||||||||||
2. |
|
3:34.54a |
LCWM-Nicollet
|
|||||||||||
3. |
|
3:34.83a |
G-F-W
|
|||||||||||
4. |
|
3:35.02a |
River Valley
|
|||||||||||
5. |
|
3:37.34a |
Waterville-Elysian-Morri…
|
|||||||||||
6. |
|
3:39.29a |
Norwood-Young America
|
|||||||||||
7. |
|
3:41.20a |
Lester Prairie
|
|||||||||||
8. |
|
3:44.83a |
Mankato Loyola-Cleveland
|
|||||||||||
9. |
|
3:56.11a |
Sibley East
|
|||||||||||
10. |
|
3:56.42a |
St. Clair/Imannuel Luthe…
|
4×800 Relay Varsity – Finals |
1. |
|
8:30.50a |
River Valley
|
|||||||||||
2. |
|
8:32.87a |
Mankato Loyola-Cleveland
|
|||||||||||
3. |
|
8:50.48a |
LCWM-Nicollet
|
|||||||||||
4. |
|
8:56.12a |
Lester Prairie
|
|||||||||||
5. |
|
9:05.16a |
Minnesota Valley Lutheran
|
|||||||||||
6. |
|
9:09.61a |
Sibley East
|
|||||||||||
7. |
|
9:56.21a |
Norwood-Young America
|
|||||||||||
8. |
|
10:21.31a |
St. Clair/Imannuel Luthe…
|
Shot Put – 12lb Varsity – Finals |
1. | 12 | Levi Thompson | 48-08.25 | St. Clair/Imannuel Luthe… | ||
2. | 12 | Parker Burdorf | 45-03.00 | Sibley East | ||
3. | 10 | Drew Turgeon | 44-01.75PR | LCWM-Nicollet | ||
4. | 12 | Alex Johnson | 44-01.50 | G-F-W | ||
5. | 12 | Evan Thompson | 43-11.75SR | River Valley | ||
6. | 12 | Sam Shipler | 42-05.50PR | Mayer Lutheran | ||
7. | 11 | Benjamin Rossow | 41-00.50 | Minnesota Valley Lutheran | ||
8. | 11 | Logan Meyer | 41-00.50PR | Lester Prairie | ||
9. | 12 | Justus Shimanski | 39-10.50PR | Mayer Lutheran | ||
10. | 11 | Joe Hutton | 39-07.75 | LeSueur-Henderson | ||
11. | 10 | Kaiden Reinhardt | 37-07.75PR | LeSueur-Henderson | ||
12. | 9 | Christian Barker | 36-04.50 | Mankato Loyola-Cleveland | ||
13. | 10 | Wilfredo Amaya | 36-03.50 | Lester Prairie | ||
14. | 10 | Emmett Rose | 36-03.50 | LCWM-Nicollet | ||
15. | 11 | Connor Hank | 36-01.00 | LeSueur-Henderson | ||
16. | 11 | Dominic Krumwiede | 35-09.75PR | G-F-W | ||
17. | 11 | Danny Wood | 35-06.75 | Mankato Loyola-Cleveland | ||
18. | 8 | Cole Bartz | 35-05.00PR | Waterville-Elysian-Morri… | ||
19. | 12 | Landon Klawitter | 34-10.00 | Minnesota Valley Lutheran | ||
20. | 11 | Jacob Redman | 34-04.50 | Sibley East | ||
21. | 9 | Emmanuel Edwards | 33-10.00 | Minnesota Valley Lutheran | ||
22. | 11 | Brody Behrens | 33-02.00 | Norwood-Young America | ||
23. | 12 | Riley Rutscher | 32-11.75 | River Valley | ||
24. | 11 | Tyler Neubarth | 32-08.00 | Norwood-Young America | ||
25. | 11 | Dylan Moldan | 32-07.00 | River Valley | ||
26. | 10 | Gaius Hensley | 31-01.75 | St. Clair/Imannuel Luthe… | ||
27. | 11 | Bryce Urness | 29-05.50 | Norwood-Young America | ||
28. | 11 | Adam Erdman | 29-05.25 | Mayer Lutheran | ||
29. | 11 | Nolan McReynolds | 29-02.25 | St. Clair/Imannuel Luthe… | ||
30. | 9 | Aiden Anderson | 27-06.50 | Waterville-Elysian-Morri… | ||
31. | 9 | Maxxwell Lehmann | 27-04.50 | Sibley East | ||
32. | 9 | Mason Denis | 24-04.75 | Waterville-Elysian-Morri… | ||
33. | 9 | Devin Martinez | 24-04.00 | Lester Prairie | ||
34. | 11 | Hayden Ettesvold | 21-08.25 | Mankato Loyola-Cleveland | ||
— | 12 | Ashton Buboltz | FOUL | G-F-W | ||
— | 11 | Ian Scott | FOUL | LCWM-Nicollet |
Discus – 1.6kg Varsity – Finals |
1. | 12 | Alex Johnson | 148-07 | G-F-W | ||
2. | 10 | Drew Turgeon | 147-09 | LCWM-Nicollet | ||
3. | 12 | Parker Burdorf | 139-05 | Sibley East | ||
4. | 12 | Levi Thompson | 128-02 | St. Clair/Imannuel Luthe… | ||
5. | 11 | Benjamin Rossow | 127-04PR | Minnesota Valley Lutheran | ||
6. | 11 | Dominic Krumwiede | 124-04 | G-F-W | ||
7. | 12 | Ashton Buboltz | 122-08 | G-F-W | ||
8. | 12 | Justus Shimanski | 120-00PR | Mayer Lutheran | ||
9. | 12 | Sam Shipler | 119-08PR | Mayer Lutheran | ||
10. | 11 | Carter Bilitz | 119-03 | St. Clair/Imannuel Luthe… | ||
11. | 9 | Christian Barker | 116-09 | Mankato Loyola-Cleveland | ||
12. | 10 | Wilfredo Amaya | 110-08 | Lester Prairie | ||
13. | 11 | Logan Meyer | 108-01 | Lester Prairie | ||
14. | 10 | Emmett Rose | 107-04 | LCWM-Nicollet | ||
15. | 10 | Kaiden Reinhardt | 106-02 | LeSueur-Henderson | ||
16. | 12 | Joshua Hecksel | 105-09PR | Lester Prairie | ||
17. | 11 | Jayden Kotasek | 104-03PR | LeSueur-Henderson | ||
18. | 11 | Brody Behrens | 104-02 | Norwood-Young America | ||
19. | 8 | Cole Bartz | 103-11 | Waterville-Elysian-Morri… | ||
20. | 12 | Landon Klawitter | 101-06 | Minnesota Valley Lutheran | ||
21. | 11 | Danny Wood | 99-05 | Mankato Loyola-Cleveland | ||
22. | 12 | Jonah Scherer | 98-04 | Sibley East | ||
23. | 9 | Conner Kyllonen | 97-07PR | River Valley | ||
24. | 11 | Adam Erdman | 97-00 | Mayer Lutheran | ||
25. | 12 | David King | 94-04 | LeSueur-Henderson | ||
26. | 10 | Aidan Moeller | 93-10 | LCWM-Nicollet | ||
27. | 10 | Adrian Henry | 92-03 | Minnesota Valley Lutheran | ||
28. | 12 | Leo Fernandez | 91-04PR | River Valley | ||
29. | 11 | Andrew Olmanson | 91-03 | St. Clair/Imannuel Luthe… | ||
30. | 8 | Tyler Willmsen | 89-07PR | Sibley East | ||
31. | 11 | Dylan Kromarek | 89-01 | Norwood-Young America | ||
32. | 11 | Tyler Neubarth | 88-07 | Norwood-Young America | ||
33. | 9 | Aiden Anderson | 78-05 | Waterville-Elysian-Morri… | ||
34. | 9 | Mason Denis | 74-05PR | Waterville-Elysian-Morri… | ||
35. | 11 | Dylan Moldan | 71-11 | River Valley | ||
36. | 11 | Hayden Ettesvold | 52-11 | Mankato Loyola-Cleveland |
High Jump Varsity – Finals |
1. | 12 | Evan Lange-Wenker | 5-10.00SR | Waterville-Elysian-Morri… | ||
2. | 9 | Braxton Dudgeon | 5-09.00PR | LCWM-Nicollet | ||
3. | 12 | Brennir Peterson | 5-06.00 | G-F-W | ||
4. | 10 | Alex Perez | 5-06.00PR | Lester Prairie | ||
5. | 9 | Paxton Haala | 5-04.00 | St. Clair/Imannuel Luthe… | ||
5. | 10 | Evan Brown | 5-04.00 | Norwood-Young America | ||
5. | 11 | Kaden Graff | 5-04.00 | LeSueur-Henderson | ||
8. | 10 | Ethan Schauland | 5-04.00 | Minnesota Valley Lutheran | ||
9. | 10 | Micah Horak | 5-04.00 | Minnesota Valley Lutheran | ||
9. | 11 | Chase Kijenski | 5-04.00 | Mankato Loyola-Cleveland | ||
11. | 11 | Taiton Moore | 5-02.00PR | Mankato Loyola-Cleveland | ||
12. | 11 | Noah Christensen | 5-02.00 | River Valley | ||
13. | 10 | Aidan Moeller | 5-00.00 | LCWM-Nicollet | ||
13. | 10 | Eric Vega | 5-00.00 | Lester Prairie | ||
15. | 10 | Huntly Lentz | 5-00.00 | St. Clair/Imannuel Luthe… | ||
16. | 11 | Tucker Haala | 5-00.00 | River Valley | ||
16. | 11 | Nico Nosbush | 5-00.00 | River Valley | ||
— | 9 | Nestor Garza Juarez | NH | Lester Prairie | ||
— | 8 | Rollie Matejcek | NH | St. Clair/Imannuel Luthe… | ||
— | 9 | Austin McCue | NH | Sibley East | ||
— | 11 | Wyatt Genelin | NH | LeSueur-Henderson | ||
— | 11 | Nicholai Christians… | NH | LCWM-Nicollet | ||
— | 8 | Terrell Stearns | NH | G-F-W | ||
— | 8 | Will Schmidt | NH | G-F-W |
Pole Vault Varsity – Finals |
1. | 9 | Levi Freyberg | 12-00.00PR | LCWM-Nicollet | ||
2. | 11 | Parker Aurich | 11-06.00PR | Mayer Lutheran | ||
3. | 11 | Jaden Helget | 11-00.00 | Minnesota Valley Lutheran | ||
4. | 10 | Ethan Schauland | 10-06.00PR | Minnesota Valley Lutheran | ||
5. | 11 | Tyler Neubarth | 10-00.00 | Norwood-Young America | ||
6. | 10 | Cooper Eveslage | 10-00.00 | Mayer Lutheran | ||
7. | 11 | Paul Taaffe | 9-06.00 | Sibley East | ||
