June 14th
at Chaska
Sleepy Eye parlayed a six-run fourth inning into a 6-0 victory over Hinckley-Finlayson in the Game 3 of the Class A quarterfinals on Thursday, June 14 at Chaska Athletic Park. The victory sends the Indians (17-5) into the semifinals on Friday against the winner of the final quarterfinal between South Ridge and Rushford-Peterson.
The Indians earned that berth with six runs on four hits in the fourth inning. Senior pitcher Avery Stevens helped his cause with a two-run single in the inning, and later, junior catcher Nathan Walter had a two-run double.
Stevens tossed a no-hitter in the game that took just 1 hour, 20 minutes to complete. He faced 22 batters, striking out 15 and walking one.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Hinkley/Finlayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sleepy Eye | 0 | 0 | 0 | 6 | 0 | 0 | X | 6 | 7 | 0 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Zach Haala | 4 | 1 | 1 | 1 | 0 | 0 |
Nathan Walter | 4 | 0 | 1 | 2 | 0 | 0 |
Carter Brinkman | 3 | 1 | 1 | 0 | 1 | 0 |
Landon Strong | 3 | 1 | 2 | 0 | 0 | 0 |
Avery Stevens | 3 | 0 | 1 | 1 | 0 | 1 |
Jacob Berg | 2 | 1 | 0 | 0 | 1 | 2 |
Kyle Domeier | 1 | 0 | 0 | 0 | 1 | 1 |
Luke Mielke | 3 | 1 | 1 | 1 | 0 | 1 |
Paco Eliserio | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Neid | 3 | 0 | 0 | 0 | 0 | 1 |
Palmer Hittesdorf | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 5 | 3 | 6 |
The Sleepy Eye United golf team tied with Mounds Park Academy for the Class A state championship. Ben Laffen won the individual title as well, beating out his closet opponent by just one stroke.
Honorable MentionName School Grade1. Alexa Owens SESM 112. Leah Weiss SESM 113. Mariah Miller SEHS 124. Brynja Mieike SEHS 105. McKenna Strong SEHS 96. Sarah Franta Wab 97. Allison Fenger Wab 108. Elizabeth Johnson Spr 119. Kylie Ulrich MVL 12
Tomahawk All Conference and Honorable Mention |
||||||
Softball 2018 |
||||||
All Conference Team (* Denotes Unanimous Picks) | ||||||
Name | School | Grade | ||||
1., Rose Hazuka* | NUC | 12 | ||||
2. Josie Pautzke* | NUC | 11 | ||||
3. Lauryn Franta* | NUC | 11 | ||||
4. Jenna Helget* | NUC | 12 | ||||
5. Sarah Mohr | NUC | 9 | ||||
6. Jody Hansen* | SESM | 12 | ||||
7. Ali Beltz* | SESM | 12 | ||||
8. Dani Weiss* | SESM | 12 | ||||
9. Mallory Helget | SESM | 12 | ||||
10. Lauren Klein* | SEHS | 12 | ||||
11. Alexa Steffl | SEHS | 10 | ||||
12. Emily Benz* | Wab | 12 | ||||
13. Megan Rothmeier* | Wab | 11 | ||||
14. Jenna Frank* | Wab | 11 | ||||
15. Cora Eichten* | Wab | 10 | ||||
16. Lexi Fischer | MVL | 11 | ||||
Player of the Year: | Jody Hansen SESM | |||||
Coach of the Year | Tim Hoffmann/Sydney Geiger Sleepy Eye |
|
|||||||||||||||
Name | School | Grade | |||||||||||||
|
SESM | 11 | |||||||||||||
2. Leah Weiss | SESM |
|
|||||||||||||
3. Mariah Miller | SEHS | 12 | |||||||||||||
4. Brynja Mieike | SEHS | 10 | |||||||||||||
5. McKenna Strong | SEHS | 9 | |||||||||||||
6. Sarah Franta | Wab | 9 | |||||||||||||
7. Allison Fenger | Wab | 10 | |||||||||||||
8. Elizabeth Johnson | Spr | 11 | |||||||||||||
9. Kylie Ulrich | MVL | 12 |
June 7th
at Franklin Rogers Field
Stats to come
The Sleepy Eye Boys Golf team dominated the field, winning the Section 2A championship by 50 strokes to advance to the state golf meet. This is the third consecutive section title the team has earned. The team placed third last year at the elite state competition and fourth in 2016.
Ben Laffen finished second overall in sections just one stroke off the winner’s pace.
June 2nd
at Franklin Rodgers Field, Mankato
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Sleepy Eye | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 0 |
BOLD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Zach Haala | 0 | 2 | 0 | 0 | 4 | 0 |
Nathan Walter | 2 | 1 | 0 | 1 | 1 | 1 |
Carter Brinkman | 2 | 0 | 0 | 0 | 1 | 1 |
Landon Strong | 4 | 0 | 2 | 3 | 0 | 0 |
Avery Stevens | 3 | 0 | 1 | 0 | 1 | 2 |
Jacob Berg | 4 | 0 | 0 | 0 | 0 | 2 |
Kyle Domeier | 2 | 0 | 0 | 0 | 1 | 0 |
Luke Mielke | 3 | 0 | 0 | 0 | 0 | 2 |
Parker Neid | 2 | 1 | 0 | 0 | 1 | 0 |
Palmer Hittesdorf | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 3 | 4 | 9 | 8 |
2B: Landon Strong
TB: Avery Stevens, Landon Strong 3
RBI: Landon Strong 3, Nathan Walter
SAC: Carter Brinkman, Nathan Walter
ROE: Parker Neid, Nathan Walter 2
FC: Carter Brinkman
GIDP: Carter Brinkman
PIK: Parker Neid
Team QAB: 17 (51.52%)
Jacob Berg, Carter Brinkman 3, Kyle Domeier, Zach Haala 4, Parker Neid 2, Avery Stevens 2, Landon Strong 2, Nathan Walter 2
Team LOB: 8
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Avery Stevens | 6.1 | 114 | .605 | 3 | 1 | 1 | 11 | 2 | 0 |
Kyle Domeier | 0.2 | 13 | .615 | 1 | 0 | 0 | 1 | 1 | 0 |
Totals | 7.0 | 127 | .606 | 4 | 1 | 1 | 12 | 3 | 0 |
W: Avery Stevens
WP: Avery Stevens 2
Pitches-Strikes: Kyle Domeier 13-8, Avery Stevens 114-69
Groundouts-Flyouts: Kyle Domeier 0-1, Avery Stevens 2-4
First pitch strikes-Batters faced: Kyle Domeier 2-4, Avery Stevens 17-23
May 31st
at New Ulm
Section 2A Playoffs
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Sleepy Eye | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
New Ulm Cathedral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Zach Haala | 3 | 1 | 1 | 0 | 0 | 1 |
Nathan Walter | 2 | 0 | 1 | 0 | 0 | 0 |
Carter Brinkman | 2 | 0 | 1 | 0 | 0 | 0 |
Landon Strong | 3 | 0 | 1 | 1 | 0 | 0 |
Avery Stevens | 3 | 0 | 2 | 0 | 0 | 0 |
Jacob Berg | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Domeier | 3 | 0 | 0 | 0 | 0 | 2 |
Luke Mielke | 3 | 0 | 0 | 0 | 0 | 1 |
Parker Neid | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | 23 | 1 | 6 | 1 | 0 | 5 |
TB: Carter Brinkman, Zach Haala, Avery Stevens 2, Landon Strong, Nathan Walter
RBI: Landon Strong
SAC: Jacob Berg, Carter Brinkman, Nathan Walter
PIK: Landon Strong
Team QAB: 10 (38.46%)
Jacob Berg 2, Carter Brinkman 2, Zach Haala, Luke Mielke, Avery Stevens 2, Nathan Walter 2
Team LOB: 4
E: Zach Haala
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jacob Berg | 7.0 | 87 | .678 | 0 | 0 | 0 | 6 | 1 | 0 |
Totals | 7.0 | 87 | .678 | 0 | 0 | 0 | 6 | 1 | 0 |
W: Jacob Berg
Pitches-Strikes: Jacob Berg 87-59
Groundouts-Flyouts: Jacob Berg 9-6
First pitch strikes-Batters faced: Jacob Berg 15-23