Section 2A Boys Golf
June 5th
at North Links
Round 2
1 | HUNTER SCHMIDT | 76 | 70 | 146 |
2 | BEN PEARSON | 73 | 79 | 152 |
3 | LOGAN THELL | 80 | 74 | 154 |
3 | MITCHELL WEBER | 75 | 79 | 154 |
3 | STEVEN DIMMEL | 77 | 77 | 154 |
6 | CARSON ERICKSON | 80 | 75 | 155 |
7 | KADYN NEUBAUER | 81 | 77 | 158 |
8 | OWEN STREI | 81 | 80 | 161 |
9 | BLAKE BULLERMAN | 84 | 85 | 169 |
10 | GAVIN KESTER | 84 | 89 | 173 |
11 | NOAH TIERNEY | 89 | 85 | 174 |
12 | ALEX JAMES | 91 | 84 | 175 |
12 | BEN BLOMBERG | 87 | 88 | 175 |
12 | JEFFREY SIMONSON | 89 | 86 | 175 |
15 | RYAN KEVELIN | 86 | 90 | 176 |
16 | JOEY FINGLAND | 89 | 88 | 177 |
17 | CARTER MILLER | 92 | 86 | 178 |
17 | DEVYN REMPEL | 87 | 91 | 178 |
19 | KALEB WEISS | 90 | 89 | 179 |
20 | CROSS SCHMIDT | 88 | 92 | 180 |
20 | WILL MARTI | 90 | 90 | 180 |
22 | BRAIDEN DAVIS | 91 | 90 | 181 |
23 | GRANT OAKLAND | 89 | 94 | 183 |
24 | CARTER HART | 94 | 91 | 185 |
25 | BRENNAN ANDERSON | 91 | 95 | 186 |
25 | NATHANIEL LUKASEK | 89 | 97 | 186 |
27 | JUSTIN ZIEMER | 96 | 95 | 191 |
28 | CADE HINRICHSEN | 93 | 99 | 192 |
29 | EASTON JENSEN | 91 | 102 | 193 |
29 | JOSIAH DEMARIS | 91 | 102 | 193 |
31 | BRENNAN OLSON | 102 | 92 | 194 |
31 | JACK EDWARDS | 100 | 94 | 194 |
33 | JORGE MARTINEZ | 98 | 97 | 195 |
33 | RYAN KRONBACH | 100 | 95 | 195 |
35 | JAMES OSTERMAN | 94 | 104 | 198 |
36 | BRADON KOCK | 101 | 101 | 202 |
RYAN HINTZ | 87 | 87 | ||
June 5th
at North Links
Round Two
Team Results
1 | Sleepy Eye United (A) | F | 797 | 386 |
2 | Madelia (A) | F | 972 | 468 |
3 | New Ulm Cathedral (A) | F | 1044 | 542 |
4 | Martin County West (A) | F | 445 | 445 |
5 | Alden-Conger (A) | F | 697 | 201 |
6 | Cedar Mountain (A) | F | 640 | 103 |
7 | United South Central (A) | F | 733 | 222 |
Rd 1/ Rd 2/Total
1 SAM PRICE 94 93 187
2 LIZ SCHWINT 99 90 189
3 EMMA HEGGEN 105 100 205
4 EMMA KLEINSCHRODT 107 100 207
5 ELLA RIEBE 110 101 211
5 KEANNA HULTQUIST 108 103 211
7 HOPE DIMMEL 105 109 214
8 KIARA MURPHY 111 104 215
9 MERIDEN ANDRES 107 110 217
10 ALAINA BLOMBERG 111 108 219
10 KATHERINE DEVLAEMINCK 109 110 219
12 CHLOE WALTER 123 99 222
13 JENNA SCHWEISS 109 115 224
14 JACI DOMEIER 123 112 235
15 KATIE BOCOCK 126 115 241
16 MAVRI WINKELMANN 126 116 242
17 KAITLYN FURTH 114 129 243
18 PAIGE ROBERTS 122 122 244
19 JOCELYNE ORELLANA 126 122 248
20 GENESIS ROBLES MORAN 143 121 264
21 SAVANNAH WYMAN 143 128 271
22 ELISSA RIES 137 148 285
23 EMMA HOFFMANN 140 157 297
Mon, May 1st @ 4:15PM (CT)
Sleepy Eye Golf Club
Boys Results
1 | SLEEPY EYE UNITED | 192 |
2 | RED ROCK CENTRAL | 212 |
1 | CARSON ERICKSON | 37 |
2 | KEAGAN STEEN | 48 |
3 | AIDAN LANOUE | 49 |
3 | BLAINE ARNESON | 49 |
5 | KALEB WEISS | 50 |
6 | GAVIN WILLARDSON | 51 |
7 | MICHAEL ROTHMEIER | 56 |
7 | CHARLES DAMMANN | 56 |
7 | JOSH SELLNER | 56 |
10 | BODE DETERMAN | 57 |
11 | REESE BERG | 62 |
12 | MASON HUFFMAN | 77 |
Girls Results
1 | Sleepy Eye United (A) | 217 |
1 | LIZ SCHWINT | 50 |
2 | SAM PRICE | 51 |
3 | ARYANNA WEBER | 55 |
4 | KIARA MURPHY | 57 |
5 | JASMINE KUEHN | 59 |
5 | CHLOE WALTER | 59 |
7 | BAILEY TIMM | 61 |
8 | SHAYNA HUHNERKOCH | 65 |
9 | JACI DOMEIER | 70 |
Problem Viewing?…CLICK HERE>>>
March 6th
at Gustavus Adolphus College St. Peter
The Indians played a smothering defense, wearing down St. Mary’s for a 54-39 win in the Subsection championship contest played . Monday night at GAC in St. Peter. Sleepy Eye avenged their lost last season to the Knights in the same title game.
Sleepy Eye was lead by Kadence Hesse with 26 points, 13 rebounds. Brea Mertz had 12 points, 5 rebounds, 4 assist and 3 steals, Cadence Okerman had 8 points, 3 rebounds, 3 assist, Jazzibelle Martinez had 6 points.
St. Mary’s season ends with a 22-7 record