TOMAHAWK ALL CONFERENCE AND HONORABLE MENTION
SOFTBALL 2023
ALL CONFERENCE TEAM
NAME SCHOOL
- Lacey Mathiowetz SESM
- Allie Labat SESM
- Kallie Zarn SESM
- Adelinde Hoffmann SESM
- Isabella Hoffmann SESM
- Megan Haala NUC
- Kiah Helget NUC
- Avery Carlson Wabasso
- Sophia Hanna Wabasso
- Kelsey Frank Wabasso
- Jaeli Richert Springfield
- Madyson Digmann Springfield
- Brooklyn Sturm Springfield
- Taylor Berkner Sleepy Eye Public
- Paige Haala Sleepy Eye Public
- Ashlyn Rodewald MVL
HONORABLE MENTION TEAM
NAME SCHOOL
- Jenna Hotovec NUC
- Alexa Hornick NUC
- Jaylin Hartness NUC
- Sydnee Helget NUC
- Lexie Groebner Springfield
- Jalivia Richert Springfield
- Brooke Arneson Sleepy Eye Public
- Katelyn Tauer Sleepy Eye Public
- Halle Bleick GFW
PLAYERS OF THE YEAR: Lacey Mathiowetz – Sleepy Eye St. Mary’s
COACH OF THE YEAR: Kayla Mathiowetz – Sleepy Eye St. Mary’s
June 8th & 9th
St. Michael-Albertville High School
Womens Results
400 Meters Class A – Prelims |
||||||||
1. | 12 | Ellie Kuechle | 56.55aSR | Eden Valley-Watkins/Kimb… | ||||
3. | 10 | Addison Hoof | 56.80a | Lester Prairie | ||||
2. | 10 | Trinity Giddings | 57.11aPR | Two Harbors | ||||
5. | 12 | McKenzie Luetmer | 58.27aSR | Minnewaska Area | ||||
4. | 11 | Amber Rosemeier | 58.79aPR | Benson/KMS | ||||
6. | 9 | Katrina Hitchen | 58.98aPR | Fertile-Beltrami | ||||
7. | 12 | Grace Swanson | 58.99aPR | Two Harbors | ||||
8. | 10 | Amber Collins | 59.25aPR | Wadena-Deer Creek | ||||
9. | 8 | Amanda Kehoe | 59.28a | NLA/LILA | ||||
10. | 11 | Hayley Lentsch | 59.61a | Kenyon-Wanamingo-Goodhue* | ||||
11. | 11 | Reese Koenen | 1:01.12a | Pine Island | ||||
12. | 8 | Brynne Ibberson | 1:01.30a | River Valley (DID NOT ADVANCE TO FINALS) | ||||
13. | 7 | Annika Adolphson | 1:01.47a | West Marshall | ||||
14. | 9 | Brielle Janssen | 1:02.66a | MACCRAY/RCW | ||||
15. | 8 | Kaia Fiskness | 1:03.14a | Osakis | ||||
16. | 12 | Zoe Mulvihill | 1:04.19a | Mounds Park Academy |
300m Hurdles Class A – Prelims |
||||||||
1. | 11 | Mariah Willard | 45.89a | Trinity/Unity* | ||||
2. | 9 | Lauryn Ankeny | 46.37aPR | Minnewaska Area | ||||
3. | 12 | Lauryn Rustad | 46.49a | Perham | ||||
5. | 11 | Hannah Pederson | 46.68a | West Marshall | ||||
6. | 10 | Jocelyn Zoller | 46.78a | Eden Valley-Watkins/Kimb… | ||||
7. | 12 | Elizabeth Wagner | 46.87aPR | Luverne | ||||
8. | 12 | Kim Hitchen | 46.97a | Fertile-Beltrami | ||||
4. | 12 | Cecily Fager | 47.03a | Legacy Christian Academy | ||||
9. | 10 | Sophia Vogel | 47.33a | Central MN Christian | ||||
10. | 12 | Emily Ludwig | 48.14a | La Crescent-Hokah | ||||
11. | 9 | Tika May | 48.56a | Aitkin | ||||
12. | 11 | Abbigail Hutchinson | 48.68a | International Falls | ||||
13. | 11 | Evelyn Nydegger | 48.87a | New Richland-H-E-G | ||||
14. | 9 | Katie Thram | 48.97a | River Valley (DID NOT ADVANCE TO FINALS) | ||||
15. | 9 | Breeley Galle | 49.22a | GMLOKS | ||||
16. | 11 | Lucea Wales | 51.24a | Ashby-Brando |
4×800 Relay Class A – Finals |
|||||||||||||
1. |
|
9:33.33a | Staples-Motley – A | ||||||||||
2. |
|
9:37.14a | Park Rapids Area – A | ||||||||||
3. |
|
9:43.20a | St. Cloud Cathedral – A | ||||||||||
4. |
|
9:44.75a | Lake City – A | ||||||||||
5. |
|
9:46.19a | Minnehaha Academy – A | ||||||||||
6. |
|
9:52.38a | Rochester Lourdes – A | ||||||||||
7. |
|
9:52.56a | Luverne – A | ||||||||||
8. |
|
9:56.48a | Two Harbors – A | ||||||||||
9. |
|
10:01.71a | Canby/Minneota – A | ||||||||||
10. |
|
10:07.59a | Bertha-Hewitt/Verndale -… | ||||||||||
11. |
|
10:07.63a | Math & Science Academy -… | ||||||||||
12. |
|
10:10.97a | Sibley East – A | ||||||||||
13. |
|
10:12.31a | River Valley – A | ||||||||||
14. |
|
10:27.88a | West Marshall – A | ||||||||||
15. |
|
10:31.11a | Crosby-Ironton – A | ||||||||||
–. |
|
DQ | Minnewaska Area – A |
Section 2A Boys Golf
June 5th
at North Links
Round 2
1 | HUNTER SCHMIDT | 76 | 70 | 146 |
2 | BEN PEARSON | 73 | 79 | 152 |
3 | LOGAN THELL | 80 | 74 | 154 |
3 | MITCHELL WEBER | 75 | 79 | 154 |
3 | STEVEN DIMMEL | 77 | 77 | 154 |
6 | CARSON ERICKSON | 80 | 75 | 155 |
7 | KADYN NEUBAUER | 81 | 77 | 158 |
8 | OWEN STREI | 81 | 80 | 161 |
9 | BLAKE BULLERMAN | 84 | 85 | 169 |
10 | GAVIN KESTER | 84 | 89 | 173 |
11 | NOAH TIERNEY | 89 | 85 | 174 |
12 | ALEX JAMES | 91 | 84 | 175 |
12 | BEN BLOMBERG | 87 | 88 | 175 |
12 | JEFFREY SIMONSON | 89 | 86 | 175 |
15 | RYAN KEVELIN | 86 | 90 | 176 |
16 | JOEY FINGLAND | 89 | 88 | 177 |
17 | CARTER MILLER | 92 | 86 | 178 |
17 | DEVYN REMPEL | 87 | 91 | 178 |
19 | KALEB WEISS | 90 | 89 | 179 |
20 | CROSS SCHMIDT | 88 | 92 | 180 |
20 | WILL MARTI | 90 | 90 | 180 |
22 | BRAIDEN DAVIS | 91 | 90 | 181 |
23 | GRANT OAKLAND | 89 | 94 | 183 |
24 | CARTER HART | 94 | 91 | 185 |
25 | BRENNAN ANDERSON | 91 | 95 | 186 |
25 | NATHANIEL LUKASEK | 89 | 97 | 186 |
27 | JUSTIN ZIEMER | 96 | 95 | 191 |
28 | CADE HINRICHSEN | 93 | 99 | 192 |
29 | EASTON JENSEN | 91 | 102 | 193 |
29 | JOSIAH DEMARIS | 91 | 102 | 193 |
31 | BRENNAN OLSON | 102 | 92 | 194 |
31 | JACK EDWARDS | 100 | 94 | 194 |
33 | JORGE MARTINEZ | 98 | 97 | 195 |
33 | RYAN KRONBACH | 100 | 95 | 195 |
35 | JAMES OSTERMAN | 94 | 104 | 198 |
36 | BRADON KOCK | 101 | 101 | 202 |
RYAN HINTZ | 87 | 87 | ||
June 5th
at North Links
Round Two
Team Results
1 | Sleepy Eye United (A) | F | 797 | 386 |
2 | Madelia (A) | F | 972 | 468 |
3 | New Ulm Cathedral (A) | F | 1044 | 542 |
4 | Martin County West (A) | F | 445 | 445 |
5 | Alden-Conger (A) | F | 697 | 201 |
6 | Cedar Mountain (A) | F | 640 | 103 |
7 | United South Central (A) | F | 733 | 222 |
Rd 1/ Rd 2/Total
1 SAM PRICE 94 93 187
2 LIZ SCHWINT 99 90 189
3 EMMA HEGGEN 105 100 205
4 EMMA KLEINSCHRODT 107 100 207
5 ELLA RIEBE 110 101 211
5 KEANNA HULTQUIST 108 103 211
7 HOPE DIMMEL 105 109 214
8 KIARA MURPHY 111 104 215
9 MERIDEN ANDRES 107 110 217
10 ALAINA BLOMBERG 111 108 219
10 KATHERINE DEVLAEMINCK 109 110 219
12 CHLOE WALTER 123 99 222
13 JENNA SCHWEISS 109 115 224
14 JACI DOMEIER 123 112 235
15 KATIE BOCOCK 126 115 241
16 MAVRI WINKELMANN 126 116 242
17 KAITLYN FURTH 114 129 243
18 PAIGE ROBERTS 122 122 244
19 JOCELYNE ORELLANA 126 122 248
20 GENESIS ROBLES MORAN 143 121 264
21 SAVANNAH WYMAN 143 128 271
22 ELISSA RIES 137 148 285
23 EMMA HOFFMANN 140 157 297
Mon, May 1st @ 4:15PM (CT)
Sleepy Eye Golf Club
Boys Results
1 | SLEEPY EYE UNITED | 192 |
2 | RED ROCK CENTRAL | 212 |
1 | CARSON ERICKSON | 37 |
2 | KEAGAN STEEN | 48 |
3 | AIDAN LANOUE | 49 |
3 | BLAINE ARNESON | 49 |
5 | KALEB WEISS | 50 |
6 | GAVIN WILLARDSON | 51 |
7 | MICHAEL ROTHMEIER | 56 |
7 | CHARLES DAMMANN | 56 |
7 | JOSH SELLNER | 56 |
10 | BODE DETERMAN | 57 |
11 | REESE BERG | 62 |
12 | MASON HUFFMAN | 77 |
Girls Results
1 | Sleepy Eye United (A) | 217 |
1 | LIZ SCHWINT | 50 |
2 | SAM PRICE | 51 |
3 | ARYANNA WEBER | 55 |
4 | KIARA MURPHY | 57 |
5 | JASMINE KUEHN | 59 |
5 | CHLOE WALTER | 59 |
7 | BAILEY TIMM | 61 |
8 | SHAYNA HUHNERKOCH | 65 |
9 | JACI DOMEIER | 70 |