December 2nd
Sleepy Eye Tip Off Tournament
Sleepy Eye 66, Tracy-Milroy-Balaton 59
South District Football | ||||||||
West Sub-District | ||||||||
Post-Season Awards | ||||||||
2023 | ||||||||
SOUTH DIVISION | NORTH DIVISION | |||||||
Coach of the Year: | Brent Kucera | SEU | Chad Johnston | Minneota | ||||
Randy Schettler | Adrian/Ells | |||||||
MVP: | Trevor Smith (11) | TMB | Hudson Vosika (11) | BOLD | ||||
Ashton Toll (12) | Springfield | |||||||
Offensive Back: | Jacob Nachreiner(12) | Springfield | Hudson Vosika (11) | BOLD | ||||
Offensive Receiver: | Jeret Ankrum (11) | TMB | Brayson Boike (11) | Dawson-Boyd | ||||
Offensive Lineman: | Evan Thompson (12) | SEU | Owen Flann (11) | BOLD | ||||
Defensive Back: | Austin Uecker (12) | SEU | Brayson Boike (11) | Dawson-Boyd | ||||
Nick Wagner (12) | Canby | |||||||
Defensive Lineman: | Sam Rummel (12) | Springfield | Sawyer DeSmet | Minneota | ||||
Linebacker: | Ashton Toll (12) | Springfield | Tate Sheehan (12) | BOLD | ||||
Special Teams: | Jeret Ankrum (11) | TMB | Jack Gross (11) | BOLD | ||||
December 1st
Sleepy Eye Tip Off Tournament
Sleepy Eye 64, Murray County Central 60
November 28
at Sleepy Eye
Kadence Hesse with 19 points, 10 steals, 7 assists and 5 rebounds
Brea Mertz had 15 points, 15 rebounds and 5 steals
Paige Haala had 12 points, 5 rebounds, 2 steals
Cadence Okerman had 11 points, 5 rebounds and 3 assists
Sam Price had 5 points, 6 rebounds.
November 24th
at St. Mary’s Tip Off Tournament
Sleepy Eye Public defeats BOLD 48-44.
The Indians were lead by Kadence Hesse with 26 points, 9 rebounds, 3 steals. Brea Mertz had 11 points, 12 rebounds and 3 steals, Cadence Okerman had 7 points, 5 rebounds