February 25th
at Gustavus Adolphus College
Eagles 7, Cardinals 5
February 21st
at Gustavus Adolphus College
Eagles 6, Tigers 5 OT
February 19th
at Ridder Arena
Hibbing/Chisholm 3, Eagles 2 OT
Section 2A Hockey Playoffs
Feb. 19th
at New Ulm Civic Center
NUSE 9, Willmar 1
Feb. 18th
at Xcel Center
#1 Seed Prowlers 5, Eagles 1
One day after Josie Schieffert scored her 1,000th career point, Justine Gonzalez matched the feat.
Gonzalez, a senior, became the fifth player in Sleepy Eye girls basketball history to surpass the milestone when she sank the second of two free throws early in the second half at home against Springfield Feb. 10th.
Claire Krumbach, Sharisse Heiderscheidt, Sydney Remus are the others players who have surpassed the mark.
New Ulm All-Journal Golf Team
Players of the Year- Girls
Lauren Laffen – Sleepy Eye Public
Corrine McKeeth-New Ulm High School
Other First Team: Courtney Nelson CMC, Calie Wersal Springfield, Brooke Dummer NU Cathedral; Karrah Remus Sleepy Eye High School
Players of the Year- Boys
Kelton Schmitz – New Ulm High School
Other First Team: Ethan Kraus New Ulm; Tristan Pietig CMC, Tanner Zupfer New Ulm, Ben Laffen Sleepy Eye
1 | Legacy Christian Academy, Andover | 88-89-95-95 | 85-87-89-90 | 718 |
2 | BOLD | 86-90-94-95 | 86-90-93-98 | 732 |
3 | Fillmore Central, Harmony | 88-89-95-97 | 89-89-92-94 | 733 |
4 | Windom Area | 87-92-96-104 | 85-89-91-96 | 740 |
5 | *Badger/Greenbush-Middle River | 88-91-105-107 | 91-93-94-99 | 768 |
6 | United South Central, Wells | 94-99-109-111 | 93-96-97-111 | 810 |
7 | *Ottertail Central | 96-97-106-114 | 103-105-107-113 | 841 |
8 | Barnum | 104-105-112-128 | 103-106-123-130 | 911 |
Individual Results
1 | Christine Piwnica | Southwest Christian, Chaska | 12 | 39-40 | 42-38 | 159 |
2 | Abby Herding | Westbrook-Walnut Grove | 10 | 40-40 | 44-44 | 168 |
3 | Kailey Carlin | Fosston | 11 | 38-46 | 43-42 | 169 |
Kiera Smith | Heritage Christian Academy, Maple Grove | 9 | 42-43 | 42-42 | 169 | |
5 | Elizabeth Hennessy | Lewiston-Altura | 12 | 37-44 | 41-48 | 170 |
6 | Allison Deckert | Heritage Christian Academy, Maple Grove | 12 | 40-47 | 40-44 | 171 |
7 | Kelsey Hanefeld | Windom Area | 12 | 44-43 | 40-45 | 172 |
Breann Mertens | BOLD | 11 | 41-45 | 42-44 | 172 | |
Lauren Laffen | Sleepy Eye | 10 | 38-41 | 49-44 | 172 | |
10 | Hope Hasslen | Ortonville | 10 | 46-43 | 41-43 | 173 |
11 | Logan Weber | Martin County West, Sherburn | 10 | 43-46 | 45-42 | 176 |
Kayla Ruf | Legacy Christian Academy, Andover | 9 | 42-47 | 41-46 | 176 | |
13 | Laura Donney | Fillmore Central, Harmony | 10 | 42-46 | 42-47 | 177 |
Sophia Gray | Legacy Christian Academy, Andover | 8 | 45-43 | 43-46 | 177 | |
15 | Peyton Manecke | Fosston | 10 | 45-47 | 42-44 | 178 |
16 | Jillian Johnson | Legacy Christian Academy, Andover | 11 | 48-47 | 40-45 | 180 |
17 | Andrea Burkel | *Badger/Greenbush-Middle River | 12 | 45-43 | 43-50 | 181 |
Keeley Todd | Fillmore Central, Harmony | 12 | 46-43 | 43-49 | 181 | |
19 | Leigh Hanefeld | Windom Area | 10 | 46-46 | 43-48 | 183 |
20 | Courtney Bloom | Hinckley-Finlayson | 10 | 48-47 | 44-45 | 184 |
Grace Miller | Fillmore Central, Harmony | 8 | 47-48 | 45-44 | 184 | |
Heidi Schultz | *Mille Lacs | 8 | 45-47 | 48-44 | 184 | |
23 | Tierra Novacek | *Badger/Greenbush-Middle River | 12 | 47-44 | 44-50 | 185 |
Maitland Vollan | Windom Area | 12 | 49-47 | 39-50 | 185 | |
Anna Cleveland | Legacy Christian Academy, Andover | 11 | 46-49 | 47-43 | 185 | |
Ashley Schmitz | BOLD | 11 | 46-49 | 43-47 | 185 | |
27 | Kaitlin Kling | *GMLO | 12 | 45-47 | 49-45 | 186 |
Peyton Miller | Belgrade-Brooten-Elrosa | 11 | 54-44 | 40-48 | 186 | |
Allison Bot | *Minneota/Lincoln HI | 10 | 50-44 | 46-46 | 186 | |
30 | Isabel McKeown | Mounds Park Academy, St. Paul | 12 | 46-47 | 44-50 | 187 |
Liza Reinert | BOLD | 12 | 46-48 | 42-51 | 187 | |
Kyley Bullerman | United South Central, Wells | 11 | 48-46 | 48-45 | 187 | |
33 | Courtney Sill | Wabasha-Kellogg | 12 | 47-51 | 43-48 | 189 |
Callie Wersal | Springfield | 9 | 42-52 | 45-50 | 189 | |
35 | Mackenzie Harris | Nevis | 11 | 49-50 | 42-49 | 190 |
Lanie Altmann | BOLD | 10 | 47-43 | 49-51 | 190 | |
Karina Kafka | Ortonville | 9 | 49-46 | 47-48 | 190 | |
38 | Katie Tammel | Fillmore Central, Harmony | 11 | 47-53 | 46-48 | 194 |
Alyssa Dalen | Fosston | 10 | 48-49 | 47-50 | 194 | |
40 | Jenna Pettit | Pillager | 12 | 49-45 | 47-54 | 195 |
Veronica Schindler | United South Central, Wells | 12 | 46-53 | 45-51 | 195 | |
Taylor Christenson | Blooming Prairie | 9 | 46-49 | 45-55 | 195 | |
43 | Karrah Remus | Sleepy Eye | 12 | 51-48 | 47-50 | 196 |
Kyra Gores | *Minneota/Lincoln HI | 11 | 47-49 | 46-54 | 196 | |
45 | Caitlin Richmond | Braham | 12 | 46-49 | 48-55 | 198 |
Madison Truscinski | *Badger/Greenbush-Middle River | 11 | 49-58 | 41-50 | 198 | |
47 | Ashley Schoenborn | *Mahnomen/Waubun | 12 | 48-51 | 49-51 | 199 |
Leah Weber | *Ottertail Central | 10 | 47-49 | 47-56 | 199 | |
Madison VanDerHagen | BOLD | 9 | 50-51 | 49-49 | 199 | |
Jadyn Nelson | Legacy Christian Academy, Andover | 8 | 51-57 | 46-45 | 199 | |
51 | Emily Jackson | Windom Area | 10 | 50-54 | 50-46 | 200 |
Heidi Guttormsson | *Minneota/Lincoln HI | 9 | 44-57 | 48-51 | 200 | |
53 | Lindsey McAlpin | Legacy Christian Academy, Andover | 11 | 45-52 | 51-53 | 201 |
Madison Scheevel | Fillmore Central, Harmony | 7 | 49-48 | 49-55 | 201 | |
55 | Miki Bolin | Windom Area | 12 | 55-51 | 51-45 | 202 |
Marissa Cartwright | Windom Area | 12 | 53-53 | 47-49 | 202 | |
Whitney Fischer | Lakeview, Cottonwood | 11 | 52-54 | 46-50 | 202 | |
58 | Morgan Klintworth | *Ottertail Central | 9 | 53-44 | 53-54 | 204 |
59 | Kristi Steinmetz | *Mahnomen/Waubun | 12 | 55-51 | 51-48 | 205 |
Courtney Nelsen | Cedar Mountain, Morgan | 11 | 48-57 | 46-54 | 205 | |
61 | Shelby Hagen | Fosston | 11 | 53-50 | 53-50 | 206 |
Katelyn Loergering | United South Central, Wells | 10 | 52-57 | 48-49 | 206 | |
63 | Alisha Ross | Ortonville | 9 | 46-59 | 54-48 | 207 |
64 | Karli Bly | Kingsland, Spring Valley | 12 | 51-54 | 45-58 | 208 |
Tessa Waage | *Badger/Greenbush-Middle River | 12 | 48-57 | 46-57 | 208 | |
Jamie Bird | Barnum | 9 | 50-55 | 51-52 | 208 | |
Kristen Lilya | North Woods, Cook, Cook | 9 | 47-59 | 52-50 | 208 | |
68 | Whitney Trongard | BOLD | 9 | 51-56 | 50-52 | 209 |
69 | Olivia Toft | Nevis | 12 | 52-53 | 50-55 | 210 |
Kelsey Timm | Barnum | 11 | 52-52 | 53-53 | 210 | |
71 | Allison Dallager | *Badger/Greenbush-Middle River | 12 | 55-57 | 46-53 | 211 |
72 | Sasha Pfannenstien | Blackduck | 11 | 58-56 | 51-52 | 217 |
73 | Makenzie Vorderbruggen | *Ottertail Central | 9 | 51-55 | 53-60 | 219 |
74 | Elayna Kiehne | Fillmore Central, Harmony | 9 | 54-57 | 53-57 | 221 |
75 | Sara Titera | Bagley | 12 | 52-64 | 52-54 | 222 |
Jessicca Lhotak | *Ottertail Central | 10 | 56-61 | 51-54 | 222 | |
Morgan Pyzick | United South Central, Wells | 8 | 54-57 | 53-58 | 222 | |
78 | Katie Rhen | *Badger/Greenbush-Middle River | 12 | 54-63 | 46-63 | 226 |
79 | Paige Weber | *Ottertail Central | 11 | 55-59 | 60-56 | 230 |
80 | Leah Jeseritz | Yellow Medicine East, Granite Falls | 11 | 55-58 | 55-64 | 232 |
81 | Kate Koestler | United South Central, Wells | 9 | 56-61 | 59-57 | 233 |
82 | Brandi Lekander | Barnum | 9 | 57-55 | 61-62 | 235 |
83 | Tori Barsness | Northeast Range, Babbitt | 11 | 62-55 | 57-67 | 241 |
84 | Geana Guillard | Barnum | 9 | 65-63 | 66-64 | 258 |
85 | Hannah Gottberg | United South Central, Wells | 8 | 68-70 | 59-67 | 264 |
86 | Madeline Nelson | Barnum | 8 | 57-71 | 70-67 | 265 |
87 | Greta Nyhus | *Ottertail Central | 9 | 66-62 | 64-75 | 267 |
The Sleepy Eye United Girls 4×200 Relay team placed fifth while the 4×100 finished sixth at the State Track held June 6th & 7th at Hamline University in St. Paul. Team members included Nikki Carr, Jamie Marti, Becca Schmitz and Samantha Walter.
FINAL CLASS A RESULTS Event 33 Girls 4x100 Meter Relay Class A
================================================================================
Class A Rec: # 48.46 2005 DeLaSalle, Mpls
T Clemons, A Beecham, S Porter, A Anderson
MN All Time: ! 47.48 6/8/2013 Hopkins, Hopkins
D Manuel-Moore, E Anderson, S Fitzhugh, T Anderson
Nat'l H.S.: + 44.50 2004 Long Beach Poly, CA
S Solomon, J Lee, C Picott, S Solomon
'13 Champion: 49.54 6/8/2013 Pequot Lakes, Pequot Lakes
R Allen, C Bermel, A Palmer, V Lane
School Prelims Finals Points
================================================================================
1 Pequot Lakes 49.45 49.46 12
1) 628 Rachel Allen 11 2) 629 Chloe Bermel 9
3) 635 Sarah Rudlang 12 4) 633 Vanessa Lane 12
2 Martin County West 50.11 50.32 10
1) 238 Taryn Tumbleson 11 2) 237 Cora Olson 9
3) 236 Hailey Leiding 11 4) 234 Haley Jensen 11
3 Concordia Academy-Roseville 49.92 50.47 8
1) 402 Anna Benson 12 2) 406 Danielle Peterson 11
3) 405 Clara Paul 10 4) 404 Miriam Nordquist 12
4 Annandale 50.96 50.59 6
1) 510 Madison Kasper 11 2) 514 Emmy Whitesell 12
3) 512 Calisha Norgren 11 4) 509 Kamryn Dheilly 8
5 Osakis 50.78 50.95 5
1) 622 Tianna Stanek 7 2) 613 Alexa Hoffarth 11
3) 617 Taylor Kraemer 12 4) 618 Brittney Sadlemeyer 10
6 Sleepy Eye Unified* 50.99 51.03 4
1) 242 Nikki Carr 12 2) 245 Samantha Walter 9
3) 244 Becca Schmitz 11 4) 243 Jamie Marti 12
7 Plainview-Elgin-Millville 50.37 51.34 3
1) 142 Geffan Carter 12 2) 145 Emily Iverson 12
3) 150 Tia Standinger 10 4) 149 Morgan Shindelar 9
8 Foley 50.96 51.81 2
1) 523 Gretchen Wipper 12 2) 520 Abby Genereau 12
3) 519 Alycia Chmielewski 12 4) 518 Vanessa Brenny 11
-- Minneapolis Edison 49.81 DQ Exchange 1-2
1) 423 Allison Moen 8 2) 421 Jada Lewis 9
3) LyTrisha Washington 12 4) 422 Jia Lewis 8
Event 37 Girls 4x200 Meter Relay Class A
================================================================================
Class A Rec: # 1:43.62 1985 Blue Earth
S Johnson, S Johnson, T Lewis, S Johnson
MN All Time: ! 1:40.22 2012 Osseo
A Okonkwo, B Puckett, M Bialke, P Webb
Nat'l H.S.: + 1:33.87 2004 Long Beach Poly, CA
S Solomon, J Lee, S Woods, S Solomon
'13 Champion: 1:44.79 6/8/2013 Chatfield, Chatfield
A Erickson, M Bell, A Baker, M Kammer
School Prelims Finals Points
================================================================================
1 Osakis 1:45.92 1:45.63 12
1) 614 Makayla Hoglin 12 2) 618 Brittney Sadlemeyer 10
3) 623 Abigail Stroup 10 4) 625 Hannah Szech 11
2 Chatfield 1:46.15 1:46.01 10
1) 108 Autum Erickson 10 2) 111 Maddie Talamantes 11
3) 106 Ashley Baker 12 4) 109 Maddy Kammer 11
3 Long Prairie-Grey Eagle 1:45.71 1:46.46 8
1) 605 Abigail Ecker 9 2) 608 Theresa Liebsch 11
3) 606 Ariana Gamradt 10 4) 610 Kaitlyn Rohr 11
4 Plainview-Elgin-Millville 1:46.83 1:46.89 6
1) 151 Madeson Sylvester 8 2) 142 Geffan Carter 12
3) 145 Emily Iverson 12 4) 144 Chloe Holtz 10
5 Sleepy Eye Unified* 1:47.33 1:47.79 5
1) 242 Nikki Carr 12 2) 245 Samantha Walter 9
3) 244 Becca Schmitz 11 4) 243 Jamie Marti 12
6 Lake City 1:47.17 1:47.96 4
1) 130 Shannon Ting 12 2) 131 Brandy White 12
3) 123 Bailey Cronin 11 4) 128 Braeden McElmury 11
7 Mountain Lake Area* 1:47.22 1:48.28 3
1) 333 Mikayla Falk 12 2) 336 Brianna Soutthivong 11
3) 335 Emily Jahnke 9 4) 334 Lydia Hildebrandt 11
8 Foley 1:46.80 1:48.30 2
1) 522 Kerstin Strosahl 2) 519 Alycia Chmielewski 12
3) 520 Abby Genereau 12 4) 518 Vanessa Brenny 11
-- Blue Earth Area 1:46.92 DQ Exchange 2-3
1) 208 Skylee Bell 9 2) 213 Miranda Johnson 10
3) 216 Shayna Stevermer 10 4) 211 Anne Franta 10