May 2nd
at Sleepy Eye
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
NU Cathedral | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 11 | 10 | 0 |
Sleepy Eye | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 11 | 5 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Mason Sellner | 3 | 1 | 1 | 0 | 1 | 1 |
Nolan Domeier | 3 | 1 | 2 | 1 | 0 | 0 |
Marcus Martinez | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Huiras | 3 | 1 | 1 | 0 | 0 | 0 |
Austin Uecker | 3 | 0 | 0 | 0 | 0 | 0 |
Zach Ziegenhagen | 0 | 0 | 0 | 0 | 1 | 0 |
Caden Evers | 3 | 0 | 1 | 1 | 0 | 0 |
Conor Strong | 1 | 0 | 1 | 1 | 0 | 0 |
Arian Saenz | 4 | 1 | 2 | 0 | 0 | 0 |
Nick Mielke | 3 | 0 | 1 | 0 | 0 | 1 |
Jake Price | 3 | 1 | 2 | 1 | 0 | 0 |
Erizen Traconis | 1 | 0 | 0 | 0 | 0 | 0 |
Isaac Lendt | 1 | 0 | 0 | 0 | 0 | 0 |
Winsten Nienhaus | – | – | – | – | – | – |
Totals | 29 | 5 | 11 | 4 | 2 | 2 |
St. Mary’s Basketball Awards Girls and Boys 2022
- All Conference Academic:
Girls: Madison Mathiowetz, Reagan Severson, Katelyn Rutscher, Liz Schwint, Jenica Schroepfer
Boys: Trent Steffensmeier, Carson Domeier, Owen Weiss, Mark Anderson
- All State Academic:
Girls: Madison Mathiowetz, Reagan Severson, Katelyn Rutscher
Boys: Trent Steffensmeier, Carson Domeier
- Honorable Mention All Conference:
Girls: Allie Labat, Liz Schwint
Boys: Will Walter
- All Conference:
Girls: Madison Mathiowetz, Reagan Severson
Boys: Trent Steffensmeier, Carson Domeier, Kaleb Wait
- Conference Player of the Year:
Girls: Madison Mathiowetz
Boys: Carson Domeier
- Team Awards:
Girls:
MVP-Madison Mathiowetz
Leadership- Madison Mathiowetz and Reagan Severson
Most Improved-Allie Labat
Payton Adams Hustle Award-Allie Labat
Boys:
MVP-Trent Steffensmeier and Carson Domeier
Leadership-Trent Steffensmeier
Most Improved-Will Walter
Payton Adams Hustle Award-Trent Steffensmeier and Kaleb Wait
- 1000, 2000, 3000 point awards and 1000 rebound award
Girls: Madison Mathiowetz
Boys: Carson Domeier and Trent Steffensmeier
- All State and Miss Basketball candidate:
Girls: Madison Mathiowetz
- KNUJ Player of the year
Girls: Madison Mathiowetz
- Miss Basketball Finalist
Madison Mathiowetz
- Booster Club 1000, 2000, 3000 balls awarded
Girls: Madison Mathiowetz
Boys: Carson Domeier and Trent Steffensmeier
2021-22 Tomahawk All-Conference Boys Basketball Team | ||||
Name | Hgt. | Year | Position | Team |
Carson Domeier | 6-3 | 12 | Forward | Sleepy Eye St. Mary’s |
Trent Steffensmeier | 6-0 | 12 | Guard | Sleepy Eye St. Mary’s |
Kaleb Wait | 6-0 | 11 | Guard | Sleepy Eye St. Mary’s |
Brendon Buerkle | 6-2 | 12 | Guard | Springfield |
Carter Hillesheim | 5-11 | 12 | Guard | Springfield |
Sam Knowles | 6-3 | 12 | Forward | New Ulm Cathedral |
Jevan Wilfahrt | 6-3 | 10 | Guard | New Ulm Cathedral |
Chase Hubin | 6-2 | 10 | Guard | Buffalo Lake-Hector-Stewart |
Branndon Pendleton | 5-6 | 10 | Guard | Cedar Mountain |
Isaac Kronback | 6-5 | 12 | Guard | Wabasso |
Brody Hentges | 6-2 | 12 | Guard | Gibbon-Fairfax-Winthrop |
Honorable Mention | Ht. | Year | Position | Team |
Will Walter | 6-3 | 10 | Guard | Sleepy Eye St. Mary’s |
Brayden Sturm | 5-8 | 9 | Guard | Springfield |
Connor McColley | 6-0 | 11 | Guard | Buffalo Lake-Hector-Stewart |
Dakota Pendleton-Sam | 6-3 | 11 | Guard | Cedar Mountain |
Sam Fenger | 6-6 | 12 | Center | Wabasso |
Ben Pearson | 6-1 | 10 | Guard | Minnesota Valley Lutheran |
Erizen Traconis | 5-8 | 12 | Guard | Sleepy Eye |
Player of the Year — Carson Domeier of Sleepy Eye St. Mary’s | ||||
Coach of the Year — Judd Walter of Sleepy Eye St. Mary’s |
March 18th
at Mankato State University
Section Championship
St. Mary’s 33-29 62
Mt. Lake/Comfrey 18-22 40
Carson Domeier 18p 10r 7a 4s
Kaleb Wait 12p
Trent Steffensmeier 11p 7r
Will Walter 10p 4r
Jon Petermann 6p 6r
Mark Anderson 2p
Owen Weiss 2p
March 15th
Sub-section Championship
at St. Peter
St. Mary’s 36 28 64
BOLD 22 35 57
Carson Domeier 18p 8r
Kaleb Wait 16p 7r 6a 5s
Trent Steffensmeier 13p 9a 7r
Will Walter 6p 5r
Mark Anderson 4p 4r
Jacob Stevens 4p