The Sleepy Eye Jr. Legion Baseball squad went 2-1 at the state tournament held in Ely Aug 4-6 to earn the consolation championship.
Consolation Championship Game
- Madelia forfeited the Sub-State Championship Game to Sleepy Eye due to lack of available pitchers.
- Sleepy Eye advances to State Tournament.
- First time a Legion affiliated Sleepy Eye team has made State since 2004.
- This is the first year Sleepy Eye has hosted a Jr. Legion Team
- The team celebrated with a Fire Truck ride on 7/20
- Division II Jr. Legion State Tournament August 4-6 in Ely
P | NAME | TEAM | 5-4 OAKDALE |
5-9 NEW ULM |
5-16 SANBORN |
TOT | TEAM | 5-4 OAKDALE |
5-9 NEW ULM |
5-16 SANBORN |
||||||||||
1 | Kayla Goblirsch | NUC | 20.0 | 20.0 | 40.0 | 80.0 | CM | 8 | 8 | 14 | ||||||||||
2 | Abbie Riederer | MVL | 17.0 | 18.5 | 38.0 | 73.5 | SEU | 7 | 7 | 16 | ||||||||||
3 | Jenna Schweiss | GFW | 18.0 | 16.0 | 36.0 | 70.0 | MVL | 6 | 6 | 12 | ||||||||||
4 | Morgan Engholm | CM | 19.0 | 18.5 | 32.0 | 69.5 | NUC | 0 | 0 | 0 | ||||||||||
5 | Keanna Hultquist | CM | 16.0 | 17.0 | 24.0 | 57.0 | GFW | 0 | 0 | 0 | ||||||||||
6 | Liz Schwint | SEU | 8.0 | 11.0 | 34.0 | 53.0 | WAB | 0 | 0 | 0 | ||||||||||
7 | Marti Jacobson | GFW | 12.0 | 12.5 | 28.0 | 52.5 | BLHS | 0 | 0 | 0 | ||||||||||
8 | Sam Price | SEU | 14.0 | 8.0 | 30.0 | 52.0 | SPF | 0 | 0 | 0 | ||||||||||
T9 | Meriden Andres | SEU | 13.0 | 15.0 | 18.0 | 46.0 | ||||||||||||||
T9 | Chloe Rohlik | WAB | 11.0 | 14.0 | 21.0 | 46.0 | ||||||||||||||
T9 | Teresa Larsen | CM | 15.0 | 5.0 | 26.0 | 46.0 | ||||||||||||||
12 | Mackenzie Merseth | MVL | 9.0 | 10.0 | 14.0 | 33.0 | 1-7 – TOMAHAWK ALL-CONFERENCE GOLFERS | |||||||||||||
13 | Jaci Domeier | SEU | 6.5 | 8.0 | 16.0 | 30.5 | ||||||||||||||
14 | Kaitlyn Furth | NUC | 5.0 | 12.5 | 9.0 | 26.5 | 8-10 – TOMAHAWK HONORABLE MENT. GOLFERS | |||||||||||||
15 | Alaina Blomberg | NUC | 3.0 | 2.0 | 21.0 | 26.0 | ||||||||||||||
16 | Abbie Hacker | CM | 6.5 | 6.0 | 6.0 | 18.5 | CONF. CO-CHAMPS: SEU & CM | |||||||||||||
17 | Chloe Walter | SEU | 1.0 | 8.0 | 9.0 | 18.0 | ||||||||||||||
18 | Jasmine Kuehn | WAB | 10.0 | 4.0 | 14.0 | CONFERENCE MVP: Kayla Goblirsch – NUC | ||||||||||||||
19 | Nicole Sievert | GFW | 1.0 | 12.0 | 13.0 | |||||||||||||||
20 | Shayna Huhnerkoch | WAB | 3.0 | 3.0 | 6.0 | COACH OF THE YEAR: Joel Christianson | ||||||||||||||
21 | Ava Ahlbrecht | BLHS | 4.0 | 4.0 | ||||||||||||||||
22 | Jaylyn Welter | CM | 3.0 | 3.0 | ||||||||||||||||
23 | Gabbie Bleick | MVL | 2.0 | 2.0 | ||||||||||||||||
MINNESOTA HIGH SCHOOL SECTION 2 OF CLASS 1A
ALL SECTION BASEBALL TEAM 2022
NAME SCHOOL POSITION YEAR
1.Dylan Grev Madelia P/IF 11
2.Carter Dylla Cleveland P/IF 12
3.Lawson Godfrey Mankato Loyola P/IF 11
4.Jaxson Libby Mankato Loyola P/OF 10
5.Kyle Quesenberry Springfield C/P 12
6.Jacob Nachreiner Springfield P/IF 10
7.Jackson Huiras Sleepy Eye Public P/IF 12
8.Austin Uecker Sleepy Eye Public OF 10
9.Nick Mielke Sleepy Eye Public P/IF 11
10.Zach Anderson Martin County West P/IF 11
11.Christian Bachenberg Martin County West C 12
12.Wyatt Williamson Martin County West OF 11
13.Carson Domeier Sleepy Eye St. Mary’s OF 12
14.Brandon Schmitz Sleepy Eye St. Mary’s P/IF 10
15.Mark Anderson Sleepy Eye St. Mary’s P/IF 10
16.Talan Helget Sleepy Eye St. Mary’s P/OF 9
17.Sam Knowles New Ulm Cathedral P/IF 12
18.Carter Haala New Ulm Cathedral P/IF 11
19.Jake Finstad New Ulm Cathedral C 9
20.Justin Berg New Ulm Cathedral OF 12
21.Isaiah Rieser New Ulm Cathedral IF 12
22.Joey Herzog Sleepy Eye St. Mary’s IF 12
23.Mason Sellner Sleepy Eye Public OF 12
24.Kolby Kremmin Mt. Lake Area/Comfrey IF 12
25.Mason Stoffel Mankato Loyola P/C/IF 11
26.Jesse Potts Martin County West OF/P 12
27.Colin Krenik Cleveland P/IF/OF 12
SECTION 2A COACH OF THE YEAR: Alan Woitas New Ulm Cathedral
June 14 & 15
at Bunker Hills · Ridges at Sand Creek · Pebble Creek
Carson Erickson finished 11th carding a two total of 157
As a team the Girls finished 8th
Liz Schwint finished 41st 202
Sam Price 47th 205
Kiara Murphy 78th 236
Chloe Walter 80th 253
Jaci Domeier 82nd 255
Meriden Andres 84th 260
Recent Results & Upcoming Schedule
Date | Time | Visitor | Home | Score | Winner |
---|---|---|---|---|---|
12-Jun-2022 | 1:00 PM | Leavenworth | Gibbon | 17-6 (7 inn.) | Leavenworth |
12-Jun-2022 | 2:00 PM | Searles | Fairfax | 6-5 | Fairfax |
12-Jun-2022 | 2:00 PM | Sleepy Eye | Courtland | 14-1 (7 inn.) | Courtland |
12-Jun-2022 | 5:00 PM | Stark | Hanska | 13-7 | Stark |
12-Jun-2022 | 6:00 PM | Lamberton | New Ulm | 4-3 | New Ulm |
12-Jun-2022 | 6:00 PM | Springfield | Essig | 12-2 (7 inn.) | Springfield |
15-Jun-2022 | 7:30 PM | New Ulm | Stark | ||
15-Jun-2022 | 7:30 PM | Leavenworth | Hanska | ||
17-Jun-2022 | 7:30 PM | Fairfax | Essig | ||
17-Jun-2022 | 7:30 PM | Sleepy Eye | Searles |
2022 Standings
Through 6/12/22
Team | Wins | Losses | GB | Pct. |
---|---|---|---|---|
Springfield Tigers | 7 | 0 | – | 1.000 |
New Ulm Brewers | 6 | 0 | 0.5 | 1.000 |
Stark Longhorns | 5 | 0 | 1 | 1.000 |
Courtland Cubs | 6 | 1 | 1 | .857 |
Lamberton Long Sox | 6 | 2 | 1.5 | .750 |
Leavenworth Orioles | 3 | 4 | 4 | .429 |
Hanska Lakers | 3 | 6 | 5 | .333 |
Searles Grizzlies | 1 | 4 | 5 | .200 |
Sleepy Eye Indians | 1 | 5 | 5.5 | .167 |
Gibbon Reds | 2 | 7 | 6 | .222 |
Fairfax Cardinals | 1 | 6 | 6 | .143 |
Essig Bluejays | 0 | 6 | 6.5 | .000 |