December 2nd
at Sleepy Eye Tip Off Tournament
SESM 72
Murray Co. Central 63
Will Walter 33p 5r 3a 3s
Brandon Schmitz 12p
Jon Petermann 9p 8r 8a 3s
Mark Anderson 6p 10r
George Schwint 7p 7r
December 2nd
Sleepy Eye Tip Off Tournament
Sleepy Eye 66, Tracy-Milroy-Balaton 59
South District Football | ||||||||
West Sub-District | ||||||||
Post-Season Awards | ||||||||
2023 | ||||||||
SOUTH DIVISION | NORTH DIVISION | |||||||
Coach of the Year: | Brent Kucera | SEU | Chad Johnston | Minneota | ||||
Randy Schettler | Adrian/Ells | |||||||
MVP: | Trevor Smith (11) | TMB | Hudson Vosika (11) | BOLD | ||||
Ashton Toll (12) | Springfield | |||||||
Offensive Back: | Jacob Nachreiner(12) | Springfield | Hudson Vosika (11) | BOLD | ||||
Offensive Receiver: | Jeret Ankrum (11) | TMB | Brayson Boike (11) | Dawson-Boyd | ||||
Offensive Lineman: | Evan Thompson (12) | SEU | Owen Flann (11) | BOLD | ||||
Defensive Back: | Austin Uecker (12) | SEU | Brayson Boike (11) | Dawson-Boyd | ||||
Nick Wagner (12) | Canby | |||||||
Defensive Lineman: | Sam Rummel (12) | Springfield | Sawyer DeSmet | Minneota | ||||
Linebacker: | Ashton Toll (12) | Springfield | Tate Sheehan (12) | BOLD | ||||
Special Teams: | Jeret Ankrum (11) | TMB | Jack Gross (11) | BOLD | ||||
December 1st
Sleepy Eye Tip Off Tournament
Sleepy Eye 64, Murray County Central 60
December 1
at Sleepy Eye Tip Off Tournament
St. Mary’s 27-56 83
Tracy-Milroy-Balatin 27-27 54
Will Walter 30p 7r 2b
Jon Petermann 20p 9r 5a 4s
George Schwint 12p 8r 4b
Mark Anderson 6p 5a 4r,
November 30th
at Sleepy Eye
Sleepy Eye 66, BLHS 65
Kadence Hesse with 24 points, 6 rebounds, 4 steals and 4 assists
Brea Mertz had 16 points, 12 rebounds
Cadence Okerman had 13 points, 6 rebounds and 4 steals
Paige Haala had 9 points and 5 rebounds.
November 28
at Sleepy Eye
Kadence Hesse with 19 points, 10 steals, 7 assists and 5 rebounds
Brea Mertz had 15 points, 15 rebounds and 5 steals
Paige Haala had 12 points, 5 rebounds, 2 steals
Cadence Okerman had 11 points, 5 rebounds and 3 assists
Sam Price had 5 points, 6 rebounds.