Amateur Baseball Scores and Standings
Recent Results & Upcoming Schedule
Date | Time | Visitor | Home | Score | Winner |
12-Jun-2022 | 1:00 PM | Leavenworth | Gibbon | 17-6 (7 inn.) | Leavenworth |
12-Jun-2022 | 2:00 PM | Searles | Fairfax | 6-5 | Fairfax |
12-Jun-2022 | 2:00 PM | Sleepy Eye | Courtland | 14-1 (7 inn.) | Courtland |
12-Jun-2022 | 5:00 PM | Stark | Hanska | 13-7 | Stark |
12-Jun-2022 | 6:00 PM | Lamberton | New Ulm | 4-3 | New Ulm |
12-Jun-2022 | 6:00 PM | Springfield | Essig | 12-2 (7 inn.) | Springfield |
15-Jun-2022 | 7:30 PM | New Ulm | Stark | | |
15-Jun-2022 | 7:30 PM | Leavenworth | Hanska | | |
17-Jun-2022 | 7:30 PM | Fairfax | Essig | | |
17-Jun-2022 | 7:30 PM | Sleepy Eye | Searles | | |
2022 Standings
Through 6/12/22