Recent Results & Upcoming Schedule
Date | Time | Visitor | Home | Score | Winner |
---|---|---|---|---|---|
12-Jun-2022 | 1:00 PM | Leavenworth | Gibbon | 17-6 (7 inn.) | Leavenworth |
12-Jun-2022 | 2:00 PM | Searles | Fairfax | 6-5 | Fairfax |
12-Jun-2022 | 2:00 PM | Sleepy Eye | Courtland | 14-1 (7 inn.) | Courtland |
12-Jun-2022 | 5:00 PM | Stark | Hanska | 13-7 | Stark |
12-Jun-2022 | 6:00 PM | Lamberton | New Ulm | 4-3 | New Ulm |
12-Jun-2022 | 6:00 PM | Springfield | Essig | 12-2 (7 inn.) | Springfield |
15-Jun-2022 | 7:30 PM | New Ulm | Stark | ||
15-Jun-2022 | 7:30 PM | Leavenworth | Hanska | ||
17-Jun-2022 | 7:30 PM | Fairfax | Essig | ||
17-Jun-2022 | 7:30 PM | Sleepy Eye | Searles |
2022 Standings
Through 6/12/22
Team | Wins | Losses | GB | Pct. |
---|---|---|---|---|
Springfield Tigers | 7 | 0 | – | 1.000 |
New Ulm Brewers | 6 | 0 | 0.5 | 1.000 |
Stark Longhorns | 5 | 0 | 1 | 1.000 |
Courtland Cubs | 6 | 1 | 1 | .857 |
Lamberton Long Sox | 6 | 2 | 1.5 | .750 |
Leavenworth Orioles | 3 | 4 | 4 | .429 |
Hanska Lakers | 3 | 6 | 5 | .333 |
Searles Grizzlies | 1 | 4 | 5 | .200 |
Sleepy Eye Indians | 1 | 5 | 5.5 | .167 |
Gibbon Reds | 2 | 7 | 6 | .222 |
Fairfax Cardinals | 1 | 6 | 6 | .143 |
Essig Bluejays | 0 | 6 | 6.5 | .000 |