The Sleepy Eye United Girls 4×200 Relay team placed fifth while the 4×100 finished sixth at the State Track held June 6th & 7th at Hamline University in St. Paul. Team members included Nikki Carr, Jamie Marti, Becca Schmitz and Samantha Walter.
FINAL CLASS A RESULTS Event 33 Girls 4x100 Meter Relay Class A
================================================================================
Class A Rec: # 48.46 2005 DeLaSalle, Mpls
T Clemons, A Beecham, S Porter, A Anderson
MN All Time: ! 47.48 6/8/2013 Hopkins, Hopkins
D Manuel-Moore, E Anderson, S Fitzhugh, T Anderson
Nat'l H.S.: + 44.50 2004 Long Beach Poly, CA
S Solomon, J Lee, C Picott, S Solomon
'13 Champion: 49.54 6/8/2013 Pequot Lakes, Pequot Lakes
R Allen, C Bermel, A Palmer, V Lane
School Prelims Finals Points
================================================================================
1 Pequot Lakes 49.45 49.46 12
1) 628 Rachel Allen 11 2) 629 Chloe Bermel 9
3) 635 Sarah Rudlang 12 4) 633 Vanessa Lane 12
2 Martin County West 50.11 50.32 10
1) 238 Taryn Tumbleson 11 2) 237 Cora Olson 9
3) 236 Hailey Leiding 11 4) 234 Haley Jensen 11
3 Concordia Academy-Roseville 49.92 50.47 8
1) 402 Anna Benson 12 2) 406 Danielle Peterson 11
3) 405 Clara Paul 10 4) 404 Miriam Nordquist 12
4 Annandale 50.96 50.59 6
1) 510 Madison Kasper 11 2) 514 Emmy Whitesell 12
3) 512 Calisha Norgren 11 4) 509 Kamryn Dheilly 8
5 Osakis 50.78 50.95 5
1) 622 Tianna Stanek 7 2) 613 Alexa Hoffarth 11
3) 617 Taylor Kraemer 12 4) 618 Brittney Sadlemeyer 10
6 Sleepy Eye Unified* 50.99 51.03 4
1) 242 Nikki Carr 12 2) 245 Samantha Walter 9
3) 244 Becca Schmitz 11 4) 243 Jamie Marti 12
7 Plainview-Elgin-Millville 50.37 51.34 3
1) 142 Geffan Carter 12 2) 145 Emily Iverson 12
3) 150 Tia Standinger 10 4) 149 Morgan Shindelar 9
8 Foley 50.96 51.81 2
1) 523 Gretchen Wipper 12 2) 520 Abby Genereau 12
3) 519 Alycia Chmielewski 12 4) 518 Vanessa Brenny 11
-- Minneapolis Edison 49.81 DQ Exchange 1-2
1) 423 Allison Moen 8 2) 421 Jada Lewis 9
3) LyTrisha Washington 12 4) 422 Jia Lewis 8
Event 37 Girls 4x200 Meter Relay Class A
================================================================================
Class A Rec: # 1:43.62 1985 Blue Earth
S Johnson, S Johnson, T Lewis, S Johnson
MN All Time: ! 1:40.22 2012 Osseo
A Okonkwo, B Puckett, M Bialke, P Webb
Nat'l H.S.: + 1:33.87 2004 Long Beach Poly, CA
S Solomon, J Lee, S Woods, S Solomon
'13 Champion: 1:44.79 6/8/2013 Chatfield, Chatfield
A Erickson, M Bell, A Baker, M Kammer
School Prelims Finals Points
================================================================================
1 Osakis 1:45.92 1:45.63 12
1) 614 Makayla Hoglin 12 2) 618 Brittney Sadlemeyer 10
3) 623 Abigail Stroup 10 4) 625 Hannah Szech 11
2 Chatfield 1:46.15 1:46.01 10
1) 108 Autum Erickson 10 2) 111 Maddie Talamantes 11
3) 106 Ashley Baker 12 4) 109 Maddy Kammer 11
3 Long Prairie-Grey Eagle 1:45.71 1:46.46 8
1) 605 Abigail Ecker 9 2) 608 Theresa Liebsch 11
3) 606 Ariana Gamradt 10 4) 610 Kaitlyn Rohr 11
4 Plainview-Elgin-Millville 1:46.83 1:46.89 6
1) 151 Madeson Sylvester 8 2) 142 Geffan Carter 12
3) 145 Emily Iverson 12 4) 144 Chloe Holtz 10
5 Sleepy Eye Unified* 1:47.33 1:47.79 5
1) 242 Nikki Carr 12 2) 245 Samantha Walter 9
3) 244 Becca Schmitz 11 4) 243 Jamie Marti 12
6 Lake City 1:47.17 1:47.96 4
1) 130 Shannon Ting 12 2) 131 Brandy White 12
3) 123 Bailey Cronin 11 4) 128 Braeden McElmury 11
7 Mountain Lake Area* 1:47.22 1:48.28 3
1) 333 Mikayla Falk 12 2) 336 Brianna Soutthivong 11
3) 335 Emily Jahnke 9 4) 334 Lydia Hildebrandt 11
8 Foley 1:46.80 1:48.30 2
1) 522 Kerstin Strosahl 2) 519 Alycia Chmielewski 12
3) 520 Abby Genereau 12 4) 518 Vanessa Brenny 11
-- Blue Earth Area 1:46.92 DQ Exchange 2-3
1) 208 Skylee Bell 9 2) 213 Miranda Johnson 10
3) 216 Shayna Stevermer 10 4) 211 Anne Franta 10