Tue, Apr 8, 2025
Mt. Lake Munson Field

100 Meters Varsity – Finals
2. | 12 | Gianluka Fernandez | 12.09aPR | River Valley | ||
3. | 11 | Paytin Johnson | 12.83aPR | River Valley | ||
4. | 12 | Nate Bergquist | 13.02aSR | River Valley | ||
6. | 10 | Jony Flores | 14.15aPR | River Valley | ||
8. | 8 | Connor Sullivan | 14.67aPR | River Valley |
200 Meters Varsity – Finals
2. | 12 | Gianluka Fernandez | 24.45aPR | River Valley | ||
4. | 11 | McCoy Marti | 25.92aPR | River Valley | ||
7. | 10 | Jony Flores | 28.93aPR | River Valley | ||
9. | 9 | Elijah Hoffman | 30.63aPR | River Valley | ||
10. | 9 | Ryder Garrioch | 35.11aPR | River Valley |
400 Meters Varsity – Finals
2. | 12 | Noah Christensen | 54.45aSR | River Valley | ||
3. | 12 | Lucas Hensch | 57.25aSR | River Valley | ||
5. | 10 | Robert Romberg | 1:04.79aPR | River Valley | ||
7. | 9 | Elijah Hoffman | 1:07.21aPR | River Valley |
800 Meters Varsity – Finals
2. | 10 | Raul Rodriguez | 2:14.88aSR | River Valley | ||
3. | 8 | Isaac Lopez | 2:38.80aPR | River Valley | ||
4. | 8 | Gio Fernandez | 2:38.85aPR | River Valley | ||
6. | 9 | Phinehas Bislew | 2:49.42aSR | River Valley | ||
7. | 10 | Xavier Manderfeld | 2:50.03aSR | River Valley |
1600 Meters Varsity – Finals
1. | 12 | Matthew Groebner | 4:50.01aSR | River Valley | ||
3. | 11 | Dylan Dewitt | 5:19.08aSR | River Valley | ||
5. | 9 | William Griffis | 6:00.81aSR | River Valley | ||
6. | 8 | Alexander Bigelow | 6:15.79aSR | River Valley | ||
9. | 10 | Landon Nordlee | 6:49.77aPR | River Valley |
3200 Meters Varsity – Finals
110m Hurdles – 39″ Varsity – Finals
1. | 11 | Cameron Moore | 19.50aPR | River Valley | ||
2. | 10 | Jaden Stone | 20.28aSR | River Valley |
300m Hurdles – 36″ Varsity – Finals
2. | 11 | Cameron Moore | 48.08aPR | River Valley | ||
3. | 12 | Nate Bergquist | 51.43aSR | River Valley | ||
5. | 10 | Jaden Stone | 56.76aSR | River Valley |
4×100 Relay Varsity – Finals
1. |
|
53.10a | ||||||||||||
2. |
|
1:00.52a |
4×200 Relay Varsity – Finals
1. |
|
1:41.03a |
4×400 Relay Varsity – Finals
1. |
|
3:39.87a |
4×800 Relay Varsity – Finals
1. |
|
8:57.59a | ||||||||||||
3. |
|
10:41.96a |
Shot Put – 12lb Varsity – Finals
3. | 12 | Kody Bast | 34-00.00PR | River Valley | ||
5. | 12 | Dylan Augustin | 32-01.00SR | River Valley | ||
10. | 10 | Conner Kyllonen | 28-01.00PR | River Valley | ||
14. | 11 | Charlie Hoffman | 25-04.00PR | River Valley | ||
15. | 9 | John-Paul Montemayor | 23-01.00PR | River Valley |
Discus – 1.6kg Varsity – Finals
2. | 10 | Conner Kyllonen | 104-01PR | River Valley | ||
8. | 12 | Dylan Augustin | 71-02SR | River Valley | ||
10. | 8 | Connor Sullivan | 69-03PR | River Valley | ||
12. | 11 | McCoy Marti | 61-03SR | River Valley | ||
13. | 9 | John-Paul Montemayor | 60-10PR | River Valley |
High Jump Varsity – Finals
Pole Vault Varsity – Finals
Long Jump Varsity – Finals
Triple Jump Varsity – Finals
3. | 10 | Jony Flores | 34-03.00PR | River Valley | ||
4. | 10 | Preston Anderson | 31-11.00SR | River Valley | ||
6. | 8 | Gio Fernandez | 27-02.00PR | River Valley |

100 Meters Varsity – Finals
1. | 9 | Marley Hewitt | 13.50aPR | River Valley | ||
3. | 12 | Yanellie Fernandez | 14.17aSR | River Valley | ||
4. | 9 | Yessenia Fernandez | 14.20aSR | River Valley | ||
8. | 9 | Emma Bluhm | 15.52aPR | River Valley | ||
7 | Marisa Frietag | NT | River Valley |
200 Meters Varsity – Finals
1. | 9 | Marley Hewitt | 28.27aSR | River Valley | ||
4. | 11 | Brynn Hoffbeck | 30.70aSR | River Valley | ||
7. | 9 | Kenadi Wersal | 31.82aPR | River Valley | ||
13. | 9 | Peyton Kiecker | 37.45aPR | River Valley | ||
8 | Frankki Plaetz | NT | River Valley |
400 Meters Varsity – Finals
1. | 10 | Brynne Ibberson | 1:05.54aSR | River Valley | ||
3. | 8 | Lydia Dauer | 1:09.92aSR | River Valley | ||
4. | 9 | Liana Kimbrough | 1:12.23aSR | River Valley | ||
5. | 9 | Kenadi Wersal | 1:13.66aSR | River Valley | ||
7. | 10 | Julianne McCone | 1:16.25aPR | River Valley |
800 Meters Varsity – Finals
1600 Meters Varsity – Finals
1. | 12 | Marissa Pabst | 6:02.19aSR | River Valley | ||
3. | 10 | Olivia Milbrath | 6:09.80aSR | River Valley | ||
4. | 7 | Miah Rayas | 7:13.70aPR | River Valley | ||
5. | 9 | Noelle Reese | 7:13.72aPR | River Valley | ||
7. | 8 | Kaelyn Rice | 7:26.08aPR | River Valley |
3200 Meters Varsity – Finals
1. | 8 | Emma Hagen | 14:19.69aSR | River Valley | ||
2. | 11 | Greta Siefkes | 15:02.66aPR | River Valley | ||
4. | 8 | KayLynn Como | 15:27.70aPR | River Valley |
100m Hurdles – 33″ Varsity – Finals
1. | 9 | Millie Lax | 18.04aSR | River Valley | ||
2. | 10 | Leah Kucera | 18.18aSR | River Valley | ||
4. | 12 | Faith Bislew | 20.90aSR | River Valley | ||
6. | 11 | Mya Rice | 22.48aSR | River Valley |
300m Hurdles – 30″ Varsity – Finals
1. | 11 | Katie Thram | 49.63aSR | River Valley | ||
2. | 9 | Millie Lax | 54.04aSR | River Valley | ||
5. | 12 | Faith Bislew | 1:05.45aSR | River Valley |
4×100 Relay Varsity – Finals
1. |
|
56.21a | ||||||||||||
3. |
|
1:00.85a |
4×200 Relay Varsity – Finals
1. |
|
1:59.44a | ||||||||||||
3. |
|
2:13.41a |
4×400 Relay Varsity – Finals
1. |
|
4:30.78a |
Shot Put – 4kg Varsity – Finals
1. | 11 | Yuridia Fernandez | 27-02.00SR | River Valley | ||
3. | 12 | Yanellie Fernandez | 25-08.00SR | River Valley | ||
6. | 9 | Yessenia Fernandez | 21-00.00PR | River Valley | ||
8. | 11 | Grace Sullivan | 20-07.00SR | River Valley |
Discus – 1kg Varsity – Finals
1. | 11 | Yuridia Fernandez | 92-08SR | River Valley | ||
3. | 12 | Yanellie Fernandez | 63-08SR | River Valley | ||
6. | 10 | Leah Kucera | 57-00PR | River Valley | ||
10. | 11 | Grace Sullivan | 45-10SR | River Valley |
High Jump Varsity – Finals
3. | 7 | Alana Rieke | 4-02.00PR | River Valley | ||
4. | 9 | Liana Kimbrough | 4-02.00PR | River Valley | ||
5. | 10 | Olivia Milbrath | 4-02.00SR | River Valley | ||
6. | 8 | KayLynn Como | 4-00.00PR | River Valley |
Pole Vault Varsity – Finals
2. | 8 | Lydia Dauer | 6-06.00SR | River Valley | ||
3. | 9 | Millie Lax | 6-00.00SR | River Valley | ||
4. | 11 | Yuridia Fernandez | 6-00.00PR | River Valley | ||
5. | 10 | Julianne McCone | 6-00.00SR | River Valley |
Long Jump Varsity – Finals
1. | 9 | Marley Hewitt | 14-04.00SR | River Valley | ||
7. | 9 | Noelle Reese | 11-05.00SR | River Valley | ||
9. | 11 | Brynn Hoffbeck | 11-01.00SR | River Valley | ||
10. | 12 | Skyla Dauer | 10-05.00SR | River Valley | ||
12 | Emmie McCone | ND | River Valley |
Triple Jump Varsity – Finals
1. | 10 | Leah Kucera | 28-08.00SR | River Valley | ||
4. | 12 | Skyla Dauer | 26-05.00SR | River Valley | ||
5. | 9 | Noelle Reese | 26-00.00SR | River Valley | ||
6. | 9 | Kenadi Wersal | 25-01.00PR | River Valley | ||
6. | 8 | Sylvia Hovland | 25-01.00SR | River Valley |