Wednesday, July 4
Redwood Falls 2, Essig 4
Thursday, July 5
Hanska 2, Lamberton 3
make-up from May 28
Friday, July 6
Stark 5, Hanska 4
Searles 6, Lamberton 9 make-up from May 23
Sunday, July 8
St. James 0, Searles 6
Leavenworth5, Essig 3
New Ulm Brewers 9, Lamberton 4
Hanska 9, Gibbon 8
Sleepy Eye 13, Stark 1
7 innings
Redwood Falls 4,Springfield 5
10 innings
| American Division | ||||
| New Ulm Brewers | 14 | 3 | - | |
| Hanska Lakers | 12 | 4 | 1.5 | |
| Essig Bluejays | 10 | 8 | 4.5 | |
| Searles Grizzlies | 8 | 8 | 5.5 | |
| Leavenworth Orioles | 5 | 11 | 8.5 | |
| Gibbon Reds | 3 | 13 | 10.5 | |
| National Division | ||||
| Lamberton Long Sox | 14 | 2 | - | |
| Sleepy Eye Indians | 12 | 6 | 3 | |
| Springfield Tigers | 9 | 7 | 5 | |
| St. James A’s | 6 | 12 | 9 | |
| Stark Longhorns | 5 | 14 | 10.5 | |
| Redwood Falls Redbirds | 3 | 13 | 11 | |
Sorry, comments are closed on this post.