| Friday, June 1 |
| Essig 8 |
| Hanska 7 |
| St. James 4 |
| Sleepy Eye 5 10 innings |
| New Ulm Brewers 11 |
| Stark 2 |
| Lamberton 2 |
| Leavenworth 1 fourteen innings |
| Sunday, June 3 |
| Searles 7 |
| Gibbon 10 |
| Lamberton 0 |
| Essig 10 8 innings |
| Stark 2 |
| Redwood Falls 8 |
| Sleepy Eye 9 |
| Leavenworth 8 |
| New Ulm Brewers 21 |
| St. James 7 seven innings |
|
Tomahawk East League |
|||||
| 2012 | |||||
| (thru 6/3/12) | |||||
| Wins | Losses | GB | |||
| American Division | |||||
| New Ulm Brewers | 6 | 0 | - | ||
| Hanska Lakers | 3 | 1 | 2 | ||
| Essig Bluejays | 3 | 4 | 3.5 | ||
| Searles Grizzlies | 2 | 3 | 3.5 | ||
| Leavenworth Orioles | 1 | 4 | 4.5 | ||
| Gibbon Reds | 1 | 4 | 4.5 | ||
| National Division | |||||
| Lamberton Long Sox | 5 | 1 | - | ||
| Sleepy Eye Indians | 5 | 2 | 0.5 | ||
| Redwood Falls Redbirds | 2 | 2 | 2 | ||
| St. James A’s | 3 | 4 | 2.5 | ||
| Springfield Tigers | 1 | 3 | 3 | ||
| Stark Longhorns | 1 | 5 | 4 | ||
Sorry, comments are closed on this post.