Tomahawk Conference Meet #3 Results
Sleepy Eye Public: 375 (Moves To 35-0 On The Season)
Wabasso: 409
BLHS: 422
NUC: 426
Springfield: 436
GFW: 447
MVL: 474
SESM: 480
CMC: Incomplete
The Sleepy Eye Indians won all three legs of the conference meet with a convincing 34 stroke victory on Tuesday at the New Ulm Country Club. This win coupled with the first two conference wins gave the girls the 2012 conference championship. Finishing second in the season long race for the conference title was BLHS followed by Wabasso.
“The score of 375 is the season low for SE and is a great score with sub sections just two weeks away,” said coach Kaleb Walter.
#3 Meet Medalist: Carly Schmalz 87
Lauren Laffen (SE) 2nd 89
Emily Curtis (SE) 3rd 90
Carissa Hillmer (SE) 94
Karrah Remus (SE) 9th 102-tie
Kenzie Schutz (SM) 9th 102-tie
2012 All-Conference
Lauren Laffen
Emily Curtis (3rd Time)
Carissa Hillmer
Karrah Remus
Kenzie Schutz
OVERALL CONFERENCE RESULTS
| TEAM | 4-9 MAYFLOW. |
4-25 OAKDALE |
5-15 NEW ULM |
TOT | ||||
| SEP | 9 | 9 | 18 | 36 | ||||
| BLHS | 8 | 8 | 14 | 30 | ||||
| WAB | 7 | 6 | 16 | 29 | ||||
| NUC | 6 | 5 | 12 | 23 | ||||
| SPFD | 4 | 7 | 10 | 21 | ||||
| GFW | 5 | 4 | 8 | 17 | ||||
| MVL | 3 | 3 | 6 | 12 | ||||
| SESM | 2 | 2 | 4 | 8 | ||||
| CM | 0 | 0 | 0 | 0 |
| P | NAME | TEAM | 4-9 MAYFLOW. |
4-25 OAKDALE |
5-15 NEW ULM |
TOT | ||||||
| 1 | CARLY SCHMALZ | BLHS | 20.0 | 18.5 | 40.0 | 78.5 | ||||||
| 2 | LAUREN LAFFEN | SEP | 17.5 | 16.0 | 38.0 | 71.5 | ||||||
| 3 | CARISSA HILLMER | SEP | 17.5 | 18.5 | 34.0 | 70.0 | ||||||
| 4 | EMILY CURTIS | SEP | 12.0 | 18.5 | 36.0 | 66.5 | ||||||
| 5 | CALLIE WERSAL | SPFD | 19.0 | 15.5 | 30.0 | 64.5 | ||||||
| 6 | BRIANA JENNIGES | WAB | 16.0 | 10.0 | 27.0 | 53.0 | ||||||
| 7 | BROOKE DUMMER | NUC | 2.0 | 18.5 | 32.0 | 52.5 | ||||||
| 8 | KENZIE SCHUTZ | SESM | 15.0 | 14.5 | 19.0 | 48.5 | ||||||
| 9 | KARRAH REMUS | SEP | 13.5 | 12.0 | 19.0 | 44.5 | ||||||
| 10 | SHELBY SCHULTZ | SPFD | 8.5 | 13.0 | 19.0 | 40.5 | ||||||
| 11 | MIKAYLA PAULSON | BLHS | 11.0 | 10.0 | 19.0 | 40.0 | ||||||
| 12 | COURTNEY NELSEN | CM | 2.0 | 3.5 | 27.0 | 32.5 | ||||||
| 13 | SANDRA BRAU | WAB | 10.0 | 19.0 | 29.0 | |||||||
| 14 | COURTNEY BERG | NUC | 13.5 | 1.0 | 11.0 | 25.5 | ||||||
| 15 | KENDRA HAASE | WAB | 5.0 | 19.0 | 24.0 | |||||||
| 16 | MELANIE JANDL | GFW | 8.5 | 8.0 | 16.5 | |||||||
| 17 | TAYLOR DOUBLER | WAB | 8.5 | 5.5 | 14.0 | |||||||
| 18 | JENNA HENRIKSEN | WAB | 11.0 | 11.0 | ||||||||
| 19 | SAMI SWANSON | BLHS | 5.0 | 5.5 | 10.5 | |||||||
| 20 | MARIAH SCHOOF | MVL | 8.5 | 8.5 | ||||||||
| 21 | ANNA IBBERSON | SEP | 8.0 | 8.0 | ||||||||
| T22 | MEGAN O’BRIEN | NUC | 7.0 | 7.0 | ||||||||
| T22 | ALEX CHANEY | SPFD | 3.0 | 4.0 | 7.0 | |||||||
| 24 | JENNA ALBRECHT | GFW | 6.0 | 6.0 | ||||||||
| 25 | TIA CSELOVSKI | SEP | 5.0 | 5.0 | ||||||||
| T26 | LAURA ALBRECHT | MVL | 2.0 | 2.0 | ||||||||
| T26 | AMANDA ROGOTZKE | S | SPFD | 2.0 | 2.0 | |||||||
| T26 | ELLIE DITTRICH | NUC | 2.0 | 2.0 |
Sorry, comments are closed on this post.